INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 28 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
115403 | 2022-08-16 | atha | 0 | 8807759618 | Ramesh Tenkasi Tmc kalane 31 | |||||
115412 | 2022-08-16 | abre1 | 0 | 7548878536 | அண்ணாமலை ஊர் சென்னை இருக்கும் இடம் வில்லிவாக்கம் | |||||
115413 | 2022-08-16 | atha | 0 | 8144722400 | ||||||
115603 | 2022-08-18 | atha | 0 | 9965099988 | Raja | |||||
115610 | 2022-08-18 | atha | 0 | 9245651256 | ஷேக்கத்தான்"தேனிமாவட்டம்"சின்னமனூர்",எழில்"நகர் | |||||
115613 | 2022-08-18 | atha | 0 | 9486469078 | Nasir624401 | |||||
115619 | 2022-08-18 | atha | 0 | 8925382192 | K | |||||
115581 | 2022-08-18 | atha | r | 1 | 9488458988 | SAKTHI VEL | 299/1 periya vetduva palaoyam perundurai erode | 299/1 PERIYA VETDUVA PALAOYAM PERUNDURAI | ||
115582 | 2022-08-18 | m | r | 1 | 7397006875 | MURUGESAN | murugesan puthunagaram, 623534 UCHIPULI | PUTHUNAGARAM,UCHIPULI POST, | ||
115583 | 2022-08-18 | atha | r | 1 | 9500313158 | PONRAJ | PONRAJ Police line street 7/37 Pentecostal Churc h near Tuticorin Dt 628907 Vilathikulam { po} | POLICE LINE STREET, 7/37 PENTECOSTAL CHURC H NEAR ,VILATHIKULAM | ||
115643 | 2022-08-18 | sara | 403 | r | 0 | 9047179332 | Thangavalasu S/O: Murugesan East gardan Periyakottai 624614 | |||
115645 | 2022-08-18 | sara | 404 | r | 0 | 6380014773 | சிலம்பரசன் s o baskar pallkar street molachur sunguvar chatram pin code 602106 | |||
115802 | 2022-08-20 | atha | 0 | 9843067143 | Rajamanickam No. 50,Gandhi street Nehru nagar Coimbatore. 14 | |||||
115804 | 2022-08-20 | atha | 0 | 8681980631 | P.senthilkumar.perumbalapatti.colony.kodukkampatti.po.melur.tk.madurai.dt.tn.625108 | |||||
115805 | 2022-08-20 | abre | 0 | 9843641298 | D.arumugam s.v colony 4th Steeet PN road tirupur 2 | |||||
115807 | 2022-08-20 | abre | 0 | 9629708624 | S.Janagan,Madu building Room no 17,3rd floor,Electranic City phase 2,Bangalore ,pin no 560100. | |||||
115808 | 2022-08-20 | atha | 0 | 8807185976 | ||||||
115809 | 2022-08-20 | atha | 0 | 9488479940 | Raja 25 a gandhipuram coimbatroe | |||||
115810 | 2022-08-20 | abre | 0 | 9965798517 | M.raja.mo.5venkatachalamchettiar.strreet.karaikudi.1sivagangai.ďist. | |||||
115812 | 2022-08-20 | atha | 0 | 9443230946 | Paramasivam. Jaimotors 124.salem main Road Barathipuram Dharmapuri 635705 | |||||
115813 | 2022-08-20 | abre | 0 | 9444890316 | ,, subramani 40reddy street uthukottai 602026 | |||||
115814 | 2022-08-20 | abre | 0 | 8300474079 | செந்தில் குமார் | |||||
115815 | 2022-08-20 | abre | 0 | 8524032386 | Periyar, marudhalyan. Alatur. 610.203 | |||||
115816 | 2022-08-20 | atha | 0 | 6381683323 | S.moorthy balu 7/13 gandhinagar 5th Street thiruvannamalai 606601. | |||||
115817 | 2022-08-20 | atha | 0 | 9842083693 | Nedi. Mundu. Hulical Post. Pin. 643234 | |||||
115818 | 2022-08-20 | atha | 0 | 8903434882 | M Chezhian 1/15B pacmuthan st M N Patty po Tholasampatty via Metter Tk Salem Dt T N 636503 | |||||
115819 | 2022-08-20 | atha | 0 | 8686077254 | M Chezhian 1/15B Pachemuthan st M N Patty Post Tholasampatty via Mettur TK Salem Dist Pin 636503 | |||||
115820 | 2022-08-20 | abre | 0 | 6379976418 | PL.Subramanian 45 Selva Nagar Near Railway Gate Pudukkottai 2 |
INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 8 .
No. Of UNPROCESSED ADDRESSES: 8 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115818 | 2022-08-20 | 15:40:01 | 15:40:01 | p | p | 115818 | 636503 | t | 990 | M. CHEZHIAN | 8903434882 | 1/15B PACMUTHAN STREET, M N PATTY PO THOLASAMPATTY VIA , | ||||
115678 | 2022-08-20 | 15:38:39 | 15:38:39 | p | p | 115678 | 630505 | t | 945 | K.RAVICHANDRAN | 9843138719 | MURAIYOUR,SINKAMPUNARI, | ||||
115813 | 2022-08-20 | 15:33:42 | 15:33:42 | p | p | 115813 | 602026 | t | 945 | SUBRAMANI | 9444890316 | NO:40REDDY STREET, UTHUKOTTAI , | ||||
115553 | 2022-08-20 | 15:33:30 | 15:33:30 | p | p | r | 115553 | 636203 | t | 940 | SINIVASAN | 8508191000 | MULLUR ,VENGAMPATTI | |||
115730 | 2022-08-20 | 15:32:04 | 15:32:04 | p | p | 115730 | 630702 | t | 945 | K. BALAMURUGAN | 9597727903 | NO:308,THERKU THERU,THAYAMANGALAM, | ||||
115816 | 2022-08-20 | 15:31:40 | 15:31:40 | p | p | 115816 | 606601 | t | 990 | S.MOORTHY BALU | 6381683323 | 7/13 ,5TH STREET ,GANDHI NAGAR, | ||||
115815 | 2022-08-20 | 15:29:51 | 15:29:51 | p | p | 115815 | 610203 | t | 945 | PERIYAR | 8524032386 | MARUDHALYAN,ALATUR, | ||||
115817 | 2022-08-20 | 15:29:38 | 15:29:38 | p | p | 115817 | 643234 | t | 990 | THEENIYAR KUTTAN | 9842083693 | NEDI,MUNDU,HULICAL POST, | ||||
115814 | 2022-08-20 | 15:28:06 | 15:28:06 | p | p | 115814 | 620017 | t | 945 | SENTHIL KUMAR | 8300474079 | PARAVAIGAL SALAI, | ||||
115613 | 2022-08-20 | 15:26:47 | 15:26:47 | p | p | 115613 | 624401 | t | 945 | NASIR | 9486469078 | MADURAI MAIN ROAD,NATHAM, | ||||
115722 | 2022-08-20 | 15:26:20 | 15:26:20 | p | p | 115722 | 629165 | t | 945 | RAJ KUMAR | 9488289803 | NATTALAM,NEAR VILAGE OFFICE, | ||||
115802 | 2022-08-20 | 15:25:55 | 15:25:55 | p | p | 115802 | 641014 | t | 990 | RAJAMANICKAM | 9843067143 | NO. 50,GANDHI STREET NEHRU NAGAR | ||||
115645 | 2022-08-20 | 15:25:03 | 15:25:03 | p | p | r | 115645 | 602106 | t | 940 | SILAMBARSAN | 6380014773 | S/ O BASKAR PALLKAR STREET, MOLACHUR ,SUNGUVAR CHATRAM | |||
115643 | 2022-08-20 | 15:24:23 | 15:24:23 | p | p | r | 115643 | 624614 | t | 940 | THANGAVALASU | 9047179332 | S/O: MURUGESAN EAST GARDAN PERIYAKOTTAI, | |||
115807 | 2022-08-20 | 15:24:14 | 15:24:14 | p | p | 115807 | 560100 | t | 945 | S.JANAGAN | 9629708624 | MADU BUILDING ROOM NO 17,3RD FLOOR,ELECTRANIC CITY PHASE 2, | ||||
115809 | 2022-08-20 | 15:23:04 | 15:23:04 | p | p | 115809 | 641012 | t | 990 | RAJA | 9488479940 | NO:25 A GANDHIPURAM | ||||
115810 | 2022-08-20 | 15:22:32 | 15:22:32 | p | p | 115810 | 630001 | t | 945 | M.RAJA | 9965798517 | NO:5,VENKATACHALAM CHETTIAR STRREET,KARAIKUDI | ||||
115557 | 2022-08-20 | 15:13:15 | 15:13:15 | p | p | r | 115557 | 630606 | t | 940 | RAMAKRISHNAN | 9944934830 | NEAR UNION BANK, MANAMADURAI | |||
115413 | 2022-08-20 | 11:35:08 | 11:35:08 | c | c | 115413 | t | 945 | 8144722400 | |||||||
115412 | 2022-08-20 | 11:33:45 | 11:33:45 | d | d | 115412 | t | 945 | 7548878536 | |||||||
115403 | 2022-08-20 | 11:33:11 | 11:33:11 | d | d | 115403 | t | 945 | 8807759618 | |||||||
115819 | 2022-08-20 | 11:30:06 | 11:30:06 | du | du | 115819 | t | 990 | 8686077254 | |||||||
115583 | 2022-08-20 | 11:03:40 | 11:03:40 | c | c | r | 115583 | 628907 | t | 940 | PONRAJ | 9500313158 | POLICE LINE STREET, 7/37 PENTECOSTAL CHURC H NEAR ,VILATHIKULAM | |||
115582 | 2022-08-20 | 11:00:40 | 11:00:40 | c | c | r | 115582 | 623534 | t | 940 | MURUGESAN | 7397006875 | PUTHUNAGARAM,UCHIPULI POST, | |||
115581 | 2022-08-20 | 10:59:36 | 10:59:36 | c | c | r | 115581 | 630562 | t | 940 | SAKTHI VEL | 9488458988 | 299/1 PERIYA VETDUVA PALAOYAM PERUNDURAI |
No comments:
Post a Comment