OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
115797 | 2022-08-20 | sara | 414 | | 0 | | 7339159798 | | Elamaran 144/3 mariyaman kovil Street Chinna kongampattu Rampakkam( post ) Villupuram 605 105 | |
115841 | 2022-08-20 | atha | | | 0 | | 9943412042 | | Murugesanvanaramuttl628721 | |
115843 | 2022-08-20 | abre | | | 0 | | 9787831960 | | Kirusna Nagar kalaiyar Kovil Sivaganga I Disd | |
115850 | 2022-08-20 | atha | | | 0 | | 7867936335 | | | |
115851 | 2022-08-20 | abre | | | 0 | | 9944656776 | | Murali M Ambur | |
115852 | 2022-08-20 | abre | | | 0 | | 9443386007 | | A.முருேகேசன் 8 | 77LF ேேராடு கண்ணார்பட்டி கமுதி 623603 | |
115853 | 2022-08-20 | abre | | | 0 | p | 9443920337 | MOHAMAD JAFAR | mohamad jafar 57 sagen street janaki ammal layout Erode pincode 638003 | NO-57 SAGEN STREET,JANAKI AMMAL LAYOUT, |
115854 | 2022-08-20 | atha | | | 0 | | 8940242122 | | palaniappan.kulipirai.post.tehrumayam.tk.putukottai.pinna.622402 | |
115919 | 2022-08-20 | m | | r | 2 | | 9994546086 | ANAND | திருச்சிராப்பள்ள | WORAIYUR, |
115920 | 2022-08-20 | abre | | r | 1 | | 7010598380 | P.KANAGARAJ | P.kanagaraj kk nagear. Sallpakalaneroat kosavampatty namakkal | KK NAGAR, N.KOSAVAMPATTI, |
115921 | 2022-08-20 | m | | r | 2 | | 9943545984 | RAJA | RAJA,AANITIPALAYAM VILLAGE, VEERARAKIYAM, PULIYUR POST,639114 | AANITIPALAYAM VILLAGE, VEERARAKIYAM, PULIYUR POST, |
115922 | 2022-08-20 | m | | r | 1 | | 9092807242 | SELVAM | SELVAM AMMU NAGAR, PAPPAKURICHI KATTUR POST, 620019 | AMMU NAGAR, PAPPAKURICHI KATTUR POST, |
115923 | 2022-08-20 | m | | r | 3 | | 9150057093 | CINNATTURAI, | சின்னத்துரை, கோயம்புத்தூர் மாவட்டம், பண்ணிமடை போஸ்ட், தாளியூர | NEAR POST OFFICE, DHALIYUR, |
115924 | 2022-08-20 | abre | | r | 1 | | 9514761234 | SIVAKUMAR | Sivakumar B. Muylur. 608501 | B.MUTLUR, |
115925 | 2022-08-20 | atha | | r | 1 | | 9361509363 | SAKKARAI | சக்கரை நெடுங்கல் PO. நெடுங்காலம் 635112 | NEDUNGAL |
115926 | 2022-08-20 | atha | | r | 1 | | 6374462509 | JOTHI | Jothi.. Northseet. Kadamppuliyour.60317. Post.. Cadalur. Desdek | NORTH STREET,KADAMBULIYUR, |
115927 | 2022-08-20 | atha | | r | 1 | | 7695871484 | ASHOK | Ashok chilli pattu Murugan Kovil theru. 605001 Pondicherry | CHILLI PATTU MURUGAN KOVIL THERU. |
115928 | 2022-08-20 | atha | | r | 1 | | 9840562106 | CHANDRASEKARAN | சந்திரசேகரன் துரைசாமி road Canara Bank t. Nagar Chennai 17 | S/O: DURAISAMY, NO: 26, PALLAVAN NAGAR, 1ST MAIN ROAD, THIRUVERKADU, |
115957 | 2022-08-22 | abre | | | 0 | | 9846082970 | | SIVADASS.G HEMALATHA ESTATE KARUVAKULAM NIAR. . KATTAPPANA IDUKKI.D.T KERALA | |
115960 | 2022-08-22 | abre | | | 0 | | 7871912773 | | செந்தில் காந்திிிஜிரோடு மயிலாடுதுறை 609001 | |
115964 | 2022-08-22 | atha | | | 0 | | 9442468315 | | Thana seelan R c stret karungal. P.o pin 629157 K k Dist | |
115969 | 2022-08-22 | atha | | | 0 | | 9916039716 | | | |
115971 | 2022-08-22 | abre | | | 0 | | 9994799703 | | N.kalimuthu.railway police station.coimbatore. | |
115974 | 2022-08-22 | abre | | | 0 | | 9942197933 | | கே கமுருகேசன் அண்னா நகர் .கொடைக்கனல் 624101 | |
115977 | 2022-08-22 | atha | | | 0 | | 3334444444 | | G | |
115981 | 2022-08-22 | abre | | | 0 | | 8220530524 | | G.Ramachandran.5/611 .marlyaman.kovl.srett..patteswarm.p.o.kumbakonam.Talga.Tanjure.D.k.612703 | |
115984 | 2022-08-22 | abre | | | 0 | | 9597602928 | | | |
115990 | 2022-08-22 | abre | | | 0 | | 7845548789 | | கி.சேகர்.கிஷ்ட்டப்பன்.1/212.சூராத்தம்மன்.கோயில்.தெரு.சோமங்கலம்சென்னை.69.காஞ்சிபுரம்.மாவட்டம் | |
116049 | 2022-08-22 | abre | | | 0 | | 9383603030 | | S.Arunachalam no,18/32 s.s.devar 1st st Ayyanavaram chennai23 | |
116050 | 2022-08-22 | abre | | | 0 | | 9847703117 | | 4/24, 10th street, Barathiyar Nagar, Pillarsalai, nagamalai pudukottai, madurai, 625019. | |
116052 | 2022-08-22 | abre | | | 0 | | 9791440271 | | Kanagaraj no 37, Priya nagar gandhinagar post kurinji padi. T k . Near Neyveli arch gate, Cuddalore. D t | |
116053 | 2022-08-22 | atha1 | | | 0 | | 9790194782 | | G,,Kandasamy,,, paypaskarurpatyworkkovelpatyi | |
116054 | 2022-08-22 | abre | | | 0 | | 9087163080 | | Suresh babu s/o thottamani 223 east kottamedu . S.u.vanam.post 632314.arani.t.k.t.v.malai.dt.tamil nadu. | |
116055 | 2022-08-22 | atha | | | 0 | | 7811860962 | | P murugan | |
116056 | 2022-08-22 | atha1 | | | 0 | | 8695080880 | | George Kangipuram | |
116059 | 2022-08-22 | atha | | | 0 | | 6369547747 | | Dhanaraj, 12, Rajiv Gandhi nagar, 4th street, Nellikuppam. Panruti taluk, Cuddalore dt. 607 105 | |
116063 | 2022-08-22 | atha | | | 0 | | 9487324075 | | Thomas,Assistant Director of Agriculture ,Opposite toSAI BABA Temple ,Main Rosd ,Thirukadsiuur,Tharangambadi Taluk ,Mailaduthurai District,609311 | |
116065 | 2022-08-22 | atha1 | | | 0 | | 9150891554 | | மாரியப்பன் | |
116068 | 2022-08-22 | atha | | | 0 | | 9629023690 | | Thangaraj .Kamaraj nager 8crose chinnaelasagari.hosur | |
116069 | 2022-08-22 | atha | | | 0 | | 9941340851 | | Gajendran 3505 tnhb avadi chennai600054 | |
116071 | 2022-08-22 | atha | | | 0 | | 7981591695 | | | |
116074 | 2022-08-22 | abre | | | 0 | | 9345312199 | | Selvam.R 1/70-3 naduvapatti, Enjar post 626124 sivakasi west virudhunagar dist tamil nadu
|
No comments:
Post a Comment