INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 45 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
116241 | 2022-08-23 | abre | r | 2 | 8903649489 | BALAJI | aaaaa | OLD BYPASS ROAD VELLORE,MANGA MANDI, | ||
116245 | 2022-08-23 | atha | r | 1 | 7010667638 | SURULI | ஜோதி டீ ஸ்டால், Near kamaraj polytechnic college. Pazhavilai கன்னியாகுமரி மாவட்டம் -629501 | NEAR KAMARAJ POLYTECHNIC COLLEGE, PAZHAVILAI, | ||
116247 | 2022-08-23 | m | r | 2 | 8675957209 | D.RAJASEKAR | D.Rajasekar..North.st.melur.Udarpalayam .Tk.Arialur.dt.kallathur.Thandalai vio.Pin.code.621803 .melur .po. | NORTH STREET, MELUR, KALLATHUR VILLAGE, THANDALAI, | ||
116249 | 2022-08-23 | atha | r | 1 | 9585224937 | PARTHIPAN | Parthipan so murgesan Nala kinaru Street thevappanpatti Dindigul dt athoor taluk tamilnadu pin 624204 | NALLA KINARU STREET,DEVARAPPANPATTI, | ||
116402 | 2022-08-23 | atha1 | 0 | 9751452743 | Aniyampattiputur. Pin. 636105. | |||||
116403 | 2022-08-23 | atha1 | 0 | 8438757560 | Manimaran | |||||
116404 | 2022-08-23 | atha | 0 | 9840740263 | k.manikandan 72 Ambikamal.nagar kollumadu avadi 600062 | |||||
116406 | 2022-08-23 | atha1 | 0 | 9047258296 | Sirupgappattivilage | |||||
116409 | 2022-08-23 | atha1 | 0 | 9025459230 | P . chandru 3/76 Abraham St Maruthur Karuvazhkarai post Mayladuthurai dist 609304 | |||||
116410 | 2022-08-23 | sara | 423 | r | 0 | 7845613527 | Manikandan/son/muthaiyathevar/wart/12/balasupramanipillaisteert/gudalur/625518/theni/td/tamilnadu | |||
116411 | 2022-08-23 | atha1 | 0 | 9787621620 | A.ANTHONY.RTD HM,353-South St,Elayanganny.post,Vanapuram via,Thandarampet.Tk,TVMalai Dt,pin 606753. | |||||
116412 | 2022-08-23 | atha1 | 0 | 7538841068 | G.MANOHARAN 84.A.3DR.STREET BALOPANATHAVANAM NORTH GATE.PO THANJAVUR.613OO8 | |||||
116413 | 2022-08-23 | atha1 | 0 | 9597410544 | இடையகோட்டை.திண்டுக்கல்மாவட்டம்.624704 | |||||
116442 | 2022-08-23 | atha1 | 0 | 9842160160 | 624710 | |||||
116443 | 2022-08-23 | atha1 | 0 | 8110069312 | Ravi kuduvanchery amutham colony | |||||
116444 | 2022-08-23 | abre | 0 | 995294237221 | ||||||
116445 | 2022-08-23 | abre | 0 | 9626782258 | Rajendran. P. Kariyanoor. Post. Veppanthattai. Taluk. Perampalur. D. T. 6211119 | |||||
116447 | 2022-08-23 | atha | 0 | 9095836496 | T.m.soundararajan.perumalkovilveethi.v.vellode.638112 | |||||
116448 | 2022-08-23 | atha | 0 | 6380535191 | P.mylsamy...k.vallakundapuram..udumalpet..642207 | |||||
116449 | 2022-08-23 | abre | 0 | 8300088020 | Mohdansari | |||||
116450 | 2022-08-23 | atha1 | 0 | 6374050686 | ||||||
116459 | 2022-08-23 | abre | 0 | 9360650716 | Srinivasan. 43 velayutham road sivakasi | |||||
116670 | 2022-08-25 | abre | 0 | 9345363014 | Kamaraj, perungalur north street pedukkottai district 622203 | |||||
116676 | 2022-08-25 | atha1 | 0 | 8098215427 | RajaTailorDharapuramRoadMayacomplexJemsupermarketoppTirupur | |||||
116679 | 2022-08-25 | abre | 0 | 97519497349 | ||||||
116682 | 2022-08-25 | atha1 | 0 | 9159847661 | Murugesan,kannigoviltheru,senthangudivilanthidasamuthirm,,609111 | |||||
116685 | 2022-08-25 | atha | 0 | 9384461817 | எ மோகன் 16திரு விக்கா நகர். முதலியார்கள் பேட்டை முதல் தெரு புதுவை. மாநிலம். 4 | |||||
116687 | 2022-08-25 | atha | 0 | 9159494209 | Ayyappan k. V, Annanagar. . P,o. Andipatty. T k. | |||||
116689 | 2022-08-25 | abre | 0 | 9443893009 | Selvam vaiya puri anayampatti po anayampatti pudur gangavalli tk Salem dt 636105 | |||||
116698 | 2022-08-25 | abre | 0 | 9094691614 | M. கன் னியப்பன் WKG.காடன் 3கே சி எஸ் காலேஜ் | |||||
116703 | 2022-08-25 | atha1 | 0 | 9940551958 | Raman 268 / 2 north colony I c f chennai 38 | |||||
116706 | 2022-08-25 | atha1 | 0 | 9994522076 | Alonsiyas 5/3600. Railway.gae. Yagabba nagar thangachimadam ramanathaburam tamilnadu. 623529 | |||||
116710 | 2022-08-25 | abre | 0 | 9043419349 | Raja.56.godown.street.1st.floor.chennai.1 | |||||
116713 | 2022-08-25 | atha1 | 0 | 7639320043 | Narasingampaty Narasingampaty(po)melur(Tk)madurai Pin625122 | |||||
116720 | 2022-08-25 | abre | 0 | 9944038014 | Raja, main road, krishnapuram, kadayanallur, 627759 | |||||
116724 | 2022-08-25 | atha1 | 0 | 9788625413 | ||||||
116726 | 2022-08-25 | abre | 0 | 9786929826 | Rathinakumar.therpathai.pulavadiroad.dharapuram638657.tirupurdist | |||||
116729 | 2022-08-25 | atha1 | 0 | 8148715240 | Veerappan p 30 pilliar Kovil st. Thirubuvanai periapet pondicherry 605107 | |||||
116733 | 2022-08-25 | abre | 0 | 9789683288 | Mani.v 28.Ssndikarsi.Street.maduranthakam. Pin.code.603306 | |||||
116735 | 2022-08-25 | abre | 0 | 9095777247 | பிரபு | |||||
116736 | 2022-08-25 | abre | 0 | 9095577226 | P.janarthanan 1280G31/6 RAJIVNAGAR 6THSTREET PANDAVARMANGALAM EAST KOVILPATTI TK THOOTHUKUDI DIST 628502 | |||||
116737 | 2022-08-25 | atha1 | 0 | 8220423650 | Thiravyam nagarajapuram CIDCO sundaravanam 24 | |||||
116738 | 2022-08-25 | atha1 | 0 | 9944094969 | V Kannan mudalipalayam Minakshi Nagar Tirupur 641606 | |||||
116739 | 2022-08-25 | abre | 0 | 7339080012 | Pr ganesan pillamangalam kopputari Amman street thirumayam t,k pudukkottai dist | |||||
116740 | 2022-08-25 | atha1 | 0 | 9578764067 | அலாவுதின் மேல் விதி மேலத்தானியம் Post புதுக்கோட்டை மாவட்டம் |
No comments:
Post a Comment