INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 22 .
OrderNo | INCHARGE DATE | RETURN INCH DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|
115268 | 2022-08-15 | | abre | | | 0 | | | t | 940 | 9566029865 | | | 5/211kambar st | | | |
115100 | 2022-08-15 | 2022-08-15 | abre | | r | 2 | 1 | | t | 940 | 8526060510 | | SAMPATH KUMAR | Shed no23 newtirupur-641666 | | | |
115109 | 2022-08-15 | 2022-08-15 | m | | r | 1 | 1 | | t | 940 | 9047143314 | | SAM DAVID | SAM DAVID | | | |
115113 | 2022-08-15 | 2022-08-15 | abre | | r | 1 | 1 | | t | 940 | 9342181092 | | SRINIVASAN | முருகப்பாளையம் 1 2 5 வளையம் காடு திருப்பூர் | | | |
115114 | 2022-08-15 | 2022-08-15 | atha | | r | 1 | 1 | | t | 940 | 9442459824 | | SIVA | Siva.valappaday.salem.636115 | | | |
115119 | 2022-08-15 | 2022-08-15 | m | | r | 1 | 1 | | t | 940 | 9818741217 | | CHANDRA SHEKHAR | Chandra Shekhar vasant kunj b5&6 new delhi 110070 | | | |
115129 | 2022-08-15 | 2022-08-15 | m | | r | 1 | 1 | | t | 940 | 9344272157 | | SIVAKUMAR | SIVAKUMAR,AMBUR,NEAR MARIAMMAN KOVIL,635802 | | | |
115514 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 8344519246 | | | K.t.shanmugam Ulkottai Naduthatu Ulkottai post Gk puram udayarpalayam tk Ariyalur td pin no 612901 | | | |
115515 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 8807767068 | | | baskaran. .anathur. post. villupuram. dt pincodu.607101 | | | |
115516 | 2022-08-17 | | abre1 | | | 0 | | | t | 945 | 9944449070 | | | J, achayakumar alagar nahar nalattin puthur kovilpatti tk tuthkudi district 628716 | | | |
115517 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9942193464 | | | V Jayapal. 56mela Adaivalanjan srirangam Trichy. TamilNadu. 620006 | | | |
115518 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 6369605327 | | | | | | |
115519 | 2022-08-17 | | abre | | | 0 | | | t | 945 | 9025272916 | | | முருகன் பிரெம்நகர் கூம்பூர் Po. குஜிலியம்பரை. TK. திண்டுக்கல் DK | | | |
115520 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9488700363 | | | V sankar 5/66 cauvery cross Navapatti po Mettur dam salem dt pi code636452 | | | |
115521 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9444064090 | | | Jaganathan.k No.46.a.sakthinagar,thuraipakkam Chennai.97Yarjaincolage.chennai.600097.uthayam.plot1st.flor.f2 Towbaggiveme. | | | |
115522 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9042938284 | | | Jeyaseelan.D No.17/13/49 LPSK street Chinnalapatti.624301. Dindugal (Dist) | | | |
115523 | 2022-08-17 | | abre1 | | | 0 | | | t | 945 | 9486471680 | | | G MANI 5/1/95 kathiravan coloney melur shengottai pin 627809 | | | |
115524 | 2022-08-17 | | abre1 | | | 0 | | | t | 945 | 9003537575 | | | Jebaraj Bangalore highway senneerkuppam poonamallee Chennai 56 | | | |
115525 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9940257955 | | | தமிழ்ச்செல்வன் காந்தி நகர் ஆவடி சென்னை 600 054 | | | |
115526 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9677350879 | | | C.vljayan. Attur 6361o8 Cash.on.delvaray | | | |
115527 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 8300163394 | | | Sambath 57H shiva sanmugapuram kalakad Tirunelveli dist pincode 627501 | | | |
115528 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9787601260 | | | 643104 |
|
115450 | 2022-08-17 | 2022-08-17 | m | | r | 0 | | | t | 940 | 9363066101 | | VIJAYKUMAR | vijaykumar maraiyur village 685620 | | | |
115451 | 2022-08-17 | 2022-08-17 | m | | r | 0 | | | t | 940 | 9446224869 | | SOLAMON | Solamon vetamani poopara post poopara idukki Kerala 685619 | | | |
115452 | 2022-08-17 | 2022-08-17 | abre | | r | 0 | | | t | 940 | 8012847488 | | KRISHNA MOORTHI | கிருஷ்ணமூர்த்தி மணப்பாக்கம் முதல் தெரு சிறுவத்தூர் போஸ்ட் பண்ருட்டி Tkகடலூர் மாவட்டம் | | | |
115530 | 2022-08-17 | 2022-08-17 | m | | r | 3 | 1 | | t | 940 | 9940900359 | | SARAVANAN | Saravanan Kodairoad ammayanecnur nilakottai dinduga | | | |
115531 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 2 | | t | 940 | 6379072849 | | N.JEEVA | N.Jeeva. / Nagappan 1/189 west street Thorippayayhangudi @Post Nagappatinam(Dt) 610101 | | |
INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 11 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT |
---|
115516 | 2022-08-17 | 16:02:44 | 16:02:44 | p | p | | 115516 | | 628716 | t | 945 | J.ACHAYAKUMAR | 9944449070 | ALAGAR NAGAR NALATTIN PUTHUR KOVILPATTI | | |
115514 | 2022-08-17 | 16:00:25 | 16:00:25 | p | p | | 115514 | | 612901 | t | 945 | K.T.SHANMUGAM | 8344519246 | ULKOTTAI NADUTHATU GK PURAM UDAYARPALAYAM(TK) | | |
115519 | 2022-08-17 | 15:56:58 | 15:56:58 | p | p | | 115519 | | 624710 | t | 945 | MURUGAN | 9025272916 | PREM NAGAR KOOMBUR GUJILIAMPARAI | | |
115517 | 2022-08-17 | 15:56:45 | 15:56:45 | p | p | | 115517 | | 620006 | t | 945 | V .JAYAPAL | 9942193464 | 56MELA VASAL ADAIVALANJAN SRIRANGAM | | |
115525 | 2022-08-17 | 15:55:35 | 15:55:35 | p | p | | 115525 | | 600054 | t | 945 | TAMIL SELVAN | 9940257955 | GANDHI NAGAR AVADI | | |
115522 | 2022-08-17 | 15:54:33 | 15:54:33 | p | p | | 115522 | | 624301 | t | 945 | JEYASEELAN.D | 9042938284 | NO.17/13/49 LPSK STREET CHINNALAPATTI | | |
115521 | 2022-08-17 | 15:47:52 | 15:47:52 | p | p | | 115521 | | 600097 | t | 945 | JAGANATHAN.K | 9444064090 | PLOT1ST.FLOR.F2 TOWBAGGIVE NO.46.ASAKTHINAGAR THURAIPAKKAM YARJAINCOLAGE | | |
115114 | 2022-08-17 | 15:46:09 | 15:46:09 | p | p | r | 115114 | | 636115 | t | 940 | SIVA | 9442459824 | SINGIPURAM ,VALAPADY, | | |
115528 | 2022-08-17 | 15:42:36 | 15:42:36 | p | p | | 115528 | | 643104 | t | 945 | RAVI | 9787601260 | COONOOR | | |
115530 | 2022-08-17 | 15:42:14 | 15:42:14 | p | p | r | 115530 | | 624201 | t | 940 | SARAVANAN | 9940900359 | NO-1/36 RAMARAJAPURAM,AMMAYANAICKANUR, RAJATHANIKOTTAI, | | |
115515 | 2022-08-17 | 15:37:55 | 15:37:55 | p | p | | 115515 | | 607101 | t | 945 | BASKARAN | 8807767068 | ANATHUR | | |
115527 | 2022-08-17 | 15:36:59 | 15:36:59 | p | p | | 115527 | | 627501 | t | 945 | SAMBATH | 8300163394 | 57H SHIVA SANMUGAPURAM KALAKAD | | |
115520 | 2022-08-17 | 15:35:57 | 15:35:57 | p | p | | 115520 | | 636452 | t | 945 | V. SANKAR | 9488700363 | NO:5/66 CAUVERY CROSS NAVAPATTI METTUR DAM | | |
115452 | 2022-08-17 | 12:20:06 | 12:20:06 | p | c | r | 115452 | | 607601 | t | 940 | KRISHNA MOORTHI | 8012847488 | MANAPAKKAM,1ST THERU,SIRUVATHUR,PANTRUTI, | | |
115450 | 2022-08-17 | 12:16:24 | 12:16:24 | c | c | r | 115450 | | 685620 | t | 940 | VIJAYKUMAR | 9363066101 | MARAIYUR VILLAGE IDUKKI | | |
115526 | 2022-08-17 | 12:03:32 | 12:03:32 | c | c | | 115526 | | | t | 945 | | 9677350879 | | | |
115000 | 2022-08-17 | 09:27:35 | 09:27:35 | d | d | | 115000 | | | t | 940 | | 9345911918 | | | |
114990 | 2022-08-17 | 09:25:41 | 09:25:41 | c | c | | 114990 | | | t | 940 | | 9003674383 | | |
No comments:
Post a Comment