| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS | 
|---|
| 116756 | 2022-08-27 | atha |  | r | 1 |  | 8754233232 | ANDICHAMY | Andichamy / kottanipatty/ uranganpatty post /melur tk/madurai dt/ pin 625109 | KOTTANIPATTY,URANGANPATTI POST | 
| 116757 | 2022-08-27 | sara |  | r | 1 |  | 9380977737 | SARAVANAN | Saravanan number 504/A Kuttai Street Kalathur post Ranipettai district pin code 632531 | NO: 504/A, KALATHUR VILLAGE, | 
| 116758 | 2022-08-27 | abre |  | r | 1 |  | 9840748313 | DHAKSHANAMOORTHY | Dhakshanamoorthy, Anna nagar 2 nd Street, Tindivanam road, vandavasi post and. Tk, Thiruvannamali dt, pincode 604 408 | ANNA NAGAR, 2 ND STREET, TINDIVANAM ROAD, VANDAVASI POST, | 
| 116759 | 2022-08-27 | atha |  | r | 1 |  | 6383054176 | SATHISH | Sathish koottur thukili post thiruviyamaruthur thalukga pls call me ok va | THUHILI | 
| 116760 | 2022-08-27 | m |  | r | 2 |  | 9500644036 | A.MOHAMMED ZIYA | A.Mohammed Ziya, Sri Ram complex, Busstand inside, Sankarapuram & Taluk, Kallakurichi Dist, Pin 606 401. | SRI RAM COMPLEX, BUSSTAND INSIDE, SANKARAPURAM, | 
| 116761 | 2022-08-27 | abre |  | r | 1 |  | 8138893753 | SELVAM | Only call plese | VEDHARANYAM, | 
| 116762 | 2022-08-27 | atha |  | r | 1 |  | 9952624363 | SENTHILKUMAR | Senthilkumar.edaikkal.p.o.ulundurpet.t.k.kallakurichiai.Destik.tamilnadu.606305. | EDAIKKAL, TIRUPPAYAR POST | 
| 116763 | 2022-08-27 | atha |  | r | 1 |  | 8220405057 | KUMAR | குமார் பள்ளிவாசல் தெரு காட்டாம் பூண்டி போஸ்ட் | PALLIVASAL THERU,KATTAM POONDI, | 
| 116764 | 2022-08-27 | atha |  | r | 1 |  | 9944779238 | SHANKAR | சங்கர்,பெருமன்,கோபாலப்பட்டி,கூடலுர்PO,ஆருர்TK,தருமபுரிDT | GOPALAPATTI,GUDALUR POST | 
| 116765 | 2022-08-27 | atha |  | r | 1 |  | 9488700363 | V. SANKAR | V sankar 5/66 cauvery cross Navapatti po Mettur dam salem dt pi code636452 | NO:5/66 CAUVERY CROSS NAVAPATTI METTUR DAM | 
| 116766 | 2022-08-27 | atha |  | r | 1 |  | 9788993086 | LOGU | nnn | PARAMATHI | 
| 116768 | 2022-08-27 | m |  | r | 2 |  | 9578285101 | BALAMURUGAN | BALAMURUGAN,NADU STREET,AMBAPUR VIA,MUTHUVANCHERI POST,621701 | NADU STREET,AMBAPUR VIA,MUTHUVANCHERI POST | 
| 116769 | 2022-08-27 | sara |  | r | 1 |  | 9384724290 | G.A.SURESH | G.A.suresh,s/o Amirtham , chettiyanthal St,Mangadu po,Alangudi Tk,Pudukkottai Dt, pin 622304. | S/O AMIRTHAM , CHETTIYANTHAL STREET,MANGADU PO,ALANGUDI TK, | 
| 116770 | 2022-08-27 | abre |  | r | 1 |  | 9444257223 | VADIVEL | 3/1Thanthoni Amman koil Street, Arungulam vill & post, Tiruttani TK | 3/1THANTHONI AMMAN KOIL STREET, ARUNGULAM VILLAGE, | 
| 116794 | 2022-08-27 | atha |  | r | 2 |  | 8675759842 | SATHISH | சதிஷ்அசோக்குமார் ஆலங்குடி வடுகச்சேரி அஞ்சல் நாகப்பட்டினம் 611109 | ALANGUDI,VADUGACHERY, | 
| 116795 | 2022-08-27 | abre |  | r | 2 |  | 9952777666 | SARAVANAN | Saravanan 20/B.Ayyampalayam.Kattur P.Thottakurichy.po Karur.639113 | NO:20/B,AYYAMPALAYAM,KATTUR, P.THOTTAKURICHY,NEAR KUMARASAMY ENGINEERING COLLEGE | 
| 116796 | 2022-08-27 | abre |  | r | 1 |  | 9787372484 | R,JAYAMOORTHY | R,JAYAMOORTHY NO 13 ARNI ROD CHEYYAR 604407 | NO:13, ARNI ROAD, CHEYYAR | 
| 116797 | 2022-08-27 | m |  | r | 2 |  | 9688254311 | JAYAKUMAR | NO: 18, PSM QUATERS, ERAIYUR VILLAGE, 621133 JAYAKUMAR | NO: 18, PSM QUATERS, ERAIYUR VILLAGE, | 
| 116799 | 2022-08-27 | atha |  | r | 1 |  | 9188540602 | ESAKKI PANDI | Esakki pandi.nettigudi estate.centre divisan munnar po kerala.685612 | NETTIGUDI ESTATE, MUNNAR, | 
| 116800 | 2022-08-27 | abre |  | r | 2 |  | 9384908466 | SANKAR A, | Sankar A, PLOT NO 14,27/2A2A-VIP GARDEN, K. R. NAGAR, KOVILPATTI-628503, THOOTHUKUDI Distric | PLOT NO 14,27/2A2A-VIP GARDEN, K. R. NAGAR, KOVILPATTI | 
| 116801 | 2022-08-27 |  |  | r | 1 |  |  |  |  |  | 
| 116802 | 2022-08-27 | m |  | r | 1 |  | 8220947169 | RAKESH | SRINIVASAPURAM,MARUDANALLUR POST 612402 RAKESH | SRINIVASAPURAM, MARUDANALLUR, | 
| 116803 | 2022-08-27 | m |  | r | 2 |  | 9976750057 | S.MURUGESH | S.MURUGESH,NO:43,MICRO MAREWELL STREET,BALAJI NAGAR, POZHAL POST,600066 | NO:43 MICRO MAREWELL HOME BALAJI NAGAR | 
| 116804 | 2022-08-27 | m |  | r | 2 |  | 9976851123 | S.JOHN | சா.ஜான்.த/பெ.சாமிநாதன்.பாப்பிரெட்டிப்பட்டி.கோழிமேக்கனூர் | PAPPIREDDIPATTI | 
| 116753 | 2022-08-27 | atha |  | r | 1 |  | 8248852118 | RAJA | Raja | SULTANPET, | 
| 117096 | 2022-08-29 | abre1 |  |  | 0 |  | 9443654508 |  | D SURESH PALAPALLI MEEKKAMANDAPAM (POST) KK DIST 629166 |  | 
| 117097 | 2022-08-29 | abre1 |  |  | 0 |  | 9986665167 |  | V. Karuppaiah Kottur Karnadaka Ballary. Dk |  | 
| 117098 | 2022-08-29 | abre1 |  |  | 0 |  | 9003348867 |  | வெங்கட்டன்.முதலிஅள்ளி.முதலிஅள்ளி.அஞ்சல்.காரிமங்கலம்.வட்டம்.தருமபுரி.மாவட்டம் |  | 
| 117099 | 2022-08-29 | abre1 |  |  | 0 |  | 9585613813 |  | Yuvraj mariamman koil st pichivakkam mattukolni sripeumbuthur tallka kanchipuramDist pin code number 631553 |  | 
| 117101 | 2022-08-29 | abre1 |  |  | 0 |  | 8438339056 |  |  |  | 
| 117102 | 2022-08-29 | atha1 |  |  | 0 |  | 9787338249 |  | N.ARULMOZHIDEVAN D.D.OFFICE NORTH WESTERN REGION VELLORE 632001 |  | 
| 117103 | 2022-08-29 | abre1 |  |  | 0 |  | 9788030779 |  | MR-Kovai mavattam- |  | 
| 117104 | 2022-08-29 | atha |  |  | 0 |  | 9003529506 |  | S jagadeesh kumar 144 southsteet,sitharkadu,agaramangudi (po),papanasam(tk),thanjaur (dk),pin-614303 |  | 
| 117105 | 2022-08-29 | abre1 |  |  | 0 |  | 9500576940 |  | Soba tower 3rdfloor, veerappampalayam Erode |  | 
| 117106 | 2022-08-29 | abre1 |  |  | 0 |  | 9488032523 |  | 181 Raja Street CHENGAM 606701 |  | 
| 117107 | 2022-08-29 | abre1 |  |  | 0 |  | 7708413132 |  | Mani koombur vedasandur tk dindigul dt 624710 |  | 
| 117108 | 2022-08-29 | abre1 |  |  | 0 |  | 7339100599 |  | A Chelladurai Ettayampatty village Natham Dindukal dist |  | 
| 117109 | 2022-08-29 | abre1 |  |  | 0 |  | 9159472089 |  | Muthu |  | 
| 117111 | 2022-08-29 | abre1 |  |  | 0 |  | 9944281921 |  | மணிகண்டன் கொடுவிலார்பட்டி தேனி மாவட்டம் தேனி ஒன்றியம் தெற்குத் தெரு எட்டாவது வார்டு |  | 
| 117112 | 2022-08-29 | abre1 |  |  | 0 |  | 9843279216 |  | P.G.Muthu PudurPunganai Mannadapatti Po Uthangarai TK Krushnagiri Dt 635207 |  | 
| 117113 | 2022-08-29 | abre1 |  |  | 0 |  | 7736336847 |  |  |  | 
| 117115 | 2022-08-29 | abre1 |  |  | 0 |  | 9176806882 |  | Ideal Beach Resort, Devaneri Village, Mamallapuram, Chengalpattu District. PIN:603104 |  | 
| 117116 | 2022-08-29 | atha |  |  | 0 |  | 9444642233 |  | Dhanabalan. 31f, bharathi nagar 3rd mettu street, kovilpatti-628501, thoothukudi (dist) Tamilnadu. |  | 
| 117117 | 2022-08-29 | abre1 |  |  | 0 |  | 9486458599 |  |  |  | 
| 117118 | 2022-08-29 | abre1 |  |  | 0 |  | 8248940348 |  | N Ramesh No ,4 stionan road Urapakkam Pin 603211 |  | 
| 117119 | 2022-08-29 | abre1 |  |  | 0 |  | 7418958475 |  | P.Sankar ,2/115cGowndar Street T.Kalathur post .Alathur T.k Perambalur dist Pin code 621114 |  | 
| 117120 | 2022-08-29 | abre1 |  |  | 0 |  | 7708198218 |  | 610207 |  | 
| 117121 | 2022-08-29 | abre1 |  |  | 0 |  | 9047720417 |  | Devendiran Timothy Adaiyur Post &Village 535.Kanji main Road Tiruvannamalai 606604 |  | 
| 117122 | 2022-08-29 | abre1 |  |  | 0 |  | 8838571051 |  |  |  | 
| 117123 | 2022-08-29 | atha |  |  | 0 |  | 9842621512 |  | V.Kanagavel 11/150,Chellakkuttiyur Kovilur.po Vedasandur tk Pin: 624706 9842621512 |  | 
| 117124 | 2022-08-29 | abre1 |  |  | 0 |  | 9952638292 |  | Marimuthu 53 A Gandhipuram.DHARAPURAM.DHARAPUARM.TK.TIRUPUR . DD. TAMILNADU. INDIA. |  | 
| 117125 | 2022-08-29 | atha |  |  | 0 |  | 6379745288 |  | Rajarathinamopptopothysmillsrivilliputhurvirudhunagardist |  | 
| 117126 | 2022-08-29 | abre1 |  |  | 0 |  | 8825626833 |  |  |  | 
| 117127 | 2022-08-29 | abre1 |  |  | 0 |  | 9994954475 |  |  |  | 
| 117128 | 2022-08-29 | abre1 |  |  | 0 |  | 8056588074 |  | M,Murugan,s,o,manidevar,middle strte suppiah puram Maner taluka Tirunelveli |  | 
| 117129 | 2022-08-29 | abre1 |  |  | 0 |  | 9787454970 |  | K .kumar kurumpur otthakatai kurumpur(po) aranthangi(tk) puthukkottai (td) |  | 
| 117130 | 2022-08-29 | abre1 |  |  | 0 |  | 8838952245 |  | C,,velusamy,,,sd,,,sudrmnjparm |  | 
| 117131 | 2022-08-29 | abre1 |  |  | 0 |  | 9566494431 |  |  |  | 
| 117132 | 2022-08-29 | 1 |  |  | 0 |  | 6374978890 |  | Venkat kkn patti04562 |  | 
| 117133 | 2022-08-29 | abre1 |  |  | 0 |  | 6381976590 |  | Mageshkanth, Lakshmi complex, TB road, near ajantha Super market ,Sankara, Salem District. Pin 637301 |  | 
| 117134 | 2022-08-29 | abre1 |  |  | 0 |  | 9361889481 |  | Karuppasamy.sathangudi.post.nadutheru.tirumanaglam.tk.madurai.625706 |  | 
| 117135 | 2022-08-29 | abre1 |  |  | 0 |  | 9791855335 |  | R.Ponnusamy No.3 Third cross St Thirukkuralar Nagar Arumparthapuram Puducherry 605110 Near water tank. |  | 
| 117136 | 2022-08-29 | sara | 441 |  | 0 |  | 9943905303 |  | Asaithambi,TNEB office,marigonur,savalur,kaveripattanam to velampatti road,krishnagiri-dt,635112 |  | 
| 117137 | 2022-08-29 | 1 |  |  | 0 |  | 8668120791 |  | Aravind Kumar |  | 
| 117138 | 2022-08-29 | abre1 |  |  | 0 |  | 9047431393 |  | Udaiyan முகவரி மாரியம்மன் கோவில் தெரு மாவட்டம் பெரம்பலூர் குன்னம் மட்டும் என் 1/154,621708 |  | 
| 117145 | 2022-08-29 | sara | 449 | r | 0 |  | 9900720403 |  | M.syedali43/2 19in cross Giddappa block. Sagayapuram Bangalore.45 |  | 
| 117419 | 2022-08-30 | sara | 453 |  | 0 |  | 8508576927 |  | aaa |  | 
| 117617 | 2022-08-31 | atha1 |  |  | 0 |  | 9600094893 |  | Teachers colony, ethirmedu, komarapalayam, Namakkal. 638183 |  | 
| 117618 | 2022-08-31 | abre |  |  | 0 |  | 9486952220 |  | Aranganathan 5.1058.b.senthil.nagar.collectrate.post.dharmapuri.636705. |  | 
| 117619 | 2022-08-31 | atha1 |  |  | 0 |  | 7339136767 |  | M.praveen kumar s/o s,masanam 2/58 No.1 kodimangalam madurai merkku |  | 
| 117620 | 2022-08-31 | abre |  |  | 0 |  | 6380904865 |  | K.subburaman.kelamuniyanur.muniyanur.p.o.krisham.taluka.karur.d.t |  | 
| 117621 | 2022-08-31 | asmd1 |  |  | 0 |  | 9443970112 |  | S.Manickam no 1a West Street ,Ambalavanapuram ,vickramasingapuram 627425 Tirunelveli dt |  | 
| 117622 | 2022-08-31 | atha |  |  | 0 |  | 9486344737 |  | Manju nath thalai kundha ooty 643005 |  | 
| 117623 | 2022-08-31 | atha1 |  |  | 0 |  | 7806966890 |  | RAJENDRAN, 3/1 Ganapathy nagar Thirukovilur road, near vision matriculation school, thiruvannamalai 606601 |  | 
| 117624 | 2022-08-31 | atha1 |  |  | 0 |  | 9025145571 |  | Balaji Sanjana Mari man Kovil samadhanapuram palayamkottai |  | 
| 117625 | 2022-08-31 | atha1 |  |  | 0 |  | 9380917559 |  | 1.17.no.M.R.H.Road Vadaperumbakkam. Chennai.60 |  | 
| 117627 | 2022-08-31 | asmd1 |  |  | 0 |  | 9597907252 |  |  |  | 
| 117629 | 2022-08-31 | atha1 |  |  | 0 |  | 9788619554 |  | S.Ganesan.53/1NanjappaNagar.MuniyappankovilNearStreet.No.1.BramanaperiyaAgraharam.(PO)Erode.638005. |  | 
| 117630 | 2022-08-31 | atha1 |  |  | 0 |  | 9789926664 |  | Senthilkumar. D, MIG-2479, Flat No. 3 Namashivayam Building, FCI Road, Gandhi Maa Nagar, Near Fire Service Station, Coimbatore - 641004. |  | 
| 117631 | 2022-08-31 | atha |  |  | 0 |  | 6382516142 |  | Thangaraj. Aravakurichi |  | 
| 117632 | 2022-08-31 | asmd2 |  |  | 0 |  | 9442322319 |  | S.Ariaselvam . 13/2950-23 Krishna Nagar 3rd Street pattanakathan (po) Ramanathapuram (DT) |  | 
| 117633 | 2022-08-31 | asmd2 |  |  | 0 |  | 8682895584 |  | முருகன் நாகன் தெரு திருமுடிவாக்கம் சென்னை-600044 |  | 
| 117634 | 2022-08-31 | atha1 |  |  | 0 |  | 9488446491 |  | சையத் முஸ்தபா, 108 அருணா அவென்யூ 2வதுதெரு, கருமண்டபம், திருச்சி 620001 | 
No comments:
Post a Comment