INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 44 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
115863 | 2022-08-20 | m | rs | 1 | p | 6383390583 | NAGARAJ | P,Rava | NEAR CHELLI AMMAN KOVIL, TADA, | |
116294 | 2022-08-23 | abre | 0 | 8973737505 | கோபு அண்டிதாங்கள் மதுரா எறும்பூர் வந்துச்சி 604404 | |||||
116325 | 2022-08-23 | abre | 0 | 9445190628 | S. Kumar 77 காமராஜர் சாலை விருகம்பாக்கம் சென்னை 92 | |||||
116196 | 2022-08-23 | m | r | 0 | 9656771888 | VINU | Vinu Rayal cottage Chinnakanal Munnar Idukki | 108782_RAYAL COTTAGE,CHINNAKANAL VILLAGE | ||
116202 | 2022-08-23 | abre | r | 1 | 9751303562 | KUMAR.M | Kumar.m.paramakudi..ramanad.dist | PARAMAKUDI, NEAR KIRUSHNA THEATER, | ||
116207 | 2022-08-23 | abre | r | 1 | 9443503673 | S.BALAKRISHNAN | s.balakrishnan 20 agraharam road ramanathapuram 623501 | NO:20,AGRAHARAM ROAD, RAMANATHAPURAM | ||
116212 | 2022-08-23 | atha | r | 1 | 9791584438 | GNANA SEBASTIN | Gnana jeba singh | NEAR SOUTH THAMARAIKULAM POLICE STATION | ||
116654 | 2022-08-25 | abre | 0 | 8489437904 | R.jeya kumar 1/6 mela street kattur po. Vaduvur via Thanjavur t.k pin. No 614019 | |||||
116655 | 2022-08-25 | atha1 | 0 | 9043395026 | Ayyappan Kolathur Chennai99 | |||||
116657 | 2022-08-25 | abre | 0 | 9488117724 | Vilvanathan ohai kudavasel T k. Mareyaman Kovil seet Theruvarur Diest | |||||
116659 | 2022-08-25 | abre | 0 | 8778121545 | ||||||
116660 | 2022-08-25 | atha1 | 0 | 9384757653 | J. Johnson no.11,amman Nagar extn, Kil vadugan kuttai village Katpadi tk, vellore dist. Pin :632202. TN. | |||||
116661 | 2022-08-25 | atha1 | 0 | 9791578300 | 635109 | |||||
116667 | 2022-08-25 | atha | 0 | 9597252573 | Abdul azeez p m ,13 shanti nagar, Poovalur road, Lalgudi post, Trichy dist pin 621601 | |||||
116688 | 2022-08-25 | abre | 0 | 9843687152 | M.Basker 52 purushothama Nagar semmandalam Cuddalore 607001 | |||||
116457 | 2022-08-27 | atha | r | 2 | 8838466731 | SAKTHIVEL | Sakthivel. Ayodhya Patnam k m. Nagar po 636103 | K.M NAGAR,AYODHIYAPATTINAM, | ||
116458 | 2022-08-27 | atha | r | 1 | 9943041286 | SELVARAJ | Selvaraj,Belur,p,o, Valappate,D,k,Salem,D,d,,636104 | BELUR,VALAPADI, | ||
116556 | 2022-08-27 | sara | r | 1 | 6382727726 | THANAVANTHARAN.K | THANAVANTHARAN.K NEAR ANJINEYAR KOVIL,ALIVALAM POST 614602 | NEAR ANJINEYAR KOVIL, ALIVALAM VILLAGE, | ||
116557 | 2022-08-27 | m | r | 1 | 7502547842 | RAJA | SIRUGAMBUR VILLAGE, 621213 RAJA | SIRUGAMBUR VILLAGE, | ||
116558 | 2022-08-27 | m | r | 2 | 8056990092 | S.NARASIMMAN | S.NARASIMMAN NO-53 VELLAVARI STREET, NAMAKKAL NAMAKKAL POST OFFICE 637001 | NATARAJAPURAM | ||
116559 | 2022-08-27 | m | r | 2 | 9789884853 | THIRUMAL | திருமால் அஷ்டலட்சுமி கோவில் தெரு பெசன்ட் நகர் சென்னை 600090 | ASHTALAKSHMI KOVIL STREET BESANTH NAGAR | ||
116560 | 2022-08-27 | abre | r | 1 | 8754349122 | RAMA SAMY | ரமேஸ் சூலூர் | SULUR AMARAJYOTHI NAGAR | ||
116561 | 2022-08-27 | m | r | 2 | 8056473414 | P.GANESAN | P.ganesan HOSUR | ASHOK LEYLAND UNIT 2 OOP,VENGADESHWARA COLONY,KUMUDEPALLI,HOSUR, | ||
116562 | 2022-08-27 | sara | r | 1 | 9585355341 | KALIYAPPAN | NO:41B,KARUPPAPILLAI STREET,SOUTH GATE | NO: 41B, KARUPPAPILLAI STREET, SOUTH GATE, | ||
116563 | 2022-08-27 | atha | r | 1 | 8056899093 | M SEKHAR | M Sekhar 27.sai baba street Mayur nager kalinjur vellore -632006 | TESA TAPES INDIA PVT LID,P-51,8TH AVENUE,MAHINDRA CITY | ||
116564 | 2022-08-27 | m | r | 2 | 8056864542 | ESWARAN | ஈஸ்வரன்அளப்பிச்சாக்கவுண்டன்புதூர்கடையுர்காய்காயம்638701 | KADAYUR,KANGAYAM, | ||
116565 | 2022-08-27 | abre | r | 1 | 9994577557 | ARULRAJ | Arulraj 8B ganeshapuram samesatipalayam post - 641047 | NO:8B,PERIYANAICKENPALAYAM | ||
116566 | 2022-08-27 | m | r | 2 | 9566644088 | BALU | Balu Sriram Nagar Gorimedu kannankurichi post salem 636008 | SRIRAM NAGAR, GORIMEDU, KANNANKURICHI, | ||
116567 | 2022-08-27 | m | r | 2 | 7019700940 | SHANTHAKUMAR | SHANTHAKUMAR NO:82 MYSTERY ROAD AMEDKAR NAGAR PANTHRPALYA 560039 , hanthakumar #82 mystery road amedkar Nagar panthrpalya nayandahlli Bangalore south karnataka 560039 | NO: 82, MYSTERY ROAD, AMEDKAR NAGAR, PANTHRPALYA, | ||
116568 | 2022-08-27 | atha | r | 1 | 9865240005 | S.KANNAN | Skannan 37b officers colony Rohini may flower A2 puthur Trichy 6200017 | NO.37B OFFICERS COLONY ROHINI MAY FLOWER A2 PUTHUR | ||
116569 | 2022-08-27 | m | r | 1 | 9789789646 | VENGATESAN | VENGATESAN THIRU NAGAR 3RD STOP,THIRUPARANKUNDRAM, 625006 | THIRU NAGAR 3RD STOP,THIRUPARANKUNDRAM, | ||
116570 | 2022-08-27 | m | r | 2 | 9600138471 | AROKIYA SAMY | Patinabakkam srinivasapuram santhome I wrote Chennai 28 | PATINABAKKAM, SRINIVASAPURAM, | ||
116571 | 2022-08-27 | m | r | 1 | 9790360061 | BALA | Bala karur | PREM TEX INTERNATIONAL,RAMAKRISHNAPURAM EAST | ||
116572 | 2022-08-27 | m | r | 2 | 7339628899 | DHAVEETHU | NO:1B1,LAKSHMANA FOUNDER STREET, NALLAMPALAYAM ROAD,RATHINAPURI,641027 DHAVEETHU | NO:1B1,LAKSHMANA FOUNDER STREET, NALLAMPALAYAM ROAD, RATHINAPURI, | ||
116573 | 2022-08-27 | atha | r | 1 | 9585197618 | NIJAM | nnnn | KOOTHANALLUR | ||
116574 | 2022-08-27 | m | r | 2 | 9384789074 | PRABHU | prabhu, valaipatti, pannangombu post, manaparai tk, thiruchirapalli dist | VALAIPATTI PANNANGOMBU MANAPARAI | ||
116575 | 2022-08-27 | m | r | 1 | 9944882812 | M.GOVINDARAJAN | M.Govindarajan,s/op.manimaram, thannikadu pallitherupatti panamarathupatti p.o Salem 636204 | S/O: P.MANIMARAM, THANNIKADU, PALLITHERUPATTI PANAMARATHUPATTI, | ||
116576 | 2022-08-27 | abre1 | r | 1 | 7339055510 | V .SENTHILKUMAR | V senthilkumar 11 thotta street b k pudur Kuniyamuthur Coimbatore 641008 | NO 11TH THOTTA STREET, B.K PUDUR ,KUNIAMUTHUR POST, | ||
116577 | 2022-08-27 | abre | r | 1 | 9943357650 | ARUNACHALAM | Arunachalam eliet Dana savaluer dharmapuri pincoda 636701 | ELIET DANA SAVALUER | ||
116578 | 2022-08-27 | atha | r | 1 | 9486770099 | R.MURUGESAN | R.MURUGESAN.OTTAMALAI.HOGENAKKL.636810 | HOGENAKKAL, OTTAMALAI, | ||
116579 | 2022-08-27 | abre | r | 3 | 7826925992 | PANDI | Panti to | NO:4KVR NAGAR KKP SCHOOL MAIN ROAD | ||
116580 | 2022-08-27 | m | r | 2 | 8939547334 | MEERA MYDEEN | Meeraamydeen. M m however chinni | NO.9/1117 GH ROAD ARUMBAKKAM | ||
116581 | 2022-08-27 | m | r | 1 | 9994280010 | MAHENDRAN | Mage. Pan road Trupur 641602 | POYAMPALAYAM | ||
117140 | 2022-08-29 | sara | 443 | 0 | 9486687355 | P.vijaikumar.kilkuntha.road.majoor.the.Nilgiris.643219 |
117323 | 2022-08-30 | atha1 | 0 | 7708506559 | MA.Parranjothi 3/205.Kamarajapuram Selur.Po Paramathi-Veur.Tk. Namakkal.Dt-637208 | |||||
117327 | 2022-08-30 | atha | 0 | 8825661885 | ||||||
117330 | 2022-08-30 | abre1 | 0 | 7373735533 | Kumar vattathkkottai 614628 | |||||
117335 | 2022-08-30 | atha1 | 0 | 9566943673 | G.sekar.thoppalagnda.kathari.post.posari.vattam.nattrampalli.pin.635852 | |||||
117338 | 2022-08-30 | atha1 | 0 | 9443148811 | G MOhan S/O GOALS pillai Maruthancode pookadai Kappiyarai p o 629156 Kanniyakumari | |||||
117341 | 2022-08-30 | abre1 | 0 | 9842560437 | S.velu no 58 GOKUL GARDEN melnallathur B.O TIRUALLUR D T PIN 602002 | |||||
117343 | 2022-08-30 | atha | 0 | 7010262041 | m Bhaskar Thuraipakkam kannagi Nagar door number 2945 12th main road Chennai OMR | |||||
117366 | 2022-08-30 | atha | 0 | 9446881716 | Family Bed Centre Kaum Club Alinchuvd Mooniyur Malappuram Kerala | |||||
117367 | 2022-08-30 | abre1 | 0 | 9940851117 | ||||||
117371 | 2022-08-30 | atha | 0 | 6305993249 | Kumar Naidu, Naidu peta | |||||
117373 | 2022-08-30 | abre1 | 0 | 9942014841 | K.GOPAL.330/33.KANJANKULAM.CUMBUM.THENI.Dt | |||||
117378 | 2022-08-30 | atha | 0 | 9940698313 | nerkundram chennai 600107 | |||||
117381 | 2022-08-30 | atha | 0 | 9486104725 | Kandasamy | |||||
117383 | 2022-08-30 | abre | 0 | 9677239367 | J Venkat, Plot No.1,Flat No.G2, Sri Kumaran Illam, Manickam street, Keelkattalai, Chennai 600117 | |||||
117384 | 2022-08-30 | abre1 | 0 | 55567443322 | Jjj | |||||
117385 | 2022-08-30 | atha1 | 0 | 7871545392 | Kepparmalai Karaiyeravittakuppam Cuddalore 607004 | |||||
117386 | 2022-08-30 | atha1 | 0 | 9080249645 | M.ponnusami,Mullaiyur,Chennasandiram.PoKrishñagiri.Dt,Pin.635121 | |||||
117387 | 2022-08-30 | atha1 | 0 | 9282169721 | RAJASEKAR 19.32 .Allenvillagam .Elanthavilai. Pallam. P.O.629601.K.k.dist. | |||||
117388 | 2022-08-30 | atha | 0 | 9942344000 | Elangovan, Telephone Nagar, Avalpoondurai Erode.638115. | |||||
117389 | 2022-08-30 | atha | 0 | 9333879887 | ||||||
117390 | 2022-08-30 | atha | 0 | 9245167634 | R.K.R.Saravanan, 368, LIG Colany, Muthtamil kudiyiruppu 3rd street, Anna nagar, Madurai- 625020. | |||||
117391 | 2022-08-30 | atha1 | 0 | 3334445551 | ghj |
INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 27 .
No. Of UNPROCESSED ADDRESSES: 27 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116571 | 2022-08-30 | 16:34:26 | 16:34:26 | p | p | r | 116571 | 639001 | t | 940 | BALA | 9790360061 | PREM TEX INTERNATIONAL,RAMAKRISHNAPURAM EAST | |||
116559 | 2022-08-30 | 16:34:05 | 16:34:05 | p | p | r | 116559 | 600090 | t | 940 | THIRUMAL | 9789884853 | ASHTALAKSHMI KOVIL STREET BESANTH NAGAR | |||
116660 | 2022-08-30 | 16:33:50 | 16:33:50 | p | p | 116660 | 632202 | t | 945 | J. JOHNSON | 9384757653 | NO: 11, AMMAN NAGAR EXTN, KIL VADUGAN KUTTAI VILLAGE, | ||||
116563 | 2022-08-30 | 16:33:38 | 16:33:38 | p | p | r | 116563 | 632006 | t | 945 | M SEKHAR | 8056899093 | NO: 27, SAI BABA STREET, MAYUR NAGAR, KALINJUR, | |||
116572 | 2022-08-30 | 16:33:11 | 16:33:11 | p | p | r | 116572 | 641027 | t | 940 | DHAVEETHU | 7339628899 | NO:1B1,LAKSHMANA FOUNDER STREET, NALLAMPALAYAM ROAD, RATHINAPURI, | |||
116655 | 2022-08-30 | 16:32:12 | 16:32:12 | p | p | 116655 | 600099 | t | 945 | AYYAPPAN | 9043395026 | BALAJI NAGAR MAIN ROAD, KOLATHUR, | ||||
116560 | 2022-08-30 | 16:31:23 | 16:31:23 | p | p | r | 116560 | 641402 | t | 940 | RAMA SAMY | 8754349122 | SULUR, AMARAJYOTHI NAGAR, | |||
116581 | 2022-08-30 | 16:24:18 | 16:24:18 | p | p | r | 116581 | 641602 | t | 940 | MAHENDRAN | 9994280010 | NEAR NEW BUS STAND, POYAMPALAYAM, PN ROAD, | |||
116575 | 2022-08-30 | 16:19:07 | 16:19:07 | p | p | r | 116575 | 636204 | t | 940 | M.GOVINDARAJAN | 9944882812 | S/O: P.MANIMARAM, THANNIKADU, PALLITHERUPATTI PANAMARATHUPATTI, | |||
116688 | 2022-08-30 | 16:18:51 | 16:18:51 | p | p | 116688 | 607001 | t | 945 | M.BASKER | 9843687152 | NO: 52, PURUSHOTHAMA NAGAR, SEMMANDALAM, | ||||
116568 | 2022-08-30 | 16:17:01 | 16:17:01 | p | p | r | 116568 | 620017 | t | 945 | S.KANNAN | 9865240005 | NO.37B OFFICERS COLONY ROHINI MAY FLOWER A2 PUTHUR | |||
116457 | 2022-08-30 | 16:16:34 | 16:16:34 | p | p | r | 116457 | 636103 | t | 940 | SAKTHIVEL | 8838466731 | K.M NAGAR,AYODHIYAPATTINAM, | |||
116576 | 2022-08-30 | 16:14:12 | 16:14:12 | p | p | r | 116576 | 641008 | t | 940 | V .SENTHILKUMAR | 7339055510 | NO 11TH THOTTA STREET, B.K PUDUR ,KUNIAMUTHUR POST, | |||
116562 | 2022-08-30 | 16:11:27 | 16:11:27 | p | p | r | 116562 | 625001 | t | 940 | KALIYAPPAN | 9585355341 | NO: 41B, KARUPPAPILLAI STREET, SOUTH GATE, | |||
117330 | 2022-08-30 | 16:08:00 | 16:08:00 | p | p | 117330 | 614628 | t | 945 | KUMAR | 7373735533 | VATTATHIKKOTTAI, PATTUKKOTTAI, | ||||
117338 | 2022-08-30 | 16:07:50 | 16:07:50 | p | p | 117338 | 629156 | t | 945 | G MOHAN | 9443148811 | S/O: GOALS PILLAI, NEAR MARUTHANCODE POOKADAI, KAPPIYARAI, | ||||
117140 | 2022-08-30 | 16:06:04 | 16:06:04 | p | p | 117140 | 643219 | t | 940 | P.VIJAYAKUMAR | 9486687355 | KIL KUNDAH ROAD, MANJOOR, | ||||
116196 | 2022-08-30 | 16:05:24 | 16:05:24 | p | p | r | 116196 | 685618 | t | 940 | VINU | 9656771888 | 108782_RAYAL COTTAGE,CHINNAKANAL VILLAGE | CHINNAKANAL POST | IDUKKI | |
116657 | 2022-08-30 | 16:05:11 | 16:05:11 | p | p | 116657 | 613705 | t | 945 | VILVANATHAN | 9488117724 | MARIYAMMAN KOVIL STREET, KODAVASAL, | ||||
117323 | 2022-08-30 | 16:04:47 | 16:04:47 | p | p | 117323 | 637208 | t | 945 | PARRANJOTHI | 7708506559 | NO: 3/205, KAMARAJAPURAM, SELUR, | ||||
117388 | 2022-08-30 | 15:23:48 | 15:23:48 | c | c | 117388 | t | 990 | 9942344000 | |||||||
117367 | 2022-08-30 | 14:50:48 | 14:50:48 | c | c | 117367 | t | 945 | 9940851117 | |||||||
116325 | 2022-08-30 | 14:32:41 | 14:32:41 | d | d | 116325 | t | 945 | 9445190628 | |||||||
117384 | 2022-08-30 | 12:33:16 | 12:33:16 | c | c | 117384 | t | 945 | 55567443322 | |||||||
117391 | 2022-08-30 | 12:32:35 | 12:32:35 | c | c | 117391 | t | 945 | 3334445551 | |||||||
116578 | 2022-08-30 | 12:01:14 | 12:01:14 | c | c | r | 116578 | 636810 | t | 940 | R.MURUGESAN | 9486770099 | HOGENAKKAL, OTTAMALAI, | |||
116577 | 2022-08-30 | 11:51:09 | 11:51:09 | c | c | r | 116577 | 636701 | t | 940 | ARUNACHALAM | 9943357650 | ELIET DANA SAVALUER | |||
116579 | 2022-08-30 | 11:49:56 | 11:49:56 | p | p | r | 116579 | ct445246486in | 641604 | t | 940 | PANDI | 7826925992 | NO:4KVR NAGAR KKP SCHOOL MAIN ROAD | ||
116458 | 2022-08-30 | 10:44:47 | 10:44:47 | c | c | r | 116458 | 636104 | t | 940 | SELVARAJ | 9943041286 | BELUR,VALAPADI, | |||
116667 | 2022-08-30 | 10:37:20 | 10:37:20 | c | c | 116667 | t | 990 | 9597252573 | |||||||
116659 | 2022-08-30 | 10:19:14 | 10:19:14 | c | c | 116659 | t | 945 | 8778121545 | |||||||
116202 | 2022-08-30 | 09:59:40 | 09:59:40 | c | c | r | 116202 | 623707 | t | 940 | KUMAR.M | 9751303562 | PARAMAKUDI, NEAR KIRUSHNA THEATER, | |||
116294 | 2022-08-30 | 09:56:01 | 09:56:01 | d | d | 116294 | t | 945 | 8973737505 |
No comments:
Post a Comment