INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 23 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
115137 | 2022-08-15 | abre | r | 1 | 8778841420 | DHANASEKAREN | 603306 | MARIYAMMAN KOVIL STREET, VASANTHAVADI, | ||
115310 | 2022-08-15 | abre | 0 | 9943905303 | Asaithambi,TNEB office,marigonur,savalur,kaveripattanam to velampatti road,krishnagiri-dt,635112 | |||||
115311 | 2022-08-15 | atha | 0 | 7095858687 | fbsadccv | |||||
115165 | 2022-08-15 | m | r | 1 | 9585964579 | GOWTHAM ASWIN | 9585964579 | DHARAPURAM BUS STOP NEAR | ||
115314 | 2022-08-15 | atha | 0 | 7373112255 | LiyakathAli 35 Lucky cell city Bus stand CUDDALORE 607002 | |||||
115319 | 2022-08-15 | atha | 0 | 8300081875 | Selvam k 3/356 Annamalaiyar nagar goundampalayam Rasipuram 637408 | |||||
115324 | 2022-08-15 | atha | 0 | 7904505661 | vecscx | |||||
115403 | 2022-08-16 | atha | 0 | 8807759618 | Ramesh Tenkasi Tmc kalane 31 | |||||
115411 | 2022-08-16 | atha | 0 | 9025862643 | G t rajamani. 17 33. Gathukilli. Nihung post. Kotagiri niligiris. Pin. 643217 | |||||
115412 | 2022-08-16 | abre1 | 0 | 7548878536 | அண்ணாமலை ஊர் சென்னை இருக்கும் இடம் வில்லிவாக்கம் | |||||
115413 | 2022-08-16 | atha | 0 | 8144722400 | ||||||
115603 | 2022-08-18 | atha | 0 | 9965099988 | Raja | |||||
115605 | 2022-08-18 | atha | 0 | 7358854173 | Manivannan nagachi uchipuli Ramanathapuram 623534 | |||||
115607 | 2022-08-18 | atha | 0 | 9843476411 | Nandagopal.2ndseet.sinodnayar.tindivanam.604001 | |||||
115610 | 2022-08-18 | atha | 0 | 9245651256 | ஷேக்கத்தான்"தேனிமாவட்டம்"சின்னமனூர்",எழில்"நகர் | |||||
115611 | 2022-08-18 | atha | 0 | 7092404055 | K.sivakumar 25 t v k street velandipalyam p.o. Coimbatore 25 | |||||
115612 | 2022-08-18 | atha | 0 | 6379032174 | ||||||
115613 | 2022-08-18 | atha | 0 | 9486469078 | Nasir624401 | |||||
115614 | 2022-08-18 | atha | 0 | 9597364757 | ||||||
115616 | 2022-08-18 | atha | 0 | 9786890737 | Mani.Rajalaksmi bakery.2 Appachi nager main road.Kongu nager. Tirupur | |||||
115619 | 2022-08-18 | atha | 0 | 8925382192 | K | |||||
115632 | 2022-08-18 | sara | 388 | 0 | 9942640745 | sathasivam malayadikuppam.Eist kodukkanpalliyam .post. cuddalore.tk.pin.607003 | ||||
115633 | 2022-08-18 | sara | 389 | 0 | 9940997072 | முருகன். சிக்கானா காலேஜ். திருப்பூர்641602 |
INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 7 .
No. Of UNPROCESSED ADDRESSES: 7 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115605 | 2022-08-18 | 16:10:36 | 16:10:36 | p | p | 115605 | 623534 | t | 945 | MANIVANNAN | 7358854173 | NAGACHI, UCHIPULI, | ||||
115360 | 2022-08-18 | 16:03:37 | 16:03:37 | p | p | r | 115360 | 621704 | t | 945 | SELVAM | 9688575112 | JAYAKONDAM ROAD,ANNALAKSHMI RAJAPANDIYAN KALYANA MANDAPAM, | |||
115411 | 2022-08-18 | 15:58:43 | 15:58:43 | p | p | 115411 | 643217 | t | 945 | G T .RAJAMANI | 9025862643 | GATHUKILLI,NIHUNG POST,KOTAGIRI , | ||||
115607 | 2022-08-18 | 15:58:01 | 15:58:01 | p | p | 115607 | 604001 | t | 945 | NANDAGOPAL | 9843476411 | 2ND STREET,SINODNAYAR,TINDIVANAM, | ||||
115611 | 2022-08-18 | 15:57:21 | 15:57:21 | p | p | 115611 | 641025 | t | 945 | K.SIVAKUMAR | 7092404055 | NO:25 ,T V K STREET ,VELANDIPALYAM , | ||||
115612 | 2022-08-18 | 15:57:09 | 15:57:09 | p | p | 115612 | 600053 | t | 945 | MURALI | 6379032174 | OT BUS STAND,AMBATTUR, | ||||
115633 | 2022-08-18 | 15:56:52 | 15:56:52 | p | p | 115633 | 641602 | t | 940 | MURUGAN | 9940997072 | CHIKKANA COLLEAGE ROAD, | ||||
115614 | 2022-08-18 | 15:56:32 | 15:56:32 | p | p | 115614 | 607108 | t | 945 | ELUMALAI | 9597364757 | PANTRUTI, | ||||
115616 | 2022-08-18 | 15:56:06 | 15:56:06 | p | p | 115616 | 641607 | t | 945 | MANI | 9786890737 | RAJALAKSMI BAKERY,2 APPACHI NAGER MAIN ROAD,KONGU NAGER, | ||||
115324 | 2022-08-18 | 15:54:49 | 15:54:49 | p | p | 115324 | 623601 | t | 940 | CHANDIRAN | 7904505661 | ATHIRAMAM VALI,NALLUKURICHI, | ||||
115632 | 2022-08-18 | 12:11:43 | 12:11:43 | c | c | 115632 | t | 940 | 9942640745 | |||||||
115319 | 2022-08-18 | 11:28:06 | 11:28:06 | d | d | 115319 | t | 940 | 8300081875 | |||||||
115314 | 2022-08-18 | 11:27:52 | 11:27:52 | d | d | 115314 | t | 940 | 7373112255 | |||||||
115165 | 2022-08-18 | 10:57:44 | 10:57:44 | d | d | r | 115165 | 638656 | t | 940 | GOWTHAM ASWIN | 9585964579 | DHARAPURAM BUS STOP NEAR | |||
115311 | 2022-08-18 | 10:47:09 | 10:47:09 | d | d | 115311 | t | 940 | 7095858687 | |||||||
115310 | 2022-08-18 | 10:46:18 | 10:46:18 | c | c | 115310 | t | 940 | 9943905303 | |||||||
115137 | 2022-08-18 | 10:40:04 | 10:40:04 | c | c | r | 115137 | 603306 | t | 940 | DHANASEKAREN | 8778841420 | MARIYAMMAN KOVIL STREET, VASANTHAVADI, |
No comments:
Post a Comment