INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 30
OrderNo | INCHARGE DATE | RETURN INCH DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|
115240 | 2022-08-15 | | atha | | | 0 | | p | t | 940 | 6369639114 | | PITCHAIMUTHU | Pitchaimuthu | | | |
115264 | 2022-08-15 | | atha | | | 0 | | | t | 940 | 9444466484 | | | 17/8/22.அன்று இந்த அட்ரஸ்க்கு கிடைக்குமாறு அனுப்புங்கள். Ph பன்னிட்டுவரச்சொல்லவும். R.Nandakumar. 34/85. Adam.st.mylapore.chennai.4.9444466484.9171340604. | | | |
115062 | 2022-08-15 | 2022-08-15 | m | | r | 1 | 1 | | t | 940 | 9342174834 | | JAFAR | JAFAR,pg Avenue kattupakkam, iyyappanthangal,chennai | | | |
115075 | 2022-08-15 | 2022-08-15 | m | | r | 1 | 1 | | t | 940 | 8489949731 | | HARI | HARI MGR NAGAR,BUS DEPPO, TIRUTTANI POST 631209 | | | |
115351 | 2022-08-16 | | atha | | | 0 | | | t | 945 | 9994081698 | | | Panrutty to cudalur mein rode annakiramam kilkkavarappattu pin 607112 tamilnadu | | | |
115354 | 2022-08-16 | | atha | | | 0 | | | t | 945 | 6380538314 | | | ஜனகராஜ் | | | |
115356 | 2022-08-16 | | abre | | | 0 | | | t | 945 | 6374946945 | | | E. Santhanam 49Gandhi street west mambalam chennai 600033 | | | |
115358 | 2022-08-16 | | atha | | | 0 | | | t | 945 | 8148721761 | | | | | | |
115359 | 2022-08-16 | | abre | | | 0 | | | t | 945 | 7010405280 | | | Kumar Big street Raliway gate Mandapam | | | |
115360 | 2022-08-16 | | abre | | | 0 | | | t | 945 | 9688575112 | | | SeLvam | | | |
115374 | 2022-08-16 | | abre | | | 0 | | p | t | 945 | 9442933878 | | KALYANASUNDARAM.G | KALYANASUNDARAM..G...MATHA.KOILST...S..PUDUR..P.O....KUTHTHALAM...T.K..........PIN..612203 | | | |
115460 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9944663329 | | | S,sekar 636809 | | | |
115461 | 2022-08-17 | | abre | | | 0 | | | t | 945 | 8508287095 | | | Mainroad 2/54. Vknagoor amparampalayam po. Pollachi | | | |
115462 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 8760504130 | | | ஜார்ஜ் சி கொத்தங்குடி சிதம்பரம் 608001 | | | |
115465 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 90925203126 | | | Rooban thippanoor pulampatti po pochampalli tk krishnagiri ft pin code 635206 | | | |
115467 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 8838176601 | | | RDEVARAJ,5/126PERIYAVALAVADIUDMALAIPETITIRUPUR642142 | | | |
115470 | 2022-08-17 | | abre | | | 0 | | | t | 945 | 9843450289 | | | Jeyakumar. காந்தி நகர் மாப்பிள்ழையூரனி போஸ்டு 628002 | | | |
115472 | 2022-08-17 | | abre1 | | | 0 | | | t | 945 | 9944115063 | | | Ravi | | | |
115474 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9080450475 | | | Visvanathamviasivakasi | | | |
115476 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9487223495 | | | Vinayagam. 8/19palayakatu. 1st Street. K.v.r. nagar. Tirupur. 641604. Tamilnadu | | | |
115478 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9786821684 | | | | | | |
115480 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 7845448254 | | | Sivaji nagar , mookandapalli, hosur | | | |
115483 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9444235402 | | | வலர்.முனவதுதெரு.மதல்மெயன்ரேசென்னை72 | | | |
115485 | 2022-08-17 | | abre | | | 0 | | | t | 945 | 7598855725 | | | Kannigoundan. R Makkankottai3/18( vi) Jarthalw.(po)pala code(Tk)Dharmapuri (Dt)636808 | | | |
115487 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 8438393931 | | | Duraisamy pillai street vellalor Coimbatore 641111 | | | |
115503 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9751727679 | | | Suresh | | | |
115504 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 7063941105 | | | 744103 அந்தமான் நிக்கோபார் | | | |
115505 | 2022-08-17 | | abre1 | | | 0 | | | t | 945 | 9843942583 | | | V pachiyappan pellyar kovel stret Pereaia eariyour vilag post 632 103 | | | |
115507 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9488621048 | | | Ramananth P0nbethi AvudayarA.k Pudukk0ttaiD.T Pin0614629 Cell9488621048 | | | |
115509 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 7604890508 | | | A.thangaraj,karuppur,kottaieruppu(post)thiruppattur(taluk)sivagangai (dist)pin-630211 |
115537 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 8610470103 | | SOUNDAR RAJAN | Anan.pali.st.2.laen.sowger.pt.ch.79. | | | |
115538 | 2022-08-17 | 2022-08-17 | atha | | r | 1 | 1 | | t | 940 | 9994174234 | | MANICKAM | Manickam karupparayan Kovil street. Athipalayam,(po,) Kovai ,641110 | | | |
115539 | 2022-08-17 | 2022-08-17 | abre | | r | 1 | 1 | | t | 940 | 9600088481 | | RAJIVGANDHI | RajivGandhi 4/43 Durgaiammankoilst Ayilam Ramapuram Arungundram post Pin 632509 | | | |
115540 | 2022-08-17 | 2022-08-17 | abre | | r | 2 | 1 | | t | 940 | 9578549898 | | DEVARAJ | Devaraj oyenkulipatti valappurnadu kollihils637411 | | | |
115541 | 2022-08-17 | 2022-08-17 | atha | | r | 1 | 1 | | t | 940 | 6380830501 | | MADHANBABU | Madhanbabu No 28e/3 madam street kanchipuram 631 501 | | | |
115542 | 2022-08-17 | 2022-08-17 | abre | | r | 1 | 1 | | t | 940 | 9444472418 | | ARUMUGAM | Arumugam 6000077 | | | |
115543 | 2022-08-17 | 2022-08-17 | abre | | r | 1 | 1 | | t | 940 | 7402025516 | | RAJA | Raja ppnneri 601204 | | | |
115544 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 9659191303 | | SENTHIL KUMAR | 606003 | | | |
115545 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 9940657298 | | RAJAN | Rajan, sarvamangala nagar 3rd cross st. Chitlapakkam, chennai 600064 | | | |
115546 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 9994642439 | | SANTHOSH | Santhosh. Veerapandy. Tiruppur. Pin. ......641605 | | | |
115547 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 8056977462 | | JOHN SON | John son tamilselvan compound wedding card valaitopeyoureadroeade |
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 24 .
OrderNo | INCHARGE DATE | RETURN INCH DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|
115354 | 2022-08-16 | | atha | | | 0 | | | t | 945 | 6380538314 | | | ஜனகராஜ் | | | |
115360 | 2022-08-16 | | abre | | | 0 | | | t | 945 | 9688575112 | | | SeLvam | | | |
115460 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9944663329 | | | S,sekar 636809 | | | |
115474 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9080450475 | | | Visvanathamviasivakasi | | | |
115480 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 7845448254 | | | Sivaji nagar , mookandapalli, hosur | | | |
115537 | 2022-08-17 | 2022-08-17 | m | | rs | 1 | 1 | p | t | 940 | 8610470103 | | SOUNDAR RAJAN | Anan.pali.st.2.laen.sowger.pt.ch.79. | | | |
115540 | 2022-08-17 | 2022-08-17 | abre | | rs | 2 | 1 | p | t | 940 | 9578549898 | | DEVARAJ | Devaraj oyenkulipatti valappurnadu kollihils637411 | | | |
115542 | 2022-08-17 | 2022-08-17 | abre | | rs | 1 | 1 | p | t | 940 | 9444472418 | | ARUMUGAM | Arumugam 6000077 | | | |
115543 | 2022-08-17 | 2022-08-17 | abre | | rs | 1 | 1 | p | t | 940 | 7402025516 | | RAJA | Raja ppnneri 601204 | | | |
115544 | 2022-08-17 | 2022-08-17 | m | | rs | 1 | 1 | p | t | 940 | 9659191303 | | SENTHIL KUMAR | 606003 | | | |
115545 | 2022-08-17 | 2022-08-17 | m | | rs | 1 | 1 | p | t | 940 | 9940657298 | | RAJAN | Rajan, sarvamangala nagar 3rd cross st. Chitlapakkam, chennai 600064 | | | |
115546 | 2022-08-17 | 2022-08-17 | m | | rs | 1 | 1 | p | t | 940 | 9994642439 | | SANTHOSH | Santhosh. Veerapandy. Tiruppur. Pin. ......641605 | | | |
115547 | 2022-08-17 | 2022-08-17 | m | | rs | 1 | 1 | p | t | 940 | 8056977462 | | JOHN SON | John son tamilselvan compound wedding card valaitopeyoureadroeade | | | |
115548 | 2022-08-17 | 2022-08-17 | atha | | rs | 1 | 1 | p | t | 940 | 8807252939 | | SUBRAMANIAN | சுப்பிரமணியன் பனிப்புலான் வயல் தேவகோட்டை சிவகங்கை டிஸ்ட்ரிக்ட் | | | |
115549 | 2022-08-17 | 2022-08-17 | atha | | r | 1 | 1 | | t | 940 | 8610976416 | | ASAITHAMBI | Asaithambi...asai saloon.poikaipatti.manaparai tk.....Trichy dt | | | |
115550 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 7373852494 | | RAJA | VIJAYANAGAR,NEAR NATARAJAR KOVIL,CHIDAMBARAM POST 608001 RAJA | | | |
115551 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 9087752339 | | VELMURUGAN | VELMURUGAN SIPCOT, HOSUR, PONGA NAGAR, HOSUR INDL. COMPLEX POST, 635126 | | | |
115552 | 2022-08-17 | 2022-08-17 | m | | r | 3 | 1 | | t | 940 | 9597198634 | | VIJAYKUMAR | VIJAYKUMAR,MS NAGAR,TIRUPUR POST,641601 | | | |
115553 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 8508191000 | | SINIVASAN | sinivasan, mallur, salem, 626303, vengampatti | | | |
115554 | 2022-08-17 | 2022-08-17 | m | | rs | 2 | 1 | p | t | 940 | 8508550877 | | PANDIYAN | Pandiyan.sivananthi pur am.vengatampettai.po.kurinjipadi.TK.Cuddalore.fistic.pin.607303. | | | |
115555 | 2022-08-17 | 2022-08-17 | abre | | rs | 1 | 1 | p | t | 940 | 9698987244 | | V.DEIVENDRAN | V DEivendran p velkulam padamathur po 65630 tor NO 71 | | | |
115556 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 7548855619 | | VELUSAMY | VELUSAMY NEAR GOVT SCHOOL, CHITHRANKUDI POST, 623704 | | | |
115557 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 9944934830 | | RAMAKRISHNAN | RAMAKRISHNAN NEAR UNION BANK MANAMADURAI 630606 | | | |
115558 | 2022-08-17 | 2022-08-17 | abre | | r | 1 | 1 | | t | 940 | 9626643474 | | KAMARDEEN | Mass footwear,No.48 kottaivasal pillaiyar movil street, aranmanai,Ramanathapuram.623501. | | |
No comments:
Post a Comment