INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 83 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
118173 | 2022-09-03 | asmd2 | 0 | 9943108033 | ||||||
118175 | 2022-09-03 | asmd2 | 0 | 9345161784 | Gகணேசன் | |||||
118183 | 2022-09-03 | asmd2 | 0 | 9943709406 | ||||||
118187 | 2022-09-05 | atha1 | 0 | 7438099585 | V subramanian DAV public school MCL po basundhara quarter a /8/86 post basundhara colony district sundargarh Odisha 770076. Odisha | |||||
118204 | 2022-09-05 | atha1 | 0 | 9952443425 | Kattir, Periyapatto Post,Kadayampatti Taluk, Salem District -636 309 | |||||
118219 | 2022-09-05 | asmd2 | 0 | 9944333541 | Govindaraj...kattikkaranur...pottiypuram...Po...omalur...t..k...Salem. .d..t ..pin..no.636309 | |||||
118255 | 2022-09-05 | atha2 | 0 | 8778098676 | Krishnamoorthy .laksh R.krishnamoorthy mikanthapuram.thuraiyur.pin 621010 | |||||
118274 | 2022-09-05 | asmd2 | 0 | 0940269419 | P KASI #49 SWAMY RAMALINGA COLONY A BLOCK PONNIYAMMANMEDU CHENNAI 600110 | |||||
118277 | 2022-09-05 | atha2 | 0 | 7904794883 | Ramesh. | |||||
118365 | 2022-09-05 | sara | 477 | 0 | 7538816802 | S. KATHIRVEL | ||||
118370 | 2022-09-05 | sara | 478 | r | 0 | 9363101264 | saravanan red hills near lakshmi mahal solavaram chennai 600067 | |||
117996 | 2022-09-05 | m | r | 2 | 7448553626 | MATHANKUMAR | Mathankumar Namakal D komarapalam | NEAR JKKN COLLEGE, VATTAMALAI, KOMARAPALAYAM | ||
117995 | 2022-09-05 | abre | r | 1 | 9524195794 | PERUMAL | 150A sokkraman Nagar varnpuram bhavani (Erode dist) | NO-150A SOKKARAMMAN NAGAR,VARNAPURAM, | ||
118704 | 2022-09-06 | asmd2 | 0 | 9347892929 | KARIMULLA | |||||
118706 | 2022-09-06 | asmd2 | 0 | 8072114408 | Sivakumar Madurai Jay Hind Param Mudra loan | |||||
118707 | 2022-09-06 | atha2 | 0 | 9943847952 | 𝐴𝑙𝑏𝑒𝑟𝑡𝑚𝑎𝑡ℎ𝑎𝑘𝑜𝑣𝑖𝑙.𝑠𝑡.𝑜𝑛𝑏𝑎𝑡ℎ𝑢𝑣𝑒𝑙𝑖.𝑝𝑎𝑝𝑎𝑛𝑎𝑠𝑎𝑚.𝑡.𝑘.𝑡ℎ𝑎𝑛𝑗𝑎𝑣𝑢𝑟.𝑡𝑑.614302.𝑝𝑙𝑒𝑎𝑠𝑐𝑎𝑙𝑙𝑚𝑒 | |||||
118708 | 2022-09-06 | asmd2 | 0 | 8073620286 | Ravi,88 .nexus Nagar dharmapuri.636726. | |||||
118712 | 2022-09-06 | atha2 | 0 | p | 9894830960 | GANESAN | GANESAN A PTLUS petrol Bunk Rajamill road Pollachi 642001 | PTLUS PETROL BUNK ,RAJAMILL ROAD ,POLLACHI, | ||
118713 | 2022-09-06 | asmd2 | 0 | 9751555809 | Velmurugan Avinashi 641654 | |||||
118714 | 2022-09-06 | atha2 | 0 | 8754917544 | சுப்பிரமணியம் வாய்கால் மேடு நாயகர்தோப்பு பச்சாரபாளையம் சுல்தான்பேட்டை சூலுர் வட்டம் கேவைமாவட்டம் | |||||
118715 | 2022-09-06 | atha2 | 0 | 6374703706 | ||||||
118716 | 2022-09-06 | asmd2 | 0 | 8838857013 | முத்து | |||||
118717 | 2022-09-06 | atha2 | 0 | p | 9500234892 | KANAGARAJ | Tirupur | COLLEAGE ROAD,MGR NAGAR, | ||
118718 | 2022-09-06 | atha2 | 0 | p | 7200100422 | G.GENGUSAMY | G.Gengusamy. c/o Fine Food Product Pvt Ltd. No.19.G S T Road. V G P Murphy quire building 3rd FLOOR.ST.THOMAS MOUNT. Alandur. Chennai 16.Land Mark Alandur court. | C/O FINE FOOD PRODUCT PVT LTD, NO.19.G S T ROAD, V G P MURPHY QUIRE BUILDING 3RD FLOOR.ST,THOMAS MOUNT. ALANDUR, | ||
118719 | 2022-09-06 | atha2 | 0 | 9698482594 | ||||||
118720 | 2022-09-06 | atha2 | 0 | 8883896133 | Rameshm coonoor head post office 643101 | |||||
118721 | 2022-09-06 | atha2 | 0 | 9445216770 | T.deivanathan. muthuraja Thiru.kalichettipatti.puduk0tti.po.namak.tamilnadu.637013 | |||||
118723 | 2022-09-06 | asmd2 | 0 | 8668967179 | Kale el raguman samundipuram 3re street 641603 | |||||
118724 | 2022-09-06 | atha2 | 0 | p | 7200986078 | SAHUL HAMEER | Vannikonendal Main Road Thirunelveli dist Pincode.627951 | VANNIKONENDAL MAIN ROAD , | ||
118725 | 2022-09-06 | atha2 | 0 | 7397170501 | prakash kongu main road tirupur | |||||
118726 | 2022-09-06 | atha2 | 0 | p | 9688167480 | MOORTHY | Moorthy Palliyaagraharam 613003 | PALLIYAAGRAHARAM | ||
118728 | 2022-09-06 | asmd2 | 0 | 8110806638 | Pandi nainarkovil paramakudi ramanathapuram distic nainarkovil post | |||||
118729 | 2022-09-06 | atha2 | 0 | 8148384785 | ||||||
118731 | 2022-09-06 | atha2 | 0 | 8940346845 | A.MUTHRAJA | |||||
118732 | 2022-09-06 | atha2 | 0 | p | 9626313384 | RAJINI | Rajini. Periyastret. Thalanchery. Korukkai. Post. Mayiladuthurai. Tk. @Dist .thmilnadu. 609203 | PERIYA STREET,THALANCHERY, | ||
118733 | 2022-09-06 | atha2 | 0 | 8608086288 | Saraswathi Store, Muthaiya St, Teynampet, Chennai 600086 | |||||
118734 | 2022-09-06 | atha2 | 0 | 9629538096 | K Ramesh No 9 srivari nagar vandimedu villupuram 605 602 | |||||
118735 | 2022-09-06 | atha2 | 0 | 9444856766 | M S K Munuswamy 204 orakadu Rodu Sholavaram post Cheni 67 | |||||
118736 | 2022-09-06 | atha2 | 0 | 9682357068 | ||||||
118737 | 2022-09-06 | atha2 | 0 | 8089734695 | PRINTO JOSEPH VALUKALAM HOUSE KANAKKARYP.O KOTTAYAM 686632. | |||||
118738 | 2022-09-06 | atha2 | 0 | 9682357067 | Walajapet | |||||
118739 | 2022-09-06 | asmd2 | 0 | p | 9865760065 | P.P.MURUGAN | P P முருகன் 47மந்தையம்மன்கோவில்தெரு அனுமந்தன்பட்டி,உத்தமபாளையம்PO,தேனி மாவட்டம்,625533 | NO:47,MANTHAIYAMMAN KOVIL THERU,ANUMANTHANPATTI, | ||
118740 | 2022-09-06 | atha2 | 0 | 9566652423 | N.Sakthivel | |||||
118801 | 2022-09-07 | sara | 493 | r | 0 | 9047434409 | தமிம்அன்சார T,V,N,மெயின்ராே டு களமருதுர்P,O உளுந்தூர்பேட்டை,வட்டம் கள்ளக்குறிச்சி, மாவட்டம் 606102 | |||
118889 | 2022-09-07 | asmd2 | 0 | 9095829203 | Paramasivam truppur | |||||
118892 | 2022-09-07 | atha2 | 0 | 9952225297 | Gopal 62A LFC School Back Side Arihant Town Ranipet 632401 Ranipet Didt | |||||
118898 | 2022-09-07 | atha2 | 0 | 9952778372 | E.josephkennedy. Amaravathi school. S,t, kodangipatti. Theni Tk. Theni. Dis | |||||
118900 | 2022-09-07 | asmd2 | 0 | 9003216416 | No 86 Harris road pudupeet Chennai | |||||
118906 | 2022-09-07 | asmd2 | 0 | 9597727482 | Siva Kumar, annadasan padyam privu,,,,, sirumugai 641302 | |||||
118914 | 2022-09-07 | atha2 | 0 | 9715505040 | P.shanmugam kondathamman nagarperumanallur.641666 | |||||
118926 | 2022-09-07 | atha2 | 0 | 9360171671 | டீன் ஆப் தாகிர் வெற்றிவேல் புறம் போஸ்ட் ஆபீஸ் பக்கத்து தெரு 628001 | |||||
118931 | 2022-09-07 | atha2 | 0 | 9095976010 | டீ கண்ணன் அண்ணன் ஜி மேலத்தெரு | |||||
118936 | 2022-09-07 | asmd2 | 0 | 9943756768 | Manokam | |||||
118937 | 2022-09-07 | asmd2 | 0 | 6382053590 | Sakthivel .Thruvanamali..District.qost | |||||
118941 | 2022-09-07 | asmd2 | 0 | 9715956472 | Tirunelveli town | |||||
118945 | 2022-09-07 | atha2 | 0 | 9003170599 | P.SUBBARAA YAN, NO:142_A4,VASANTHAM APPRTMS. METTU STREET,. AYANAVARAM, CHENNAI_23.PLZ YOUR CELL NO SEND ME | |||||
118948 | 2022-09-07 | atha2 | 0 | 9954766768 | Manokam | |||||
118951 | 2022-09-07 | atha2 | 0 | 7904307648 | M.ஹபீப்ரகுமான்்23புதுகுடிஇருப்பு்்ஆசத்நகர்.முத்துப்பேட்டை.திருவலுர்மாவட்டம்.போஸ்ட்po614704 | |||||
118955 | 2022-09-07 | atha2 | 0 | 9585398510 | அழகர்சாமி தூத்துக்குடி எட்டயபுரம் தாலுகா வெம்பூர் | |||||
118956 | 2022-09-07 | atha2 | 0 | 9600046842 | 22/8a,Anyhoniyar koil st,Karai RANIPET, RANIPET District, TAMILNADU Pin : 632404 | |||||
118957 | 2022-09-07 | asmd2 | 0 | 9585192393 | 638701kahgam Arulmahi | |||||
118958 | 2022-09-07 | atha2 | 0 | 7868896085 | K.subramanian ,North St, okkanad keelaiyur (po),orathanadu(TK), Thanjavur. .614625 | |||||
118961 | 2022-09-07 | atha2 | 0 | 9677678863 | பாண்டியன் | |||||
118963 | 2022-09-07 | atha2 | 0 | 9842699143 | 4/373 Sindustreet.newmedical.athikulam madurai 625014 | |||||
118973 | 2022-09-07 | asmd2 | 0 | 9489708583 | ||||||
118975 | 2022-09-07 | asmd2 | 0 | 7868900387 | Murali. R. V. Nakar. 2. Street. Or | |||||
118977 | 2022-09-07 | asmd2 | 0 | 9865109872 | Sp. மாரியப்பன்s/o, s. பிச்சைக்கண்ணு 93/12/0விஷாலாட்சி அம்மன் கோயில் தெரு, காயல்பட்டணம். திருச்செந்தூர் தாலுகா, தூத்துக்குடி மாவட்டம். தமிழ்நாடு.628204 | |||||
118981 | 2022-09-07 | asmd2 | 0 | 9566213578 | Murugan. Patappai. Posht. Dhamparam val. Murugan. Govil St it. Ganjipuram. Dishtik | |||||
118983 | 2022-09-07 | atha1 | 0 | 9787275553 | Arunachalam kizhathur village thennaNagaram Post Tiruvannamalai taluka 606802 | |||||
118984 | 2022-09-07 | atha2 | 0 | 7348857364 | Banglore.myappanahlli.p560038 | |||||
118989 | 2022-09-07 | atha2 | 0 | 9843212157 | Vadarajaprumal Kodumbalurchatthitam | |||||
118992 | 2022-09-07 | atha2 | 0 | 9442229819 | S. Gabriel priya kumar. No 2. Thulasingam pillai st.. Vadival nagar... Sankaranpalayam. Vellore. 632002 | |||||
118995 | 2022-09-07 | atha2 | 0 | 9892358007 | Mumbai | |||||
118999 | 2022-09-07 | asmd2 | 0 | 9944562685 | Settu/Gandhi vellalappatty post dhumbal vli peththanayakkanpalaiyam. tk Salem dt pin no 636114 | |||||
119003 | 2022-09-07 | atha2 | 0 | 9500485535 | ||||||
119007 | 2022-09-07 | atha2 | 0 | 8300944116 | S.MANI.....CAVARINAGAR,,.METTUR.DEM..1...METTUR..PO.....SELLAM..DIST | |||||
119011 | 2022-09-07 | atha2 | 0 | 9655592250 | கண்ணன் | |||||
119014 | 2022-09-07 | atha2 | 0 | 8838270848 | அ குப்புசாமி தந்தை அருணாஜலம் மெயின்ரோடு அரசமங்கலம்விழுப்புரம்pin605103 | |||||
119018 | 2022-09-07 | atha2 | 0 | 9843433243 | MAHENDRAN Vijayanarayanapuram Leepuram.post 629702 | |||||
119020 | 2022-09-07 | atha2 | 0 | 9842494825 | R Subramanian Sivanantha School Manamedu Post Thettiyam Tk Tiruchirappalli Dt 621209 | |||||
119024 | 2022-09-07 | atha2 | 0 | 9629034609 | Jolardat635851 | |||||
119025 | 2022-09-07 | atha2 | 0 | 9003315715 | C.Asaithambi s/o chellaiha 38 athithiravidar street (keelur)mamsapuram 626110 srivilliputhur Tk viruthunagar D k Tamilnadu | |||||
119026 | 2022-09-07 | atha2 | 0 | 9367632136 | P R ELANGO NO 17. Bhagavat I Amman koil Street. Cuddalore 607001 |
INCHARGE is 3
Total ADDRESSES PROCESSED TODAY : 24 .
No. Of READY TO SENT ADDRESSES TODAY : 14 .
No. Of NON SENT ADDRESSES TODAY: 4 .
No. Of DECLINED ADDRESSES TODAY: 6 .
.ADDRESSES TODAY: 0 .
Total ADDRESSES PROCESSED TODAY : 24 .
No. Of READY TO SENT ADDRESSES TODAY : 14 .
No. Of NON SENT ADDRESSES TODAY: 4 .
No. Of DECLINED ADDRESSES TODAY: 6 .
.ADDRESSES TODAY: 0 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | ORDER-TYPE | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | ADDRESS | AREA/VILLAGE | SOBO | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119092 | 2022-09-07 | 14:39:42 | p | 636808 | t | 945 | R .KANNAN | 9842263171 | R Kannan near G H By passaroad Palacode tk Dharmapuri DT | NEAR G H BY PASSAROAD ,PALACODE TK, | |||
118900 | 2022-09-07 | 12:24:58 | p | 600002 | t | 945 | AYUBKAN | 9003216416 | No 86 Harris road pudupeet Chennai | NO: 86 ,HARRIS ROAD PUDUPET, | |||
118898 | 2022-09-07 | 12:22:25 | p | 625547 | t | 945 | E.JOSEPH KENNEDY. | 9952778372 | E.josephkennedy. Amaravathi school. S,t, kodangipatti. Theni Tk. Theni. Dis | AMARAVATHI SCHOOL STREET,KODANGIPATTI, | |||
118892 | 2022-09-07 | 12:21:31 | p | 632401 | t | 945 | GOPAL | 9952225297 | Gopal 62A LFC School Back Side Arihant Town Ranipet 632401 Ranipet Didt | 62A LFC, SCHOOL BACK SIDE ARIHANT TOWN, | |||
118801 | 2022-09-07 | 12:15:28 | p | r | 606102 | t | 940 | TAMIN ANSARI | 9047434409 | தமிம்அன்சார T,V,N,மெயின்ராே டு களமருதுர்P,O உளுந்தூர்பேட்டை,வட்டம் கள்ளக்குறிச்சி, மாவட்டம் 606102 | T.V.N.MAIN ROAD,KALAMARUTHUR , | ||
118737 | 2022-09-07 | 12:14:22 | p | 686632 | t | 945 | PRINTO JOSEPH | 8089734695 | PRINTO JOSEPH VALUKALAM HOUSE KANAKKARYP.O KOTTAYAM 686632. | VALUKALAM HOUSE ,KANAKKARY, | |||
118735 | 2022-09-07 | 12:12:23 | p | 600067 | t | 945 | M S K, MUNUSWAMY | 9444856766 | M S K Munuswamy 204 orakadu Rodu Sholavaram post Cheni 67 | NO:204,ORAKDU ROAD,SHOLAVARAM | |||
118729 | 2022-09-07 | 12:01:33 | c | t | 945 | 8148384785 | |||||||
118728 | 2022-09-07 | 11:59:52 | p | 623705 | t | 945 | PANDI | 8110806638 | Pandi nainarkovil paramakudi ramanathapuram distic nainarkovil post | NAINARKOVIL ,PARAMAKUDI, | |||
118719 | 2022-09-07 | 11:55:54 | p | 642154 | t | 945 | KANNAN | 9698482594 | SP PURAM,UDUMALPET, | ||||
118715 | 2022-09-07 | 11:28:35 | c | t | 945 | 6374703706 | |||||||
118714 | 2022-09-07 | 11:25:25 | p | 641671 | t | 945 | SUBRAMANIAN | 8754917544 | சுப்பிரமணியம் வாய்கால் மேடு நாயகர்தோப்பு பச்சாரபாளையம் சுல்தான்பேட்டை சூலுர் வட்டம் கேவைமாவட்டம் | VAIKALMEDU,NAYAGARTHOPPU,PACHARPALAYAM, | |||
118707 | 2022-09-07 | 11:21:28 | c | t | 945 | 9943847952 | 𝐴𝑙𝑏𝑒𝑟𝑡𝑚𝑎𝑡ℎ𝑎𝑘𝑜𝑣𝑖𝑙.𝑠𝑡.𝑜𝑛𝑏𝑎𝑡ℎ𝑢𝑣𝑒𝑙𝑖.𝑝𝑎𝑝𝑎𝑛𝑎𝑠𝑎𝑚.𝑡.𝑘.𝑡ℎ𝑎𝑛𝑗𝑎𝑣𝑢𝑟.𝑡𝑑.614302.𝑝𝑙𝑒𝑎𝑠𝑐𝑎𝑙𝑙𝑚𝑒 | ||||||
117995 | 2022-09-07 | 11:18:27 | p | r | 638301 | t | 940 | PERUMAL | 9524195794 | 150A sokkraman Nagar varnpuram bhavani (Erode dist) | NO-150A SOKKARAMMAN NAGAR,VARNAPURAM, | ||
118365 | 2022-09-07 | 11:15:59 | p | 632510 | t | 945 | S.KATHIRVEL | 7538816802 | S. KATHIRVEL | MURUGAR KOVIL THERU,ARAKKONAM, | |||
118277 | 2022-09-07 | 11:14:22 | d | t | 945 | 7904794883 | Ramesh. | ||||||
118274 | 2022-09-07 | 11:10:53 | d | t | 945 | 0940269419 | P KASI #49 SWAMY RAMALINGA COLONY A BLOCK PONNIYAMMANMEDU CHENNAI 600110 | ||||||
118255 | 2022-09-07 | 11:10:33 | p | 621010 | t | 945 | KRISHNAMOORTHY | 8778098676 | Krishnamoorthy .laksh R.krishnamoorthy mikanthapuram.thuraiyur.pin 621010 | MIKANTHAPURAM,THURAIYUR,621010 | |||
118219 | 2022-09-07 | 11:09:05 | d | t | 945 | 9944333541 | Govindaraj...kattikkaranur...pottiypuram...Po...omalur...t..k...Salem. .d..t ..pin..no.636309 | ||||||
118204 | 2022-09-07 | 11:07:38 | d | t | 990 | 9952443425 | Kattir, Periyapatto Post,Kadayampatti Taluk, Salem District -636 309 | ||||||
118187 | 2022-09-07 | 11:05:47 | d | t | 990 | 7438099585 | V subramanian DAV public school MCL po basundhara quarter a /8/86 post basundhara colony district sundargarh Odisha 770076. Odisha | ||||||
118183 | 2022-09-07 | 11:05:14 | d | t | 945 | 9943709406 | |||||||
118175 | 2022-09-07 | 11:04:51 | c | t | 945 | 9345161784 | Gகணேசன் | ||||||
118173 | 2022-09-07 | 11:03:06 | p | 635205 | t | 945 | THANGARAJ | 9943108033 |
No comments:
Post a Comment