INCHARGE is 11
No. Of UNPROCESSED ADDRESSES:  48
| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS | 
|---|
| 115680 | 2022-08-18 | abre |  |  | 0 |  | 90806614255 |  |  |  | 
| 115685 | 2022-08-18 | abre |  |  | 0 |  | 917010760870 |  | SakthiKishore68@gamil.co. villupram, 605602 |  | 
| 115689 | 2022-08-18 | atha |  |  | 0 |  | 9500119842 |  |  |  | 
| 115718 | 2022-08-18 | abre |  |  | 0 |  | 7904213147 |  | R.ramadoss 16 nathamroad.dindigul 624003 |  | 
| 115723 | 2022-08-18 | atha |  |  | 0 |  | 9840807871 |  | K SUDHAKARAN madhurai checkkanurani po Usilampatti Tk madhurai Dt 626514 |  | 
| 115725 | 2022-08-18 | atha |  |  | 0 |  | 9788021247 |  | P.lenin. Kanchipuram.kamarajar street. Bustand opposite. Meyers by hotal arabath |  | 
| 115750 | 2022-08-18 | atha |  |  | 0 |  | 9087528405 |  | Velusa Velusamy |  | 
| 115759 | 2022-08-18 | atha |  |  | 0 |  | 9500297180 |  | Palaji Anjali |  | 
| 115869 | 2022-08-20 | atha |  | r | 1 |  | 9150203930 | SARAVANAN | Saravanan | KADALADI, SAYALGUDI VILLAGE, | 
| 115870 | 2022-08-20 | abre |  | r | 1 |  | 7867898889 | ANNAMALAI | N A D guest House Mailam koralur road thindivanam taluk | N A D GUEST HOUSE MAILAM , KORALUR ROAD ,THINDIVANAM TK, | 
| 115871 | 2022-08-20 | m |  | r | 1 |  | 7373542833 | SIVARAJ | SIVARAJ 2(514thanerrtham,alakodu,po,sirumugi,vali,kovai,,tk | 111382_NO: 2/514, SIRUMUGI VIA, ALAKODE POST, | 
| 115872 | 2022-08-20 | m |  | r | 3 |  | 9750109753 | RAMESH | Ramesh s/o BALAN North markkandan kovil st Thogaimalai. (Po) 621313.kulithalai.Tk. Karur. Dt | S/O BALAN NORTH MARKKANDAN KOVIL STREET | 
| 115873 | 2022-08-20 | m |  | r | 2 |  | 9659444070 | GOPI | Gopi.salai.226.minroto.minnlpost.632510 | NO-226 MAIN ROAD,SALAI KAILASAPURAM, MINNAL, ARAKKONAM, | 
| 115874 | 2022-08-20 | abre |  | r | 1 |  | 9486387751 | SATHISH | Sathish. 5.76. D. MOTOR. STREET. PANDANALLUR. THIRUVIDAIMARUDUR. THANJAVUR. 609807 | NO: 5/76D, MOTOR STREET, PANDANALLUR POST, | 
| 115875 | 2022-08-20 | m |  | r | 2 |  | 9443385332 | THULASINGAM | துளசிங்கம் நடுவனந்தல் post 60427 | NADUVANTHANGAL VILLAGE, TINDIVANAM, | 
| 115876 | 2022-08-20 | m |  | r | 2 |  | 9363301472 | RAMESH | Ramesh | PERUMALMALAI,KODAIKANAL, | 
| 115877 | 2022-08-20 | m |  | r | 3 |  | 9944276595 | SUNDHAR | SUNDHAR | NEAR KARUMANDAPAM, KAMBARASAMPETTAI POST, | 
| 115878 | 2022-08-20 | m |  | r | 2 |  | 9994065506 | MANI | Siva | OPPOSITE ABI HOTEL,ANNA NAGAR | 
| 115855 | 2022-08-20 | m |  | r | 2 |  | 8610262905 | MARIAPPAN | Msrisppan..marigovinter5.209K.n.patty.k.n.patty.p0..mettur.tk.saleamzDt.pin.636452 | KOLANAICKENPATTI VILLAGE | 
| 115943 | 2022-08-20 | sara | 428 | r | 0 |  | 9487627187 |  | R. Jayakumar. கோவை 641020 | 
| 116167 | 2022-08-22 | atha |  |  | 0 |  | 9442583326 |  | Jeyakumar. 35.Toovipuram 10th street,.Thoothukudi_628003 |  | 
| 116168 | 2022-08-22 | atha |  |  | 0 |  | 9944810180 |  | A. Ponnusamy Mahaveer palace appartment B block 5th floor flot no. 8 Kitchipalayam police station near Salem 15 |  | 
| 116169 | 2022-08-22 | atha1 |  |  | 0 |  | 9790094074 |  | 53 pothigai nagar mdu |  | 
| 116170 | 2022-08-22 | atha |  |  | 0 |  | 9994605770 |  | N. G. Murugesan, 134,BalajiNagar, At the back of Pilliar koil watertank, Kovilpalayam. P. O, S. S. Kulam, COIMBATOTE. Tamilnad |  | 
| 116171 | 2022-08-22 | atha |  |  | 0 |  | 9715554044 |  | C.venkatesan.77b sakthi estate 2cross.m g road.avarampalayam.ganapathy.coimbatore 641006 |  | 
| 116172 | 2022-08-22 | atha |  |  | 0 |  | 9843997174 |  | Are elumalai post ambalur via tirupattur district pin code number 635801 |  | 
| 116173 | 2022-08-22 | atha1 |  |  | 0 |  | 9994795648 |  | ரவிக்குமார் பாப்பம்பாடி po தர்மபுரி 636905 |  | 
| 116174 | 2022-08-22 | atha1 |  |  | 0 |  | 9842132491 |  | Gunasekaran 37 panthadi 7th street Thavitusanthai Madurai 625001 |  | 
| 116175 | 2022-08-22 | atha1 |  |  | 0 |  | 9894199476 |  | R.GANESHMOORTHI. No,2 G.H.S.SCHOOL, PERUNTHOLUVU, TIRUPUR.- 641 665 |  | 
| 116176 | 2022-08-22 | atha |  |  | 0 |  | 9894146867 |  | Viratpathu maduri...19 |  | 
| 116177 | 2022-08-22 | atha1 |  |  | 0 |  | 7305794407 |  | Sureshkumar 3/29. South street Elayirampannai -viruthunagar -Distic Pingode-626201 |  | 
| 116178 | 2022-08-22 | atha1 |  |  | 0 |  | 9076886752 |  | Yuuughgfdf |  | 
| 116180 | 2022-08-22 | atha |  |  | 0 |  | 9902108090 |  | Raju OSHA road Siva sai catering Hosure road Bangalore Karnataka |  | 
| 116181 | 2022-08-22 | atha |  |  | 0 |  | 9597911606 |  | ,,,ୱ୍କୋଥନ୍ଦନ୍108mettustreet.thirukkazhukundram.603109 |  | 
| 116182 | 2022-08-22 | atha |  |  | 0 |  | 9884117605 |  | P.karthikeyan allanoor vlag ellapakam.po 603201 |  | 
| 116183 | 2022-08-22 | atha1 |  |  | 0 |  | 9965284899 |  | M. குணசேகரன் s/o முத்துசாமி புத்தூர் மெயின் ரோடு வேலக கௌண்டபட்டி and post திரு செங்கொடு tk நாமக்கல் 637212 |  | 
| 116184 | 2022-08-22 | atha |  |  | 0 |  | 9360001219 |  |  |  | 
| 116185 | 2022-08-22 | atha |  |  | 0 |  | 9629143474 |  | Pramesh.ntcd.tekanpur.gowler.mp.state |  | 
| 116186 | 2022-08-22 | atha1 |  |  | 0 |  | 8122176759 |  | No7 mariyam dass st near LC Mahal pammal chennai 75 |  | 
| 116187 | 2022-08-22 | atha1 |  |  | 0 |  | 9952191261 |  | C.kannan c/o mohansingh Shine net center Palghat main road Kuniyamuthur (po) Coimbatore (dist) Tamilnadu |  | 
| 116188 | 2022-08-22 | atha |  |  | 0 |  | 9892220885 |  | Sasidhran Vettukalai karaikadu Parakunu Vanniyur post Kuzithurai via Kanyakumari dt |  | 
| 116189 | 2022-08-22 | atha1 |  |  | 0 |  | 9943524808 |  | R.R.jewellers.manalurpet.Tiruvannamali.mainroad |  | 
| 116190 | 2022-08-22 | atha |  |  | 0 |  | 9382924133 |  |  |  | 
| 116191 | 2022-08-22 | atha |  |  | 0 |  | 9524762571 |  | சி இராஜாs/oசிவசுப்பிரமணியன் மகாராஜபுரம் லெவிஞ்சுபுரம் p o ராதாபுரத்தில் நெல்லை |  | 
| 116192 | 2022-08-22 | atha |  |  | 0 |  | 8778653302 |  |  |  | 
| 116193 | 2022-08-22 | atha |  |  | 0 |  | 9687680997 |  | Balasubramanian.k |  | 
| 116194 | 2022-08-22 | atha |  |  | 0 |  | 9095816691 |  | ரத்தனம் |  | 
| 116195 | 2022-08-22 | atha1 |  |  | 0 |  | 8608809973 |  | A.murugan.A.Ayyavoo.42A.jawaharlalpuram.thirumalpuram.po.madurai.625014 | 
INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 15.
| S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | 
|---|
| 115870 | 2022-08-22 | 16:38:33 | 16:38:33 | p | p | r | 115870 |  | 604304 | t | 940 | ANNAMALAI | 7867898889 | N A D GUEST HOUSE MAILAM , KORALUR ROAD ,THINDIVANAM TK, |  |  | 
| 115875 | 2022-08-22 | 16:37:36 | 16:37:36 | p | p | r | 115875 |  | 604207 | t | 940 | THULASINGAM | 9443385332 | NADUVANTHANGAL VILLAGE, TINDIVANAM, |  |  | 
| 115873 | 2022-08-22 | 16:37:27 | 16:37:27 | p | p | r | 115873 |  | 632510 | t | 940 | GOPI | 9659444070 | NO-226 MAIN ROAD,SALAI KAILASAPURAM, MINNAL, ARAKKONAM, |  |  | 
| 115725 | 2022-08-22 | 16:35:23 | 16:35:23 | p | p |  | 115725 |  | 631501 | t | 945 | P.LENIN | 9788021247 | KAMARAJAR STREET, BUS STAND OPPOSITE MEYERS BY HOTAL ARABATH |  |  | 
| 116175 | 2022-08-22 | 16:32:13 | 16:32:13 | p | p |  | 116175 |  | 641665 | t | 945 | R.GANESHMOORTHI | 9894199476 | NO: 2, G.H.S.SCHOOL, PERUNTHOLUVU, |  |  | 
| 116187 | 2022-08-22 | 16:31:46 | 16:31:46 | p | p |  | 116187 |  | 641008 | t | 945 | C.KANNAN | 9952191261 | C/O MOHANSINGH SHINE NET CENTER, PALGHAT MAIN ROAD, KUNIYAMUTHUR, |  |  | 
| 116176 | 2022-08-22 | 16:31:35 | 16:31:35 | p | p |  | 116176 |  | 625016 | t | 990 | SUNDHARA MOORTHY | 9894146867 | VIRATTIPATHU VILLAGE, THENI ROAD, |  |  | 
| 115718 | 2022-08-22 | 16:23:49 | 16:23:49 | p | p |  | 115718 |  | 624003 | t | 945 | R.RAMADOSS | 7904213147 | NO: 16, NATHAM ROAD, |  |  | 
| 115723 | 2022-08-22 | 16:21:57 | 16:21:57 | p | p |  | 115723 |  | 626514 | t | 945 | K. SUDHAKARAN | 9840807871 | CHECKKANURANI VILLAGE, |  |  | 
| 115685 | 2022-08-22 | 16:20:37 | 16:20:37 | p | p |  | 115685 |  | 605602 | t | 945 | SAKTHI. | 917010760870 | VILLUPURAM NEW BUS STAND, |  |  | 
| 116167 | 2022-08-22 | 16:09:11 | 16:09:11 | p | p |  | 116167 |  | 628002 | t | 990 | JEYAKUMAR | 9442583326 | NO: 35, TOOVIPURAM, 10TH STREET, |  |  | 
| 116174 | 2022-08-22 | 16:08:41 | 16:08:41 | p | p |  | 116174 |  | 625001 | t | 945 | GUNASEKARAN | 9842132491 | NO: 37, PANTHADI, 7TH STREET , THAVITUSANTHAI, |  |  | 
| 115943 | 2022-08-22 | 16:03:22 | 16:03:22 | p | p | r | 115943 |  | 641020 | t | 940 | R.JAYAKUMAR | 9487627187 | NANJUNDESWARI NAGAR , PERIYANAICKENPALAYAM, SAMICHETTIPALAYAM, |  |  | 
| 116171 | 2022-08-22 | 16:00:41 | 16:00:41 | p | p |  | 116171 |  | 641006 | t | 990 | C.VENKATESAN | 9715554044 | NO: 77B, SAKTHI ESTATE, 2ND CROSS, M.G ROAD, AVARAMPALAYAM, GANAPATHY, |  |  | 
| 116170 | 2022-08-22 | 15:59:45 | 15:59:45 | p | p |  | 116170 |  | 641107 | t | 990 | N. G. MURUGESAN | 9994605770 | SARKARSAMAKULAM, NO: 134, BALAJI NAGAR, BACK SITE PILLIAR KOIL WATER TANK, KOVILPALAYAM, |  |  | 
| 116172 | 2022-08-22 | 15:59:07 | 15:59:07 | p | p |  | 116172 |  | 635801 | t | 990 | ELUMALAI | 9843997174 | AMBALUR VILLAGE, |  |  | 
| 116168 | 2022-08-22 | 15:58:38 | 15:58:38 | p | p |  | 116168 |  | 636015 | t | 990 | A. PONNUSAMY | 9944810180 | APPARTMENT B BLOCK 5TH FLOOR, FLOT NO: 8, KITCHIPALAYAM, NEAR POLICE STATION, |  |  | 
| 116192 | 2022-08-22 | 15:27:58 | 15:27:58 | c | c |  | 116192 |  |  | t | 990 |  | 8778653302 |  |  |  | 
| 116186 | 2022-08-22 | 12:52:21 | 12:52:21 | c | c |  | 116186 |  |  | t | 945 |  | 8122176759 |  |  |  | 
| 116185 | 2022-08-22 | 12:49:17 | 12:49:17 | c | c |  | 116185 |  |  | t | 990 |  | 9629143474 |  |  |  | 
| 116184 | 2022-08-22 | 12:46:50 | 12:46:50 | c | c |  | 116184 |  |  | t | 990 |  | 9360001219 |  |  |  | 
| 116182 | 2022-08-22 | 12:45:12 | 12:45:12 | c | c |  | 116182 |  |  | t | 990 |  | 9884117605 |  |  |  | 
| 116173 | 2022-08-22 | 12:11:50 | 12:11:50 | c | c |  | 116173 |  |  | t | 945 |  | 9994795648 |  |  |  | 
| 116169 | 2022-08-22 | 11:54:59 | 11:54:59 | c | c |  | 116169 |  |  | t | 945 |  | 9790094074 |  |  |  | 
| 115855 | 2022-08-22 | 11:43:13 | 11:43:13 | c | c | r | 115855 |  | 636452 | t | 940 | MARIAPPAN | 8610262905 | KOLANAICKENPATTI VILLAGE |  |  | 
| 115871 | 2022-08-22 | 11:31:36 | 11:31:36 | c | c | r | 115871 |  | 670571 | t | 940 | SIVARAJ | 7373542833 | 111382_NO: 2/514, SIRUMUGI VIA, ALAKODE POST, |  |  | 
| 115759 | 2022-08-22 | 11:27:02 | 11:27:02 | c | c |  | 115759 |  |  | t | 945 |  | 9500297180 |  |  |  | 
| 115750 | 2022-08-22 | 11:25:00 | 11:25:00 | c | c |  | 115750 |  |  | t | 945 |  | 9087528405 |  |  |  | 
| 115689 | 2022-08-22 | 10:32:37 | 10:32:37 | c | c |  | 115689 |  |  | t | 945 |  | 9500119842 |  |  |  | 
| 115680 | 2022-08-22 | 10:28:04 | 10:28:04 | c | c |  | 115680 |  |  | t | 945 |  | 90806614255 |  |  | 

.jpeg)

.jpeg)

.jpeg)

 
No comments:
Post a Comment