INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 18 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
115863 | 2022-08-20 | m | rs | 1 | p | 6383390583 | NAGARAJ | P,Rava | NEAR CHELLI AMMAN KOVIL, TADA, | |
116573 | 2022-08-27 | atha | r | 1 | 9585197618 | NIJAM | nnnn | KOOTHANALLUR | ||
116580 | 2022-08-27 | m | r | 2 | 8939547334 | MEERA MYDEEN | Meeraamydeen. M m however chinni | NO.9/1117 GH ROAD ARUMBAKKAM | ||
117335 | 2022-08-30 | atha1 | 0 | 9566943673 | G.sekar.thoppalagnda.kathari.post.posari.vattam.nattrampalli.pin.635852 | |||||
117371 | 2022-08-30 | atha | 0 | 6305993249 | Kumar Naidu, Naidu peta | |||||
117386 | 2022-08-30 | atha1 | 0 | p | 9080249645 | M.PONNUSAMI, | M.ponnusami,Mullaiyur,Chennasandiram.PoKrishñagiri.Dt,Pin.635121 | NEAR CENTRAL BANK OF INDIA, KUPPACHIPARAI, CHENNASANDIRAM, | ||
117389 | 2022-08-30 | atha | 0 | 9333879887 | ||||||
117565 | 2022-08-31 | atha1 | 0 | 9047848961 | Venkatesan 1,/7ezhil nagar nannilam thiruvarur | |||||
117567 | 2022-08-31 | abre1 | 0 | 9442272553 | C Nadarajan Kannankaraivilai North Street Marthandam 629165 | |||||
117570 | 2022-08-31 | abre | 0 | 9962240047 | P.tamilkumaran N0127clannastreet Thir u vanmiyur Channi41 | |||||
117591 | 2022-08-31 | atha1 | 0 | 9843739780 | Kakkaki.streetmudugarI 603306 | |||||
117597 | 2022-08-31 | abre | 0 | 7418363899 | 3/362 kalambakkam village perambakkam post thiruvallur 631402 | |||||
117599 | 2022-08-31 | atha | 0 | 7558128116 | Raja kottachchery East St uththamanthapuram po valaingaiman TK thiruvarur td 612804 | |||||
117698 | 2022-08-31 | m | 0 | p | 6380428429 | SENTHIL. | Senthil.slo.chinakolanthi.seekuparaipatti.valavanthinadu.seemedu.post.kollihils | S/O: CHINAKOLANTHI, SEEKUPARAIPATTI, SEMMEDU, | ||
117701 | 2022-08-31 | m | 0 | p | 9363301472 | RAMESH | Ramesh | PERUMALMALAI,KODAIKANAL, | ||
117702 | 2022-08-31 | m | 0 | p | 9440162236 | RAJA | Raja | NEAR NEW BUS STAND, RENIGUNTA, | ||
117706 | 2022-09-01 | m | 0 | 9087782436 | 3/179AValayathaparam.parumalpatti (post)627753Thankasi (Disk) | |||||
117708 | 2022-09-01 | m | 0 | 9943565248 | குயில் கள்ளிபுரம் (மேற்கு) பென்னாகரம் (PDதருமபுரி DT - PN 6368 | 0 |
INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 7 .
No. Of UNPROCESSED ADDRESSES: 7 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117786 | 2022-09-01 | 16:44:22 | 16:44:22 | p | p | 117786 | 603403 | t | 945 | CHANDRASEKARAN.P | 7010927011 | NO: P260, METTU STREET, VISOOR VILLAGE, MANAMPATHI, | ||||
116580 | 2022-09-01 | 16:40:26 | 16:40:26 | p | p | r | 116580 | 600106 | t | 940 | MEERA MYDEEN | 8939547334 | NO.9/1117 GH ROAD, ARUMBAKKAM, KOYAMBEDU, | |||
117565 | 2022-09-01 | 16:40:07 | 16:40:07 | p | p | 117565 | 610105 | t | 945 | VENKATESAN | 9047848961 | NO: 1/7, EZHIL NAGAR, NANNILAM, | ||||
117567 | 2022-09-01 | 16:36:32 | 16:36:32 | p | p | 117567 | 629165 | t | 945 | C NADARAJAN | 9442272553 | NORTH STREET, KANNANKARAIVILAI, MARTHANDAM, | ||||
117389 | 2022-09-01 | 16:34:28 | 16:34:28 | p | p | 117389 | 600082 | t | 990 | M. MURUGESAN | 9333879887 | DOOR NO: 5/3B, PILLAIYAR KOVIL STREET, CHITHARANJAN COLONY, | ||||
117701 | 2022-09-01 | 16:34:17 | 16:34:17 | p | p | 117701 | 624101 | t | 940 | RAMESH | 9363301472 | PERUMALMALAI,KODAIKANAL, | ||||
117706 | 2022-09-01 | 16:31:14 | 16:31:14 | p | p | 117706 | 627753 | t | 940 | GOVINDAN | 9087782436 | NO: 3/179A, VALAYATHAPARAM, PERUMALPATTI, | ||||
117767 | 2022-09-01 | 16:30:19 | 16:30:19 | p | p | 117767 | 629153 | t | 945 | ANILKUMAR. | 9366587055 | MEENACHEL, KALIAKKAVILAI, | ||||
117774 | 2022-09-01 | 16:28:18 | 16:28:18 | p | p | 117774 | 560032 | t | 945 | MUNIYAPPAN | 8946027269 | R T NAGAR, KANAKANAGAR, VISWANATH NAGENAHALLI, | ||||
117698 | 2022-09-01 | 16:27:58 | 16:27:58 | p | p | 117698 | 637411 | t | 940 | SENTHIL. | 6380428429 | S/O: CHINAKOLANTHI, SEEKUPARAIPATTI, SEMMEDU, | ||||
117702 | 2022-09-01 | 16:26:16 | 16:26:16 | p | p | 117702 | 517520 | t | 940 | RAJA | 9440162236 | NEAR NEW BUS STAND, RENIGUNTA, | ||||
117335 | 2022-09-01 | 16:19:21 | 16:19:21 | p | p | 117335 | 635852 | t | 945 | G.SEKAR. | 9566943673 | THOPPALAGNDA, POSARI VATTAM, KATHARI, | ||||
117766 | 2022-09-01 | 16:13:08 | 16:13:08 | p | p | 117766 | 624703 | t | 945 | CHANDRASEKARAN | 9655661473 | BOND OFFICE OPPOSITE, PUNKA NAGAR, GUZILIAMPARAI, | ||||
117651 | 2022-09-01 | 16:12:04 | 16:12:04 | p | p | 117651 | 636813 | t | 945 | MURUGANANANDHAM | 9943352091 | NEAR GOVT HIGH SECONTRY SCHOOL, BILIYANUR AGRAHARAM, | ||||
117708 | 2022-09-01 | 16:11:17 | 16:11:17 | p | p | 117708 | 636810 | t | 940 | KUIL | 9943565248 | KALLIPURAM,WEST PENNAGARAM, | ||||
117788 | 2022-09-01 | 16:10:05 | 16:10:05 | p | p | 117788 | 641101 | t | 945 | R RAJAMANICKAM | 9659334765 | NO: 4/45A, PETHICHETTIAR STREET, NEAR KAMACHIAMMAN KOVIL, ALANDURAI, | ||||
117790 | 2022-09-01 | 16:07:58 | 16:07:58 | p | p | 117790 | 641035 | t | 940 | MAHADEVAN | 9965277733 | JP NAGAR, NEAR AISHWARYA BAKERY, KEERANATHAM, | ||||
117789 | 2022-09-01 | 12:16:33 | 12:16:33 | c | c | 117789 | t | 945 | 9790447529 | |||||||
117783 | 2022-09-01 | 11:58:06 | 11:58:06 | c | c | 117783 | t | 945 | 0000066552 | |||||||
117768 | 2022-09-01 | 11:57:44 | 11:57:44 | c | c | 117768 | t | 945 | 5555557787 | |||||||
117765 | 2022-09-01 | 11:51:47 | 11:51:47 | c | c | 117765 | t | 945 | 1112228886 | |||||||
117763 | 2022-09-01 | 11:51:02 | 11:51:02 | c | c | 117763 | t | 945 | 5555889085 | |||||||
117762 | 2022-09-01 | 11:49:46 | 11:49:46 | c | c | 117762 | t | 945 | 8885556664 | |||||||
117599 | 2022-09-01 | 11:48:11 | 11:48:11 | c | c | 117599 | t | 990 | 7558128116 | |||||||
116573 | 2022-09-01 | 10:34:03 | 10:34:03 | c | c | r | 116573 | 614101 | t | 940 | NIJAM | 9585197618 | KOOTHANALLUR |
No comments:
Post a Comment