INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 34 .OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114912 | 2022-08-12 | 0 | t | 940 | 9585986837 | Murugan door no.110 aarasu colony nambithoppu thirrukurungudi nanguneri taluka thirunelveli district 627115 | |||||||||
114941 | 2022-08-12 | 0 | t | 940 | 8489270966 | Periyasamy.s virudunagar. Sattur | |||||||||
114943 | 2022-08-12 | 0 | t | 940 | 7539976372 | aaaaaa | |||||||||
114956 | 2022-08-12 | 0 | t | 940 | 9944933451 | Prabhu mamandur | |||||||||
114959 | 2022-08-12 | 0 | t | 940 | 9159025136 | Koothanallur tiruvarur dist 614101 | |||||||||
114963 | 2022-08-12 | 0 | t | 940 | 9486262269 | aaaaaa | |||||||||
114980 | 2022-08-12 | 0 | t | 940 | 9740249411 | paisangudi thiyagaraja nagar bangalore | |||||||||
115135 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 6369405326 | SHANKAR | Shankar 210 bhajan Kovil Street musiri Baahubali post Kaveri pakkavadi ranipet district | |||||
115136 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9500041421 | MANIKANDAN | KEELATHERU,KATTUMANNARKOIL(TK), 608401 MANIKANDAN | |||||
115137 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8778841420 | DHANASEKAREN | 603306 | |||||
115310 | 2022-08-15 | 0 | t | 940 | 9943905303 | Asaithambi,TNEB office,marigonur,savalur,kaveripattanam to velampatti road,krishnagiri-dt,635112 | |||||||||
115311 | 2022-08-15 | 0 | t | 940 | 7095858687 | fbsadccv | |||||||||
115155 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8608303936 | NOORMOHAMED | Noormohamed 2.130. Rahamath Nagar. Inamkulathur. Trichi | |||||
115156 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8124167681 | SURESH | suresh | |||||
115163 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 6383262341 | S.RAJESHKANNAN | THOPPU STREET,K.THOZHUR,KEELAPALAIYUR POST, SRIMUSHNAM TK, 606103 | |||||
115165 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9585964579 | GOWTHAM ASWIN | 9585964579 | |||||
115314 | 2022-08-15 | 0 | t | 940 | 7373112255 | LiyakathAli 35 Lucky cell city Bus stand CUDDALORE 607002 | |||||||||
115132 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 8682013686 | SASI | Veerakesri,vathanur,post,ponty,605501 | |||||
115319 | 2022-08-15 | 0 | t | 940 | 8300081875 | Selvam k 3/356 Annamalaiyar nagar goundampalayam Rasipuram 637408 | |||||||||
115324 | 2022-08-15 | 0 | t | 940 | 7904505661 | vecscx | |||||||||
115403 | 2022-08-16 | 0 | t | 945 | 8807759618 | Ramesh Tenkasi Tmc kalane 31 | |||||||||
115404 | 2022-08-16 | 0 | t | 945 | 9894986176 | Krishnaiya perumal koil street pappan kuppam village s. r. Kandigai post gummidi poondi(tk) thiruvallur distric tamil nadu 601201 | |||||||||
115405 | 2022-08-16 | 0 | t | 945 | 6374883297 | ||||||||||
115406 | 2022-08-16 | 0 | t | 945 | 7639178758 | Justin market road pillvelakm colachel 629251 | |||||||||
115407 | 2022-08-16 | 0 | t | 945 | 9786305172 | S. Ramachandran. Tourist office. Kovalam road. Mamallapuram. Chengalpattu. Dist. Pin. 603104 | |||||||||
115408 | 2022-08-16 | 0 | t | 945 | 8248852118 | Raja | |||||||||
115409 | 2022-08-16 | 0 | t | 945 | 8124573141 | Amirthalingam.p. No.18 A saravana nagar 9th right street Thirumullaivail chennai 600062 | |||||||||
115410 | 2022-08-16 | 0 | t | 945 | 9843245972 | Parthipan.. maickampatti palamedu Madurai | |||||||||
115411 | 2022-08-16 | 0 | t | 945 | 9025862643 | G t rajamani. 17 33. Gathukilli. Nihung post. Kotagiri niligiris. Pin. 643217 | |||||||||
115412 | 2022-08-16 | 0 | t | 945 | 7548878536 | அண்ணாமலை ஊர் சென்னை இருக்கும் இடம் வில்லிவாக்கம் | |||||||||
115413 | 2022-08-16 | 0 | t | 945 | 8144722400 | ||||||||||
115414 | 2022-08-16 | 0 | t | 945 | 9025460464 | சிவகுமார் பூமலூர் (po) பூமலூர் | |||||||||
115415 | 2022-08-16 | 0 | t | 945 | 6381312350 | K,nataraj ஆவலப்பம்பட்டி பெருமாள் கோயில் வீதி நெகமம் வழிபொள்ளாச்சி தாலுகாஏநாகூர்போஸ்ட் | |||||||||
115416 | 2022-08-16 | 0 | t | 945 | 9688302120 | Uthayakumar VPN textiles Akkanaickenpalayam Vadavalli Po Sulur Tk Coimbatore Dt Tamilnadu 641669 |
INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 11 .
No. Of UNPROCESSED ADDRESSES: 11 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115136 | 2022-08-16 | 16:32:25 | 16:32:25 | p | p | r | 115136 | 608401 | t | 940 | MANIKANDAN | 9500041421 | KEELATHERU, KARUPPUR VILLAGE, | |||
115135 | 2022-08-16 | 16:31:38 | 16:31:38 | p | p | r | 115135 | 604001 | t | 940 | SHANKAR | 6369405326 | 111431_NO: 210, BHAJANAI KOVIL STREET, MUSIRI, KAVERIPAKKAM POST, | |||
115409 | 2022-08-16 | 16:31:34 | 16:31:34 | p | p | 115409 | 600062 | t | 945 | AMIRTHALINGAM.P | 8124573141 | NO.18 A ,SARAVANA NAGAR ,9TH RIGHT STREET THIRUMULLAIVAIL, | ||||
115155 | 2022-08-16 | 16:31:19 | 16:31:19 | p | p | r | 115155 | 620009 | t | 940 | NOORMOHAMED | 8608303936 | NO:2.130 RAHAMATH NAGAR INAMKULATHUR | |||
115156 | 2022-08-16 | 16:30:33 | 16:30:33 | p | p | r | 115156 | 600068 | t | 940 | SURESH | 8124167681 | SRINIVASAPUMAL STREET MANALL | |||
115406 | 2022-08-16 | 16:29:22 | 16:29:22 | p | p | 115406 | 629251 | t | 945 | JUSTIN | 7639178758 | MARKET ROAD,PALLIVALAKAM,COLACHEL, | ||||
115163 | 2022-08-16 | 16:28:28 | 16:28:28 | p | p | r | 115163 | 606103 | t | 940 | S.RAJESHKANNAN | 6383262341 | THOPPU STREET,K.THOZHUR,KEELAPALAIYUR POST, | |||
115414 | 2022-08-16 | 16:27:06 | 16:27:06 | p | p | 115414 | 641663 | t | 945 | SIVAKUMAR | 9025460464 | POOMALUR | ||||
114956 | 2022-08-16 | 16:26:42 | 16:26:42 | p | p | 114956 | 603111 | t | 940 | PRABHU | 9944933451 | MAMANDUR | ||||
115407 | 2022-08-16 | 16:23:31 | 16:23:31 | p | p | 115407 | 603104 | t | 945 | S. RAMACHANDRAN | 9786305172 | TOURIST OFFICE, KOVALAM ROAD, MAMALLAPURAM | ||||
115410 | 2022-08-16 | 16:22:57 | 16:22:57 | p | p | 115410 | 625503 | t | 945 | PARTHIPAN | 9843245972 | MAICKAMPATTI ,PALAMEDU , | ||||
114912 | 2022-08-16 | 16:20:31 | 16:20:31 | p | p | 114912 | 627115 | t | 940 | MURUGAN | 9585986837 | DOOR NO.110, AARASU COLONY ,NAMBITHOPPU THIRRUKURUNGUDI, NANGUNERI, | ||||
115416 | 2022-08-16 | 16:20:02 | 16:20:02 | p | p | 115416 | 641669 | t | 945 | UTHAYAKUMAR | 9688302120 | VPN TEXTILES, AKKANAICKENPALAYAM, VADAVALLI PO, | ||||
115408 | 2022-08-16 | 16:19:31 | 16:19:31 | p | p | 115408 | 641669 | t | 945 | RAJA | 8248852118 | SULTANPET, | ||||
115415 | 2022-08-16 | 16:16:27 | 16:16:27 | p | p | 115415 | 642205 | t | 945 | K.NATRAJ, | 6381312350 | AVALAPATTI,PERUMAL KOVIL VEETHI,NAGAM VALI,NAGGOR, | ||||
115404 | 2022-08-16 | 16:15:37 | 16:15:37 | p | p | 115404 | 601201 | t | 945 | KRISHNA | 9894986176 | ERUMAL KOIL STREET, PAPPAN KUPPAM VILLAGE, S.R.KANDIGAI POST, | ||||
115405 | 2022-08-16 | 12:11:11 | 12:11:11 | c | c | 115405 | t | 945 | 6374883297 | |||||||
114980 | 2022-08-16 | 11:26:14 | 11:26:14 | c | c | 114980 | t | 940 | 9740249411 | |||||||
114963 | 2022-08-16 | 11:25:10 | 11:25:10 | d | d | 114963 | t | 940 | 9486262269 | |||||||
114959 | 2022-08-16 | 11:24:33 | 11:24:33 | d | d | 114959 | t | 940 | 9159025136 | |||||||
114943 | 2022-08-16 | 11:07:12 | 11:07:12 | d | d | 114943 | t | 940 | 7539976372 | |||||||
114941 | 2022-08-16 | 11:05:43 | 11:05:43 | d | d | 114941 | t | 940 | 8489270966 |
No comments:
Post a Comment