INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 61 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
115869 | 2022-08-20 | atha | r | 1 | 9150203930 | SARAVANAN | Saravanan | KADALADI, SAYALGUDI VILLAGE, | ||
115872 | 2022-08-20 | m | rs | 3 | p | 9750109753 | RAMESH | Ramesh s/o BALAN North markkandan kovil st Thogaimalai. (Po) 621313.kulithalai.Tk. Karur. Dt | S/O BALAN, NORTH MARKKANDAN KOVIL STREET, | |
115874 | 2022-08-20 | abre | r | 1 | 9486387751 | SATHISH | Sathish. 5.76. D. MOTOR. STREET. PANDANALLUR. THIRUVIDAIMARUDUR. THANJAVUR. 609807 | NO: 5/76D, MOTOR STREET, PANDANALLUR POST, | ||
115876 | 2022-08-20 | m | r | 2 | 9363301472 | RAMESH | Ramesh | PERUMALMALAI,KODAIKANAL, | ||
115877 | 2022-08-20 | m | rs | 3 | p | 9944276595 | SUNDHAR | SUNDHAR | NEAR KARUMANDAPAM, KAMBARASAMPETTAI POST, | |
115878 | 2022-08-20 | m | r | 2 | 9994065506 | MANI | Siva | OPPOSITE ABI HOTEL,ANNA NAGAR | ||
115954 | 2022-08-22 | atha | 0 | 9626471699 | Murugan so pillaiyar 251weast steet perung ther திருவண்ணாமலை d டிஸ்ட்ரிக்ட் தான் இப்படி வழி தண்டராம்பட்டு தாலுகா po 606 708 | |||||
115956 | 2022-08-22 | atha | 0 | 9443228196 | P.Arumugam 565 SBS Nagar K K Road VILLUPURAM 605602 | |||||
115959 | 2022-08-22 | atha | 0 | 9946295751 | P. குமரேசன். W. 17. D. No. 40.முத்துசாமிஐயர்தெரு.கூடலூர்.தேனி.மாவட்டம்.625518 | |||||
115963 | 2022-08-22 | atha1 | 0 | 9385415821 | ||||||
115968 | 2022-08-22 | atha1 | 0 | 8526421692 | Saminathan vatakku street kovilangulam usilampatti tk madurai dt | |||||
115980 | 2022-08-22 | atha1 | 0 | 9488651261 | N Shanmugam Kottapatti (po) Harur(TK) Dharmapuri(DT) PIN:636907 | |||||
115985 | 2022-08-22 | atha1 | 0 | 9750573330 | Ganesan 6/30,Thiruvalluvar st,chinnamayakulam,mayakulam(po)keelakkarai tkRamnad Dt 623515 | |||||
115988 | 2022-08-22 | atha1 | 0 | 8825863592 | P_BALU, 5 Th. Street, Sangivirayan Pettai, M.R.S. Complex Next House, Tindivanam. PINCode _604 oo1 Villupuram Dist | | |||||
115994 | 2022-08-22 | atha1 | 0 | 9786046740 | B.vadivalan..b.manihatty...po.the.nillages | |||||
115996 | 2022-08-22 | atha1 | 0 | 9787929537 | Suresh p Mettur Trichy mavattam thuraiyur vattam Om sakthi trailer b metro | |||||
115997 | 2022-08-22 | atha1 | 0 | 9578243418 | Prakash | |||||
116000 | 2022-08-22 | atha1 | 0 | 9944498565 | Jabbar plot 145 inhirakanhinagaar 2nd Street katuor pappakuji trichi 19 little fower school backsite | |||||
116002 | 2022-08-22 | atha1 | 0 | 9750704016 | ||||||
116005 | 2022-08-22 | atha1 | 0 | 9003541142 | சேவியர் .வாடி தெரு கோவளம் கன்னியாகுமரி போஸ்ட் 629702 | |||||
116013 | 2022-08-22 | atha1 | 0 | 9976288556 | R. Bharadhidhasan Nimmeli Gangatharapuram Kuttalam (TK) Mayiladuthurai (DT) 609 805 | |||||
116017 | 2022-08-22 | atha1 | 0 | 9943012410 | V.padmanaban.varadaraju. Tulukapalayam.parlyasavalai.p.o. Thiruvaninalur. T.k.villupuram. T.s.607209 | |||||
116020 | 2022-08-22 | atha1 | 0 | 9710069682 | GANDhI RAJ 73A SANDOSH NaGAR THIRUVALLUVAR STREET kOLATHUR CHENNAI 600099 | |||||
116023 | 2022-08-22 | atha1 | 0 | 9677777635 | C JEGANATHAN 7A Subbu nagar Gobi Erode 638476 | |||||
116027 | 2022-08-22 | atha1 | 0 | 9486579315 | P RAVEENDRAN, MUKKADU, CHEMPON VILAI- POST THICKANAMCODE - VIA KANYAKUMARI - DIST (T.N) 629804 | |||||
116029 | 2022-08-22 | atha1 | 0 | 9443162155 | P.devadoss plotno 4 xaviercolony mela66palayem po palayemkotai tirunelvelidist 627005 | |||||
116032 | 2022-08-22 | atha1 | 0 | 9943168366 | A.yesupalan.matha.kovil . A.yesupalan.matha.kovil.set.nedvasa.naluseri.po.tharangapadi.tk.mailaduthurai.dis. A | |||||
116038 | 2022-08-22 | atha1 | 0 | 8056417100 | manikkavasagammatakovilsteet85keliyuravalivanallurpovalankaltkthiruvarurdist | |||||
116043 | 2022-08-22 | atha1 | 0 | 9994304893 | thiruvenkadaramanankaleiamankovelsteetnaranapuramnaranapuramposevakaasivaliviruthunahardk | |||||
116045 | 2022-08-22 | atha1 | 0 | 9585652082 | T,Ponraman thangaraj,Matha Kovil street ,kuruvadipatti ,kalvirayanpettai po, alakkudi via Thanjavur dt, 613601, | |||||
116047 | 2022-08-22 | atha1 | 0 | 9488554310 | அஜிஸ்..வத்தலக்குன்டு | |||||
116051 | 2022-08-22 | abre | 0 | 09486352322 | Chandran 45/2 indirangar Ramanathapuram Tamilnadu Pin623504 | |||||
116057 | 2022-08-22 | atha1 | 0 | 7373757343 | senthilraja..Kuppagodamputur..akklampatti.po.namakkal.TD..VGPatti.via..pin.637212 | |||||
116061 | 2022-08-22 | atha1 | 0 | 9786536366 | m.perumal bazaer street perumarajpettai metapetai post arakonam tulk ranipet dist tamil nadu 631101 | |||||
116066 | 2022-08-22 | atha1 | 0 | 9043907057 | Jeaeet | |||||
116073 | 2022-08-22 | atha1 | 0 | 9626472423 | Kancheepuram6.631502 | |||||
116076 | 2022-08-22 | atha1 | 0 | 9840613954 | Pajanakovil. St perayampattu village perunthuraipattu(po) thanrampattu(TK)theruvannamalai(dts) | |||||
116078 | 2022-08-22 | atha1 | 0 | 9488145022 | Kamaraj | |||||
116081 | 2022-08-22 | atha1 | 0 | 9976254735 | Suresh athukinathupatti 4/61/po athukinathupatti 642206 | |||||
116083 | 2022-08-22 | atha | 0 | 8438757569 | Manimaran Sri Shiba tex Tiruppur subdistrict, Tiruppur District Tamil Nadu. 641687 | |||||
116084 | 2022-08-22 | atha1 | 0 | 9148566704 | #6 4th main 4th b cross opposite Om shakthi temple Banjara lay out Bengaluru. 41 | |||||
116085 | 2022-08-22 | atha1 | 0 | 9566908576 | Raja. mani.c /s/o chinnadurai Puthirampattu.post pin.no.606402.kallakurichi.did | |||||
116086 | 2022-08-22 | atha1 | 0 | 9080133864 | V. Murugan chakkivilai Arumanai, &post,629151, kk, dist Tamilnadu | |||||
116087 | 2022-08-22 | atha1 | 0 | 8098938470 | 8098938470 kp k.muhammed Cbe railway steasan 1. 2 flatfam Sarabevi cattaring stal | |||||
116088 | 2022-08-22 | atha1 | 0 | 9688473933 | Mohan lalgudi keela veethi pin kode 621601 | |||||
116089 | 2022-08-22 | atha1 | 0 | 9150835188 | Velvet.. | |||||
116090 | 2022-08-22 | atha1 | 0 | 9443946859 | A supramani. Oathakatti velakovel therfurmavatam. Sathepalsm. Posto 638111penkoto | |||||
116091 | 2022-08-22 | atha1 | 0 | 9942373060 | ஆவத்திபாளயம்ஈரோடு8 | |||||
116177 | 2022-08-22 | atha1 | 0 | 7305794407 | Sureshkumar 3/29. South street Elayirampannai -viruthunagar -Distic Pingode-626201 | |||||
116178 | 2022-08-22 | atha1 | 0 | 9076886752 | Yuuughgfdf | |||||
116180 | 2022-08-22 | atha | 0 | 9902108090 | Raju OSHA road Siva sai catering Hosure road Bangalore Karnataka | |||||
116181 | 2022-08-22 | atha | 0 | 9597911606 | ,,,ୱ୍କୋଥନ୍ଦନ୍108mettustreet.thirukkazhukundram.603109 | |||||
116183 | 2022-08-22 | atha1 | 0 | 9965284899 | M. குணசேகரன் s/o முத்துசாமி புத்தூர் மெயின் ரோடு வேலக கௌண்டபட்டி and post திரு செங்கொடு tk நாமக்கல் 637212 | |||||
116188 | 2022-08-22 | atha | 0 | p | 9892220885 | SASIDHRAN | Sasidhran Vettukalai karaikadu Parakunu Vanniyur post Kuzithurai via Kanyakumari dt | KARAIKADU, VANNIYUR, KUZITHURAI VIA, | ||
116189 | 2022-08-22 | atha1 | 0 | p | 9943524808 | RADHAKIRUSHNAN | R.R.jewellers.manalurpet.Tiruvannamali.mainroad | TIRUVANNAMALI MAIN ROAD, MANALURPET, | ||
116190 | 2022-08-22 | atha | 0 | p | 9382924133 | NAGARAJ | CHROMEPET, ADHAM NAGAR, | |||
116191 | 2022-08-22 | atha | 0 | p | 9524762571 | S. RAJA | சி இராஜாs/oசிவசுப்பிரமணியன் மகாராஜபுரம் லெவிஞ்சுபுரம் p o ராதாபுரத்தில் நெல்லை | S/O: SIVASUBRAMANIYAN, MAHARAJAPURAM, LENINJIPURAM, | ||
116193 | 2022-08-22 | atha | 0 | 9687680997 | Balasubramanian.k | |||||
116194 | 2022-08-22 | atha | 0 | 9095816691 | ரத்தனம் | |||||
116195 | 2022-08-22 | atha1 | 0 | p | 8608809973 | A.MURUGAN | A.murugan.A.Ayyavoo.42A.jawaharlalpuram.thirumalpuram.po.madurai.625014 | S/O: A.AYYAVOO, NO: 42A, JAWAHARLALPURAM, THIRUMALPURAM, | ||
116347 | 2022-08-23 | sara | 433 | r | 0 | 9551517354 | BARKUALI 6TH STREET, ASHOK NAGAR 600083 BARKUALI |
116347 | 2022-08-23 | sara | 433 | r | 0 | 9551517354 | BARKUALI 6TH STREET, ASHOK NAGAR 600083 BARKUALI | |||
116214 | 2022-08-23 | atha | r | 2 | 9597540739 | NAGENDRA KUMAR | நாகேந்திர குமார் செங்குளம் நடுமண்டலம் போஸ்ட் நத்தம் தாலுகா திண்டுக்கல் மாவட்டம் பின்கோடு 624 4 01 | SENGULAM NADUMANDALAM | ||
116215 | 2022-08-23 | abre | r | 1 | 9176407967 | JOHN KAMALAKANNAN | Chennai 600 094. | CHOOLAIMEDU | ||
116216 | 2022-08-23 | atha | r | 1 | 9842654600 | K.ELANGO | K.Elango 1/642D Devarayanpalayam Ichipatti (po)pin 641668 Tirupur Dt | NO: 1/642D, ICHIPATTI, SULUR, DEVARAYANPALAYAM, | ||
116217 | 2022-08-23 | abre | r | 1 | 9976236039 | RAVI | Mogappair West 600038 | MOGAPPAIR WEST, | ||
116218 | 2022-08-23 | m | r | 2 | 9407746496 | R MANICKAM | R manickam,shopnapoorthi colony,crpf campus kharghar, Navi Mumbai,410210. | SHOPNAPOORTHI COLONY, CRPF CAMPUS, KONKAN BHAVAN, | ||
116219 | 2022-08-23 | m | r | 2 | 9787900219 | KARTHIK | Tkarr | MOORTHIPALAYAM,VELAUMTHAMPALAYAM, | ||
116220 | 2022-08-23 | m | r | 2 | 9962470683 | SARAVANAN | சரவணன் அம்பேத்கர் தெரு மணலி சென்னை 68 | AMBETHKAR NAGAR,MANALI POST, | ||
116221 | 2022-08-23 | m | r | 1 | 8344824213 | SURESH | Rajesh colachel kanakumarie . district | COLACHEL, GANESAPURAM, | ||
116222 | 2022-08-23 | m | r | 2 | 7022810202 | MADHU VEDIAPPAN | Madhu | NELAMANGALA VILLAGE, | ||
116223 | 2022-08-23 | m | r | 1 | 9884439514 | RAMU | RAMU NO-27 RANGANATHAPURAM,BARACHA ROAD , 600012 | NO-27,RANGANATHAPURAM,BARACHA ROAD | ||
116224 | 2022-08-23 | atha | r | 1 | 9786838150 | PRABU | Prabu. M Semptty, Saptur via, Peraiyur (T. K) Madurai (D. T) PIN Code 625705 | SAPTUR VIA, M SEMPATTI, | ||
116225 | 2022-08-23 | m | r | 2 | 8438995491 | JAYAMURUGAN | Jayamurugan Cuddalore 607001 |
INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 38 .
No. Of UNPROCESSED ADDRESSES: 38 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116043 | 2022-08-23 | 16:23:16 | 16:23:16 | p | p | 116043 | 626189 | t | 945 | THIRUVENKADARAMANAN | 9994304893 | KALI AMMAN KOVIL STREET, NARANAPURAM, SIVAKASI EAST, | ||||
116453 | 2022-08-23 | 16:19:00 | 16:19:00 | p | p | 116453 | 638656 | t | 940 | SELVA KUMAR | 9585964579 | NEAR DHARAPURAM BUS STOP, | ||||
116078 | 2022-08-23 | 16:18:09 | 16:18:09 | p | p | 116078 | 625516 | t | 945 | KAMARAJ | 9488145022 | CUMBUM THENI, | ||||
116195 | 2022-08-23 | 16:17:09 | 16:17:09 | p | p | 116195 | 625014 | t | 945 | A.MURUGAN | 8608809973 | S/O: A.AYYAVOO, NO: 42A, JAWAHARLALPURAM, THIRUMALPURAM, | ||||
116454 | 2022-08-23 | 16:16:52 | 16:16:52 | p | p | 116454 | 641022 | t | 940 | POOMI | 9150505280 | COLONY STREET, VINAYAGAR KOVIL STREET, N.G.G.O COLONY, | ||||
115956 | 2022-08-23 | 16:15:49 | 16:15:49 | p | p | 115956 | 605602 | t | 990 | P.ARUMUGAM | 9443228196 | NO: 565, SBS NAGAR, K K ROAD, | ||||
116073 | 2022-08-23 | 16:13:23 | 16:13:23 | p | p | 116073 | 631502 | t | 945 | RAJ KUMAR | 9626472423 | INDHARA GANDHI SALAI,NEAR KARTHIKEYAN TEATER, | ||||
116189 | 2022-08-23 | 16:12:55 | 16:12:55 | p | p | 116189 | 605754 | t | 945 | RADHAKIRUSHNAN | 9943524808 | TIRUVANNAMALI MAIN ROAD, MANALURPET, | ||||
116083 | 2022-08-23 | 16:11:56 | 16:11:56 | p | p | 116083 | 641687 | t | 945 | MANIMARAN | 8438757569 | ANTIPALAYAM VILLAGE, | ||||
116000 | 2022-08-23 | 16:11:41 | 16:11:41 | p | p | 116000 | 620019 | t | 945 | JABBAR | 9944498565 | PLOT NO: 145, INDHARA GANDHI NAGAR, 2ND STREET, NEAR LITTLE FOWER SCHOOL, PAPPAKURICHI KATTUR, | ||||
116045 | 2022-08-23 | 16:11:23 | 16:11:23 | p | p | 116045 | 620001 | t | 945 | T.PONRAMAN | 9585652082 | BHARATHIYAR SALAI, NEAR RC SCHOOL, | ||||
116051 | 2022-08-23 | 16:11:05 | 16:11:05 | p | p | 116051 | 623504 | t | 945 | CHANDRAN | 09486352322 | NO: 45/2, INDIRA NAGAR, | ||||
116066 | 2022-08-23 | 16:10:50 | 16:10:50 | p | p | 116066 | 632009 | t | 945 | JEVANANDHAM | 9043907057 | ALAMELUMANGAPURAM, PERIYA STREET, | ||||
115988 | 2022-08-23 | 16:09:13 | 16:09:13 | p | p | 115988 | 604001 | t | 945 | P. BALU | 8825863592 | 5TH STREET, SANGIVIRAYAN PETTAI, M.R.S. COMPLEX, TINDIVANAM, | ||||
115878 | 2022-08-23 | 16:07:18 | 16:07:18 | p | p | r | 115878 | 625020 | t | 940 | MANI | 9994065506 | OPPOSITE ABI HOTEL,ANNA NAGAR | |||
115985 | 2022-08-23 | 16:06:45 | 16:06:45 | p | p | 115985 | 623515 | t | 945 | GANESAN | 9750573330 | NO: 6/30, THIRUVALLUVAR STREET, CHINNA MAYAKULAM, | ||||
116032 | 2022-08-23 | 16:06:20 | 16:06:20 | p | p | 116032 | 609309 | t | 945 | A.YESUPALAN | 9943168366 | MATHA KOVIL STREET, NALLUCHERY, | ||||
116190 | 2022-08-23 | 16:03:54 | 16:03:54 | p | p | 116190 | 600044 | t | 990 | NAGARAJ | 9382924133 | CHROMEPET, ADHAM NAGAR, | ||||
116188 | 2022-08-23 | 16:02:17 | 16:02:17 | p | p | 116188 | 629163 | t | 990 | SASIDHRAN | 9892220885 | KARAIKADU, VANNIYUR, KUZITHURAI VIA, | ||||
116038 | 2022-08-23 | 15:58:11 | 15:58:11 | p | p | 116038 | 612802 | t | 945 | MANIKKAVASAGAM | 8056417100 | NO: 85, KELIYUR, AVALIVANALLUR, | ||||
116017 | 2022-08-23 | 15:57:39 | 15:57:39 | p | p | 116017 | 607209 | t | 945 | V.PADMANABAN | 9943012410 | TULUKAPALAYAM, PERIYASEVALAI , THIRUVANINALUR, | ||||
116085 | 2022-08-23 | 15:57:16 | 15:57:16 | p | p | 116085 | 606402. | t | 945 | RAJA | 9566908576 | PUTHIRAMPATTU, | ||||
116061 | 2022-08-23 | 15:56:42 | 15:56:42 | p | p | 116061 | 631101 | t | 945 | M.PERUMAL | 9786536366 | BAZAER STREET, PERUMARAJPETTAI, MITTAPETTAI, | ||||
115869 | 2022-08-23 | 15:56:24 | 15:56:24 | p | p | r | 115869 | 623703 | t | 940 | SARAVANAN | 9150203930 | KADALADI, SAYALGUDI VILLAGE, | |||
116086 | 2022-08-23 | 15:55:57 | 15:55:57 | p | p | 116086 | 629151 | t | 945 | V. MURUGAN | 9080133864 | ARUMANAI VILLAGE, | ||||
115980 | 2022-08-23 | 15:55:14 | 15:55:14 | p | p | 115980 | 636906 | t | 945 | N. SHANMUGAM | 9488651261 | KOTTAPATTI VILLAGE, | ||||
116081 | 2022-08-23 | 15:54:21 | 15:54:21 | p | p | 116081 | 642206 | t | 945 | SURESH | 9976254735 | NO: 4/61, ATHUKINATHUPATTI VILLAGE, | ||||
115954 | 2022-08-23 | 15:53:41 | 15:53:41 | p | p | 115954 | 606708 | t | 990 | MURUGAN | 9626471699 | NO: 251, WEST STREET, PERUNKOLATHUR, | ||||
116013 | 2022-08-23 | 15:53:21 | 15:53:21 | p | p | 116013 | 609805 | t | 945 | R. BHARADHIDHASAN | 9976288556 | GANGATHARAPURAM VILLAGE, | ||||
116191 | 2022-08-23 | 15:52:39 | 15:52:39 | p | p | 116191 | 627114 | t | 990 | S. RAJA | 9524762571 | S/O: SIVASUBRAMANIYAN, MAHARAJAPURAM, LENINJIPURAM, | ||||
115996 | 2022-08-23 | 15:52:00 | 15:52:00 | p | p | 115996 | 621003 | t | 945 | SURESH | 9787929537 | B METTUR VILLAGE, NEAR OM SAKTHI TRAILER, | ||||
116027 | 2022-08-23 | 15:51:15 | 15:51:15 | p | p | 116027 | 629804 | t | 945 | P. RAVEENDRAN | 9486579315 | CHEMPONVILAI VILLAGE, MUKKADU, | ||||
116023 | 2022-08-23 | 11:33:31 | 11:33:31 | c | c | 116023 | t | 945 | 9677777635 | |||||||
115872 | 2022-08-23 | 10:42:22 | 10:42:22 | p | p | r | 115872 | ct447847695in | 621313 | t | 940 | RAMESH | 9750109753 | S/O BALAN, NORTH MARKKANDAN KOVIL STREET, | THOGAIMALAI (SO) | KARUR |
115877 | 2022-08-23 | 10:41:49 | 10:41:49 | p | p | r | 115877 | ct447847687in | 620101 | t | 940 | SUNDHAR | 9944276595 | NEAR KARUMANDAPAM, KAMBARASAMPETTAI POST, | ||
115963 | 2022-08-23 | 10:23:36 | 10:23:36 | c | c | 115963 | t | 945 | 9385415821 | |||||||
115876 | 2022-08-23 | 09:56:46 | 09:56:46 | d | d | r | 115876 | 624101 | t | 940 | RAMESH | 9363301472 | PERUMALMALAI,KODAIKANAL, | |||
115874 | 2022-08-23 | 09:55:48 | 09:55:48 | d | d | r | 115874 | 609807 | t | 940 | SATHISH | 9486387751 | NO: 5/76D, MOTOR STREET, PANDANALLUR POST, | |||
No comments:
Post a Comment