OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
116890 | 2022-08-27 | atha | | r | 1 | | 8148721761 | RAMESH KUMAR | | NO:24N,PERIYAR VEEDHI,1 TO 4TH STREET,NILAKOTTAI |
116897 | 2022-08-27 | abre1 | | r | 1 | | 9789393573 | ESAKKIMUTHU. | Esakkimuthu. 136 vm Street ayyapuram Po 627805 tenkasi taluka | NO.136 VM STREET AYYAPURAM |
116900 | 2022-08-27 | atha | | r | 1 | | 9442345048 | P. SEKAR | P. Sekar. Keelakkollai. Marungur p.o.pantruti.t.k.cuddalore . D. T. Pin. 607103 | KEEZHAKOLLAI,MARUNGUR (PO),PANRUTI(T.K), |
116902 | 2022-08-27 | atha | | r | 1 | | 6380939942 | GANESAN | தென்காசி மாவட்டம்சங்கரன்கோவில் தாலுகா பெரும்புதூர் போஸ்ட் பெரம்பத்தூர் | PERUMPATHUR VILLAGE, |
116907 | 2022-08-27 | abre | | rs | 1 | p | 9025272916 | MURUGAN | முருகன் பிரெம்நகர் கூம்பூர் Po. குஜிலியம்பரை. TK. திண்டுக்கல் DK | PREM NAGAR KOOMBUR GUJILIAMPARAI |
116910 | 2022-08-27 | abre | | rs | 1 | p | 9843450289 | JEYAKUMAR | Jeyakumar. காந்தி நகர் மாப்பிள்ழையூரனி போஸ்டு 628002 | GANDHI NAGAR,MAPPILLAIYURANI VILLAGE |
116912 | 2022-08-27 | m | | r | 2 | | 9047349429 | JOHNSON | Johnson mariyaman Kovil Tharu | MARIYAMMAN KOVIL STREET,DHARMANALLUR VILLAGE |
116914 | 2022-08-27 | m | | r | 4 | | 9597198634 | VIJAYKUMAR | VIJAYKUMAR,MS NAGAR,TIRUPUR POST,641601 | MS NAGAR, VOC NAGAR, |
116915 | 2022-08-27 | atha | | r | 2 | | 7598621689 | MOHAMED SHAFIE | Mohamed shafie thillager sd airbord trichy,620007 | FIVE STAR TEA STALL,THILLAGER STREET, NEAR TIRUCHY AIRPORT, |
116916 | 2022-08-27 | abre1 | | r | 1 | | 9566980578 | RAJMOHAN | Bank staff colony. Mathakottai road thanjavur | BANK STAFF COLONY,MATHAKOTTAI ROAD , |
117095 | 2022-08-29 | sara | 436 | r | 0 | | 9994165124 | | Annamalai thandampatti Ambedkar Street | |
117141 | 2022-08-29 | sara | 444 | | 0 | | 9600807805 | | Madasamy.c.m, 167/64a mandapam st, rayagiri po,sivagiri tk, thenkasi district 627764. | |
117152 | 2022-08-29 | atha | | | 0 | | 8667625800 | | Jagadeesan.3/138.kalattiyur.chikkarampalayam (p.o)karamadai.641104. Coimbatore.Dist. | |
117156 | 2022-08-29 | atha | | | 0 | | 9884188674 | | 53 pillayar govil street knk road erode 638003 | |
117160 | 2022-08-29 | atha | | | 0 | | 9894678179 | | P. Thangam.450/1mappailai suppaiah steet Rajapalayam. 626117 | |
117162 | 2022-08-29 | atha | | | 0 | | 9840250641 | | Jacob , 44 Mudichur Road , upstairs, old perungalathur, Chennai.63 | |
117163 | 2022-08-29 | atha | | | 0 | | 8110812451 | | Basheer 34 Ismail street Koothanallur 614101 | |
117164 | 2022-08-29 | atha | | | 0 | | 9946251950 | | കണ്ണൻകുട്ടി ഭാരത് എലെക്ട്രോ ക്രാഫ്റ്റ് പത്തിരിപ്പാല പാലക്കാട് 678642 | |
117165 | 2022-08-29 | atha | | | 0 | | 9751065761 | | K,sekar.mallpuram.perayar.madurai.625565 | |
117166 | 2022-08-29 | atha | | | 0 | | 9787669112 | | அழகர்சாமி திண்டுக்கள் நத்தம் செந்துரை மாமரத்துப்பட்டி | |
117167 | 2022-08-29 | atha | | | 0 | | 9025822887 | | s.gajendran No-18 Mettu street,sethiathope&(post) Bhuvanagiri ,(taluk) ,cuddlore(Distrik),pin-608702 | |
117168 | 2022-08-29 | atha | | | 0 | | 9585112424 | | Amohamedilyas .sakna he, mangalmpatti pin,606104 | |
117170 | 2022-08-29 | atha | | | 0 | | 9578910509 | | Mayamani | |
117172 | 2022-08-29 | abre1 | | | 0 | | 8056455418 | | C.Raja , No: 30/1, Shanmuga street, audio and I ya put am,Pudukotai, tuticorin 688103. | |
117174 | 2022-08-29 | atha | | | 0 | | 8524051724 | | | |
117176 | 2022-08-29 | atha | | | 0 | | 8903656811 | | Manoharan C.45 ottakuthar road Block.2 Neyveli township Pincode.607801 | |
117178 | 2022-08-29 | atha | | | 0 | | 9994113005 | | Selvaraj.. Sanmugnagr A.PAndalan Sankarapuram. 606402 | |
117180 | 2022-08-29 | atha | | | 0 | | 9788022218 | | பிரகாஷ் 2/205பெரியபாளயம்ரோடுஜனப்பன்சத்திரமம்ம்மம | |
117181 | 2022-08-29 | abre1 | | | 0 | | 9488558585 | | N.R.NATARAJAN 10, V.C.T.V ROAD, OPP.HOTEL OXFORD, ERODE - 638 003. | |
117182 | 2022-08-29 | abre1 | | | 0 | | 6260862196 | | Suresh Puthu puleapate I Cethalantur,post T ,Godu,. 637 201 | |
117185 | 2022-08-29 | abre1 | | | 0 | | 9787037038 | | C. Palaniyappa. Karanthattankudi. Keelakarai. Kujileyankulam. Thanjavur. | |
117186 | 2022-08-29 | 1 | | | 0 | | 9074908676 | | Ranjith.po.626133 | |
117187 | 2022-08-29 | abre1 | | | 0 | | 9941292484 | | Annamalai.A Jayapuram,post&college Nattrampalli.Thaluka Tirupattur.Dipstick Tamil nadu pin : 635651 India Mobile:+919941292484 Note Thish tablet need 20-09-2022 👆 | |
117189 | 2022-08-29 | abre1 | | | 0 | | 9942121613 | | Samy magaliammn kovil there patsapalayam palladam 641664 | |
117191 | 2022-08-29 | abre1 | | | 0 | | 9894842969 | | LOPUS.M ,JOSEPH HOSPITAL AZHAGIAMANDAPAM, MULAMUDU-POST,KK DIST ,TAMILNADU. PIN:629167. | |
117192 | 2022-08-29 | abre1 | | | 0 | | 9994293787 | | A.senthil murugan no.85.thirupalaivanam village & post, Ponneri to. Thiruvallur district.601205 | |
117193 | 2022-08-29 | abre1 | | | 0 | | 98765972677 | | | |
117194 | 2022-08-29 | abre1 | | | 0 | | 9952858520 | | | |
117197 | 2022-08-29 | abre1 | | | 0 | | 9786300107 | | திருவண்ணாமலை மாவட்டம் செங்கம் தாலுக்கா குயிலம் கிராமம் பழைய குயிலம் சி முருகேசன் | |
117198 | 2022-08-29 | abre1 | | | 0 | | 9585846700 | | M.muthusamy.chandrikapuram. pannavadi.po.mettur.tk. Salem,Dt. pin.636303 | |
117200 | 2022-08-29 | abre1 | | | 0 | | 9677696213 | | | |
117202 | 2022-08-29 | abre1 | | | 0 | | 9790529947 | | | |
117203 | 2022-08-29 | abre1 | | | 0 | | 9360249965 | | MARISAMYThoothukudi kovilpatti taluka paschim malpura post pin code number 627713 | |
117204 | 2022-08-29 | abre1 | | | 0 | | 9865013702 | | Ramesh.30/2.Annannagar.samayanallur.Madurai. 625402 | |
117205 | 2022-08-29 | abre1 | | | 0 | | 9842759818 | | 508,Near cinna Park, West Main Road,Mrttur Dam.1 ,Salem district ,Tamilnadu 636401 | |
117207 | 2022-08-29 | abre1 | | | 0 | | 8681017164 | | K samuelraja raja Store new Bustant Bodinayakanur theni Dt | |
117208 | 2022-08-29 | abre1 | | | 0 | | 9892511683 | | குமார் தங்கவேல் எப். பி14 தமிழ் சாய் நகர் அண்ணவாடி முரல் பைப் லைன் ஜே பி நகர் போஸ்ட் மும்பை அந்தேரி ஈஸ்ட் பின்கோட் 400059 இன்டர்நெட் ஏர்போர்ட் ஆப்போசிட் | |
117209 | 2022-08-29 | atha | | | 0 | | 9840939716 | | Kani,60,10thavenue.ashoknagar.600033 | |
117211 | 2022-08-29 | atha | | | 0 | | 9498151410 | | K.lakshmanan kallathur village chengam tk Thiruvannamalai dt | |
117212 | 2022-08-29 | abre1 | | | 0 | | 9843481834 | | A.MADHANKUMAR.வெண்ணாவல்குடி.பொஸ்டு.அலங்குடி.தாலுகா.புதுக்கோட்டை.மாவட்டம்.622201.விட்டு.நம்பபர்9 | |
117214 | 2022-08-29 | abre1 | | | 0 | | 9176420274 | | K GNANA SEKAT NO 11 E,V,R,NAGGAMI. NAGAR AVADI. . CHENI 109 | |
117216 | 2022-08-29 | abre1 | | | 0 | | 9789037900 | | | |
117217 | 2022-08-29 | abre1 | | | 0 | | 6383323172 | | Rajendran 45 south main street Tiruvarur Tiruvarur district | |
117271 | 2022-08-30 | abre1 | | | 0 | | 6379298401 | | Kamarajar Nagar Navalur Post Thalaivasal Tk, Veeraganur SO Salem District - PIN 636116 | |
117272 | 2022-08-30 | atha1 | | | 0 | | 9566746234 | | சில்லடி.கடற்கறை.பிரோடும்தெரு.நாகூர்.611002 | |
117273 | 2022-08-30 | atha1 | | | 0 | | 6385129287 | | S. Gnanasekaran No. 115,6th street, (Kotharinagar 2nd main road) Kotharinagar. Ramapuram. 600089 Chennai | |
117274 | 2022-08-30 | atha1 | | | 0 | | 9715026672 | | P manogharan. | |
117275 | 2022-08-30 | atha1 | | | 0 | | 9688009958 | | V.BABU.SOLAR..ERODE..2 | |
117276 | 2022-08-30 | abre | | | 0 | | 9585653513 | | VADAMALAI.KALLAKURICHI.PIN.CODE.606202.KALLAKURICHI DISTRICK. | |
117278 | 2022-08-30 | abre | | | 0 | | 8344028581 | | M,moorthy. | |
117282 | 2022-08-30 | atha1 | | | 0 | | 7538837838 | | Kulandai therysal street Royappan Patty po Theni 625526 | |
117285 | 2022-08-30 | abre1 | | | 0 | | 7010073653 | | நேமம் ஊர் நேமம் போஸ்ட் திருவள்ளூர் மாவட்டம் பூந்தமல்லி ஒன்றியம் தங்கமா நகர் திரு | |
117293 | 2022-08-30 | abre | | | 0 | | 8610744780 | | | |
117295 | 2022-08-30 | atha | | | 0 | | 9489215256 | | Murugan No 33 south periyar nagar Vriddhachalam Cuddalore dust 606001 | |
117298 | 2022-08-30 | atha | | | 0 | | 9655903631 | | sathiyaseelan k athimanapurusa kali post Mayiladuthurai t s d pin 609811 | |
117300 | 2022-08-30 | atha1 | | | 0 | | 9445060708 | | | |
117313 | 2022-08-30 | atha1 | | | 0 | | 9080454527 | | Abdul basith G wireless road 195.Anthonyar Kovil Street Airport Trichy . 620007 | |
117314 | 2022-08-30 | atha1 | | | 0 | | 9159810972 | | | |
117316 | 2022-08-30 | abre | | | 0 | | 9843980885 | | சந்திரவாணன் மேல்குப்பம் சின்னபள்ளிகுப்பம்ஆங்சல்வானியம்பாடீதிருப்பத்தூர்மாவட்டமா635754 | |
117318 | 2022-08-30 | abre | | | 0 | | 9688299249 | | | |
117319 | 2022-08-30 | 1 | | | 0 | | 8015382681 | | K.kumaravel Rana Madras lmt thrubuvani mairod pondechery 605107 | |
117320 | 2022-08-30 | abre | | | 0 | | 9443223932 | | G.kamalkhan.Ex,Mc.97,Samanagar.Tirupattur,635601. | |
117322 | 2022-08-30 | abre | | | 0 | | 9566339926 | | ,%3 | |
117325 | 2022-08-30 | atha1 | | | 0 | | 9962234624 | | K S Babu Narayanan 9 CSR street, Sai Baba colony Next KR Bakery, Coimbatore 641038 | |
117326 | 2022-08-30 | abre1 | | | 0 | | 9585164645 | | 62004pudupatty | |
117329 | 2022-08-30 | atha1 | | | 0 | | 6381823257 | | Csi cherist church theruchi Salai kov ai 18 | |
117331 | 2022-08-30 | atha1 | | | 0 | | 8110822068 | | V.ILAYARAJA A.K.M NAGAR, KIRASSER, PERUMANADU 622104, PUDUKKOTTAI | |
117333 | 2022-08-30 | atha1 | | | 0 | | 7502792068 | | Raja. 0tthay. Setet | |
117416 | 2022-08-30 | sara | 450 | | 0 | | 9894991159 | | aaaaaaaaaa | |
117553 | 2022-08-30 | m | | | 0 | p | 9442703779 | ARUMUGAM | Arumugam,mattukaranputhur,pannabatti,salem, mom Nadu,636305 | MATTUKARANPUTHUR,PANNAPATTI POST, |
No comments:
Post a Comment