INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 46 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
116532 | 2022-08-24 | atha | 0 | p | 9787631440 | G.RAJAMOHAN | G.rajamohon nagar po Nallur via veppur.tk Cuddalore dt pin 606302 | NAGAR, NALLUR VIA, VEPPUR, | ||
116582 | 2022-08-27 | atha | r | 1 | 9344245400 | XAVIER RAJ | Xavier raj Mettur ( RS) | METTUR ( RS) | ||
116584 | 2022-08-27 | abre | rs | 1 | p | 9865099820 | B.G.MAHENDRAN | B.G.Mahendran.2/462Main Road. Barur. Pochampalli (T.K) Krishnagiri (D.T) Pin. 635201. | NO:2/462,MAIN ROAD, BARUR | |
116590 | 2022-08-27 | atha | rs | 1 | p | 9886171383 | R,MAGENDRAN | R,magendran. No 416 new bagalur lay out 15 main. 2 nd cross St thamos town. Bangalore 560084 | NO 416 NEW BAGALUR LAY OUT 15 MAIN. 2 ND CROSS ST THAMOS TOWN | |
116592 | 2022-08-27 | atha | r | 1 | 7358812896 | PURUSOTHAMAN | Purusothaman | NEAR ST JOSEPHS COLLEGE, MOOKANDAPALLI | ||
116599 | 2022-08-27 | atha | rs | 1 | p | 9443250140 | A.ABDULKHADAR | A.ABDULKHADAR.NO.144.MARIAMAN.KOIL.ST.ATHUR.VILLAGE.POST.TINDIVANAM.TK.VILLUPURAM.DISTIC.TAMIL.NADU | NO.144.MARIAMAN KOIL STREET ATHUR VILLAGE | |
116600 | 2022-08-27 | atha | r | 1 | 9080890144 | ABRAHAM.S | Abraham s Pandiyan Nagar Tiruppur | THIRUVALLUVAR STREET, PANDIAN NAGAR, | ||
116602 | 2022-08-27 | abre | r | 2 | 9994582008 | M. MANDHIRAMOORTHY | M.மந்திறமூர்த்தி./2செல்வி அம்மன் கோயில் ஸ்ட்ரீட் கீளபட்டம் பலைமக்கொட்டை திருநெல்வேலி.627351 | KEELAPATTAM VILLAGE, SELVI AMMAN KOVIL STREET, PALAIMAKKOTTAI, | ||
116605 | 2022-08-27 | abre | rs | 1 | p | 7339335090 | DHATCHANA MOORTHY | Thatchana..vettapattu.natrampalli.tpt | NATRAMPALLI VILLAGE, | |
116606 | 2022-08-27 | atha | r | 1 | 9750500078 | SAKTHI | சக்தி. பல்டம் | AMMAPALAYAM,CM NAGAR,PALLADAM POST, | ||
116608 | 2022-08-27 | atha | r | 1 | 9080851737 | SAKTHI | Sskthi | NEAR BUS STAND, ERIYUR, | ||
117023 | 2022-08-29 | abre1 | 0 | 9171728743 | Balamurugan k 4/201h Sri thirumal nagar pattanam po sulur tk coimbatore dt pin 16 | |||||
117031 | 2022-08-29 | 1 | 0 | 9043082139 | S.murugan Chennai | |||||
117033 | 2022-08-29 | abre1 | 0 | p | 8925666234 | JAGADEESAN | Jagadeesan periya Mariamman Kovil Street komarapalam -638183 | PERIYA MARIAMMAN KOVIL STREET, KOMARAPALAM , | ||
117034 | 2022-08-29 | atha1 | 0 | 8848667150 | Paulraj s/o,kumaran pampupara walayar chanderapuram (po)pallakad kerala (pin)678624 | |||||
117035 | 2022-08-29 | abre1 | 0 | p | 9994992054 | A. RAMAKRISHNAN | A. Ramakrishnan Muruganko vil. Street Ariyanayagipuram Kadayanallur. Talk Tenkasi. D. K Pin. No. 627862 | MURUGAN KOVIL STREET, ARIYANAYAGIPURAM | ||
117036 | 2022-08-29 | atha | 0 | 9488032709 | ||||||
117041 | 2022-08-29 | abre1 | 0 | p | 9943443456 | MUTHU | Muthu No291 New Street Avaniyapuram Pin 604504 Tiruvannamalai DT | NO: 291, NEW STREET, AVANIYAPURAM VILLAGE, | ||
117042 | 2022-08-29 | abre1 | 0 | p | 9443104336 | MURALI | முரளி,No:11 சாமநகர் திருப்பத்தூர் மாவட்டம் Pin:635601 | NO: 11, SAMA NAGAR, TIRUPATTUR, | ||
117043 | 2022-08-29 | abre1 | 0 | 9092379510 | Lingan pallipattu | |||||
117044 | 2022-08-29 | abre1 | 0 | 9797553355 | mami s palladam rote ganapathipalayam | |||||
117047 | 2022-08-29 | abre1 | 0 | 9176047682 | MUTHUKUMAR No 61 Ashoka street Arumbakkam Channai 600106 | |||||
117049 | 2022-08-29 | abre1 | 0 | 6369020297 | Vs.kesavan..state.bank.opp.uthangarai.po.kirushnagiri.dt.tamil.nadu.pin. no.635207 | |||||
117050 | 2022-08-29 | abre1 | 0 | 9842351229 | N elumalai sagaranagar santhapatai thlrikoliur viupuram dt 605757 | |||||
117051 | 2022-08-29 | atha | 0 | 7418290686 | Sadhiq basha. Sandarpatti p o muslem s t gangavall t k. Salam. D s pin 636110 | |||||
117053 | 2022-08-29 | abre1 | 0 | 9842377339 | Boop athi. | |||||
117315 | 2022-08-30 | abre1 | 0 | p | 9382681535 | S A.JANAKI RAMAN | A.JANAKI RAMAN. P.NO.280 B TÝPE T.N.H.B. COLONY. SITHALA PAKKAM CHENNAI 126. Near.Balaji Hotel Back Side. Mambakkam Main Road. | NO: 280, B TÝPE T.N.H.B. COLONY, SITHALA PAKKAM, NEAR BALAJI HOTEL BACK SIDE, MAMBAKKAM MAIN ROAD, | ||
117321 | 2022-08-30 | atha | 0 | p | 9600726155 | SELVARAJ | செல்வராஐ3/ 4 குப்பாண்டம் பாளையம் வீரபாண்டி போஸ்ட் திருப்பூர் அஞ்சு | NO: 3/ 4, KUPPANTAPALAYAM, VEERAPANDI, | ||
117324 | 2022-08-30 | atha | 0 | 9994999834 | Vijayakumar g.r 164,pallathukadu,,near lakshmi garden,gobipalayam,alukuli, p.o,gobichettipalayam 638453 | |||||
117328 | 2022-08-30 | atha | 0 | p | 9344194147 | MURUGAN | வே.முருகன் ஊர்மேழ்அழகியான்(போஸ்ட்) ஊர்மேழ்அழகியான் ஆய்க்குடி(வழி) தென்காசி மாவட்டம் தபால் பெட்டி என்.627852 | URMELALAGIAN, AYAKKUDI VIA, | ||
117332 | 2022-08-30 | abre1 | 0 | 6384198757 | Ravi. Sannathistreet. Laksmicoolrinks. Thirutthani. 631209 | |||||
117340 | 2022-08-30 | asmd1 | 0 | p | 9080761274 | DAVID RAJAN | David Rajan ,27 Thiruparuthic kundram ,sevilimedu Po. , Kanchi puram Tk & Dt ,pin code :631501 . | NO: 27, THIRUPARUTHIC KUNDRAM ,SEVILIMEDU, | ||
117346 | 2022-08-30 | asmd1 | 0 | p | 9944837321 | VICKNESWARAN | Vickneswaran M Indhra mahall koomapatti road watrap 626132 near Union bank virudhunagar Dt | INDHRA MAHALL KOOMAPATTI ROAD, WATRAP, NEAR UNION BANK, | ||
117348 | 2022-08-30 | atha | 0 | 9655482038 | K.palani amman kovil street kidampalayam village on post kalasapagkam tk thiruvannamai dist pin 606901 | |||||
117353 | 2022-08-30 | atha | 0 | p | 9659546447 | MURUGAN | அன்னைடிம்பர்ஃநாகபட்டினம்ஃவொளியம்611001 | DHARMAKOVIL STREET, NAGAPATTINAM, | ||
117355 | 2022-08-30 | atha1 | 0 | p | 9865819564 | R.VELU | R.Velu.Ettimarathupatti.Annasagaram.PO.Dharamapuri.Tk.Pincode.636704. | ETTIMARATHUPATTI, ANNASAGARAM, | ||
117358 | 2022-08-30 | atha | 0 | 9443290083 | Sivasangaran | |||||
117361 | 2022-08-30 | atha | 0 | 9976687526 | Muniappankovilthottam kolathupalayam p. O Namakkal T, k D, t | |||||
117368 | 2022-08-30 | atha | 0 | 6362626321 | ||||||
117370 | 2022-08-30 | asmd1 | 0 | p | 9751061536 | RAVICHANDRAN | Ravichandran chithlapadi Narkandngudi p o chidamparm T k pN 608002 | CHIDAMBARAM, KANNANGUDI, CHITHLAPADI, | ||
117374 | 2022-08-30 | atha | 0 | p | 9486651025 | SRIDHARAN | Sridharan K, 14/35 E, Onimoola Road, Konnachal P.O., Erumad, The Nilgiris, PIN: 643239 | KONNACHAL, ERUMAD, | ||
117376 | 2022-08-30 | asmd1 | 0 | p | 9585086711 | JOHN RAMESH | No 70 Dr aambetkar Street Kalpudur Katpadi vellore tamil nadu | NO : 70, DR AMBETHKAR STREET, KALPUDUR, KATPADI, | ||
117379 | 2022-08-30 | asmd1 | 0 | p | 6369687925 | KATHER | Kather Kathei market palnei | PALANI, GANTHI MARKET, | ||
117380 | 2022-08-30 | abre | 0 | p | 9443102262 | N HARIDHAS | N Haridhas. 3/129. Northkarumpatoor swamythoppu. Post. Kanyakumari district. PIN. 629704 | NO: 3/129, NORTH KARUMPATTOOR, SWAMYTHOPPU, | ||
117392 | 2022-08-30 | m | 0 | 8281896972 | விஜய்குமார் மரையூர் KERALA | |||||
117441 | 2022-08-30 | abre1 | 0 | p | 9150642084 | SEKAR | ஹேமா குட்டிய ஊர், உங்களா நல்லி போஸ்ட், 704 தர்மபுரி | DHARMAPURI COLLECTORATE, |
117652 | 2022-08-31 | atha1 | 0 | 9383335661 | கே பரம சுந்தர் நம்பர் 1651 டிஎன்எச்பி காலனி வேளச்சேரி சென்னை 42 | |||||
117653 | 2022-08-31 | atha1 | 0 | 919442680993 | RAJAMANI.R 178/4KUMARAN NAGAR. C.R.PALAYAM POST DHARAPURAM, 638657 Thirupur, District. | |||||
117654 | 2022-08-31 | atha1 | 0 | 9443125703 | R Chandramohan, 39 F , P K N Road, SIVAKASI, ( EAST), 626189, Tamilnadu | |||||
117655 | 2022-08-31 | abre | 0 | 9159917840 | பால்ராஜ் அதிகாரி மதுரை போத்திஸ்கடை சேல்ஸ்மேன் கிரவுண்ட் பூலோர்சாரிஸ்செக்சன் மதுரை | |||||
117656 | 2022-08-31 | atha1 | 0 | 9942445588 | 9942445588 | |||||
117657 | 2022-08-31 | atha | 0 | 9585150768 | 7/8 Narigulyada Nanjanadu post | |||||
117658 | 2022-08-31 | atha1 | 0 | 9486274508 | Sekar v. Melpudur village m n Gunda. Po kandili via tirupattur tk. Dt . | |||||
117659 | 2022-08-31 | atha1 | 0 | 9500498961 | S. Kali. 238road street nethajinagar,kolivakkamvillage kancheepuram dist,pincode 631502 | |||||
117660 | 2022-08-31 | atha1 | 0 | 9894737143 | Flat no : L0505, Bloomingdale, Appaswamy real estate, Sankar nagar 7th Street, Pammal, chennai - 75 | |||||
117661 | 2022-08-31 | atha1 | 0 | 9942158212 | M.RANGASAMY.JAYANTHINAGAR.PAVITHIRAM.po.KARUR.DT.pin639002 | |||||
117662 | 2022-08-31 | atha | 0 | 9842853319 | S,Arumugam,f163,T,N,P,L,colony,Kagithpuram,KarurDist,639136 | |||||
117663 | 2022-08-31 | atha1 | 0 | 9944970128 | V.VARADARAJU PANNANKOMBU MANAPPARAI TRICHY.621306 9944970128 |
INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 12 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117051 | 2022-08-31 | 15:44:46 | 15:44:46 | p | p | 117051 | 636113 | t | 990 | SADHIQ BASHA | 7418290686 | THAMMAMPATTI, SENTHARAPATTI, | ||||
117321 | 2022-08-31 | 15:44:45 | 15:44:45 | p | p | 117321 | 641605 | t | 990 | SELVARAJ | 9600726155 | NO: 3/ 4, KUPPANTAPALAYAM, VEERAPANDI, | ||||
117662 | 2022-08-31 | 15:38:17 | 15:38:17 | p | p | 117662 | 639136 | t | 990 | S.ARUMUGAM | 9842853319 | KAGTITHAPURAM, T.N.P.L COLONY, KAGITHPURAM, | ||||
117376 | 2022-08-31 | 15:37:12 | 15:37:12 | p | p | 117376 | 632007 | t | 945 | JOHN RAMESH | 9585086711 | NO : 70, DR AMBETHKAR STREET, KALPUDUR, KATPADI, | ||||
117659 | 2022-08-31 | 15:35:29 | 15:35:29 | p | p | 117659 | 631502 | t | 945 | S. KALI | 9500498961 | KOLIVAKKAM, NO: 238, ROAD STREET, NETHAJI NAGAR, | ||||
117328 | 2022-08-31 | 15:35:02 | 15:35:02 | p | p | 117328 | 627852 | t | 990 | MURUGAN | 9344194147 | URMELALAGIAN, AYAKKUDI VIA, | ||||
117370 | 2022-08-31 | 15:33:57 | 15:33:57 | p | p | 117370 | 608602 | t | 945 | RAVICHANDRAN | 9751061536 | CHIDAMBARAM, KANNANGUDI, CHITHLAPADI, | ||||
117047 | 2022-08-31 | 15:32:57 | 15:32:57 | p | p | 117047 | 600106 | t | 945 | MUTHUKUMAR | 9176047682 | NO: 61, ASHOKA STREET, ARUMBAKKAM, | ||||
117355 | 2022-08-31 | 15:32:40 | 15:32:40 | p | p | 117355 | 636704 | t | 945 | R.VELU | 9865819564 | ETTIMARATHUPATTI, ANNASAGARAM, | ||||
117653 | 2022-08-31 | 15:32:28 | 15:32:28 | p | p | 117653 | 638656 | t | 945 | RAJAMANI.R | 919442680993 | NO: 178/4, KUMARAN NAGAR, C.R.PALAYAM, DHARAPURAM, | ||||
117346 | 2022-08-31 | 15:32:00 | 15:32:00 | p | p | 117346 | 626132 | t | 945 | VICKNESWARAN | 9944837321 | INDHRA MAHALL KOOMAPATTI ROAD, WATRAP, NEAR UNION BANK, | ||||
117661 | 2022-08-31 | 15:30:23 | 15:30:23 | p | p | 117661 | 639002 | t | 945 | M.RANGASAMY | 9942158212 | JAYANTHI NAGAR, PAVITHIRAM, | ||||
117654 | 2022-08-31 | 15:28:49 | 15:28:49 | p | p | 117654 | 626189 | t | 945 | R. CHANDRAMOHAN | 9443125703 | NO: 39F, P K N ROAD, SIVAKASI EAST, | ||||
117655 | 2022-08-31 | 15:26:52 | 15:26:52 | p | p | 117655 | 625001 | t | 945 | PALRAJ | 9159917840 | MELA MASI STREET, MADURAI, | ||||
117379 | 2022-08-31 | 15:26:08 | 15:26:08 | p | p | 117379 | 624601 | t | 945 | KATHER | 6369687925 | PALANI, GANTHI MARKET, | ||||
117050 | 2022-08-31 | 15:25:01 | 15:25:01 | p | p | 117050 | 605757 | t | 945 | N. ELUMALAI | 9842351229 | SAGARA NAGAR, TIRUKKOYILUR, SANTHAPETTAI, | ||||
117324 | 2022-08-31 | 15:24:53 | 15:24:53 | p | p | 117324 | 638453 | t | 990 | VIJAYAKUMAR | 9994999834 | NO: 164, PALLATHUKADU, NEAR LAKSHMI GARDEN, GOBIPALAYAM, ALUKULI, | ||||
117374 | 2022-08-31 | 15:24:14 | 15:24:14 | p | p | 117374 | 643239 | t | 990 | SRIDHARAN | 9486651025 | KONNACHAL, ERUMAD, | ||||
116751 | 2022-08-31 | 15:21:50 | 15:21:50 | p | p | r | 116751 | 642205 | t | 945 | K.NATRAJ, | 6381312350 | AVALAPATTI,PERUMAL KOVIL VEETHI,NAGAM VALI,NAGGOR, | |||
117658 | 2022-08-31 | 15:21:44 | 15:21:44 | p | p | 117658 | 635901 | t | 945 | SEKAR .V | 9486274508 | MELPUDUR VILLAGE, KANDILI VIA, MANDALANAYANAGUNDA, | ||||
117652 | 2022-08-31 | 15:21:41 | 15:21:41 | p | p | 117652 | 600042 | t | 945 | K. PARAMMASUNTHAR | 9383335661 | NO: 1651, TNHB COLONY, VELACHERI, | ||||
117049 | 2022-08-31 | 15:20:57 | 15:20:57 | p | p | 117049 | 635207 | t | 945 | VS.KESAVAN | 6369020297 | STATE BANK OPPOSITE, UTTANGARAI, | ||||
117380 | 2022-08-31 | 15:19:58 | 15:19:58 | p | p | 117380 | 629703 | t | 945 | N HARIDHAS | 9443102262 | NO: 3/129, NORTH KARUMPATTOOR, SWAMYTHOPPU, | ||||
116741 | 2022-08-31 | 15:19:26 | 15:19:26 | p | p | r | 116741 | 636306 | t | 945 | MADHAYAN | 9865136210 | VELLAKAL PATTI, DUDDAMPATTI POST, | |||
117332 | 2022-08-31 | 15:19:17 | 15:19:17 | p | p | 117332 | 631209 | t | 945 | RAVI | 6384198757 | TIRUTTANI, NEAR VANITHA HOTEL, | ||||
117361 | 2022-08-31 | 15:18:09 | 15:18:09 | p | p | 117361 | 637019 | t | 990 | RAVI | 9976687526 | PUTHAN SANTHAI, MUNIAPPAN KOVIL THOTTAM, KOLATHUPALAYAM, | ||||
117315 | 2022-08-31 | 15:16:35 | 15:16:35 | p | p | 117315 | 602106 | t | 945 | S A.JANAKI RAMAN | 9382681535 | NO: 280, B TÝPE T.N.H.B. COLONY, SITHALA PAKKAM, NEAR BALAJI HOTEL BACK SIDE, MAMBAKKAM MAIN ROAD, | ||||
116746 | 2022-08-31 | 15:16:29 | 15:16:29 | p | p | r | 116746 | 636305 | t | 940 | THILAK | 9500549405 | K.K PALLAM,THUMBIPADI VILLAGE,THUMBIPADI POST | |||
117340 | 2022-08-31 | 15:16:12 | 15:16:12 | p | p | 117340 | 631502 | t | 945 | DAVID RAJAN | 9080761274 | NO: 27, THIRUPARUTHIC KUNDRAM ,SEVILIMEDU, | ||||
117353 | 2022-08-31 | 15:15:52 | 15:15:52 | p | p | 117353 | 611001 | t | 990 | MURUGAN | 9659546447 | DHARMAKOVIL STREET, NAGAPATTINAM, | ||||
117656 | 2022-08-31 | 11:42:33 | 11:42:33 | c | c | 117656 | t | 945 | 9942445588 | |||||||
117358 | 2022-08-31 | 10:35:51 | 10:35:51 | c | c | 117358 | t | 990 | 9443290083 | |||||||
116605 | 2022-08-31 | 09:42:28 | 09:42:28 | p | p | r | 116605 | 635852 | t | 940 | DHATCHANA MOORTHY | 7339335090 | NATRAMPALLI VILLAGE, | |||
117041 | 2022-08-31 | 09:41:32 | 09:41:32 | p | p | 117041 | 604504 | t | 945 | MUTHU | 9943443456 | NO: 291, NEW STREET, AVANIYAPURAM VILLAGE, | ||||
117036 | 2022-08-31 | 09:38:25 | 09:38:25 | c | c | 117036 | t | 990 | 9488032709 | |||||||
117441 | 2022-08-31 | 09:38:24 | 09:38:24 | p | p | 117441 | 636705 | t | 945 | SEKAR | 9150642084 | DHARMAPURI COLLECTORATE, | ||||
116584 | 2022-08-31 | 09:37:06 | 09:37:06 | p | p | r | 116584 | 635201 | t | 940 | B.G.MAHENDRAN | 9865099820 | NO:2/462,MAIN ROAD, BARUR | |||
116532 | 2022-08-31 | 09:36:49 | 09:36:49 | p | p | 116532 | 606302 | t | 990 | G.RAJAMOHAN | 9787631440 | NAGAR, NALLUR VIA, VEPPUR, | ||||
116608 | 2022-08-31 | 09:34:54 | 09:34:54 | c | c | r | 116608 | 636810 | t | 940 | SAKTHI | 9080851737 | NEAR BUS STAND, ERIYUR, | |||
116606 | 2022-08-31 | 09:34:05 | 09:34:05 | d | d | r | 116606 | 641664 | t | 940 | SAKTHI | 9750500078 | AMMAPALAYAM,CM NAGAR,PALLADAM POST, | |||
117042 | 2022-08-31 | 09:33:39 | 09:33:39 | p | p | 117042 | 635601 | t | 945 | MURALI | 9443104336 | NO: 11, SAMA NAGAR, TIRUPATTUR, | ||||
116602 | 2022-08-31 | 09:33:29 | 09:33:29 | c | c | r | 116602 | 627351 | t | 940 | M. MANDHIRAMOORTHY | 9994582008 | KEELAPATTAM VILLAGE, SELVI AMMAN KOVIL STREET, PALAIMAKKOTTAI, | |||
116600 | 2022-08-31 | 09:32:27 | 09:32:27 | c | c | r | 116600 | 641602 | t | 940 | ABRAHAM.S | 9080890144 | THIRUVALLUVAR STREET, PANDIAN NAGAR, | |||
117035 | 2022-08-31 | 09:31:15 | 09:31:15 | p | p | 117035 | 627862 | t | 945 | A. RAMAKRISHNAN | 9994992054 | MURUGAN KOVIL STREET, ARIYANAYAGIPURAM | ||||
116592 | 2022-08-31 | 09:31:13 | 09:31:13 | d | d | r | 116592 | 635126 | t | 940 | PURUSOTHAMAN | 7358812896 | NEAR ST JOSEPHS COLLEGE, MOOKANDAPALLI | |||
116590 | 2022-08-31 | 09:31:04 | 09:31:04 | p | p | r | 116590 | 560084 | t | 940 | R,MAGENDRAN | 9886171383 | NO 416 NEW BAGALUR LAY OUT 15 MAIN. 2 ND CROSS ST THAMOS TOWN | |||
117033 | 2022-08-31 | 09:30:25 | 09:30:25 | p | p | 117033 | 638183 | t | 945 | JAGADEESAN | 8925666234 | PERIYA MARIAMMAN KOVIL STREET, KOMARAPALAM , | ||||
116599 | 2022-08-31 | 09:28:55 | 09:28:55 | p | p | r | 116599 | 606102 | t | 940 | A.ABDULKHADAR | 9443250140 | NO.144.MARIAMAN KOIL STREET ATHUR VILLAGE | |||
116582 | 2022-08-31 | 09:27:05 | 09:27:05 | c | c | r | 116582 | 636401 | t | 940 | XAVIER RAJ | 9344245400 | METTUR ( RS) |
No comments:
Post a Comment