OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|
114438 | 2022-08-10 | 2022-08-10 | r | 2 | 0 | | t | 940 | 7904899275 | | KALAIYARASAN | Kalaiyarasan erodu dt perunthurai tk perunthurai | | | |
114439 | 2022-08-10 | 2022-08-10 | r | 1 | 2 | | t | 940 | 8940413508 | | SENTHIL | Manakudi thirukuvalai tk nagai dt | | | |
114441 | 2022-08-10 | 2022-08-10 | r | 1 | 0 | | t | 940 | 9629109019 | | SANKAR | Sankar nallamur.village.kattudevathur.post. madurandagam tk chengalpattu dist | | | |
114601 | 2022-08-10 | 2022-08-10 | r | 1 | 1 | | t | 940 | 7019700940 | | SHANTHAKUMAR | SHANTHAKUMAR NO:82 MYSTERY ROAD AMEDKAR NAGAR PANTHRPALYA 560039 , hanthakumar #82 mystery road amedkar Nagar panthrpalya nayandahlli Bangalore south karnataka 560039 | | | |
114605 | 2022-08-10 | 2022-08-10 | r | 2 | 1 | | t | 940 | 9789789646 | | VENGATESAN | திருநகர் மூன்று வதுஸப்ப்பு | | | |
114874 | 2022-08-12 | | | 0 | | | t | 940 | 8098101869 | | | ashrafali sakthi tower anna nagar madurai | | | |
114875 | 2022-08-12 | | | 0 | | | t | 940 | 9444200003 | | | PALAMISAMAY | | | |
114877 | 2022-08-12 | | | 0 | | | t | 940 | 9488651488 | | | Rajendran, s. Earekuthy village, Pernambut TALUK, pin 635810,vellore district | | | |
114880 | 2022-08-12 | | | 0 | | | t | 940 | 8220086731 | | | V. Ravi , affan shoes good welted. Velappanchavadi puliampedo .channai | | | |
114882 | 2022-08-12 | | | 0 | | | t | 940 | 9655027790 | | | RAMAKRISHNAN.t.n.paraipatty.thamaraipadi.p.o.dindigul.t.k.pin.624005. | | | |
114888 | 2022-08-12 | | | 0 | | | t | 940 | 8072730299 | | | John,sab building, Killiyoor bus stand, tholayavattam,pin 629157,landmark(octo printing press). | | | |
114890 | 2022-08-12 | | | 0 | | | t | 940 | 9787818536 | | | Jayavel. M | | | |
114893 | 2022-08-12 | | | 0 | | | t | 940 | 9176790343 | | | T. Jayaraman, no57 ,2nd street, venba avenue, sithalapakkam, chennai 131 | | | |
114895 | 2022-08-12 | | | 0 | | | t | 940 | 9543242310 | | | Garesh 4. Panimadithatom. Cadi valli | | | |
114909 | 2022-08-12 | | | 0 | | | t | 940 | 9443059823 | | | Karia bettan 10/162. Vinager koil street Jagathala. Road. Aruvangadu Ooty. Nilgiris | | | |
114911 | 2022-08-12 | | | 0 | | | t | 940 | 8610782805 | | | aaaa | | | |
114914 | 2022-08-12 | | | 0 | | | t | 940 | 7871738584 | | | Jesudoss.vaniyarst.newthirupachur.thiruvellore (tk)&dt .plncofe602023 | | | |
114921 | 2022-08-12 | | | 0 | | | t | 940 | 7010630970 | | | S johnpeter 36 MATHA KOVIL ST AMMAPET 614401 | | | |
114923 | 2022-08-12 | | | 0 | | | t | 940 | 9442345048 | | | P. Sekar. Keelakkollai. Marungur p.o.pantruti.t.k.cuddalore . D. T. Pin. 607103 | | | |
114926 | 2022-08-12 | | | 0 | | | t | 940 | 9965408870 | | | D. M. Muthuraman. O. S office of the Joint director of health services. Krishnagiri. 635001 | | | |
114928 | 2022-08-12 | | | 0 | | | t | 940 | 9043848209 | | | ஈஸ்வரன் 4/47மாகளியம்மன்கோவில்வீதி தேவம்பளையம் s sகுளம் கோவை 641107 | | | |
114930 | 2022-08-12 | | | 0 | | | t | 940 | 9444330410 | | | R. THAYUMANAVAN, No:-66,BAHAYALAKSHMI NAGAR, FIRST STREET, VALASARAVAKKAM, CHENNAI -600087 | | | |
114933 | 2022-08-12 | | | 0 | | | t | 940 | 9443162800 | | | GR krisnamoorthy no27 RS road ezhil nagar suriy Mahal opp sedukarai post Gudiyatham Vellore district | | | |
114936 | 2022-08-12 | | | 0 | | | t | 940 | 8056802356 | | | Ñ052 3rdcross joanpalnagar muthileyarper pondy | | | |
114939 | 2022-08-12 | | | 0 | | | t | 940 | 8870498178 | | | Puthur :4rode KUTTAPTTI Post.pin:636453 | | | |
114947 | 2022-08-12 | | | 0 | | | t | 940 | 9786445166 | | | V.kalyanasundaram 63A kadaivethi eswaran kovil street perambalur dt pin code 621212. | | | |
114949 | 2022-08-12 | | | 0 | | | t | 940 | 8807477970 | | | Apdul | | | |
114952 | 2022-08-12 | | | 0 | | | t | 940 | 9943399891 | | | 344 sagaya matha street Authurai post Chetbet tk thiruvannamalai district 606902 | | | |
114955 | 2022-08-12 | | | 0 | | | t | 940 | 9842701661 | | | Vijayakimar 7/79 Thanathampatti N pallipatti po namakkal 637018 | | | |
114962 | 2022-08-12 | | | 0 | | | t | 940 | 9916087981 | | | Ravikumar... Begalur... Banarkata rodkottkereboosd... Doddkamanahli... Amoda.. Abartmand. Abosid..bina...560083 | | | |
114964 | 2022-08-12 | | | 0 | | | t | 940 | 8344323410 | | | Dhanabal win track knits Sanjana garden goundapmpalayam road ganapathi palaya (po) Tirupur 641 602 | | | |
114966 | 2022-08-12 | | | 0 | | | t | 940 | 9482389797 | | | Chinnarajl 1959@gmail.com RK.Royal Apartment .near.st.joseph.church Lingarapuram.Bangalore.560084 | | | |
114968 | 2022-08-12 | | | 0 | | | t | 940 | 9947130961 | | | செ. ரமேஷ் 171/2 அம்பேத்கர் நகர் அகரக்கட்டு _627852 ஆய்குடி போஸ்ட் கடயநல்லுர் திருநெல்வலி | | | |
114970 | 2022-08-12 | | | 0 | | | t | 940 | 6379844632 | | | N.anbalagan R.narayanan Sangalapatti B.pallipatti..po Pappripatti.tk Dharmapuri..dt | | | |
114971 | 2022-08-12 | | | 0 | | | t | 940 | 9443810785 | | | Janakiraman main road mangalam village,post thiruvannamalai DIST 606752 | | | |
114972 | 2022-08-12 | | | 0 | | | t | 940 | 9787061675 | | | SoundrSivasaktlkarikolekatimnamanmaturmanirodenamagribattinamakalfdtpin637408 | | | |
114974 | 2022-08-12 | | | 0 | | | t | 940 | 6381135879 | | | R.kannan.. Managiri Pin.630307 | | | |
114981 | 2022-08-12 | | | 0 | | | t | 940 | 7904643428 | | | Sharma appur village appur.government school. Back.side sp kovil.viaoragadamroad.appur 603204 | | | |
114982 | 2022-08-12 | | | 0 | | | t | 940 | 9442891212 | | | K.soundrapandian Kandiyapuram Vempakottai Virudhunagar.dis 626131 | | | |
114983 | 2022-08-12 | | | 0 | | | t | 940 | 9894336597 | | | Balraj south meet street erukkattanchery po tharangambadi tk maylai drs | | | |
114985 | 2022-08-12 | | | 0 | | | t | 940 | 9944528025 | | | Babu, 34,pudukunur street, P N pudur, coimbatore-641041 | | | |
114988 | 2022-08-12 | | | 0 | | | t | 940 | 9787057674 | | | P.sakthivel.kallakkurisehi.varathappannur606204 | | |
No comments:
Post a Comment