INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 33 .OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114836 | 2022-08-11 | 0 | t | 940 | 9865012374 | 23 ground floor collectorate Tiruppur 641604 | |||||||||
114864 | 2022-08-11 | 0 | t | 940 | 9952624363 | Senthilkumar.edaikkal.p.o.ulundurpet.t.k.kallakurichiai.Destik.tamilnadu.606305. | |||||||||
115173 | 2022-08-15 | 0 | t | 940 | 9566123008 | A.chandrasekar | |||||||||
115176 | 2022-08-15 | 0 | t | 940 | 9840556860 | என் .76/3 வேலூர் கிராமம், அம்பேதகர் நகர், பொன்னேரி தாலுக்கா, திருவள்ளூர் மாவட்டம். | |||||||||
115182 | 2022-08-15 | 0 | t | 940 | 9942995941 | Kumar | |||||||||
115240 | 2022-08-15 | 0 | t | 940 | 6369639114 | Pitchaimuthu | |||||||||
115264 | 2022-08-15 | 0 | t | 940 | 9444466484 | 17/8/22.அன்று இந்த அட்ரஸ்க்கு கிடைக்குமாறு அனுப்புங்கள். Ph பன்னிட்டுவரச்சொல்லவும். R.Nandakumar. 34/85. Adam.st.mylapore.chennai.4.9444466484.9171340604. | |||||||||
115062 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9342174834 | JAFAR | JAFAR,pg Avenue kattupakkam, iyyappanthangal,chennai | |||||
115064 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8946099903 | DEVA | DEVA ARAKKONAM RAILWAY JUNCTION, PALANIPET POST,631002 | |||||
115068 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9943320266 | BALU | balu NO 462 BHARATHI NAGAR,THUMBERI POST,VANIYAMBADI, | |||||
115072 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 9943494541 | PANDI | Pandi. Kandi625706 | |||||
115073 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8015406033 | KARNA | Karna | |||||
115075 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8489949731 | HARI | HARI MGR NAGAR,BUS DEPPO, TIRUTTANI POST 631209 | |||||
115349 | 2022-08-16 | 0 | t | 945 | 9943915286 | A. venkatachalam nadar kottai, hogenakkal,pennagaram, dharmapuri district 636810 | |||||||||
115351 | 2022-08-16 | 0 | t | 945 | 9994081698 | Panrutty to cudalur mein rode annakiramam kilkkavarappattu pin 607112 tamilnadu | |||||||||
115354 | 2022-08-16 | 0 | t | 945 | 6380538314 | ஜனகராஜ் | |||||||||
115356 | 2022-08-16 | 0 | t | 945 | 6374946945 | E. Santhanam 49Gandhi street west mambalam chennai 600033 | |||||||||
115358 | 2022-08-16 | 0 | t | 945 | 8148721761 | ||||||||||
115359 | 2022-08-16 | 0 | t | 945 | 7010405280 | Kumar Big street Raliway gate Mandapam | |||||||||
115360 | 2022-08-16 | 0 | t | 945 | 9688575112 | SeLvam | |||||||||
115364 | 2022-08-16 | 0 | t | 945 | 9787372484 | R,JAYAMOORTHY NO 13 ARNI ROD CHEYYAR 604407 | |||||||||
115367 | 2022-08-16 | 0 | t | 945 | 8015912027 | 32 cresandparkstreet Ynagar | |||||||||
115369 | 2022-08-16 | 0 | t | 945 | 6383135391 | Thattei Pulinvalei Kattathuai,po K,k | |||||||||
115372 | 2022-08-16 | 0 | t | 945 | 8838104007 | Thottiyam. Policestation. quaters. Thottiyam. (Tk). Trichi. (Dt). P. Nallathambi. Si. Sugar. Pasant. Sirsa | |||||||||
115374 | 2022-08-16 | 0 | t | 945 | 9442933878 | KALYANASUNDARAM..G...MATHA.KOILST...S..PUDUR..P.O....KUTHTHALAM...T.K..........PIN..612203 | |||||||||
115375 | 2022-08-16 | 0 | t | 945 | 9842660051 | சிவக்குமார். தும்பலப்பட்டி. முத்துக்கவுன்டண்பாளையம். அஞ்சல் குண்டடம் வழி திருப்பூர் மாவட்டம் 638702 | |||||||||
115380 | 2022-08-16 | 0 | t | 945 | 9443761430 | M S Sivakumar, 501, K M Towers, Binny Compound 2nd Street, opp Honda Service point Tirupur | |||||||||
115382 | 2022-08-16 | 0 | t | 945 | 7826873563 | Prabu vananganenthal | |||||||||
115389 | 2022-08-16 | 0 | t | 940 | 8925760037 | RAJINI PARI NAGAR,VALLALAR STREET,JAFFARKKANPET, 600083 | |||||||||
115391 | 2022-08-16 | 0 | t | 940 | 9600503191 | KUMARAVEL PERUMAL KOVIL STREET, ERUKKUVOY VILLAGE,ARNI CPT, 601101 | |||||||||
115393 | 2022-08-16 | 0 | t | 940 | 9600451268 | s.saravanan,no:1/78 main road,poondhangudi,KAMALAPURAM TIRUVARUR post, 610102 | |||||||||
115396 | 2022-08-16 | 0 | t | 940 | 8344929786 | Thaiyub, new mazeth street,melpachampettai,harur post,636903 | |||||||||
115397 | 2022-08-16 | 0 | t | 940 | 9629579859 | AYYANAR S/O: MARIMUTHU, KARIPPATTI VALI, A.N.MANGALAM POST, 636106 |
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 11 .
No. Of UNPROCESSED ADDRESSES: 11 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115173 | 2022-08-16 | 16:32:03 | 16:32:03 | p | p | 115173 | 600104 | t | 940 | A.CHANDRASEKAR | 9566123008 | KURALAGAM BUILDING, | ||||
115068 | 2022-08-16 | 16:32:01 | 16:32:01 | p | p | r | 115068 | 635754 | t | 940 | BALU | 9943320266 | NO 462 BHARATHI NAGAR,THUMBERI POST,VANIYAMBADI, | |||
115382 | 2022-08-16 | 16:30:09 | 16:30:09 | p | p | 115382 | 623707 | t | 945 | PRABU | 7826873563 | PARAMAKUDI | ||||
115391 | 2022-08-16 | 16:29:52 | 16:29:52 | p | p | 115391 | 601101 | t | 940 | KUMARAVEL | 9600503191 | PERUMAL KOVIL STREET, ERUKKUVOY VILLAGE,ARNI CPT, | ||||
115375 | 2022-08-16 | 16:29:17 | 16:29:17 | p | p | 115375 | 638702 | t | 945 | SIVAKUMAR | 9842660051 | THUMBALAPATTI,MUTHUGOUNDENPALAYAM POST | ||||
115182 | 2022-08-16 | 16:28:19 | 16:28:19 | p | p | 115182 | 641687 | t | 940 | SENTHIL KUMAR | 9942995941 | ANDIPALAYAM VILLAGE,NEAR PETROL PUNK | ||||
115064 | 2022-08-16 | 16:27:51 | 16:27:51 | p | p | r | 115064 | 631002 | t | 940 | DEVA | 8946099903 | ARAKKONAM RAILWAY JUNCTION, PALANIPET POST, | |||
115380 | 2022-08-16 | 16:27:42 | 16:27:42 | p | p | 115380 | 641601 | t | 945 | M S SIVAKUMAR | 9443761430 | NO:501, K M TOWERS, BINNY COMPOUND 2ND STREET, OPP HONDA SERVICE POINT, TIRUPUR | ||||
115073 | 2022-08-16 | 16:27:06 | 16:27:06 | p | p | r | 115073 | 600056 | t | 940 | KARNA | 8015406033 | POONAMALLEE, | |||
115397 | 2022-08-16 | 16:25:18 | 16:25:18 | p | p | 115397 | 636106 | t | 940 | AYYANAR | 9629579859 | KARIPPATTI VALI, A.N.MANGALAM POST, | ||||
115372 | 2022-08-16 | 16:24:40 | 16:24:40 | p | p | 115372 | 621215 | t | 945 | P. NALLATHAMBI | 8838104007 | POLICESTATION QUATRES,THOTTIAM | ||||
115389 | 2022-08-16 | 16:23:16 | 16:23:16 | p | p | 115389 | 600083 | t | 940 | RAJINI | 8925760037 | ARI NAGAR,VALLALAR STREET,JAFFARKKANPET, | ||||
115349 | 2022-08-16 | 16:22:26 | 16:22:26 | p | p | 115349 | 636810 | t | 945 | A. VENKATACHALAM | 9943915286 | NADAR KOTTAI,HOGENAKKAL VILLAGE | ||||
115396 | 2022-08-16 | 16:22:05 | 16:22:05 | p | p | 115396 | 636903 | t | 940 | THAIYUB | 8344929786 | NEW MAZETH STREET,MELPACHAMPETTAI,HARUR POST, | ||||
115176 | 2022-08-16 | 16:21:18 | 16:21:18 | p | p | 115176 | 601203 | t | 940 | PUNNIYAKODI | 9840556860 | NO:76/3,AMBEDKAR NAGAR,VELUR VILLAGE | ||||
115364 | 2022-08-16 | 16:20:50 | 16:20:50 | p | p | 115364 | 604407 | t | 945 | R,JAYAMOORTHY | 9787372484 | NO:13, ARNI ROAD, CHEYYAR | ||||
115369 | 2022-08-16 | 16:19:20 | 16:19:20 | p | p | 115369 | 629158 | t | 945 | J.STEPHEN | 6383135391 | THATTEI ,PULLAI VILAI, KATTATHURAI POST | ||||
114864 | 2022-08-16 | 16:18:50 | 16:18:50 | p | p | 114864 | 606305 | t | 940 | SENTHILKUMAR | 9952624363 | EDAIKKAL, TIRUPPAYAR POST | ||||
115393 | 2022-08-16 | 16:18:40 | 16:18:40 | p | p | 115393 | 610102 | t | 940 | S.SARAVANAN, | 9600451268 | NO:1/78 MAIN ROAD,POONDHANGUDI,KAMALAPURAM TIRUVARUR POST | ||||
115367 | 2022-08-16 | 12:17:25 | 12:17:25 | c | c | 115367 | t | 945 | 8015912027 | |||||||
115072 | 2022-08-16 | 10:51:41 | 10:51:41 | c | c | r | 115072 | 625706 | t | 940 | PANDI | 9943494541 | D.NO 100/4 NORTH STREET,KANDAI,SATHANGUDI POST, | |||
114836 | 2022-08-16 | 10:23:20 | 10:23:20 | d | d | 114836 | t | 940 | 9865012374 | |||||||
115392 | 2022-08-16 | 09:52:41 | 09:52:41 | c | c | 115392 | t | 940 | 9600503191 | |||||||
No comments:
Post a Comment