INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 26 .
| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS | 
|---|
| 115154 | 2022-08-15 | atha |  |  | 0 |  | 6381475460 |  | Arumugam taluk office Kodaikanal pin 624101 |  | 
| 115255 | 2022-08-15 | atha |  |  | 0 |  | 9842722189 |  | SUNDARARAJ Kangayam 638701 |  | 
| 115179 | 2022-08-15 | m |  | r | 1 |  | 8248828040 | M. RAGUPATHI | M. Ragupathi. Eb x rood. Thiruvalam. Thiruvalam. Po | EBX ROAD, TIRUVALAM, | 
| 115200 | 2022-08-15 | abre |  | r | 1 |  | 9367436263 | THANGAVEL | Thangavel.v a.valayappatti alagarkovel,(Po)melur(tk) mathurai(tk)625301 | ALAGARKOIL,A. VALAYAPPATTI, | 
| 115203 | 2022-08-15 | m |  | r | 1 |  | 8489132981 | RAJA | 159tsunaminagar,kottucherrymedu,karaikal,609609 | NO: 159, SUNAMI NAGAR, KOTTUCHERRYMEDU, | 
| 115209 | 2022-08-15 | m |  | r | 1 |  | 6383817964 | VELMURUGAN | VELMURUGAN ,NADU STREET,ILLUPANATHAM POST,636116 | NADU STREET,ILLUPANATHAM POST | 
| 115210 | 2022-08-15 | m |  | r | 1 |  | 7639781931 | M.PARAMASAMY | Movayal.n .7639781931 | KALLIYADIYENDAL,P SIRAHIKOTTAI, | 
| 115341 | 2022-08-15 | sara | 101 |  | 0 |  | 6381191947 |  | Gandhi4/43.v.kallipalayam,tiruppur, Tamilnadu,641664 |  | 
| 115343 | 2022-08-15 | sara | 397 |  | 0 |  | 9940307559 |  | Metro coolbar 128 gengureddy roade Egmore Chennai 6000008 |  | 
| 115399 | 2022-08-16 | sara | 398 |  | 0 |  | 8825708258 |  | Karthik s, 143,G.M . Nachipalayam, thirumurugan nagar, rangampalayam, nachipalayam panjayat, kangeyam main road, tiruppur, 641606. |  | 
| 115400 | 2022-08-16 | sara | 395 |  | 0 |  | 7530074086 |  | A.Rajendranshop5BustandKamuthikamuthipost |  | 
| 115421 | 2022-08-16 | atha |  |  | 0 |  | 9629832382 |  | A.kaliyappan.kailasamppatty.kalanai.emakkalapuram.post.kosavappatty.vale.dindkkal...po.624304 |  | 
| 115424 | 2022-08-16 | atha |  |  | 0 |  | 9047931930 |  | முருகன் |  | 
| 115430 | 2022-08-16 | atha |  |  | 0 |  | 9364692646 |  | G.Rajendran Newstrret Deepangudi Arasavanangadu post Thiruvarur Dt pincode 612603 |  | 
| 115432 | 2022-08-16 | atha |  |  | 0 |  | 8220107351 |  | Kuppusamy |  | 
| 115435 | 2022-08-16 | atha |  |  | 0 |  | 9442146981 |  | 14a ganapathy gardens gandhinagar extn ganapathy coimbatore 641006 bbbbb b b bbb b bbb bbbb bb v vv b b bb llll b b b v TV v bbb oimbatore llLĺ LLlll V v V vV v b bbbbbbn mblllllll4200 |  | 
| 115453 | 2022-08-16 | sara | 371 |  | 0 |  | 9566396010 |  | Sagadevan Sumeru Krishna Agrahara Kunigal Karnataka 572130 |  | 
| 115647 | 2022-08-18 | atha |  |  | 0 |  | 3333332222 |  | ddf |  | 
| 115648 | 2022-08-18 | atha |  |  | 0 |  | 9786173076 |  |  |  | 
| 115650 | 2022-08-18 | abre |  |  | 0 |  | 9999922222 |  | 44444 |  | 
| 115651 | 2022-08-18 | atha |  |  | 0 |  | 7558180273 |  | Jathis kathi bavan Manikuntu, vellai vinayakar kovil Dindigul |  | 
| 115652 | 2022-08-18 | atha |  |  | 0 |  | 9942008699 |  | R, மணி கண் டன் தெற்க்கு தெரு 4/100 வாகைகுளம்பட்டி சத்திரப்பட்டி. 626 102 இராஜபாளையம் TK விருதுநகர் Dt |  | 
| 115654 | 2022-08-18 | atha |  |  | 0 |  | 6369386270 |  | Pandian44 ,kalaizarst,uthukottai,602026 |  | 
| 115655 | 2022-08-18 | atha |  |  | 0 |  | 9370220317 |  | Balu.s.kondayampalli.. Gangavalli. T. K.. SalamDt. Tamilnadu. Pin636130 |  | 
| 115656 | 2022-08-18 | atha |  |  | 0 |  | 9025995300 |  | Ganesh No.1827 nagathamman koil street Bhoomadevi nagar .gerugambakkam chennai .600122 |  | 
| 115657 | 2022-08-18 | atha |  |  | 0 |  | 9367167396 |  | Kanthasamy. 627856
 
 
  | 
|
| 115551 | 2022-08-18 | 16:11:04 | 16:11:04 | p | p | r | 115551 |  | 635126 | t | 940 | VELMURUGAN | 9087752339 | PONGA NAGAR,HOSUR INDL COMPLEX,SIPCOT, |  |  | 
| 115652 | 2022-08-18 | 16:10:52 | 16:10:52 | p | p |  | 115652 |  | 626102 | t | 945 | R.MANIKANDAN | 9942008699 | NO-4/100 SOUTH STREET,VAGAIKULAMPATTI, CHATRAPATTI, |  |  | 
| 115399 | 2022-08-18 | 16:07:58 | 16:07:58 | p | p |  | 115399 |  | 641606 | t | 940 | KARTHICK | 8825708258 | NO-143 THIRUMURUGAN NAGAR, RANGAMPALAYAM, NACHIPALAYAM,KANGEYAM MAIN ROAD, |  |  | 
| 115154 | 2022-08-18 | 16:07:24 | 16:07:24 | p | p |  | 115154 |  | 624101 | t | 940 | ARUMUGAM | 6381475460 | NEAR TALUK OFFICE,KODAIKANAL, |  |  | 
| 115200 | 2022-08-18 | 16:07:16 | 16:07:16 | p | p | r | 115200 |  | 625301 | t | 940 | THANGAVEL | 9367436263 | A.VALAYAPPATTI,ALAGARKOIL,MELUR(TK), |  |  | 
| 115255 | 2022-08-18 | 16:06:28 | 16:06:28 | p | p |  | 115255 |  | 638701 | t | 940 | SUNDARARAJ | 9842722189 | KOVAI ROAD,KANGAYAM, |  |  | 
| 115424 | 2022-08-18 | 16:05:41 | 16:05:41 | p | p |  | 115424 |  | 621710 | t | 945 | MURUGAN | 9047931930 | MARUVATHUR, |  |  | 
| 115654 | 2022-08-18 | 16:03:55 | 16:03:55 | p | p |  | 115654 |  | 602026 | t | 945 | PANDIAN | 6369386270 | NO-44 KALAI STREET,NEAR POLICE STATION, UTTUKOTTAI, |  |  | 
| 115552 | 2022-08-18 | 16:03:04 | 16:03:04 | p | p | r | 115552 |  | 641607 | t | 940 | VIJAYKUMAR | 9597198634 | MS NAGAR, VOC NAGAR, |  |  | 
| 115656 | 2022-08-18 | 15:58:59 | 15:58:59 | p | p |  | 115656 |  | 600122 | t | 945 | GANESH | 9025995300 | NO-1827 NAGATHAMMAN KOIL STREET,BHOOMADEVI NAGAR,GERUGAMBAKKAM, |  |  | 
| 115657 | 2022-08-18 | 15:58:32 | 15:58:32 | p | p |  | 115657 |  | 627856 | t | 945 | KANDHASAMY | 9367167396 | SAMBAVARVADAKARAI, |  |  | 
| 115430 | 2022-08-18 | 15:53:29 | 15:53:29 | p | p |  | 115430 |  | 612603 | t | 945 | G.RAJENDRAN | 9364692646 | NEW STREET,DEEPANGUDI,ARASAVANANGADU, |  |  | 
| 115655 | 2022-08-18 | 12:06:36 | 12:06:36 | c | c |  | 115655 |  |  | t | 945 |  | 9370220317 |  |  |  | 
| 115650 | 2022-08-18 | 11:40:59 | 11:40:59 | d | d |  | 115650 |  |  | t | 945 |  | 9999922222 |  |  |  | 
| 115647 | 2022-08-18 | 11:40:33 | 11:40:33 | d | d |  | 115647 |  |  | t | 945 |  | 3333332222 |  |  |  | 
| 115210 | 2022-08-18 | 11:26:51 | 11:26:51 | d | d | r | 115210 |  | 623705 | t | 940 | M.PARAMASAMY | 7639781931 | KALLIYADIYENDAL,P SIRAHIKOTTAI, |  |  | 
| 115209 | 2022-08-18 | 11:25:48 | 11:25:48 | d | d | r | 115209 |  | 636116 | t | 940 | VELMURUGAN | 6383817964 | NADU STREET,ILLUPANATHAM POST |  |  | 
| 115203 | 2022-08-18 | 11:24:52 | 11:24:52 | c | c | r | 115203 |  | 609609 | t | 940 | RAJA | 8489132981 | NO: 159, SUNAMI NAGAR, KOTTUCHERRYMEDU, |  |  | 
| 115179 | 2022-08-18 | 10:58:06 | 10:58:06 | d | d | r | 115179 |  | 632515 | t | 940 | M. RAGUPATHI | 8248828040 | EBX ROAD, TIRUVALAM, |  |  | 
| 115106 | 2022-08-18 | 10:52:35 | 10:52:35 | d | d |  | 115106 |  |  | t | 940 |  | 9444888939 |  |  | 
 
No comments:
Post a Comment