INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 85 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
116532 | 2022-08-24 | atha | 0 | p | 9787631440 | G.RAJAMOHAN | G.rajamohon nagar po Nallur via veppur.tk Cuddalore dt pin 606302 | NAGAR, NALLUR VIA, VEPPUR, | ||
116677 | 2022-08-25 | atha1 | 0 | p | 8489371679 | G.RAMAMOORTHY | G.Ramamoorthy#35kunnavalam village @post THIRUVALLUR Taluk district pin.631210 | NO: 35, KUNNAVALAM VILLAGE, | ||
116700 | 2022-08-25 | abre | 0 | p | 9952819183 | VELMURUGAN | D/n:45/12 .Ezhil nager 4 th cross, valapady. Salem 636115 Tamilnadu Con:9952819183 | NO: 45/12, EZHIL NAGAR, 4TH CROSS, VALAPADY, | ||
116582 | 2022-08-27 | atha | r | 1 | 9344245400 | XAVIER RAJ | Xavier raj Mettur ( RS) | METTUR ( RS) | ||
116583 | 2022-08-27 | m | r | 2 | 9901058243 | JAIVINTH .S | JAIVINTH S # 105, 2nd Main, 10th cross Ambedkar Nagar, Vivek Nagar Post, Koramangala 3rd stage, Bangalore - 560047 | NO:105,2ND MAIN ROAD,10TH CROSS AMBEDKAR NAGAR,VIVEKNAGAR,KORAMANGALA, | ||
116584 | 2022-08-27 | abre | rs | 1 | p | 9865099820 | B.G.MAHENDRAN | B.G.Mahendran.2/462Main Road. Barur. Pochampalli (T.K) Krishnagiri (D.T) Pin. 635201. | NO:2/462,MAIN ROAD, BARUR | |
116587 | 2022-08-27 | m | r | 1 | 9952181463 | THANGARAJ | thangaraj,gummipundi bus stand,gummidipundi,601201 | GUMMIPUNDI BUS STAND,GUMMIDIPUNDI, | ||
116588 | 2022-08-27 | m | rs | 3 | p | 8344447299 | RAJKUMAR | Rajkumar..palladap. | MAHALAKSHMI NAGAR, PALLADAM POST | |
116589 | 2022-08-27 | m | rs | 2 | p | 9842775376 | VANATHAN | VANATHAN MOOVARAYANPALAYAM KEELUR VILLAGE, TIRUPANJILI POST, 621005 | MOOVARAYANPALAYAM KEELUR VILLAGE, TIRUPANJILI | |
116590 | 2022-08-27 | atha | rs | 1 | p | 9886171383 | R,MAGENDRAN | R,magendran. No 416 new bagalur lay out 15 main. 2 nd cross St thamos town. Bangalore 560084 | NO 416 NEW BAGALUR LAY OUT 15 MAIN. 2 ND CROSS ST THAMOS TOWN | |
116591 | 2022-08-27 | atha | rs | 1 | p | 9655830825 | KRISHNA KUMAR | கிருஷ்ணகுமார் NO.14, எல்லோரா கார்டன் 2வது வீதி, புதூர் பிரிவு, தாராபுரம் ரோடு, திருப்பூர்.641608 | NO-14 ELLORA GARDEN,2ND STREET,PUTHUR PIRIVU,DHARAPURAM ROAD, | |
116592 | 2022-08-27 | atha | r | 1 | 7358812896 | PURUSOTHAMAN | Purusothaman | NEAR ST JOSEPHS COLLEGE, MOOKANDAPALLI | ||
116593 | 2022-08-27 | abre | rs | 1 | p | 9843073261 | PARASURAMAN | aaaaa | RADHHAPURAM, | |
116594 | 2022-08-27 | m | rs | 2 | p | 7550130178 | THIRUPPTHI | Thiruppthi ,604603 | SAKTHI NAGAR POYAMPALAYAM PN ROAD | |
116595 | 2022-08-27 | abre | rs | 1 | p | 9894210029 | S,SRINIVASAN | S,srinivasan 3/143v.k.vnagar N,g,g,o.colony Coimbator. 22 | NO: 3/143, VKV NAGAR, N.G.G.O COLONY, | |
116596 | 2022-08-27 | m | rs | 1 | p | 9443121302 | VENKATESAN | Venkatesan154/16madasamy koil street Rajapalayam 626117 | NO: 154/16, MADASAMY KOVIL STREET, RAJAPALAYAM, | |
116597 | 2022-08-27 | abre | r | 1 | 9500419805 | MURUGAN | Murugan.m.solannagar.3st.pallakkoovil.thiruthuraipoondi614713 | SOLAN NAGAR,3RD STREET, TIRUTURAIPUNDI, | ||
116599 | 2022-08-27 | atha | rs | 1 | p | 9443250140 | A.ABDULKHADAR | A.ABDULKHADAR.NO.144.MARIAMAN.KOIL.ST.ATHUR.VILLAGE.POST.TINDIVANAM.TK.VILLUPURAM.DISTIC.TAMIL.NADU | NO.144.MARIAMAN KOIL STREET ATHUR VILLAGE | |
116600 | 2022-08-27 | atha | r | 1 | 9080890144 | ABRAHAM.S | Abraham s Pandiyan Nagar Tiruppur | THIRUVALLUVAR STREET, PANDIAN NAGAR, | ||
116602 | 2022-08-27 | abre | r | 2 | 9994582008 | M. MANDHIRAMOORTHY | M.மந்திறமூர்த்தி./2செல்வி அம்மன் கோயில் ஸ்ட்ரீட் கீளபட்டம் பலைமக்கொட்டை திருநெல்வேலி.627351 | KEELAPATTAM VILLAGE, SELVI AMMAN KOVIL STREET, PALAIMAKKOTTAI, | ||
116605 | 2022-08-27 | abre | rs | 1 | p | 7339335090 | DHATCHANA MOORTHY | Thatchana..vettapattu.natrampalli.tpt | NATRAMPALLI VILLAGE, | |
116606 | 2022-08-27 | atha | r | 1 | 9750500078 | SAKTHI | சக்தி. பல்டம் | AMMAPALAYAM,CM NAGAR,PALLADAM POST, | ||
116607 | 2022-08-27 | m | rs | 2 | p | 8608364246 | MOHHAMED SALMANPARIS | Mohhamedsalmanparis.rfrode.palani | PALANI | |
116608 | 2022-08-27 | atha | r | 1 | 9080851737 | SAKTHI | Sskthi | NEAR BUS STAND, ERIYUR, | ||
117021 | 2022-08-29 | abre1 | 0 | 9384754199 | Sakhinagar goundanayakanpalayam Tiruppur 641607 | |||||
117022 | 2022-08-29 | abre1 | 0 | p | 8428983937 | SOWDIRAJ | saraseathy59/a5 | FATHIMA NAGAR, | ||
117023 | 2022-08-29 | abre1 | 0 | 9171728743 | Balamurugan k 4/201h Sri thirumal nagar pattanam po sulur tk coimbatore dt pin 16 | |||||
117024 | 2022-08-29 | abre1 | 0 | 9150010599 | Santeagu.967.28.street.b.v.coolaney.vyasRpadi.cha nnaj.39 | |||||
117025 | 2022-08-29 | abre1 | 0 | p | 9840727792 | RAJENDRAN | Rajm.mendiran.p.sannathe.set.madaravail.madras.95.mupil.9840727792 | MADURAVOYAL, | ||
117026 | 2022-08-29 | atha1 | 0 | p | 9791279003 | KULANTHAIVEL | பிள்ளையார் குளம் குலசேகர பேரி அஞ்சல் திருவேங்கடம் தாலுகா தென்காசி. மாவட்டம | PILLAIYARKULAM, KALINGAPATTI VILLAGE, | ||
117027 | 2022-08-29 | abre1 | 0 | p | 6383024665 | JAYARAMAN | Jayaraman AMBATTUR Road puzhal Chennai 600066 | POZHAL, AMBATTUR ROAD, | ||
117028 | 2022-08-29 | abre1 | 0 | p | 9788678058 | PANDY | Gpandy,s,o,gurusamy11,17,perumal,kovilback,side,sholavandan,625214 | PERUMAL KOVIL BACK SIDE, SHOLAVANDAN, | ||
117029 | 2022-08-29 | abre1 | 0 | p | 9894448018 | ANBAZHAGAN | Anbazhagan,no,15,kamarajar St palamatthur madhuranthakam ,tk chengalpattu dt 603111 | NO: 15, KAMARAJAR STREET, PAZHAMATHUR, | ||
117030 | 2022-08-29 | abre1 | 0 | p | 9842102161 | KENNADY | Kennady | RATHNA BUS STOP, BALAJI GASE, | ||
117031 | 2022-08-29 | 1 | 0 | 9043082139 | S.murugan Chennai | |||||
117032 | 2022-08-29 | abre1 | 0 | 6374067781 | Bharathi P S R. Selk X cat rod gaintheporm | |||||
117033 | 2022-08-29 | abre1 | 0 | 8925666234 | Jagadeesan periya Mariamman Kovil Street komarapalam -638183 | |||||
117034 | 2022-08-29 | atha1 | 0 | 8848667150 | Paulraj s/o,kumaran pampupara walayar chanderapuram (po)pallakad kerala (pin)678624 | |||||
117035 | 2022-08-29 | abre1 | 0 | 9994992054 | A. Ramakrishnan Muruganko vil. Street Ariyanayagipuram Kadayanallur. Talk Tenkasi. D. K Pin. No. 627862 | |||||
117036 | 2022-08-29 | atha | 0 | 9488032709 | ||||||
117037 | 2022-08-29 | abre1 | 0 | 9942365733 | செங்கோட்டுவேல்பட்டணத்தார்காடுவேப்பநத்தம்வரசூர் | |||||
117038 | 2022-08-29 | abre1 | 0 | 8190060901 | Syednoor no 58vaitheyar street cheyar (t v malai D.T) 6044o7 | |||||
117039 | 2022-08-29 | abre1 | 0 | 7339406199 | CANDRAMOHAN | |||||
117040 | 2022-08-29 | abre1 | 0 | 9698758700 | Bajeelur rahman 160c Jahir Hussain street Manganam pattu. A. K. C(POST) SIRKALI. T. K. Mayiladuthuai. D. T Pincode. 609102 | |||||
117041 | 2022-08-29 | abre1 | 0 | 9943443456 | Muthu No291 New Street Avaniyapuram Pin 604504 Tiruvannamalai DT | |||||
117042 | 2022-08-29 | abre1 | 0 | 9443104336 | முரளி,No:11 சாமநகர் திருப்பத்தூர் மாவட்டம் Pin:635601 | |||||
117043 | 2022-08-29 | abre1 | 0 | 9092379510 | Lingan pallipattu | |||||
117044 | 2022-08-29 | abre1 | 0 | 9797553355 | mami s palladam rote ganapathipalayam | |||||
117045 | 2022-08-29 | abre1 | 0 | 9566744415 | senthil .mavuxamchavati.kaaliekavundam Paalayam 637103 | |||||
117046 | 2022-08-29 | abre1 | 0 | 9843219423 | N Muthukumar,2/93A Muthugounder street,Pushpvanam( vilTk l&po)Vedaranniyam Tk Nagai Dt TN.pin 614809. | |||||
117047 | 2022-08-29 | abre1 | 0 | 9176047682 | MUTHUKUMAR No 61 Ashoka street Arumbakkam Channai 600106 | |||||
117048 | 2022-08-29 | atha | 0 | 8013107267 | ||||||
117049 | 2022-08-29 | abre1 | 0 | 6369020297 | Vs.kesavan..state.bank.opp.uthangarai.po.kirushnagiri.dt.tamil.nadu.pin. no.635207 | |||||
117050 | 2022-08-29 | abre1 | 0 | 9842351229 | N elumalai sagaranagar santhapatai thlrikoliur viupuram dt 605757 | |||||
117051 | 2022-08-29 | atha | 0 | 7418290686 | Sadhiq basha. Sandarpatti p o muslem s t gangavall t k. Salam. D s pin 636110 | |||||
117052 | 2022-08-29 | abre1 | 0 | 9500948819 | Kumar SIPCOT RANIPET 632406 | |||||
117053 | 2022-08-29 | abre1 | 0 | 9842377339 | Boop athi. | |||||
117054 | 2022-08-29 | 1 | 0 | 7397142545 | Sivagangai district kalayarkovil taluka thayamangalam 630561 | |||||
117055 | 2022-08-29 | atha | 0 | 9094768932 | PasuPathi 1..A 4 st S A Tabm vajrpab Ca 39 | |||||
117139 | 2022-08-29 | sara | 442 | 0 | p | 9840530121 | SEENU | VIJAYASANTHI APPORMENT, NEAR SAVITHA ENG COLLAGE, POONTHAMALLI | ||
117315 | 2022-08-30 | abre1 | 0 | 9382681535 | A.JANAKI RAMAN. P.NO.280 B TÝPE T.N.H.B. COLONY. SITHALA PAKKAM CHENNAI 126. Near.Balaji Hotel Back Side. Mambakkam Main Road. | |||||
117317 | 2022-08-30 | asmd1 | 0 | 5544664456 | g | |||||
117321 | 2022-08-30 | atha | 0 | 9600726155 | செல்வராஐ3/ 4 குப்பாண்டம் பாளையம் வீரபாண்டி போஸ்ட் திருப்பூர் அஞ்சு | |||||
117324 | 2022-08-30 | atha | 0 | 9994999834 | Vijayakumar g.r 164,pallathukadu,,near lakshmi garden,gobipalayam,alukuli, p.o,gobichettipalayam 638453 | |||||
117328 | 2022-08-30 | atha | 0 | 9344194147 | வே.முருகன் ஊர்மேழ்அழகியான்(போஸ்ட்) ஊர்மேழ்அழகியான் ஆய்க்குடி(வழி) தென்காசி மாவட்டம் தபால் பெட்டி என்.627852 | |||||
117332 | 2022-08-30 | abre1 | 0 | 6384198757 | Ravi. Sannathistreet. Laksmicoolrinks. Thirutthani. 631209 | |||||
117340 | 2022-08-30 | asmd1 | 0 | 9080761274 | David Rajan ,27 Thiruparuthic kundram ,sevilimedu Po. , Kanchi puram Tk & Dt ,pin code :631501 . | |||||
117345 | 2022-08-30 | abre1 | 0 | 8072531110 | Raja south street ganapathipatti Nadakottai 624220 | |||||
117346 | 2022-08-30 | asmd1 | 0 | 9944837321 | Vickneswaran M Indhra mahall koomapatti road watrap 626132 near Union bank virudhunagar Dt | |||||
117348 | 2022-08-30 | atha | 0 | 9655482038 | K.palani amman kovil street kidampalayam village on post kalasapagkam tk thiruvannamai dist pin 606901 | |||||
117353 | 2022-08-30 | atha | 0 | 9659546447 | அன்னைடிம்பர்ஃநாகபட்டினம்ஃவொளியம்611001 | |||||
117355 | 2022-08-30 | atha1 | 0 | 9865819564 | R.Velu.Ettimarathupatti.Annasagaram.PO.Dharamapuri.Tk.Pincode.636704. | |||||
117358 | 2022-08-30 | atha | 0 | 9443290083 | Sivasangaran | |||||
117361 | 2022-08-30 | atha | 0 | 9976687526 | Muniappankovilthottam kolathupalayam p. O Namakkal T, k D, t | |||||
117368 | 2022-08-30 | atha | 0 | 6362626321 | ||||||
117369 | 2022-08-30 | abre1 | 0 | 9941022599 | Old perungathur Mudichur road Chennai Lakshmi Auto works | |||||
117370 | 2022-08-30 | asmd1 | 0 | 9751061536 | Ravichandran chithlapadi Narkandngudi p o chidamparm T k pN 608002 | |||||
117372 | 2022-08-30 | atha | 0 | 9999911111 | 9 | |||||
117374 | 2022-08-30 | atha | 0 | 9486651025 | Sridharan K, 14/35 E, Onimoola Road, Konnachal P.O., Erumad, The Nilgiris, PIN: 643239 | |||||
117375 | 2022-08-30 | abre | 0 | 7777766666 | ஊஇ | |||||
117376 | 2022-08-30 | asmd1 | 0 | 9585086711 | No 70 Dr aambetkar Street Kalpudur Katpadi vellore tamil nadu | |||||
117377 | 2022-08-30 | abre1 | 0 | 3333322222 | 4444 | |||||
117379 | 2022-08-30 | asmd1 | 0 | 6369687925 | Kather Kathei market palnei | |||||
117380 | 2022-08-30 | abre | 0 | 9443102262 | N Haridhas. 3/129. Northkarumpatoor swamythoppu. Post. Kanyakumari district. PIN. 629704 | |||||
117382 | 2022-08-30 | 1 | 0 | 8344105306 | Tirupur |
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 31 .
No. Of UNPROCESSED ADDRESSES: 31 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
116370 | 2022-08-23 | abre | 0 | 8973223700 | A Venkatesan 35.natchalkollaist.cheyyar | |||||
116786 | 2022-08-25 | atha1 | 0 | 9443600392 | P00k0ya thangal Bynappalli near collector office masoode Ramapuram po . Krishnagiri 635115 | |||||
116609 | 2022-08-27 | atha | r | 1 | 9498162680 | BASTIN | Bastin Papanasam Tanjore District Pin. 614205 | PAPANASAM | ||
116610 | 2022-08-27 | atha | r | 1 | 9524982982 | THANGARAJ | Thangaraj Vallar Nagar wete seetu | VALLAR NAGAR, WEST STREET, | ||
116611 | 2022-08-27 | m | r | 1 | 9080037632 | VEERAIYAN | Ka.Veeraiyan No.88.madukarai Road Abishegappakkam Puducherry 605007 | NO: 88, MADUKARAI ROAD, ABISHEGAPAKKAM POST, NEAR SOM LIBRARY, | ||
116612 | 2022-08-27 | m | r | 2 | 9626361703 | KAMAL | 10!! Beemarao st Kottuchery karaikal. 609609 | NO: 10, BEEMARAO STREET, KOTTUCHERY, | ||
116613 | 2022-08-27 | atha | r | 1 | 9750552081 | R.THANGAVELU | R.Thangavelu S/o.Rakkiannan 60 .velampalayam& post Modakkurichi.(via) Erode.638104 | S/O.RAKKIANNAN KALLUKADAI MEDU | ||
116614 | 2022-08-27 | abre | r | 1 | 9655864060 | P. PURUSHUTHTHAMAN | ப.புருஷோத்தமன் 1/52A விநாயகர் கோயில் வீதி நியூ தில்லை நகர் 12 வீதி சுள்ளி தோட்டம் வடவள்ளி கோயம்புத்தூர்.641041 | NO: 1/52A, VINAYAKAR KOVIL STREET, NEW THILLAI NAGAR, VADA VALLI, | ||
116615 | 2022-08-27 | m | r | 2 | 9095752050 | SELVAM | SELVAM.NO:2/155,NORTH STREET, GENGAVALLI, 636105 | NO:2/155,NORTH STREET, GENGAVALLI | ||
116616 | 2022-08-27 | atha | r | 1 | 9444222244 | RAJENDIRAN | 17 Gangaiamman Koil St Vadapalani chennai 26 | 17 GANGAIAMMAN KOIL STREET VADAPALANI | ||
116617 | 2022-08-27 | m | r | 3 | 7397678275 | KALIMUTHU | Kalimuthu | LAKSHMI MILL | ||
116618 | 2022-08-27 | m | r | 3 | 7356611745 | K.PRAKASH | k.பிரகாஷ். வடலுா.ர் | GANAPATHI NAGAR,VADALUR POST, | ||
116619 | 2022-08-27 | abre | r | 1 | 9865560238 | I NAVANEETHAN | I NAVANEETHAN , TNHB, LIG -I, AVADI - 600054 | TNHB, LIG -I, AVADI | ||
116620 | 2022-08-27 | atha | r | 1 | 9962349913 | KUGAB YADAV | Kugab yadav | WAST MOGAPPAIR CHENNI | ||
116621 | 2022-08-27 | m | r | 2 | 9994513849 | K.MOHAN | K.Mohan. Acharapakkam மலை நகர் செங்கல்பட்டு மாவட்டம் | MALAI NAGAR, | ||
116622 | 2022-08-27 | atha | r | 2 | 9363239711 | SELVAM | today lord Atlanta | TADAGAM, | ||
116623 | 2022-08-27 | m | r | 1 | 9629579859 | AYYANAR | AYYANAR S/O: MARIMUTHU, KARIPPATTI VALI, A.N.MANGALAM POST, 636106 | KARIPPATTI VALI, A.N.MANGALAM POST, | ||
116624 | 2022-08-27 | atha | r | 1 | 9626999251 | VELU | nnnn | PERIYAKURUKKAI ATHIPAKKAM | ||
116625 | 2022-08-27 | atha | r | 1 | 9442143706 | S. RAJU | S. Raju C. 21.Buldozer road Bl. 24 Neyveli Town ship Pin607803 | NEYVELI TOWN SHIP, MAIN BAZZAR ROAD, | ||
116741 | 2022-08-27 | abre | r | 1 | 9865136210 | MADHAYAN | VELLAKAL PATTI, DUDDAMPATTI POST, | |||
116742 | 2022-08-27 | m | r | 2 | 7373341533 | R.BALUSAMY | R.Balusamy.s/0.Rasu.5/211 .Kelpalapatti.palapatti.post.mohanur.TaluK.namakkal.Dt.pincode.637017 | 108281_KEEL PALAPATTI VILLAGE | ||
116743 | 2022-08-27 | atha | r | 1 | 9843493500 | PRABAKARAN | 6/76, Madhavanenthal Thiruppunavasal Po, Pudukottai dt. Pin 614729 | NO: 6/76, THIRUPPUNAVASAL, MADHAVANENTHAL, | ||
116744 | 2022-08-27 | m | r | 2 | 9629015407 | THANGAMARI | THANGAMARI NO: 3/141, NORTH STREET, MAHILAMPURAM VILLAGE, SEKKARAKUDI POST,628104 | NO: 3/141, NORTH STREET, MAHILAMPURAM VILLAGE, SEKKARAKUDI POST | ||
116745 | 2022-08-27 | atha | r | 1 | 9500833920 | MURUGADASS | Murugadass.so.thangavel.pallilarkovlisteet.somswarapuram.papanasam.tk.thanjaur.dt.pin.613204 | S/O.THANGAVEL,PALLILARKOVLI STREET,SOMSWARAPURAM, | ||
116746 | 2022-08-27 | m | r | 2 | 9500549405 | THILAK | THILAK K.K PALLAM,THUMBIPADI VILLAGE,THUMBIPADI POST 636305 | K.K PALLAM,THUMBIPADI VILLAGE,THUMBIPADI POST | ||
116747 | 2022-08-27 | m | r | 3 | 9655692692 | RAJASEKAR | Rajasekar Thiruvannamalai to polur 606803 | NEAR BUS STAND, POLUR TOWN | ||
116748 | 2022-08-27 | m | r | 2 | 9566391502 | SURESH KUMAR | சுரேஷ்குமார் கல்யாணபுரம் காளியம்மன் கோவில் தெரு போஸ்ட் கல்யாணபுரம் தஞ்சை மாவட்டம் தாலுகா po 613209 | ,KAALIYAMMAN KOVIL STREET,KALYANAPURAM PO, | ||
116749 | 2022-08-27 | m | r | 2 | 9751381815 | MURUGAIYAN | முருகையன்காமராசகாலனிபொய்யுர்டகோட்ட | POYYUNDARKOTTAI, KAMARAJAR COLONY, | ||
116750 | 2022-08-27 | m | r | 3 | 7339184646 | ELUMALAI | மருதம் வில்லேஜ் திருப்புலிவனம் போஸ்ட் உத்தரமேரூர் தாலுக்கா காஞ்சிபுரம் டிஸ்ட்ரிக்ட் 603406 | MARUTHAM VILLAGE,TIRUPULIVANAM POST, | ||
116751 | 2022-08-27 | atha | r | 1 | 6381312350 | K.NATRAJ, | K,nataraj ஆவலப்பம்பட்டி பெருமாள் கோயில் வீதி நெகமம் வழிபொள்ளாச்சி தாலுகாஏநாகூர்போஸ்ட் | AVALAPATTI,PERUMAL KOVIL VEETHI,NAGAM VALI,NAGGOR, | ||
116752 | 2022-08-27 | m | r | 3 | 9384695925 | BRITTO | Srimurugandyeing sfno235 rachigounderthottam poyampalayam pooluapaayty tirupur 641603 | SRI MURUGAN DYEING,SF.NO.235 RACHI GOUNDER THOTTAM,POYAMPALAYAM, |
INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 42 .
No. Of UNPROCESSED ADDRESSES: 42 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117027 | 2022-08-30 | 16:34:53 | 16:34:53 | p | p | 117027 | 600066 | t | 945 | JAYARAMAN | 6383024665 | POZHAL, AMBATTUR ROAD, | ||||
117444 | 2022-08-30 | 16:34:01 | 16:34:01 | p | p | 117444 | 627808 | t | 945 | LAKSHMI SEKAR | 9443081033 | KELAPAVOOR CHATRAM, KAMARAJ NAGAR, | ||||
117021 | 2022-08-30 | 16:32:50 | 16:32:50 | p | p | 117021 | 641607 | t | 945 | CHANDRA KUMAR | 9384754199 | SAKTHI NAGAR, GOUNDA NAYAKAN PALAYAM, TIRUPUR EAST, | ||||
116594 | 2022-08-30 | 16:32:45 | 16:32:45 | p | p | r | 116594 | 641602 | t | 940 | THIRUPPTHI | 7550130178 | SAKTHI NAGAR POYAMPALAYAM PN ROAD | |||
116607 | 2022-08-30 | 16:32:30 | 16:32:30 | p | p | r | 116607 | 624601 | t | 940 | MOHHAMED SALMANPARIS | 8608364246 | PALANI | |||
117022 | 2022-08-30 | 16:31:57 | 16:31:57 | p | p | 117022 | 626001 | t | 945 | SOWDIRAJ | 8428983937 | FATHIMA NAGAR, | ||||
117037 | 2022-08-30 | 16:31:37 | 16:31:37 | p | p | 117037 | 636112 | t | 945 | SENGOTTUVEL | 9942365733 | SIRUVACHUR VILLAGE, PATTANATHAR KADU, | ||||
116595 | 2022-08-30 | 16:31:34 | 16:31:34 | p | p | r | 116595 | 641022 | t | 945 | S,SRINIVASAN | 9894210029 | NO: 3/143, VKV NAGAR, N.G.G.O COLONY, | |||
116596 | 2022-08-30 | 16:24:43 | 16:24:43 | p | p | r | 116596 | 626117 | t | 940 | VENKATESAN | 9443121302 | NO: 154/16, MADASAMY KOVIL STREET, RAJAPALAYAM, | |||
117426 | 2022-08-30 | 16:24:10 | 16:24:10 | p | p | r | 117426 | 636705 | t | 940 | VADIVEL | 6380005423 | ODDAPATTI BUS STOP, NEW STREET, | |||
116583 | 2022-08-30 | 16:23:57 | 16:23:57 | p | p | r | 116583 | 560047 | t | 940 | JAIVINTH .S | 9901058243 | NO:105,2ND MAIN ROAD,10TH CROSS AMBEDKAR NAGAR,VIVEKNAGAR,KORAMANGALA, | |||
117445 | 2022-08-30 | 16:23:02 | 16:23:02 | p | p | 117445 | 627011 | t | 945 | ANDHONISINI | 9791977652 | KEELAVALLA NADU, KIRUSHNAPURAM, | ||||
117443 | 2022-08-30 | 16:20:18 | 16:20:18 | p | p | 117443 | 560001 | t | 945 | KANNAN | 9945609427 | VASANTHANAGAR, | ||||
117025 | 2022-08-30 | 16:20:09 | 16:20:09 | p | p | 117025 | 600095 | t | 945 | RAJENDRAN | 9840727792 | MADURAVOYAL, | ||||
117029 | 2022-08-30 | 16:17:37 | 16:17:37 | p | p | 117029 | 603111 | t | 945 | ANBAZHAGAN | 9894448018 | NO: 15, KAMARAJAR STREET, PAZHAMATHUR, | ||||
117032 | 2022-08-30 | 16:17:29 | 16:17:29 | p | p | 117032 | 641012 | t | 945 | BHARATHI | 6374067781 | GANDHIPURAM,NEAR PSR SILKS, | ||||
116591 | 2022-08-30 | 16:17:18 | 16:17:18 | p | p | r | 116591 | 641608 | t | 940 | KRISHNA KUMAR | 9655830825 | NO-14 ELLORA GARDEN,2ND STREET,PUTHUR PIRIVU,DHARAPURAM ROAD, | |||
117030 | 2022-08-30 | 16:17:09 | 16:17:09 | p | p | 117030 | 626123 | t | 945 | KENNADY | 9842102161 | RATHNA BUS STOP, BALAJI GASE, | ||||
117026 | 2022-08-30 | 16:17:00 | 16:17:00 | p | p | 117026 | 627201 | t | 945 | KULANTHAIVEL | 9791279003 | PILLAIYARKULAM, KALINGAPATTI VILLAGE, | ||||
116589 | 2022-08-30 | 16:16:50 | 16:16:50 | p | p | r | 116589 | 621005 | t | 940 | VANATHAN | 9842775376 | MOOVARAYANPALAYAM KEELUR VILLAGE, TIRUPANJILI | |||
117024 | 2022-08-30 | 16:16:50 | 16:16:50 | p | p | 117024 | 600039 | t | 945 | SANTHIYAGU | 9150010599 | VYASARPADI, B.V COLONY, | ||||
117046 | 2022-08-30 | 16:16:33 | 16:16:33 | p | p | 117046 | 614809 | t | 945 | N. MUTHUKUMAR | 9843219423 | NO: 2/93A, PUSHPAVANAM, MUTHUGOUNDER STREET, | ||||
117045 | 2022-08-30 | 16:14:10 | 16:14:10 | p | p | 117045 | 637103 | t | 945 | SENTHIL | 9566744415 | MAGUDANCHAVADI, | ||||
116597 | 2022-08-30 | 16:13:45 | 16:13:45 | p | p | r | 116597 | 614713 | t | 940 | MURUGAN | 9500419805 | SOLAN NAGAR,3RD STREET, TIRUTURAIPUNDI, | |||
116700 | 2022-08-30 | 16:13:34 | 16:13:34 | p | p | 116700 | 636115 | t | 945 | VELMURUGAN | 9952819183 | NO: 45/12, EZHIL NAGAR, 4TH CROSS, VALAPADY, | ||||
117139 | 2022-08-30 | 16:13:15 | 16:13:15 | p | p | 117139 | 600056 | t | 945 | SEENU | 9840530121 | VIJAYASANTHI APPORMENT, NEAR SAVITHA ENG COLLAGE, POONTHAMALLI | ||||
117040 | 2022-08-30 | 16:13:03 | 16:13:03 | p | p | 117040 | 609102 | t | 945 | BAJEELUR RAHMAN | 9698758700 | NO: 160C, JAHIR HUSSAIN STREET, MANGANAMPATTU, ANAIKARANCHATRAM SOUTH, | ||||
116593 | 2022-08-30 | 16:12:43 | 16:12:43 | p | p | r | 116593 | 605501 | t | 940 | PARASURAMAN | 9843073261 | RADHHAPURAM, | |||
116587 | 2022-08-30 | 16:12:01 | 16:12:01 | p | p | r | 116587 | 601201 | t | 940 | THANGARAJ | 9952181463 | GUMMIPUNDI BUS STAND,GUMMIDIPUNDI, | |||
117038 | 2022-08-30 | 16:08:35 | 16:08:35 | p | p | 117038 | 604407 | t | 945 | SYEDNOOR | 8190060901 | NO: 58, VAITHEYAR STREET, CHEYAR, | ||||
116677 | 2022-08-30 | 16:08:14 | 16:08:14 | p | p | 116677 | 631210 | t | 945 | G.RAMAMOORTHY | 8489371679 | NO: 35, KUNNAVALAM VILLAGE, | ||||
117028 | 2022-08-30 | 16:07:09 | 16:07:09 | p | p | 117028 | 625214 | t | 945 | PANDY | 9788678058 | PERUMAL KOVIL BACK SIDE, SHOLAVANDAN, | ||||
117382 | 2022-08-30 | 16:06:36 | 16:06:36 | c | c | 117382 | t | 945 | 8344105306 | |||||||
117039 | 2022-08-30 | 16:05:00 | 16:05:00 | p | p | 117039 | 614620 | t | 945 | CHANDRAMOHAN | 7339406199 | MANAMELKUDII VILLAGE, | ||||
117369 | 2022-08-30 | 15:53:56 | 15:53:56 | c | c | 117369 | t | 945 | 9941022599 | |||||||
