INCHARGE is 7No. Of UNPROCESSED ADDRESSES: 21 .
OrderNo | INCHARGE DATE | RETURN INCH DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115018 | 2022-08-12 | abre | 0 | t | 940 | 9543207871 | 7 cross KamarajNagar Chinnaelsagiri Sipcot(post) Hosur-635126 krishanagiri (District) TamilNadu | ||||||||||
115271 | 2022-08-15 | abre | 0 | t | 940 | 9952513775 | Kalaivanan. SNV chambers building, cross cut road, Gandhipuram, Coimbatore - 641 012 | ||||||||||
115273 | 2022-08-15 | abre1 | 0 | t | 940 | 7871295722 | ANVARBASHA,,,27/4SAWKARNAGAR,,KARUBKADI,,,COIMBATOR,,,,641008 | ||||||||||
115275 | 2022-08-15 | abre1 | 0 | t | 940 | 7376685969 | Tamil | ||||||||||
115278 | 2022-08-15 | abre1 | 0 | t | 940 | 6383324343 | Karmegam. Puthuppai vellakovil via thirupur dist dharapuram thalukka | ||||||||||
115281 | 2022-08-15 | abre1 | 0 | t | 940 | 9840266658 | பச்சை முத்து பலராமன் இரண்டாவது குறுக்கு தெரு நன்மங்களா பின்கோடு 29 | ||||||||||
115284 | 2022-08-15 | abre | 0 | t | 940 | 6369789224 | C.palanisamy637206naganthapo | ||||||||||
115286 | 2022-08-15 | abre1 | 0 | t | 940 | 8608472609 | G Miriam chnnaei 116 | ||||||||||
115288 | 2022-08-15 | abre1 | 0 | t | 940 | 9789393573 | Esakkimuthu. 136 vm Street ayyapuram Po 627805 tenkasi taluka | ||||||||||
115289 | 2022-08-15 | abre1 | 0 | t | 940 | 9444780579 | முத்துவேல் இந்தளூர் அண்ணா நகர் முதல் குறுக்கு தெரு 603 301 | ||||||||||
115297 | 2022-08-15 | abre | 0 | t | 940 | 9952281529 | காட்டன்மில்ரோடு பாப்த்தி கோயில்அரிகில் புதிய பேருந்து திரூப்பூர் pn 641602 | ||||||||||
115308 | 2022-08-15 | abre1 | 0 | t | 940 | 9080121191 | 77 thiruchthur road Palai kottai Thirunelveli | ||||||||||
115081 | 2022-08-15 | 2022-08-15 | m | r | 1 | 1 | t | 940 | 9585350540 | D.SARAVANAN | D.SARAVANAN NEW STREET,ARUNTHATHIPALAYAM, ECHANTHANGAL,WALAJAPET POST 632513 | ||||||
115084 | 2022-08-15 | 2022-08-15 | m | r | 1 | 1 | t | 940 | 9985242351 | N. PRAKASH | N. PRAKASH STATE ANDHRA PRADESH, MELAPATTU VILLAGE, 517592 Mudipalli. Post. | ||||||
115090 | 2022-08-15 | 2022-08-15 | m | r | 2 | 1 | t | 940 | 8754116901 | SATHYAMOORTHI, | sathyamoorthi,pillayarkovil theru,kuchipalayam,thapovanam,villupuram605756 | ||||||
115092 | 2022-08-15 | 2022-08-15 | abre | r | 1 | 1 | t | 940 | 8220247224 | ARUN | No.05 சிவன் கோவில் தெரு அச்சிறுப்பாக்கம் அச்சிறுப்பாக்கம் அஞ்சல் செங்கல்பட்டு மாவட்டம் | ||||||
115095 | 2022-08-15 | 2022-08-15 | m | r | 1 | 1 | t | 940 | 9655457822 | MUTHU | muthu,ladavaram,50/55,main road street,ladavam post,vellore 632503 | ||||||
115097 | 2022-08-15 | 2022-08-15 | m | r | 2 | 1 | t | 940 | 9894281831 | SELVAM | செல்வம் மாரியம்மன் கோவில் தெரு ௧ாடலுா்மாவட்டம் வி௫த்தாசலம்TK. பாரவலுர்( po)..6000003... | ||||||
115329 | 2022-08-15 | atha | 0 | t | 945 | 9597547791 | C.kanakaraj.k.athikambai. oddanchtaram..624619 | ||||||||||
115330 | 2022-08-15 | atha | 0 | t | 945 | 8754720831 | |||||||||||
115331 | 2022-08-15 | atha | 0 | t | 945 | 7010047702 | No 5 Alger perumal kovil street vada palani chemistry 26 |
INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 16 .
No. Of UNPROCESSED ADDRESSES: 16 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115533 | 2022-08-17 | 16:00:19 | 16:00:19 | p | p | r | 115533 | 600010 | t | 940 | SEKAR | 8754414978 | NEAR KILPAUK MEDICAL COLLEGE,EGA THEATRE, | E KA THEATER, | CHENNAI | |
115297 | 2022-08-17 | 16:00:11 | 16:00:11 | p | p | 115297 | 641602 | t | 940 | THAKSHANA KAVIN | 9952281529 | COTTON MILL ROAD PAPPATHI AMMAN KOVIL | ||||
115330 | 2022-08-17 | 15:59:30 | 15:59:30 | p | p | 115330 | 641602 | t | 945 | RAKIM | 8754720831 | TRIUPURNEW BUS STAND | ||||
115508 | 2022-08-17 | 15:56:09 | 15:56:09 | p | p | 115508 | 600069 | t | 945 | LOGANATHAN | 9884697034 | SOMANGALAM KUNNATHUR | ||||
115281 | 2022-08-17 | 15:55:08 | 15:55:08 | p | p | 115281 | 600129 | t | 940 | PACHAI MUTHU | 9840266658 | KOVILAMBAKKAM BALARAMA 2TH STREET | ||||
115329 | 2022-08-17 | 15:48:18 | 15:48:18 | p | p | 115329 | 624619 | t | 945 | C.KANAKARAJ | 9597547791 | K.ATHIKAMBAI ODDANCHTARAM | ||||
115500 | 2022-08-17 | 15:45:36 | 15:45:36 | p | p | 115500 | 607106 | t | 945 | MATHIYAZHAGAN R | 9488226002 | NO.62/84 THIRUVATHIGAI | ||||
115308 | 2022-08-17 | 15:45:17 | 15:45:17 | p | p | 115308 | 627002 | t | 940 | GANESAN | 9080121191 | NO. 77 THIRUCHTHUR ROAD PALAYANKOTTAI | ||||
115331 | 2022-08-17 | 15:44:59 | 15:44:59 | p | p | 115331 | 6000026 | t | 945 | BABU | 7010047702 | ALGER PERUMAL KOVIL STREET VADA PALANI | ||||
115273 | 2022-08-17 | 15:43:53 | 15:43:53 | p | p | 115273 | 641008 | t | 940 | ANVARBASHA | 7871295722 | NO.27/4S AWKARNAGAR KARUBKADI | ||||
115092 | 2022-08-17 | 15:43:41 | 15:43:41 | p | p | r | 115092 | 603301 | t | 940 | ARUN | 8220247224 | NO:05,SIVAN KOVIL STREET,ACHARAPAKKAM | |||
115506 | 2022-08-17 | 15:35:35 | 15:35:35 | p | p | 115506 | 621109 | t | 945 | ASHOKAN R | 9786166920 | PADALUR VILLAGE | ||||
115081 | 2022-08-17 | 11:28:38 | 11:28:38 | c | c | r | 115081 | 632513 | t | 940 | D.SARAVANAN | 9585350540 | NEW STREET,ARUNTHATHIPALAYAM, ECHANTHANGAL,WALAJAPET POST | |||
115275 | 2022-08-17 | 10:32:34 | 10:32:34 | c | c | 115275 | t | 940 | 7376685969 | |||||||
115278 | 2022-08-17 | 10:32:07 | 10:32:07 | d | d | 115278 | t | 940 | 6383324343 | |||||||
115271 | 2022-08-17 | 10:22:20 | 10:22:20 | c | c | 115271 | t | 940 | 9952513775 | |||||||
115018 | 2022-08-17 | 10:18:34 | 10:18:34 | d | d | 115018 | t | 940 | 9543207871 |
No comments:
Post a Comment