| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS | 
|---|
| 115354 | 2022-08-16 | atha |  |  | 0 |  | 6380538314 |  | ஜனகராஜ் |  | 
| 115460 | 2022-08-17 | atha |  |  | 0 |  | 9944663329 |  | S,sekar 636809 |  | 
| 115474 | 2022-08-17 | atha |  |  | 0 |  | 9080450475 |  | Visvanathamviasivakasi |  | 
| 115480 | 2022-08-17 | atha |  |  | 0 |  | 7845448254 |  | Sivaji nagar , mookandapalli, hosur |  | 
| 115549 | 2022-08-17 | atha |  | r | 1 |  | 8610976416 | ASAITHAMBI | Asaithambi...asai saloon.poikaipatti.manaparai tk.....Trichy dt | ASAI SALOON,POIGAIPATTI POST,MANAPARAI TK, | 
| 115553 | 2022-08-17 | m |  | r | 1 |  | 8508191000 | SINIVASAN | sinivasan, mallur, salem, 626303, vengampatti | MULLUR ,VENGAMPATTI | 
| 115556 | 2022-08-17 | m |  | r | 1 |  | 7548855619 | VELUSAMY | VELUSAMY NEAR GOVT SCHOOL, CHITHRANKUDI POST, 623704 | NEAR GOVT SCHOOL, CHITHRANKUDI POST, | 
| 115557 | 2022-08-17 | m |  | r | 1 |  | 9944934830 | RAMAKRISHNAN | RAMAKRISHNAN NEAR UNION BANK MANAMADURAI 630606 | NEAR UNION BANK, MANAMADURAI | 
| 115558 | 2022-08-17 | abre |  | r | 1 |  | 9626643474 | KAMARDEEN | Mass footwear,No.48 kottaivasal pillaiyar movil street, aranmanai,Ramanathapuram.623501. | MASS FOOTWEAR,NO.48, KOTTAIVASAL PILLAIYAR KOVIL STREET,RAMANATHAPURAM | 
| 115672 | 2022-08-18 | atha |  |  | 0 |  | 7397134808 |  | ஜெயபெருமாள்.புலியூர்....புலியூர்.அஞ்சல்.குறிஞ்சிப்பாடி.தாலூக்கா.கடலூர்மாவட்டம்.607301 |  | 
| 115673 | 2022-08-18 | abre |  |  | 0 |  | 8270481166 |  |  |  | 
| 115674 | 2022-08-18 | atha |  |  | 0 |  | 6382273128 |  | Uthayakumar.C Manthai amman Kovil Sri Ram tailor kadai arugil Upparpatty Theni d.t |  | 
| 115675 | 2022-08-18 | abre |  |  | 0 |  | 8807739646 |  |  |  | 
| 115676 | 2022-08-18 | abre |  |  | 0 |  | 9865046104 |  | Malaikudipatti post matheranpatti ilupur pudukkottai mavattam pin 622102 |  | 
| 115677 | 2022-08-18 | abre |  |  | 0 |  | 9655310594 |  | K.kannan |  | 
| 115679 | 2022-08-18 | atha |  |  | 0 |  | 9443662322 |  | A.Jeyaprakash.Jesus love church.jk patty., ghandi nagar.,V.K.S.cycle mart land mark.Bodi.,Theni dt 625513 |  | 
| 115681 | 2022-08-18 | atha |  |  | 0 |  | 9884534932 |  | Dharmalingam d. 4 Hindu colony 15th cross street Nanganallur Chennai. 61 |  | 
| 115682 | 2022-08-18 | abre |  |  | 0 |  | 9790288071 |  | G.,Elumalai.. .Othiyatikuppam.. .Bellatrix.p.o..cuddalore...T.K. .pin..607003 |  | 
| 115683 | 2022-08-18 | abre |  |  | 0 |  | 9751536424 |  | சூசைமரியான்555கருணாநிதிகாலனிகேகேநகர்திருத்தங்கல்விருதுநகர்மாவட்டம்626130 |  | 
| 115684 | 2022-08-18 | atha |  |  | 0 |  | 9942845473 |  | N.manimaran uppur 623525 |  | 
| 115686 | 2022-08-18 | abre |  |  | 0 |  | 9842038704 |  | Ramalingam perumampalayam minnapalayam ( p o) sivagiri Erode ( dt) |  | 
| 115687 | 2022-08-18 | atha |  |  | 0 |  | 9662172165 |  | SSV Theards 7B/4,Sundara vinayagar Kovil East Street Pettai, Tirunelveli -627006 Tamil Nadu |  | 
| 115688 | 2022-08-18 | atha |  |  | 0 |  | 7845496040 |  | Tamilarasan, thandanur. Panamadalpost636117 |  | 
| 115690 | 2022-08-18 | atha |  |  | 0 |  | 7548870524 |  |  |  | 
| 115693 | 2022-08-18 | atha |  |  | 0 |  | 9626706548 |  | Jothibasu,2/64,west,st,chantragiri,melaseithalai,po,kurukkuchalai,628722 |  | 
| 115694 | 2022-08-18 | abre |  |  | 0 |  | 9080601981 |  | S.Amalraj 1/171 East street Nakkalamuthan patti Sippiparai po Kovilpatti tk 627713 |  | 
| 115696 | 2022-08-18 | atha |  |  | 0 |  | 8825827089 |  | Tjegatheesan. 3/132.kurinjinagar Malaiyadipalayam. Sulthanpet.sulur(t.k) Coimpatore.641669 |  | 
| 115698 | 2022-08-18 | atha |  |  | 0 |  | 9944368742 |  | Ram |  | 
| 115700 | 2022-08-18 | abre |  |  | 0 |  | 9788334997 |  | வேலுச்சாமி 416 எஃப் பழனி ஆண்டவர் நகர் சுப்பிரமணி கவுண்டன் புதூர் எல்லப்பாளையம் போஸ்ட் பொங்கலூர் வழி 641697 |  | 
| 115702 | 2022-08-18 | atha |  |  | 0 |  | 9847865575 |  | TC39/1796(1)BYEPASSROAD.CHALAI THIRUVANANTHAPURAM PINCODE 69500KERALASTATE |  | 
| 115703 | 2022-08-18 | abre |  |  | 0 |  | 6381424911 |  | S.Ganesan, First floor, 7/1, 4 Samaskhan Pallivasal Street, (Near Moonkil kadai) Tiruppattur - 630 211. Sivagangai District. |  | 
| 115704 | 2022-08-18 | atha |  |  | 0 |  | 9442219585 |  | முகம்மது இஸ்மாயில் வல்லம் |  | 
| 115707 | 2022-08-18 | atha |  |  | 0 |  | 9345460351 |  | Kaja maydeen 12/h madavilakam street Kallidai kurichi-627416 |  | 
| 115708 | 2022-08-18 | abre |  |  | 0 |  | 9942134749 |  | MUTHU |  | 
| 115709 | 2022-08-18 | abre |  |  | 0 |  | 9626082559 |  |  |  | 
| 115711 | 2022-08-18 | atha |  |  | 0 |  | 9443328582 |  | அழ நாகராஜன் எஸ் மாத்தூர் எஸ் எஸ் கோட்டை சிங்கம்புணரி தாலுகாசிவகங்கை மாவட்டம் |  | 
| 115713 | 2022-08-18 | atha |  |  | 0 |  | 7094311736 |  | Kaliyappan. M.mookkan. Ramiyaptty tk. .pappirediipatti. Tk. Dharpuri. DT. Pin.635302 |  | 
| 115715 | 2022-08-18 | abre |  |  | 0 |  | 7708919240 |  | G G . Maniraj 16/c2 north street peekilipatti uppathur post ettayapuram( T. K ) Thoothukudi (Dist) 626205 | 
No comments:
Post a Comment