INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 42 .OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114494 | 2022-08-10 | 2022-08-10 | r | 1 | 2 | t | 940 | 9443048603 | SIVAJI | Sivaji Gingee 604202 | |||||
114565 | 2022-08-10 | 2022-08-10 | r | 1 | 1 | t | 940 | 6380428429 | SENTHIL. | Senthil.slo.chinakolanthi.seekuparaipatti.valavanthinadu.seemedu.post.kollihils | |||||
114566 | 2022-08-10 | 2022-08-10 | r | 1 | 1 | t | 940 | 9094388541 | KARTHIK | Karthik nerkundram Krishna Nagar 12th Street door number 18 Chennai 107 | |||||
114567 | 2022-08-10 | 2022-08-10 | r | 1 | 1 | t | 940 | 9842367144 | SENTHIL KUMAR | டி செந்தில் குமார் மாரியம்மன் கோயில் வீதி வீ ஊமாரெட்டியூர் அஞ்சல் அம்மாபேட்டை அந்தியூர் வட்டம் ஈரோடு மாவட்டம் 638311 | |||||
114642 | 2022-08-10 | 0 | t | 940 | 9952937766 | THANIACKALAM | |||||||||
114648 | 2022-08-10 | 0 | t | 940 | 8072674152 | Senthilkumar.plot no1 vetrinagar 2st jbestate Avadi.54 | |||||||||
114649 | 2022-08-10 | 0 | t | 940 | 9380977737 | Saravanan number 504/A Kuttai Street Kalathur post Ranipettai district pin code 632531 | |||||||||
114651 | 2022-08-10 | 0 | t | 940 | 8110095171 | ratha krishnana kamariyaraj nagar siluvaipatti tuticorin | |||||||||
114652 | 2022-08-10 | 0 | t | 940 | 7339159798 | Elamaran 144/3 mariyaman kovil Street Chinna kongampattu Rampakkam( post ) Villupuram 605 105 | |||||||||
114654 | 2022-08-10 | 0 | t | 940 | 9786646619 | Jagadeesan.AgriNagarThokkampatti.po.Dharmapuri.5 | |||||||||
114662 | 2022-08-10 | 0 | t | 940 | 6381996154 | Suresh Balan Bodeinaikan patti Andie Patti suramglam post salem 636005 | |||||||||
114676 | 2022-08-10 | 0 | t | 940 | 8098038099 | T Ashok mariyamman Kovil street villupuram vadakarathayanur Thirumaipattu | |||||||||
114820 | 2022-08-11 | 0 | t | 940 | 9443460369 | 307A,Veeraraghavapuram Street,Tiruchendur Post, Thoothukudi Distm Pin 628215. | |||||||||
114846 | 2022-08-11 | 0 | t | 940 | 9655864060 | ப.புருஷோத்தமன் 1/52A விநாயகர் கோயில் வீதி நியூ தில்லை நகர் 12 வீதி சுள்ளி தோட்டம் வடவள்ளி கோயம்புத்தூர்.641041 | |||||||||
114848 | 2022-08-11 | 0 | t | 940 | 9487414070 | வெண்டிபாளையம் பேரேஜ் ஈரோடு மாவட்டம் | |||||||||
114851 | 2022-08-11 | 0 | t | 940 | 9787037393 | தினகரன் | |||||||||
114853 | 2022-08-11 | 0 | t | 940 | 9500084567 | M BABU 3/33 Eswaran Kovil steet vichoor Chennai 600103 | |||||||||
114857 | 2022-08-11 | 0 | t | 940 | 9786621303 | Mv³urugaiyan | |||||||||
114860 | 2022-08-11 | 0 | t | 940 | 9842093005 | SUNDARARAJU.K 5/317 KEERIKKAL MEDU INAM PULIYUR(POST) KUZHUMANI(VIA) SRIRANGAM (T.K) TIRUCHIRAPALLI (D.T) PIN:639103 | |||||||||
114863 | 2022-08-11 | 0 | t | 940 | 9841210175 | Sjb automobiles Trichy | |||||||||
114866 | 2022-08-11 | 0 | t | 940 | 9159361863 | Chandru, 6/13 thirupathai ammam kovil street veerapondi.(post) kandachipuram (t.k) viluppuram( dst).605758. Land mark : akkathal kulam. | |||||||||
114871 | 2022-08-11 | 0 | t | 940 | 7904569568 | aaa | |||||||||
115101 | 2022-08-15 | 0 | t | 940 | 8508576927 | aaa | |||||||||
115102 | 2022-08-15 | 0 | t | 940 | 8668105094 | Balamurugan t34/28 kirasavadi Street nagamani ammal school opposite south line cumbum 625516- theni district | |||||||||
115103 | 2022-08-15 | 0 | t | 940 | 9789470239 | SENGAMALAM MANARAI VILLAGE, TIRUPUR POST OFFICE COIMBATORE 641601 | |||||||||
115127 | 2022-08-15 | 0 | t | 940 | 8508472616 | செல்வராஜு கதவு எண் 94 சேமங்கி (Po) கரூர் மாவட்டம் புகளூர் (Tk) 639117 | |||||||||
115143 | 2022-08-15 | 0 | t | 940 | 9677479754 | Ashok 13/39 alagarsamy Naidu street new mahalipatti road madurai-625001 | |||||||||
115174 | 2022-08-15 | 0 | t | 940 | 9444211631 | raji no 2 ,டூ பார்ட் 12 4th ஸ்ட்ரீட் ஸ்ரீ முருகன் நகர் திருவேற்காடு சென்னை 636110 | |||||||||
115180 | 2022-08-15 | 0 | t | 940 | 9751971593 | Sekaran.56, kurukkal pandara street,korainadu, Mayiladuthurai.609001 | |||||||||
115186 | 2022-08-15 | 0 | t | 940 | 8637427506 | Backianathan.kanavoor.mathapuram.p.o | |||||||||
115190 | 2022-08-15 | 0 | t | 940 | 9597424350 | கணேஷ். 2/264 திருச்செந்தூர் மெயின் ரோடு முருகன் குறிச்சி பாளையங்கோட்டை திருநெல்வேலி 627 002 | |||||||||
115208 | 2022-08-15 | 0 | t | 940 | 9585355341 | NO:41B,KARUPPAPILLAI STREET,SOUTH GATE | |||||||||
115224 | 2022-08-15 | 0 | t | 940 | 9600807805 | Madasamy.c.m, 167/64a mandapam st, rayagiri po,sivagiri tk, thenkasi district 627764. | |||||||||
115228 | 2022-08-15 | 0 | t | 940 | 6382727726 | THANAVANTHARAN.K NEAR ANJINEYAR KOVIL,ALIVALAM POST 614602 | |||||||||
115233 | 2022-08-15 | 0 | t | 940 | 9150581498 | M.NAGOORKANI, TAMILMANI COMPOUND,VASANTHANAGAR 2ND STREET, NARASINGAM MAIN ROAD,NEAR KSS HOSPITAL,Y.OTHAKKADAI-PO, MADURAI-625107, TAMILNADU | |||||||||
115243 | 2022-08-15 | 0 | t | 940 | 9629310607 | பி கிரி வாசகன் 4 பெரியகுளத்து பாளையம் வெங்கமேடு போஸ்ட் பின்கோடு ஆறு | |||||||||
115252 | 2022-08-15 | 0 | t | 940 | 9486687355 | P.vijaikumar.kilkuntha.road.majoor.the.Nilgiris.643219 | |||||||||
115259 | 2022-08-15 | 0 | t | 940 | 9003824186 | P.kannan | |||||||||
115261 | 2022-08-15 | 0 | t | 940 | 9486136769 | M k viswa. Unique apts.4th street. K k pudur Saibaba colony. Coimbatore 641011. | |||||||||
115263 | 2022-08-15 | 0 | t | 940 | 9444077155 | Kolathur31redelsrodchennai99 | |||||||||
115265 | 2022-08-15 | 0 | t | 940 | 6380939942 | தென்காசி மாவட்டம்சங்கரன்கோவில் தாலுகா பெரும்புதூர் போஸ்ட் பெரம்பத்தூர் | |||||||||
115267 | 2022-08-15 | 0 | t | 940 | 9842223783 | Venkatesaprasad,no:338- 20th South street,VGV Garden, kangeyam Road, Tirupur -641606 |
115044 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9943873656 | V.RAMACHANDRAN | V.ramachandran s/o venkatachalam south st marungoor thular(po) sendurai(tk) ariyalur(dt) 621719 | |||||
115045 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 6383938812 | SURESH.S | Suresh.s.painkulam.p.o........629173. | |||||
115046 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9500557411 | S,BABU | ,babu. Vijayapuram post. &. Mandal. Nagri. Taluk. Chittoor. Dist. Pincode. 517586 Ap | |||||
115047 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9952777666 | SARAVANAN | Saravanan 20/B.Ayyampalayam.Kattur P.Thottakurichy.po Karur.639113 | |||||
115048 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9894233155 | BALA MURUGAN | பாலமுருகன் s/o பெருமாள் 5 7 /1வடக்குதெரு மேல ஈரால் கீழ ஈரால்po எட்டயபுரம் Tk தூத்துக்குடி மாவட்டம் 628908 | |||||
115049 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9488183301 | SOUNDAR RAJ | SOUNDAR RAJ. NO: 188/2, NALLAPPAN STREET,ARUVANKADU POST,643202 | |||||
115050 | 2022-08-15 | 2022-08-15 | r | 2 | 2 | t | 940 | 9786795954 | BALAMURUGAN | பாலமுருகன் சன் ஆப் சௌந்தரராஜன் கீழவாடிய காடு திருவாரூர் மாவட்டம் 614703 | |||||
115051 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9626804367 | M.NEELAKANDAN | m.neelakandan ஈஸ்வரன்கோவில் தெரு கூட்டுறவுவங்கி புரிசைபுரிசை செய்யார | |||||
115052 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9444206795 | LOGU | LOGU MULLAKATI,SEMMEDU,637411 | |||||
115053 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9344407541 | MAGENDIRAN | Magendira, krishangiri | |||||
115054 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 6385243608 | PRAKASH | Prakash avalur ambathaker nager kanghipuram walajabad taluka 631605 | |||||
115055 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 8838372059 | C.KUMAR | C.KUMAR.CHITHIRAVE.காளியம்மன் தெரு.விலங்குடி.போஸ்ட்.திருவையாறு.T.K.THANJAVUR.D.T.PIN613204. Tamilnadu | |||||
115056 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9092509615 | MATHI | mathi,pillaiyar kovil theru,ponna kuppam,athur villupuram | |||||
115057 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9047625824 | RAJESH | Rajesh south street vanagiri(PO) vanagiri609105 | |||||
115058 | 2022-08-15 | 2022-08-15 | r | 2 | 2 | t | 940 | 8806446880 | CHITHAMPARAM | சிதம்பரம் .. அழகேசன் முலலையின் கூத்தபாடீ தாபல் பென்னாகரம் தர்மபுரி | |||||
115059 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 8300161866 | RAMESH | Ramesh Pudukottai 622102 | |||||
115060 | 2022-08-15 | 2022-08-15 | r | 2 | 2 | t | 940 | 8903408637 | RUBAN | ruban d,no 9/130 old colony inaiyam po kanniyakumari 629193 | |||||
115061 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 7358213055 | SAMBATH | 32/1Aringer anna 2nd lane, Vellaler street Aynavaram Chennai-23 |
INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 21 .
No. Of UNPROCESSED ADDRESSES: 21 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115102 | 2022-08-15 | 16:25:16 | 16:25:16 | p | p | 115102 | 625516 | t | 940 | BALAMURUGAN | 8668105094 | NO: 34/28, KIRASAVADI STREET, NAGAMANI AMMAL SCHOOL OPPOSITE, SOUTH LINE CUMBUM, | ||||
115267 | 2022-08-15 | 16:24:18 | 16:24:18 | p | p | 115267 | 641606 | t | 940 | VENKATESAPRASAD | 9842223783 | NO: 338, 20TH SOUTH STREET, VGV GARDEN, KANGEYAM ROAD, | ||||
114654 | 2022-08-15 | 16:24:07 | 16:24:07 | p | p | 114654 | 636705 | t | 940 | JAGADEESAN | 9786646619 | THOKKAMPATTI VILLAGE, AGRI NAGAR, | ||||
115127 | 2022-08-15 | 16:23:55 | 16:23:55 | p | p | 115127 | 639117 | t | 940 | SELVARAJ | 8508472616 | NO: 94, SEMANGI VILLAGE, | ||||
115061 | 2022-08-15 | 16:23:31 | 16:23:31 | p | p | r | 115061 | 600023 | t | 940 | SAMBATH | 7358213055 | NO:32/1,ARINGER ANNA 2ND LANE, VELLALAR STREET, AYNAVARAM | |||
115180 | 2022-08-15 | 16:22:50 | 16:22:50 | p | p | 115180 | 609001 | t | 940 | SEKARAN | 9751971593 | NO: 56, KURUKKAL PANDARA STREET, KORAINADU, | ||||
115228 | 2022-08-15 | 16:22:36 | 16:22:36 | p | p | 115228 | 614602 | t | 940 | THANAVANTHARAN.K | 6382727726 | NEAR ANJINEYAR KOVIL, ALIVALAM VILLAGE, | ||||
114846 | 2022-08-15 | 16:21:33 | 16:21:33 | p | p | 114846 | 641041 | t | 940 | P. PURUSHUTHTHAMAN | 9655864060 | NO: 1/52A, VINAYAKAR KOVIL STREET, NEW THILLAI NAGAR, VADA VALLI, | ||||
114857 | 2022-08-15 | 16:21:29 | 16:21:29 | p | p | 114857 | 606752 | t | 940 | MURUGAIYAN | 9786621303 | VEDANDAVADI VILLAGE, NADESA GOUNDAR STREET, | ||||
115208 | 2022-08-15 | 16:21:20 | 16:21:20 | p | p | 115208 | 625001 | t | 940 | KALIYAPPAN | 9585355341 | NO: 41B, KARUPPAPILLAI STREET, SOUTH GATE, | ||||
114848 | 2022-08-15 | 16:20:19 | 16:20:19 | p | p | 114848 | 638002 | t | 940 | RAJA | 9487414070 | VENDIPALAYAM VILLAGE, | ||||
115174 | 2022-08-15 | 16:17:02 | 16:17:02 | p | p | 115174 | 600077 | t | 940 | RAJI | 9444211631 | NO: 2/12, 4TH STREET, SRI MURUGAN NAGAR, THIRUVERKADU VILLAGE, | ||||
115051 | 2022-08-15 | 16:14:30 | 16:14:30 | p | p | r | 115051 | 631553 | t | 940 | M.NEELAKANDAN | 9626804367 | PURISAI VILLAGE, ESHWARAN KOVIL STREET, | |||
114649 | 2022-08-15 | 16:14:18 | 16:14:18 | p | p | 114649 | 632531 | t | 940 | SARAVANAN | 9380977737 | NO: 504/A, KALATHUR VILLAGE, | ||||
115261 | 2022-08-15 | 16:13:58 | 16:13:58 | p | p | 115261 | 641011 | t | 940 | M .K. VISWA | 9486136769 | 4TH STREET, K K PUDUR, SAIBABA COLONY, | ||||
114676 | 2022-08-15 | 16:11:29 | 16:11:29 | p | p | 114676 | 605752 | t | 940 | T. ASHOK | 8098038099 | MARIYAMMAN KOVIL STREET, VADAKARATHAYANUR, THIRUMAIPATTU, | ||||
114651 | 2022-08-15 | 16:10:50 | 16:10:50 | p | p | 114651 | 628002 | t | 940 | RATHA KRISHNANA | 8110095171 | KAMARIYARAJ NAGAR, SILUVAIPATTI, | ||||
115047 | 2022-08-15 | 16:08:39 | 16:08:39 | p | p | r | 115047 | 639113 | t | 940 | SARAVANAN | 9952777666 | NO:20/B,AYYAMPALAYAM,KATTUR, P.THOTTAKURICHY,NEAR KUMARASAMY ENGINEERING COLLEGE | |||
115049 | 2022-08-15 | 12:55:34 | 12:55:34 | c | c | r | 115049 | 643202 | t | 940 | SOUNDAR RAJ | 9488183301 | NO: 188/2, NALLAPPAN STREET,ARUVANKADU POST, | |||
115053 | 2022-08-15 | 12:54:28 | 12:54:28 | c | c | r | 115053 | 635115 | t | 940 | MAGENDIRAN | 9344407541 | KRISHNAGIRI COLLECTORATE, | |||
115054 | 2022-08-15 | 12:53:01 | 12:53:01 | c | c | r | 115054 | 631605 | t | 940 | PRAKASH | 6385243608 | AMBEDKAR NAGAR, AVALUR, | |||
115056 | 2022-08-15 | 12:50:53 | 12:50:53 | c | c | r | 115056 | 605652 | t | 940 | MATHI | 9092509615 | PILLAIYAR KOVIL STREET PONNA KUPPAM ATHUR | |||
115044 | 2022-08-15 | 12:50:02 | 12:50:02 | c | c | r | 115044 | 621719 | t | 940 | V.RAMACHANDRAN | 9943873656 | SOUTH STREET, MARUNGOOR, THULAR, | |||
115059 | 2022-08-15 | 12:48:28 | 12:48:28 | c | c | r | 115059 | 622102 | t | 940 | RAMESH | 8300161866 | ILLUPPUR VILLAGE, | |||
115259 | 2022-08-15 | 12:27:27 | 12:27:27 | c | c | 115259 | t | 940 | 9003824186 | |||||||
115243 | 2022-08-15 | 12:25:24 | 12:25:24 | c | c | 115243 | t | 940 | 9629310607 | |||||||
115233 | 2022-08-15 | 12:23:50 | 12:23:50 | c | c | 115233 | t | 940 | 9150581498 | |||||||
115143 | 2022-08-15 | 12:19:10 | 12:19:10 | c | c | 115143 | t | 940 | 9677479754 | |||||||
115190 | 2022-08-15 | 11:59:01 | 11:59:01 | c | c | 115190 | t | 940 | 9597424350 | |||||||
114860 | 2022-08-15 | 11:02:28 | 11:02:28 | c | c | 114860 | t | 940 | 9842093005 | |||||||
114851 | 2022-08-15 | 10:56:45 | 10:56:45 | c | c | 114851 | t | 940 | 9787037393 | |||||||
114853 | 2022-08-15 | 10:52:19 | 10:52:19 | c | c | 114853 | t | 940 | 9500084567 | |||||||
114652 | 2022-08-15 | 10:20:55 | 10:20:55 | c | c | 114652 | t | 940 | 7339159798 | |||||||
114648 | 2022-08-15 | 10:16:19 | 10:16:19 | d | d | 114648 | t | 940 | 8072674152 | |||||||
114567 | 2022-08-15 | 10:00:53 | 10:00:53 | d | d | r | 114567 | 638311 | t | 940 | SENTHIL KUMAR | 9842367144 | MAARIYAMMAN KOVIL STREET,UMAREDDIYUR POST,AMMAPETTAI ANTHIYUR, | |||
114566 | 2022-08-15 | 09:59:58 | 09:59:58 | d | d | r | 114566 | 600107 | t | 940 | KARTHIK | 9094388541 | NO:18,KRISHNA NAGAR 12TH STREET,NERKUNDRAM | |||
114565 | 2022-08-15 | 09:58:37 | 09:58:37 | d | d | r | 114565 | 637411 | t | 940 | SENTHIL. | 6380428429 | S/O: CHINAKOLANTHI, SEEKUPARAIPATTI, SEMMEDU POST, | |||
114494 | 2022-08-15 | 09:55:56 | 09:55:56 | c | c | r | 114494 | 604202 | t | 940 | SIVAJI | 9443048603 | NO: 1, GINGEE, | |||
No comments:
Post a Comment