OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
115797 | 2022-08-20 | sara | 414 | | 0 | | 7339159798 | | Elamaran 144/3 mariyaman kovil Street Chinna kongampattu Rampakkam( post ) Villupuram 605 105 | |
115850 | 2022-08-20 | atha | | | 0 | | 7867936335 | | | |
115852 | 2022-08-20 | abre | | | 0 | | 9443386007 | | A.முருேகேசன் 8 | 77LF ேேராடு கண்ணார்பட்டி கமுதி 623603 | |
115921 | 2022-08-20 | m | | r | 2 | | 9943545984 | RAJA | RAJA,AANITIPALAYAM VILLAGE, VEERARAKIYAM, PULIYUR POST,639114 | AANITIPALAYAM VILLAGE, VEERARAKIYAM, PULIYUR POST, |
115969 | 2022-08-22 | atha | | | 0 | | 9916039716 | | | |
115971 | 2022-08-22 | abre | | | 0 | | 9994799703 | | N.kalimuthu.railway police station.coimbatore. | |
115974 | 2022-08-22 | abre | | | 0 | | 9942197933 | | கே கமுருகேசன் அண்னா நகர் .கொடைக்கனல் 624101 | |
115981 | 2022-08-22 | abre | | | 0 | | 8220530524 | | G.Ramachandran.5/611 .marlyaman.kovl.srett..patteswarm.p.o.kumbakonam.Talga.Tanjure.D.k.612703 | |
115984 | 2022-08-22 | abre | | | 0 | | 9597602928 | | | |
116053 | 2022-08-22 | atha1 | | | 0 | | 9790194782 | | G,,Kandasamy,,, paypaskarurpatyworkkovelpatyi | |
116054 | 2022-08-22 | abre | | | 0 | | 9087163080 | | Suresh babu s/o thottamani 223 east kottamedu . S.u.vanam.post 632314.arani.t.k.t.v.malai.dt.tamil nadu. | |
116059 | 2022-08-22 | atha | | | 0 | | 6369547747 | | Dhanaraj, 12, Rajiv Gandhi nagar, 4th street, Nellikuppam. Panruti taluk, Cuddalore dt. 607 105 | |
116063 | 2022-08-22 | atha | | | 0 | | 9487324075 | | Thomas,Assistant Director of Agriculture ,Opposite toSAI BABA Temple ,Main Rosd ,Thirukadsiuur,Tharangambadi Taluk ,Mailaduthurai District,609311 | |
116065 | 2022-08-22 | atha1 | | | 0 | | 9150891554 | | மாரியப்பன் | |
116068 | 2022-08-22 | atha | | | 0 | | 9629023690 | | Thangaraj .Kamaraj nager 8crose chinnaelasagari.hosur | |
116071 | 2022-08-22 | atha | | | 0 | | 7981591695 | | | |
116364 | 2022-08-23 | sara | 434 | r | 0 | | 9080881880 | | MUTHUMARIAPPAN-G., 5/164 EAST STREET COLONY, ETTAYAPURAM -TK, THOOTHUKKUDI -DT. 628905. | |
116375 | 2022-08-23 | sara | 435 | r | 0 | | 7094732925 | | CHAPPANI DURAI NEAR TOLL GATES, HIGHWAY TIRUPPACHETTI POST,630610 | |
116274 | 2022-08-23 | atha | | r | 1 | | 6379214338 | SELVAM | SELVAM | PUTHU PATTI |
116275 | 2022-08-23 | abre | | r | 2 | | 8838620972 | VIJAYAKUMAR | 2/98 𝙫𝙞𝙟𝙖𝙮𝙠𝙪𝙢𝙖𝙧 ,𝙠𝙖𝙫𝙚𝙧𝙞𝙥𝙖𝙠𝙠𝙖𝙢 ,𝙧𝙖𝙣𝙞𝙥𝙚𝙩𝙖𝙞 𝙙𝙞𝙨𝙩 , | NO-2/98 KAVERIPAKKAM, |
116276 | 2022-08-23 | abre | | r | 2 | | 6382792756 | V.VAIYAN | V,vaiyan,kokkampatti,kakkavadi,post,3 Karur639003 | KOKKAMPATTI,KAKKAVADI, |
116277 | 2022-08-23 | abre | | r | 1 | | 9940665089 | THANIGAIARASU | Thanigaiarasu Mangadu.main road BOOMI tea staal Kollaicheri Kunrathur.post Chennai600069 | MANGADU MAIN ROAD, NEAR BOOMI TEA STAAL, KUNRATHUR, |
116278 | 2022-08-23 | m | | r | 2 | | 9600413604 | DINESH | dhinesh,ayilur elangonagar ayylur po perampalur Tk perampalur DT621113 | ELANGONAGAR, AYILUR, |
116279 | 2022-08-23 | m | | r | 2 | | 9942561101 | BALASUBRAMANIAM | GOVT RASION KUDON OPPOSITE,MERI COMPOUND,TENKASI POST, 627811 BALASUBRAMANIAM | GOVT RASION KUDON OPPOSITE,MERI COMPOUND,TENKASI |
116280 | 2022-08-23 | m | | r | 2 | | 9884781885 | VEDHAGIRI | vedhagiri,no:39,girivalapaathai,forest office opposite, TIRUPORUR , 603110 | NO:39,GIRIVALAPAATHAI,FOREST OFFICE OPPOSITE, TIRUPORUR |
116281 | 2022-08-23 | atha | | r | 1 | | 9384187689 | E.THANGAVEL | E.thangavel.attur .t.k.selam.d.t | PERUMAL KOVIL THERU,NARASINGAPURAM,ATTUR, |
116282 | 2022-08-23 | m | | r | 1 | | 9746704194 | MURUGANANDAM | muruganandam,no:70/1016,lfc road,near kaippilly restaurant, Ernakulam, 682011 | NO:70/1016,LFC ROAD,NEAR KAIPPILLY RESTAURANT, ERNAKULAM |
116283 | 2022-08-23 | m | | r | 2 | | 9842080097 | K. KUMARAN | K. KUMARAN M K T NAGAR,KOTHALOOTHU POST,625512 | M K T NAGAR,KOTHALOOTHU POST |
116284 | 2022-08-23 | w | | r | 3 | | 9994768114 | GANI | ௬நி௬ேயமுத்துர்௨௬்௬டம்001 | NEAR FRUIT MARKET, UKKADAM |
116285 | 2022-08-23 | m | | r | 3 | | 9710137539 | TIRUMALAI | tirumalai | GUDUVANCHERY FISH MARKET,GUDUVANCHERY, |
116385 | 2022-08-23 | sara | 419 | | 0 | | 9345982986 | | Gopu 19 pattathu vinayagar kovil street. Gandhi road. Palani. 624601 | |
116416 | 2022-08-23 | | | | 0 | | 7449205506 | SUBRAMANI | near govt high school,podambadi | NEAR GOVT HIGH SCHOOL,POOLAMBADI, |
116417 | 2022-08-23 | atha | | | 0 | | 9626143568 | | R.selvan iruttipalayam pacs village iruttipalayam po D G pudur via 638503 | |
116418 | 2022-08-23 | atha1 | | | 0 | | 9786777319 | | S. M. Kasim | |
116419 | 2022-08-23 | abre | | | 0 | | 9865645639 | | S. RAMALINGAM, 5/177 KUNNIPALAYAM, MAGUDANCHAVADI, SANGAKIRI. TK. SALEM DT, PIN. 637103 | |
116420 | 2022-08-23 | atha | | | 0 | | 8925731518 | | Chellathuraie | |
116421 | 2022-08-23 | atha1 | | | 0 | | 8508324656 | | A.VAIRAVAN, tharamangalam p.o.., 636502 | |
116422 | 2022-08-23 | atha | | | 0 | | 9543083496 | | G karupusamy Salam mettur vellappa patty 636352 | |
116423 | 2022-08-23 | atha | | | 0 | | 9944571108 | | K govindaraj erathimmakkal okkaraipatty p o Aandipatty TK Theni DT | |
116424 | 2022-08-23 | atha1 | | | 0 | | 9443262377 | | Sri Vallavan transports ,thirchy main road ,nagarajapuram,near SBI Bank,Namakkal.637001 | |
116425 | 2022-08-23 | atha1 | | | 0 | | 9442321867 | | Kanniyappan.RayarRajamppuliyur.kurinjippai.post.Gingee.Tk.604205 | |
116426 | 2022-08-23 | atha1 | | | 0 | | 9659415424 | | சுப்பிரமணியன் 84/1. Kaliamman Street.Pasumpon Nagar .Madurai 625003 | |
116427 | 2022-08-23 | atha1 | | | 0 | | 9933286849 | | Roshan stores Shadipur port blair Andaman Pin:744106 | |
116428 | 2022-08-23 | atha1 | | | 0 | | 7904394627 | | Duraipandi Theni main road Avudaiyachi mandabam near Aundipatti | |
116429 | 2022-08-23 | atha | | | 0 | | 9945208388 | | Shajaharajnarm Kamarajar Street Walajap632513ranipepej..dt.. | |
116430 | 2022-08-23 | atha | | | 0 | | 9944208388 | | Shajahan....sri..jain..longe...kamarajar.......street..walajapet...632513...ranlpet..bt | |
116431 | 2022-08-23 | atha1 | | | 0 | | 9497115879 | | Sivashanmugham Akshaya centre Near Kandakurumbakavu Temple Kottathara Ponnani | |
116432 | 2022-08-23 | atha1 | | | 0 | | 8526072325 | | 641041 | |
116433 | 2022-08-23 | abre | | | 0 | | 9245136842 | | Venkateswsrapandi periyakulam the idt | |
116434 | 2022-08-23 | atha | | | 0 | | 9042123448 | | , 90 | |
116435 | 2022-08-23 | atha1 | | | 0 | | 9790544873 | | N.Ramakrishnan 3/227V.C.P.ROAD KOPPAMPATTI (post) Thuraiyur (T.K) TRICHY D.T) PIN =621012 | |
116436 | 2022-08-23 | atha | | | 0 | | 9965267822 | | கூட்டப்புளி 62712 | |
116437 | 2022-08-23 | abre | | | 0 | | 8524010937 | | E,K,Y,பகுருதின். மேற்பனைக்காடு பேட்டை ,போஸ்ட் கீரமங்கலம் ,வழி, புதுக்கோட்டை ,மாவட்டம் ,PIN. 614 624 | |
116438 | 2022-08-23 | abre | | | 0 | | 9843294079 | | | |
116439 | 2022-08-23 | atha1 | | | 0 | | 7708679551 | | S. Sakthivel. No. 2/81Erampalayam villagk Keelaperpallam.. Post 609107 sirksli.. Taluk Mayiladuthurai. Dist |
No comments:
Post a Comment