INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 13 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
115880 | 2022-08-20 | m | | r | 2 | | 9384629469 | M.HARIHARASUDHAN | M.HARIHARASUDHAN BKR GRAND HOTEL, SAROJINI STREET,THYGARAYANAGAR POST 600017 | BKR GRAND HOTEL, SAROJINI STREET,THYGARAYANAGAR, |
115888 | 2022-08-20 | atha | | rs | 1 | p | 6369423804 | BALA | Bala,opp.bus stand devakottai.630302 | BUS STAND OPP,DEVAKOTTAI, |
116289 | 2022-08-23 | sara | 425 | rs | 0 | p | 7299174983 | K.ADINARAYANA | k.adinarayana.no.21.newmagsanroad.vyasarpadi.chenani.600039 | NO: 21, VYASARPADI, |
116299 | 2022-08-23 | atha | | | 0 | | 9361884769 | | Hari boss | |
116365 | 2022-08-23 | abre | | | 0 | | 8072134259 | | 80 | |
116370 | 2022-08-23 | abre | | | 0 | | 8973223700 | | A Venkatesan 35.natchalkollaist.cheyyar | |
116376 | 2022-08-23 | abre | | | 0 | | 9790219047 | | Samsudeen Pondyvillupurammainrode Thiruvandarkoijj Pondechrry 6051 | |
116378 | 2022-08-23 | atha1 | | | 0 | | 9092715061 | | Murugesan. Krishnampalayam 638003 | |
116232 | 2022-08-23 | m | | r | 1 | | 8098099394 | K.JEEVA | k.jeeva, MARUNOOTHU village,sanarpatti via,624304 | MARUNOOTHU VILLAGE,SANARPATTI VIA |
116233 | 2022-08-23 | m | | rs | 2 | p | 9786833265 | KARTHI | கார்த்தி. அய்யலூர். திண்டுக்கல். | AYYALUR, |
116235 | 2022-08-23 | atha | | r | 1 | p | 9751172739 | M. KALIYAPPAN | M. Kaliyappan. Olimuhamedpet. HP. Petrol. Bank. Kanchipuram | CHELLAMPATTI VILLAGE,VEERAMALAI |
116236 | 2022-08-23 | m | | r | 2 | | 9655472636 | E.RAVI | E.Ravi.1.58.BHarathiyar.streetmullainagarthazhamburnavalurchengalpattu.603103 | 1.58.BHARATHIYAR STREET,MULLAI NAGAR,THAZHAMBURNAVALUR, |
116237 | 2022-08-23 | abre | | rs | 1 | p | 9543910904 | M. JAYAKRISHNAN | M jayakrishnan palavanjipalam Thrupor h p பங்கு a p c p c | VEERAPANDI, PALAVANJIPALAYAM, NEAR HP BUNK, SF GARDEN,
|
116771 | 2022-08-25 | atha1 | | | 0 | | 7540090641 | | A ஷாஹுல் ஹமீது 18.j பட்டாணியர் தெரு அம்பாசமுத்திரம் Po திருநெல்வேலி மாவட்டம் Pin 627 401 | |
116772 | 2022-08-25 | abre | | | 0 | | 9092488928 | | Rathnam No. A 15 labor colony Guindy ,Chennai. 600032 | |
116773 | 2022-08-25 | atha | | | 0 | | 919159346643 | | Anna malai m 366malaimedu Alagaramagalam village padagam post pin606904 | |
116774 | 2022-08-25 | atha | | | 0 | | 7402235183 | | Kksaravana Kannamanur avilipatti posted SHANARPATTI vio dgl 624304 | |
116775 | 2022-08-25 | atha1 | | | 0 | | 7358809977 | | Shajahan, 52,Periyar kel mel Street, Anna Nagar, Karaikudi, Sivagangai, Dt Tamil Nadu Pin code, 630002 | |
116776 | 2022-08-25 | atha | | | 0 | | 9894978688 | | Gajendran Kores india Limited Station road Wankaner Pincode.363621 Gujarat | |
116777 | 2022-08-25 | abre | | | 0 | | 9080932654 | | Sambantham 19C. Banadurai new Street. Kumbakonam | |
116778 | 2022-08-25 | atha | | | 0 | | 8970070194 | | Arun Samsung Building Doddunakundi, Bangalore 560037 | |
116779 | 2022-08-25 | atha | | | 0 | | 8681979001 | | 7/C.சாஸ்திரிதெரு.மதுரைரோடு | |
116780 | 2022-08-25 | atha1 | | | 0 | | 9943805357 | | V. Sadasivam. No 867 singapumalkulam tattipaliaroad. Th June no XD anjavur. 9. 613009 no | |
116781 | 2022-08-25 | abre | | | 0 | | 9788768515 | | Murugananusree Mannarai parapalayam rajnagar firststret Tirupur | |
116782 | 2022-08-25 | atha1 | | | 0 | | 9176551901 | | ganesan | |
116783 | 2022-08-25 | abre | | | 0 | | 7871302273 | | S. Sridharan sivalaya c block ethraj college road egmore channai 600028 | |
116784 | 2022-08-25 | atha1 | | | 0 | | 7540008859 | | | |
116785 | 2022-08-25 | abre | | | 0 | | 9786304841 | | A Muthu 141 usilairoad tirumangalam madurai dt 625706 | |
116786 | 2022-08-25 | atha1 | | | 0 | | 9443600392 | | P00k0ya thangal Bynappalli near collector office masoode Ramapuram po . Krishnagiri 635115 | |
116787 | 2022-08-25 | abre | | | 0 | | 09486488730 | | | |
116788 | 2022-08-25 | abre | | | 0 | | 9444788492 | | Meenakshi Sundaram No5vikundaperamal kovial stteet uttramerur tk kanchpuram distek pinkood 603406 tamalnadu | |
116789 | 2022-08-25 | atha | | | 0 | | 9994006714 | | J.Ananandan thiruvalam road.katpadi vaya vit vellore.632007.kapadi TK | |
116790 | 2022-08-25 | abre | | | 0 | | 9245742777 | | Kannan Nanjai Edayar P.velur Namakkal-638182 | |
116791 | 2022-08-25 | abre | | | 0 | | 9500676986 | | சத்யராஜ் கிருஷ்ணகிரி டிஸ்ட்ரிக்ட் ஆறு ஆறு மூணு அஞ்சு மூணு ஜீரோ ஆறு |
No comments:
Post a Comment