INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 20 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
116403 | 2022-08-23 | atha1 | 0 | 8438757560 | Manimaran | |||||
116406 | 2022-08-23 | atha1 | 0 | p | 9047258296 | THINA | Sirupgappattivilage | SIRUPGA PATTI VILLAGE PUDUVAYAR | ||
116410 | 2022-08-23 | sara | 423 | r | 0 | 7845613527 | Manikandan/son/muthaiyathevar/wart/12/balasupramanipillaisteert/gudalur/625518/theni/td/tamilnadu | |||
116411 | 2022-08-23 | atha1 | 0 | 9787621620 | A.ANTHONY.RTD HM,353-South St,Elayanganny.post,Vanapuram via,Thandarampet.Tk,TVMalai Dt,pin 606753. | |||||
116443 | 2022-08-23 | atha1 | 0 | 8110069312 | Ravi kuduvanchery amutham colony | |||||
116445 | 2022-08-23 | abre | 0 | 9626782258 | Rajendran. P. Kariyanoor. Post. Veppanthattai. Taluk. Perampalur. D. T. 6211119 | |||||
116682 | 2022-08-25 | atha1 | 0 | 9159847661 | Murugesan,kannigoviltheru,senthangudivilanthidasamuthirm,,609111 | |||||
116685 | 2022-08-25 | atha | 0 | 9384461817 | எ மோகன் 16திரு விக்கா நகர். முதலியார்கள் பேட்டை முதல் தெரு புதுவை. மாநிலம். 4 | |||||
116687 | 2022-08-25 | atha | 0 | 9159494209 | Ayyappan k. V, Annanagar. . P,o. Andipatty. T k. | |||||
116706 | 2022-08-25 | atha1 | 0 | 9994522076 | Alonsiyas 5/3600. Railway.gae. Yagabba nagar thangachimadam ramanathaburam tamilnadu. 623529 | |||||
116720 | 2022-08-25 | abre | 0 | 9944038014 | Raja, main road, krishnapuram, kadayanallur, 627759 | |||||
116724 | 2022-08-25 | atha1 | 0 | 9788625413 | ||||||
116726 | 2022-08-25 | abre | 0 | 9786929826 | Rathinakumar.therpathai.pulavadiroad.dharapuram638657.tirupurdist | |||||
116729 | 2022-08-25 | atha1 | 0 | 8148715240 | Veerappan p 30 pilliar Kovil st. Thirubuvanai periapet pondicherry 605107 | |||||
116733 | 2022-08-25 | abre | 0 | 9789683288 | Mani.v 28.Ssndikarsi.Street.maduranthakam. Pin.code.603306 | |||||
116735 | 2022-08-25 | abre | 0 | 9095777247 | பிரபு | |||||
116736 | 2022-08-25 | abre | 0 | 9095577226 | P.janarthanan 1280G31/6 RAJIVNAGAR 6THSTREET PANDAVARMANGALAM EAST KOVILPATTI TK THOOTHUKUDI DIST 628502 | |||||
116737 | 2022-08-25 | atha1 | 0 | 8220423650 | Thiravyam nagarajapuram CIDCO sundaravanam 24 | |||||
116739 | 2022-08-25 | abre | 0 | 7339080012 | Pr ganesan pillamangalam kopputari Amman street thirumayam t,k pudukkottai dist | |||||
116740 | 2022-08-25 | atha1 | 0 | 9578764067 | அலாவுதின் மேல் விதி மேலத்தானியம் Post புதுக்கோட்டை மாவட்டம் |
No. Of UNPROCESSED ADDRESSES: 32 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116406 | 2022-08-27 | 15:36:39 | 15:36:39 | p | p | 116406 | 630108 | t | 945 | THINA | 9047258296 | SIRUPGA PATTI VILLAGE PUDUVAYAR | ||||
116737 | 2022-08-27 | 15:36:22 | 15:36:22 | p | p | 116737 | 641021 | t | 945 | THIRAVYAM | 8220423650 | AGARAJAPURAM SUNDARAVANAM | ||||
116733 | 2022-08-27 | 15:35:39 | 15:35:39 | p | p | 116733 | 603306 | t | 945 | MANI.V | 9789683288 | NO. 28. SSNDIKARSI STREET. MADURANTHAKAM | ||||
116715 | 2022-08-27 | 15:34:41 | 15:34:41 | p | p | 116715 | 638661 | t | 945 | JOHN | 7339261939 | KALIPALAYAM DHARAPURAM | ||||
116726 | 2022-08-27 | 15:34:25 | 15:34:25 | p | p | 116726 | 638657 | t | 945 | RATHINAKUMAR | 9786929826 | THERPATHAI PULAVADI ROAD DHARAPURAM | ||||
116685 | 2022-08-27 | 15:34:09 | 15:34:09 | p | p | 116685 | 605004 | t | 990 | MOHAN | 9384461817 | MUDALIARPET THIRU VIKA NAGAR | ||||
116712 | 2022-08-27 | 15:34:00 | 15:34:00 | p | p | 116712 | 614019 | t | 945 | R JEYA KUMAR | 9597773690 | NO.1/6 MELA STREET KATTUR VADUVUR VI | ||||
116739 | 2022-08-27 | 15:33:44 | 15:33:44 | p | p | 116739 | 630205 | t | 945 | PR GANESAN | 7339080012 | PILLAMANGALAM KOPPUTARI AMMAN STREET | ||||
116720 | 2022-08-27 | 15:33:24 | 15:33:24 | p | p | 116720 | 627759 | t | 945 | RAJA | 9944038014 | MAIN ROAD, KRISHNAPURAM, KADAYANALLUR | ||||
116708 | 2022-08-27 | 15:33:22 | 15:33:22 | p | p | 116708 | 623527 | t | 945 | ABDULJAFFA | 9952827963 | IYYANGARBACKERY MADURAI ROAD SATHIRAKUDI | ||||
116687 | 2022-08-27 | 15:32:59 | 15:32:59 | p | p | 116687 | 625517 | t | 990 | AYYAPPAN K | 9159494209 | ANNANAGAR ATANKARAIPATTI | ||||
116736 | 2022-08-27 | 15:32:58 | 15:32:58 | p | p | 116736 | 628502 | t | 945 | P.JANARTHANAN | 9095577226 | N1280G31/6 RAJIVNAGAR 6THSTREET PANDAVARMANGALAM | ||||
116735 | 2022-08-27 | 15:32:36 | 15:32:36 | p | p | 116735 | 636351 | t | 945 | BRABU | 9095777247 | DEEVATTI PATTI VILLAGE | ||||
116729 | 2022-08-27 | 15:31:48 | 15:31:48 | p | p | 116729 | 605107 | t | 945 | VEERAPPAN P | 8148715240 | NO.30 PILLIAR KOVIL STREET THIRUBUVANAI PERIAPET | ||||
116252 | 2022-08-27 | 15:31:36 | 15:31:36 | p | p | r | 116252 | 641604 | t | 940 | MYLSAMY | 8610671196 | GANDHI NAGAR,KARUVAMPALAYAM | |||
116740 | 2022-08-27 | 12:17:52 | 12:17:52 | c | c | 116740 | t | 945 | 9578764067 | |||||||
116445 | 2022-08-27 | 11:01:03 | 11:01:03 | d | d | 116445 | t | 945 | 9626782258 | |||||||
116443 | 2022-08-27 | 10:59:36 | 10:59:36 | c | c | 116443 | t | 945 | 8110069312 | |||||||
116411 | 2022-08-27 | 10:59:15 | 10:59:15 | c | c | 116411 | t | 945 | 9787621620 | |||||||
116410 | 2022-08-27 | 10:57:09 | 10:57:09 | d | d | r | 116410 | t | 940 | 7845613527 | ||||||
116403 | 2022-08-27 | 10:50:24 | 10:50:24 | d | d | 116403 | t | 945 | 8438757560 |
No comments:
Post a Comment