INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 34OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114913 | 2022-08-12 | 0 | t | 940 | 9894479629 | P.vijayakumar...do./..98/3..union.tank.road..s.r.k.v..post..3.street..periyanaciken.palayam..Coimbatore.. 641020.. | |||||||||
114918 | 2022-08-12 | 0 | t | 940 | 7867867968 | pos | |||||||||
115106 | 2022-08-15 | 0 | t | 940 | 9444888939 | Narasimman c No282, chittormaiRoad Tiruttani Turvallur Dist TamlNadu stat 632202 | |||||||||
115128 | 2022-08-15 | 0 | t | 940 | 8072165565 | Bsureshkumar madurai 625018 | |||||||||
115151 | 2022-08-15 | 0 | t | 940 | 9025281379 | ARUNACHALAMN 7.PANKAJAM COLONY NORTH DEVI STREET SRIRANGAM TRICHY 620006 | |||||||||
115154 | 2022-08-15 | 0 | t | 940 | 6381475460 | Arumugam taluk office Kodaikanal pin 624101 | |||||||||
115221 | 2022-08-15 | 0 | t | 940 | 6379730902 | Dass tiruppattur kannalapatti | |||||||||
115239 | 2022-08-15 | 0 | t | 940 | 9834377902 | P.Muniraj.MT/DVR. HQ. 129RCC.C/O99APO. Pni.NO.930129.Sikkim | |||||||||
115255 | 2022-08-15 | 0 | t | 940 | 9842722189 | SUNDARARAJ Kangayam 638701 | |||||||||
115177 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 7092383466 | ARUMUGAM | Arumuagm ஓட்டண்சதிரம்...624619 | |||||
115179 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8248828040 | M. RAGUPATHI | M. Ragupathi. Eb x rood. Thiruvalam. Thiruvalam. Po | |||||
115181 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9025818767 | RAJENDRAN | Rajendran 4/56 Gh main road kalanivadal karaikudi. Sivagangai district | |||||
115200 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9367436263 | THANGAVEL | Thangavel.v a.valayappatti alagarkovel,(Po)melur(tk) mathurai(tk)625301 | |||||
115203 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8489132981 | RAJA | 159tsunaminagar,kottucherrymedu,karaikal,609609 | |||||
115209 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 6383817964 | VELMURUGAN | VELMURUGAN ,NADU STREET,ILLUPANATHAM POST,636116 | |||||
115210 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 7639781931 | M.PARAMASAMY | Movayal.n .7639781931 | |||||
115332 | 2022-08-15 | 0 | t | 945 | 7868952069 | Balu Kanna chinna readymade Amma mandabam SriRangam 620006. Trichyrapalli | |||||||||
115340 | 2022-08-15 | 0 | t | 940 | 8838410604 | Bala k 23 periyapalaithamman kovil street kalivanthapattu kayarambedu Post pin code 603202 | |||||||||
115417 | 2022-08-16 | 0 | t | 945 | 8110029914 | A.sekar. | |||||||||
115418 | 2022-08-16 | 0 | t | 945 | 9442833946 | இளங்கோவன் வண்டிக்கார தெரூ வதிஷ்டபுரம்திட்டகுடி66106 | |||||||||
115419 | 2022-08-16 | 0 | t | 945 | 8344099288 | பெ வெற்றிவேல் கோமங்கலம் கி விருத்தாச்சலம் வ கடலூர் மா 600603 | |||||||||
115420 | 2022-08-16 | 0 | t | 945 | 8098835267 | A.jayashankar..605752 | |||||||||
115421 | 2022-08-16 | 0 | t | 945 | 9629832382 | A.kaliyappan.kailasamppatty.kalanai.emakkalapuram.post.kosavappatty.vale.dindkkal...po.624304 | |||||||||
115422 | 2022-08-16 | 0 | t | 945 | 8248797245 | T.k.muniappan.88.kaliamman.kovil.street.sivakasi.626129 | |||||||||
115423 | 2022-08-16 | 0 | t | 945 | 8531952005 | S.panneerselvam s/o sellamuthu 26B west madha kovil sendharapatti gangavalli (tk) salem(dt) 636110 | |||||||||
115424 | 2022-08-16 | 0 | t | 945 | 9047931930 | முருகன் | |||||||||
115428 | 2022-08-16 | 0 | t | 945 | 9943043603 | Aruppukotai | |||||||||
115430 | 2022-08-16 | 0 | t | 945 | 9364692646 | G.Rajendran Newstrret Deepangudi Arasavanangadu post Thiruvarur Dt pincode 612603 | |||||||||
115432 | 2022-08-16 | 0 | t | 945 | 8220107351 | Kuppusamy | |||||||||
115434 | 2022-08-16 | 0 | t | 945 | 9443109197 | 41.d..6..mandating.theppakulam..road..melur..madurai..dist..625106 | |||||||||
115435 | 2022-08-16 | 0 | t | 945 | 9442146981 | 14a ganapathy gardens gandhinagar extn ganapathy coimbatore 641006 bbbbb b b bbb b bbb bbbb bb v vv b b bb llll b b b v TV v bbb oimbatore llLĺ LLlll V v V vV v b bbbbbbn mblllllll4200 | |||||||||
115447 | 2022-08-16 | 0 | t | 945 | 9843844015 | Arockiam, 4/86-1,Shanthi nagar 2nd street, Moondrumavadi, K.pudur, Madurai-7 | |||||||||
115448 | 2022-08-16 | 0 | t | 945 | 9750234126 | Arugadoss no252endmainrod saram pondy 13 | |||||||||
115449 | 2022-08-16 | 0 | t | 945 | 975 0234136 | Arugadoss 2endmainroad.lashmienar pondy 14 |
INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 18 .
No. Of UNPROCESSED ADDRESSES: 18 .
OrderNo | INCHARGE DATE | RETURN INCH DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115106 | 2022-08-15 | atha | 0 | t | 940 | 9444888939 | Narasimman c No282, chittormaiRoad Tiruttani Turvallur Dist TamlNadu stat 632202 | ||||||||||
115154 | 2022-08-15 | atha | 0 | t | 940 | 6381475460 | Arumugam taluk office Kodaikanal pin 624101 | ||||||||||
115255 | 2022-08-15 | atha | 0 | t | 940 | 9842722189 | SUNDARARAJ Kangayam 638701 | ||||||||||
115179 | 2022-08-15 | 2022-08-15 | m | r | 1 | 1 | t | 940 | 8248828040 | M. RAGUPATHI | M. Ragupathi. Eb x rood. Thiruvalam. Thiruvalam. Po | ||||||
115200 | 2022-08-15 | 2022-08-15 | abre | r | 1 | 1 | t | 940 | 9367436263 | THANGAVEL | Thangavel.v a.valayappatti alagarkovel,(Po)melur(tk) mathurai(tk)625301 | ||||||
115203 | 2022-08-15 | 2022-08-15 | m | r | 1 | 1 | t | 940 | 8489132981 | RAJA | 159tsunaminagar,kottucherrymedu,karaikal,609609 | ||||||
115209 | 2022-08-15 | 2022-08-15 | m | r | 1 | 1 | t | 940 | 6383817964 | VELMURUGAN | VELMURUGAN ,NADU STREET,ILLUPANATHAM POST,636116 | ||||||
115210 | 2022-08-15 | 2022-08-15 | m | r | 1 | 1 | t | 940 | 7639781931 | M.PARAMASAMY | Movayal.n .7639781931 | ||||||
115341 | 2022-08-15 | sara | 101 | 0 | t | 940 | 6381191947 | Gandhi4/43.v.kallipalayam,tiruppur, Tamilnadu,641664 | |||||||||
115343 | 2022-08-15 | sara | 397 | 0 | t | 940 | 9940307559 | Metro coolbar 128 gengureddy roade Egmore Chennai 6000008 | |||||||||
115399 | 2022-08-16 | sara | 398 | 0 | t | 940 | 8825708258 | Karthik s, 143,G.M . Nachipalayam, thirumurugan nagar, rangampalayam, nachipalayam panjayat, kangeyam main road, tiruppur, 641606. | |||||||||
115400 | 2022-08-16 | sara | 395 | 0 | t | 940 | 7530074086 | A.Rajendranshop5BustandKamuthikamuthipost | |||||||||
115421 | 2022-08-16 | atha | 0 | t | 945 | 9629832382 | A.kaliyappan.kailasamppatty.kalanai.emakkalapuram.post.kosavappatty.vale.dindkkal...po.624304 | ||||||||||
115424 | 2022-08-16 | atha | 0 | t | 945 | 9047931930 | முருகன் | ||||||||||
115430 | 2022-08-16 | atha | 0 | t | 945 | 9364692646 | G.Rajendran Newstrret Deepangudi Arasavanangadu post Thiruvarur Dt pincode 612603 | ||||||||||
115432 | 2022-08-16 | atha | 0 | t | 945 | 8220107351 | Kuppusamy | ||||||||||
115435 | 2022-08-16 | atha | 0 | t | 945 | 9442146981 | 14a ganapathy gardens gandhinagar extn ganapathy coimbatore 641006 bbbbb b b bbb b bbb bbbb bb v vv b b bb llll b b b v TV v bbb oimbatore llLĺ LLlll V v V vV v b bbbbbbn mblllllll4200 | ||||||||||
115453 | 2022-08-16 | sara | 371 | 0 | t | 940 | 9566396010 | Sagadevan Sumeru Krishna Agrahara Kunigal Karnataka 572130 |
No comments:
Post a Comment