INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 7 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114743 | 2022-08-13 | 16:28:19 | 16:28:19 | p | p | 114743 | 604202 | t | 940 | GANASEKARAN | 9894589960 | KPR COMPLEX DESUR PATTAI ROAD KRISHNAPURAM GINGEE | ||||
114989 | 2022-08-13 | 16:28:10 | 16:28:10 | p | p | 114989 | 626101 | t | 940 | CHINNAKARUPPAN.P | 6380053123 | NESAVALAR COLONY 9TH STREET ARUPPUKKOTTAI | ||||
114987 | 2022-08-13 | 16:27:29 | 16:27:29 | p | p | 114987 | 560079 | t | 940 | CHELLIAH | 8147802627 | NO:14TH CROSS AGRAHARA DASRA HALLI | ||||
114991 | 2022-08-13 | 16:27:04 | 16:27:04 | p | p | 114991 | 635109 | t | 940 | N.VENKATESH WARNS | 6381874431 | 46 C SHANTHI NAGAR WEST MAIN STREET OPP RAGAVENDRA THEATRE HOSUR | ||||
115007 | 2022-08-13 | 16:26:10 | 16:26:10 | p | p | 115007 | 600107 | t | 940 | GOPALA KRISHNAN | 9710145764 | SEEMATHAMMAN NAGAR 3-SEATER 2CROSS STREET KOYAMBEDU | ||||
115008 | 2022-08-13 | 16:22:13 | 16:22:13 | p | p | 115008 | 643001 | t | 940 | BEDE | 7299646444 | SINGARAYAR 100 WEST BURY ROAD MYSORE HIGHWAY OOTY | ||||
114984 | 2022-08-13 | 16:21:18 | 16:21:18 | p | p | 114984 | 635805 | t | 940 | MANOHAR | 9585238202 | MV KUPPAM MEL PATTI | ||||
115010 | 2022-08-13 | 16:21:13 | 16:21:13 | p | p | 115010 | 621601 | t | 940 | SHAFIULLAH | 9994499664 | BARATHI NAGAR LALGUDI | ||||
114992 | 2022-08-13 | 16:18:52 | 16:18:52 | p | p | 114992 | 626612 | t | 940 | SELLAMUTHU | 6381094604 | MANAMATHURAI NEAR DHARMAM MATHA KOIL ROAD | ||||
114997 | 2022-08-13 | 16:16:53 | 16:16:53 | p | p | 114997 | 631603 | t | 940 | SENTHILVAN | 9943467539 | KARUVEPPAM POONDI OLUGARAI | ||||
114998 | 2022-08-13 | 12:28:29 | 12:28:29 | c | c | 114998 | t | 940 | 9884235549 | |||||||
114994 | 2022-08-13 | 12:20:28 | 12:20:28 | c | c | 114994 | t | 940 | 9626771140 | |||||||
114412 | 2022-08-13 | 11:12:56 | 11:12:56 | p | p | r | 114412 | 641606 | t | 940 | VELUMANI | 9791351417 | HOUSING BOARD ,MUTHALIPALAYAM , MANUR POST, | |||
114769 | 2022-08-13 | 11:12:21 | 11:12:21 | p | p | 114769 | 584122 | t | 940 | MAHENDRAN.A | 9353428775 | BASAVA SAGAR CROSS HATHIYA TERY RE MOLD WORK SHOP BACK SIDE LINGASUR | ||||
114766 | 2022-08-13 | 11:12:00 | 11:12:00 | p | p | 114766 | 600120 | t | 940 | ANAND | 9944939014 | MANANATHAPURAM BHAI KADAI KOVUR | ||||
114765 | 2022-08-13 | 11:11:45 | 11:11:45 | p | p | 114765 | 6411020 | t | 940 | MANIKANDAN | 9688783132 | PARATHI PERNESER GONTAMPALAYAM | ||||
114762 | 2022-08-13 | 11:11:33 | 11:11:33 | p | p | 114762 | 631210 | t | 940 | M,.CHANDRASEKAR | 7397663350 | ATHIPATTU NICHERI | ||||
114748 | 2022-08-13 | 11:11:18 | 11:11:18 | p | p | 114748 | 637401 | t | 940 | P.KRISHNAN | 9442522489 | NO:1/380 VIP NAGAR MUTHUKALIPATTI RASIPURAM | ||||
114752 | 2022-08-13 | 10:37:30 | 10:37:30 | p | p | 114752 | 631052 | t | 940 | JAGANATHAN | 9976630195 | SIRUVALAYAM KARANAVOOR | ||||
114754 | 2022-08-13 | 10:36:49 | 10:36:49 | p | p | 114754 | 603402 | t | 940 | R. SANKAR | 9360471390 | UTTIRAMERUR NO:434 KULAKARI STREET KATTUPAKKAM ARASANIMANGALAM | ||||
114740 | 2022-08-13 | 10:35:11 | 10:35:11 | p | p | 114740 | 631304 | t | 940 | S.DAVID | 9843993395 | PANDIARAJAN VANGANUR AMBEDKAR NAGAR RR.K PETTAI | ||||
114758 | 2022-08-13 | 10:34:34 | 10:34:34 | p | p | 114758 | 600012 | t | 940 | DHANRAJ | 6379440621 | NO. 2A BRICKLIN ROAD VEGETABLE MARKET OTTERI | ||||
114744 | 2022-08-13 | 10:33:46 | 10:33:46 | p | p | 114744 | 622201 | t | 940 | C. RAMU | 9843026031 | S.O.N CHINNAIAH KEELAIYOUR S. KULAVAIPPATTI | ||||
114761 | 2022-08-13 | 10:33:21 | 10:33:21 | p | p | 114761 | 631502 | t | 940 | M. KALIYAPPAN | 9751172739 | OLIMUHAMEDPET HP PETROL BANK | ||||
114768 | 2022-08-13 | 10:32:56 | 10:32:56 | p | p | 114768 | 605301 | t | 940 | MANI | 9384111851 | MARIAMMAN KOVIL STREET KANAI | ||||
114767 | 2022-08-13 | 10:32:34 | 10:32:34 | p | p | 114767 | 636401 | t | 940 | XAVIER RAJ | 9344245400 | METTUR ( RS) | ||||
114763 | 2022-08-13 | 10:31:23 | 10:31:23 | p | p | 114763 | 600052 | t | 940 | SUBASH | 9080190085 | NO:34 VENU GOPAL SWAMY KOIL STREET REDHILLS | ||||
114746 | 2022-08-13 | 10:29:17 | 10:29:17 | p | p | 114746 | 600026 | t | 940 | RAJENDIRAN | 9444222244 | 17 GANGAIAMMAN KOIL STREET VADAPALANI | ||||
114753 | 2022-08-13 | 10:28:46 | 10:28:46 | p | p | 114753 | 602021 | t | 940 | M.PICHAI MUTHU | 9677753896 | 89 SAKTHI NAGAR IKKADU | ||||
114757 | 2022-08-13 | 10:28:46 | 10:28:46 | p | p | 114757 | 624403 | t | 940 | GANESAN | 9787603725 | MANAKKATTUR | ||||
114741 | 2022-08-13 | 10:26:16 | 10:26:16 | p | p | 114741 | 637403 | t | 940 | N.SRINIVASAN | 9489313274 | NO:15/26 A -PILLANALLUR PUDUR RASIPURAM | ||||
114747 | 2022-08-13 | 10:24:49 | 10:24:49 | p | p | 114747 | 637301 | t | 940 | RAVI.S | 9042882122 | OLD MARRIAMMAN KOIL STREET V N PALAYAM SANKARI | ||||
114739 | 2022-08-13 | 10:24:06 | 10:24:06 | p | p | 114739 | 606102 | t | 940 | A.ABDULKHADAR | 9443250140 | NO.144.MARIAMAN KOIL STREET ATHUR VILLAGE | ||||
114750 | 2022-08-13 | 10:23:51 | 10:23:51 | p | p | 114750 | 636030 | t | 940 | C. DHANAPAL | 9443440774 | 11.148 A INDRA NAGAR 2ND STREET MARANGALATHU PATTY MOHAN NAGAR SALEM STEEL PLANT | ||||
114760 | 2022-08-13 | 10:18:44 | 10:18:44 | p | p | 114760 | 636905 | t | 940 | SELVAM | 6379214338 | PUTHU PATTI | ||||
114631 | 2022-08-13 | 10:18:02 | 10:18:02 | p | p | r | 114631 | 600043 | t | 940 | ARUMUGAM | 9943520765 | RAVI MEDICAL 12 THERU,AMMAN NAGAR,TIRUSULAM | |||
114742 | 2022-08-13 | 10:17:50 | 10:17:50 | p | p | 114742 | 638476 | t | 940 | MANIKANDAN | 9788283363 | GOBICHETTIPALAYAM | ||||
114755 | 2022-08-13 | 10:16:24 | 10:16:24 | p | p | 114755 | 621314 | t | 940 | VELU | 8870953428 | THUVARANKURICHI | ||||
114627 | 2022-08-13 | 09:39:18 | 09:39:18 | c | c | r | 114627 | 607301 | t | 940 | PALANI | 9626910181 | KULLANCHAVADI MAIN ROAD, KULLANCHAVADI-P.O | |||
114719 | 2022-08-13 | 09:38:50 | 09:38:50 | d | d | 114719 | t | 940 | 9551006024 | |||||||
114723 | 2022-08-13 | 09:35:31 | 09:35:31 | c | c | 114723 | t | 940 | 9345982986 | |||||||
114722 | 2022-08-13 | 09:33:18 | 09:33:18 | d | d | 114722 | t | 940 | 8754902100 | |||||||
114634 | 2022-08-13 | 09:31:30 | 09:31:30 | c | c | r | 114634 | 631203 | t | 940 | MURUGAN | 9943718673 | VIDAIYUR, | |||
114628 | 2022-08-13 | 09:25:04 | 09:25:04 | d | d | rs | 114628 | 638314 | t | 940 | PALANISAMY | 9566848777 | RAVI MEDICAL | |||
114764 | 2022-08-12 | 12:28:35 | 12:28:35 | c | c | 114764 | t | 940 | 9025301879 |
INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 19OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114743 | 2022-08-11 | 0 | t | 940 | 9894589960 | Kpr complex Desur pattai road krishnapuram Gingee Villupuram dt pin 604202 | |||||||||
114770 | 2022-08-11 | 0 | t | 940 | 9443223821 | M.s.selvaraj a 101 tvs Nagar thally Road hosur 635109 | |||||||||
114984 | 2022-08-12 | 0 | t | 940 | 9585238202 | aaaaaaaaaaaaaa | |||||||||
114987 | 2022-08-12 | 0 | t | 940 | 8147802627 | No1, 14th Cross, Agrahara Dasra halli Bangalore 79 | |||||||||
114989 | 2022-08-12 | 0 | t | 940 | 6380053123 | பொன்.சின்னகருப்பன் P.K.முத்தரையர் பவனம் 10, நெசவாளர் காலனி 9வது தெரு அருப்புக்கோட்டை விருதுநகர் மாவட்டம். Pin:626101 | |||||||||
114990 | 2022-08-12 | 0 | t | 940 | 9003674383 | Esakkimuthu kamaraj Nagar nallur Alangulam 3/452.627853 | |||||||||
114991 | 2022-08-12 | 0 | t | 940 | 6381874431 | N.venkatesh warns. 46 c shanthi nager west main street opp ragavendra thatre hosur 635109 Krishna giri dt | |||||||||
114992 | 2022-08-12 | 0 | t | 940 | 6381094604 | Sellamuthu.tharmam.manamathurai.theli.roat.tharmam.626612 | |||||||||
114993 | 2022-08-12 | 0 | t | 940 | 8220094001 | Saravanam patti Coimbatore K Velumani | |||||||||
114994 | 2022-08-12 | 0 | t | 940 | 9626771140 | Thavalam.vill.ittikal.agaram.po.krishagiri.tk.dt | |||||||||
114995 | 2022-08-12 | 0 | t | 940 | 8940991413 | balaji. Namakkal RP fruit Salem road yellammal complex back side | |||||||||
114997 | 2022-08-12 | 0 | t | 940 | 9943467539 | aaaaaaaaaa | |||||||||
114998 | 2022-08-12 | 0 | t | 940 | 9884235549 | A.mohan 1.pillayar Koil street Ekkattuthangal chennai600032 | |||||||||
115000 | 2022-08-12 | 0 | t | 940 | 9345911918 | M. Kalaiselvan S/o murugaiyan North steet pulavenkadu post orathanadu thaluka Thanjavur td Pin6146125 | |||||||||
115002 | 2022-08-12 | 0 | t | 940 | 9841336895 | Saga Rajiviganthisalai 110 karasangal padappai 601301 | |||||||||
115004 | 2022-08-12 | 0 | t | 940 | 9940144945 | Wilson 7 bubble beach Road 7 e Chennai engapakam. 600115 | |||||||||
115007 | 2022-08-12 | 0 | t | 940 | 9710145764 | கோபாலகிருஷ்னன் செமத்தம்மன்நகர். 3சேட்டர் 2 குறுக்கு தெரு கோயம்பேடு சென்னா 107 | |||||||||
115008 | 2022-08-12 | 0 | t | 940 | 7299646444 | Bede singarayar 100 west bury Road, Mysore highway Ooty 643001 | |||||||||
115010 | 2022-08-12 | 0 | t | 940 | 9994499664 | Shafiullah Barathi Nagar Lalgudi 621601 |
No comments:
Post a Comment