INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 22 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
115518 | 2022-08-17 | atha | | | 0 | | 6369605327 | | | |
115451 | 2022-08-17 | m | | r | 0 | | 9446224869 | SOLAMON | Solamon vetamani poopara post poopara idukki Kerala 685619 | 110398- NEAR ALEX HOME, IRUMBUPALAM, POOPARA POST, |
115531 | 2022-08-17 | m | | r | 1 | | 6379072849 | N.JEEVA | N.Jeeva. / Nagappan 1/189 west street Thorippayayhangudi @Post Nagappatinam(Dt) 610101 | NO-1/189 WEST STREET, TIRUPAYATHANGUDI POST, |
115618 | 2022-08-18 | atha | | | 0 | | 8754854519 | | | |
115625 | 2022-08-18 | abre | | | 0 | | 9440162236 | | Raja | |
115631 | 2022-08-18 | sara | 392 | | 0 | | 8754607856 | | Subburaman Cakecorner Opposed new busstand Tirchy mainroad Villupuram 605602 | |
115638 | 2022-08-18 | sara | 375 | | 0 | | 9344884261 | | Muthulapuram,poosaripatti p.o.south street,Nilakkottai t.k. ,Dindigul d.t. 624202 | |
115766 | 2022-08-20 | abre | | | 0 | | 9788211985 | | க.மங்களத்தேவன் s/o கணேசன் தேரடிவீதி விராச்சிலை திருமயம் (தா கா) புதுக்கோட்டை (மாவட்டம்) Pin 622412 | |
115768 | 2022-08-20 | atha | | | 0 | | 6384347050 | | Kumar.palll.post.chljyyer.t.k. | |
115770 | 2022-08-20 | abre | | | 0 | | 9943412643 | | Vijayakumar G, 28, industrial estate, kappalur, Madurai 625008 | |
115773 | 2022-08-20 | abre | | | 0 | | 7845791004 | | ச. செல்லத்துரை 14.அந்தோணியார் கோவில் தெரு வடகரை பெரியகுளம் 625601தேனி மாவட்டம் | |
115775 | 2022-08-20 | abre | | | 0 | | 8847453688 | | G SUBBAN kendiyar Street vanapuram vill& post Thandrampet teh Tiruvannamalai Dist Tamil Nadu pin 606753 | |
115777 | 2022-08-20 | abre | | | 0 | | 8508860500 | | Sathis Trek 2 | |
115778 | 2022-08-20 | abre | | | 0 | | 8946065614 | | Santhanam3/12southstreetsaminatham628402 | |
115780 | 2022-08-20 | abre | | | 0 | | 9952930013 | | Surendran A 99 second main road MR Nagar kodungaiyur Chennai 118 | |
115782 | 2022-08-20 | abre | | | 0 | | 7502489324 | | C.Tamilselvan 736/2 Thomasnagar kovilpatti.628502 | |
115784 | 2022-08-20 | atha | | | 0 | | 7550245791 | | Mohan, | |
115788 | 2022-08-20 | abre | | | 0 | | 9894579720 | | Tamilselvan m aashika fashion mameyam ramaswamy devar street sulur coimbatore 641402 | |
115790 | 2022-08-20 | abre | | | 0 | | 9965277733 | | Mahadevan l j p Nagar bus stop iswarya bakery pettikaddai | |
115791 | 2022-08-20 | abre | | | 0 | | 8778293050 | | V.sankar.bosari.st.davanur.po.variyankval.via.udyarpalayam.tk.ariyalur.dt.bin621806 | |
115792 | 2022-08-20 | atha | | | 0 | | 9600341662 | | Door. 379-1,sivanagar main street, Sivanagar, Ramasamy Arch Road, Madurai-625014 | |
115793 | 2022-08-20 | atha | | | 0 | | 9443646627 | | Michaelraj620019 |
115795 | 2022-08-20 | sara | 406 | | 0 | | 6382081932 | | அசோக் குமார் பழைய காலனி 5வது வார்டு செந்தாரப்பட்டி 636110 | |
115796 | 2022-08-20 | sara | 407 | | 0 | | 9597424350 | | கணேஷ். 2/264 திருச்செந்தூர் மெயின் ரோடு முருகன் குறிச்சி பாளையங்கோட்டை திருநெல்வேலி 627 002 |
INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 6 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT |
---|
115792 | 2022-08-20 | 15:50:39 | 15:50:39 | p | p | | 115792 | | 625014 | t | 990 | MURUGAN | 9600341662 | DOOR. 379-1 SIVANAGAR MAIN STREET SIVANAGAR RAMASAMY ARCH ROAD | | |
115773 | 2022-08-20 | 15:39:44 | 15:39:44 | p | p | | 115773 | | 625601 | t | 945 | S.CHELLADURA | 7845791004 | NO:14 ANTONY KOVIL STREET VADAKARA PERIYAKULAM | | |
115775 | 2022-08-20 | 15:39:27 | 15:39:27 | p | p | | 115775 | | 606753 | t | 945 | G SUBBAN | 8847453688 | KENDIYAR STREET VANAPURAM THANDRAMPET | | |
115766 | 2022-08-20 | 15:38:13 | 15:38:13 | p | p | | 115766 | | 622412 | t | 945 | K.MANGALA THEVAN | 9788211985 | S/OGANESAN THERADI VEEDHI VIRACHILAI THIRUMAYAM | | |
115768 | 2022-08-20 | 15:38:00 | 15:38:00 | p | p | | 115768 | | 604407 | t | 990 | KUMAR | 6384347050 | NO:533 IRUMANTHANGAL PALLI CHEYYAR | | |
115784 | 2022-08-20 | 15:33:01 | 15:33:01 | p | p | | 115784 | | 601201 | t | 990 | MOHAN | 7550245791 | GUMMIDIPUNDI | | |
115618 | 2022-08-20 | 15:31:28 | 15:31:28 | p | p | | 115618 | | 614704 | t | 945 | ABDUL RAZAK | 8754854519 | MUTUPET PATTUKOTTAI | | |
115795 | 2022-08-20 | 15:30:52 | 15:30:52 | p | p | | 115795 | | 636110 | t | 940 | ASHOK KUMAR | 6382081932 | OLD COLONY 5TH WARD SENTHARAPATT GANGAVALLI | | |
115777 | 2022-08-20 | 15:30:28 | 15:30:28 | p | p | | 115777 | | 620002 | t | 945 | SATHISH | 8508860500 | TEPPAKULAM | | |
115793 | 2022-08-20 | 15:29:07 | 15:29:07 | p | p | | 115793 | | 620019 | t | 990 | MICHAELRAJ | 9443646627 | BALAJI NAGAR | | |
115631 | 2022-08-20 | 15:28:18 | 15:28:18 | p | p | | 115631 | | 605602 | t | 940 | SUBBURAMAN | 8754607856 | CAKECORNER OPPOSED NEW BUSSTAND TIRCHY MAINROAD | | |
115782 | 2022-08-20 | 15:22:43 | 15:22:43 | p | p | | 115782 | | 628502 | t | 945 | C.TAMILSELVAN | 7502489324 | NO:736/2 THOMASNAGAR KOVILPATTI | | |
115770 | 2022-08-20 | 15:16:15 | 15:16:15 | p | p | | 115770 | | 625008 | t | 945 | VIJAYAKUMAR G | 9943412643 | NO:28 INDUSTRIAL ESTATE KAPPALUR | | |
115791 | 2022-08-20 | 15:14:27 | 15:14:27 | p | p | | 115791 | | 621806 | t | 945 | V.SANKAR | 8778293050 | BOSARI STREET DAVANUR VARIYANKVAL UDYARPALAYAM | | |
115796 | 2022-08-20 | 15:14:15 | 15:14:15 | p | p | | 115796 | | 627002 | t | 940 | GANESH | 9597424350 | NO:2/264 THIRUCHENDUR MAIN ROAD MURUGANKURICHI PALAYAMKOTTAI | | |
115798 | 2022-08-20 | 10:32:11 | 10:32:11 | c | c | r | 115798 | | | t | 940 | | 6383016887 | | | |
115451 | 2022-08-20 | 10:11:46 | 10:11:46 | c | c | r | 115451 | | 685619 | t | 940 | SOLAMON | 9446224869 | 110398- NEAR ALEX HOME, IRUMBUPALAM, POOPARA POST, | | |
115518 | 2022-08-20 | 10:10:05 | 10:10:05 | d | d | | 115518 | | | t | 945 | | 6369605327 | | |
No comments:
Post a Comment