INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 28 .
| OrderNo | INCHARGE DATE | RETURN INCH DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS | 
|---|
| 115131 | 2022-08-15 |  | atha |  |  | 0 |  |  | t | 940 | 9842210899 |  |  | RAVIKRISHNAN s Arunachala taver street 2street Ramanathapuram Covai,45 |  |  |  | 
| 115223 | 2022-08-15 |  | atha |  |  | 0 |  |  | t | 940 | 8500563759 |  |  | V.perumal.chinagopanapalli.p.b.natham.p.o.kuppam.t.k.chioor.d.k.a.p.517425 |  |  |  | 
| 115037 | 2022-08-15 | 2022-08-15 | m |  | r | 1 | 2 |  | t | 940 | 9698689701 |  | A.RAMESH | a.ramesh |  |  |  | 
| 115038 | 2022-08-15 | 2022-08-15 | m |  | r | 2 | 2 |  | t | 940 | 7502429003 |  | A. MANIKANDAN | A. MANIKANDAN, 2/82, THANGASALAI STREET, MADDUR(PO), TIRUTTANI(TK), TIRUVALLUR(DIST), PIN- 631206 |  |  |  | 
| 115039 | 2022-08-15 | 2022-08-15 | m |  | r | 1 | 2 |  | t | 940 | 9865463402 |  | E.PERUMAL | E Perusal Omalura Salem PIN 636305 |  |  |  | 
| 115042 | 2022-08-15 | 2022-08-15 | abre |  | r | 1 | 2 |  | t | 940 | 9384908466 |  | SANKAR A, | Sankar A, PLOT NO 14,27/2A2A-VIP GARDEN, K. R. NAGAR, KOVILPATTI-628503, THOOTHUKUDI Distric |  |  |  | 
| 115348 | 2022-08-16 |  | atha |  |  | 0 |  |  | t | 945 | 9760345236 |  |  | Arugadoss 3endmsinroad lshmirnar pondy 13 |  |  |  | 
| 115353 | 2022-08-16 |  | atha |  |  | 0 |  |  | t | 945 | 9444386726 |  |  | Hotel belstead 103 Nungambakkam high road Nungambakkam Chennai 600034 |  |  |  | 
| 115361 | 2022-08-16 |  | atha |  |  | 0 |  | p | t | 945 | 9176325550 |  | V.RAMAN | V.Raman, Thiruninravur. Near jaya arts college. Pin. 602024 |  |  |  | 
| 115362 | 2022-08-16 |  | atha |  |  | 0 |  |  | t | 945 | 9790434152 |  |  | முனிசாமி.உத்திரம்பட்டு.ஆயயர்பாடிபோஸ்டு.நெமிலிதாலுக்கா.ஒச்சேரிவழி.ராணிப்பேட்டைமாவட்டம் |  |  |  | 
| 115383 | 2022-08-16 |  | atha |  |  | 0 |  |  | t | 945 | 9940936075 |  |  | N.madasamy.kuruchikulam.sankarnager.thirunelveli624354 |  |  |  | 
| 115459 | 2022-08-17 |  | m |  |  | 0 |  |  | t | 940 | 9543628640 |  |  | THANDAPANI, No. 337/282,M R H Road, Bazzar Street, Madhavaram, Chennai-60. |  |  |  | 
| 115463 | 2022-08-17 |  | atha |  |  | 0 |  |  | t | 945 | 6383484834 |  |  | C. GOVINDARAJ. TELLANA NALLI VILLAGE. DINDAL POST. KARIMANGALAM PK. DHARMAPURI DISTRICT |  |  |  | 
| 115466 | 2022-08-17 |  | abre |  |  | 0 |  |  | t | 945 | 9487365657 |  |  | assainar.rockwood.estate.pearldivision...p.o.nellakotta.vai.gudalur.the.nilgiris>>>>thamilnadu.643225 |  |  |  | 
| 115468 | 2022-08-17 |  | atha |  |  | 0 |  |  | t | 945 | 9842364848 |  |  | நாட்டுத்துரைபழனிமொபைல்நப்பர்க்குபொன்செய்வும் |  |  |  | 
| 115471 | 2022-08-17 |  | abre1 |  |  | 0 |  |  | t | 945 | 9159880039 |  |  | B.Nanda kumar kookalthorai p.o Uyilatty kotagiri The Nilgiris pincode 643217 |  |  |  | 
| 115473 | 2022-08-17 |  | atha |  |  | 0 |  |  | t | 945 | 9943165862 |  |  | P.Sekar 3/97 santhai west Valayapatti Kulithalai Karur 639120 |  |  |  | 
| 115475 | 2022-08-17 |  | abre |  |  | 0 |  |  | t | 945 | 9442310936 |  |  | Gopi salavedu rood st vandavasi T. K T. V. M. Dost pin 604403 |  |  |  | 
| 115477 | 2022-08-17 |  | atha |  |  | 0 |  |  | t | 945 | 7810042800 |  |  | Annadurai |  |  |  | 
| 115479 | 2022-08-17 |  | abre |  |  | 0 |  |  | t | 945 | 9486400594 |  |  | Sethuraman.3rd.karpagavinayagrnagar.door.no.5/61.1.oppsitne.newbustand.musiri.po.trychy.dt.621211 |  |  |  | 
| 115481 | 2022-08-17 |  | atha |  |  | 0 |  |  | t | 945 | 8072293232 |  |  | அவினாசி |  |  |  | 
| 115482 | 2022-08-17 |  | abre1 |  |  | 0 |  |  | t | 945 | 9787965412 |  |  | ashokan |  |  |  | 
| 115484 | 2022-08-17 |  | atha |  |  | 0 |  |  | t | 945 | 9380973026 |  |  |  |  |  |  | 
| 115486 | 2022-08-17 |  | abre |  |  | 0 |  |  | t | 945 | 8056158413 |  |  |  |  |  |  | 
| 115488 | 2022-08-17 |  | atha |  |  | 0 |  |  | t | 945 | 9894859765 |  |  | 163/3.ayya.kovil.st.south.chidambaranagar Tirunelveli.627357.sankarnagar.po |  |  |  | 
| 115489 | 2022-08-17 |  | atha |  |  | 0 |  |  | t | 945 | 9751571797 |  |  | Senthilnathan.s/o.kanapathi.oruvanatil.potikulam.post.katalati.t.k.Ramanathapurm.Dstk |  |  |  | 
| 115490 | 2022-08-17 |  | atha1 |  |  | 0 |  |  | t | 945 | 9786730399 |  |  | V elmurugan,s, puduchimedi, po kallakurechi, dt. Tk. ,606203 |  |  |  | 
| 115501 | 2022-08-17 |  | atha |  |  | 0 |  |  | t | 945 | 9791466801 |  |  | Selvekumarmelvsharam632509 | 
| 115559 | 2022-08-17 | 2022-08-17 | atha |  | r | 1 | 1 |  | t | 940 | 8428443574 |  | B.MOHAMED | B mohamed kangkaym thruppur dist 638701 |  |  |  | 
| 115560 | 2022-08-17 | 2022-08-17 | abre |  | r | 1 | 1 |  | t | 940 | 9047265920 |  | RAMACHANDRAN | Ramnad MTeenz |  |  |  | 
| 115561 | 2022-08-17 | 2022-08-17 | abre |  | r | 1 | 1 |  | t | 940 | 9940379583 |  | JAISEELAN | Jaiseelan cpt 603001 |  |  |  | 
| 115562 | 2022-08-17 | 2022-08-17 | abre |  | r | 1 | 1 |  | t | 940 | 9486609949 |  | ANTHONY | jhyg |  |  |  | 
| 115563 | 2022-08-17 | 2022-08-17 | m |  | r | 2 | 1 |  | t | 940 | 9159552346 |  | MANIVASAGAN | Virudhachalam tk Nallur po A.chettur village Pin code .606302 |  |  |  | 
| 115564 | 2022-08-17 | 2022-08-17 | m |  | r | 1 | 1 |  | t | 940 | 9840784338 |  | SANKAR | Sankar |  |  |  | 
| 115565 | 2022-08-17 | 2022-08-17 | m |  | r | 1 | 1 |  | t | 940 | 9442659701 |  | RAGUPATHI | Ragupathi noyal karur dt |  |  |  | 
| 115566 | 2022-08-17 | 2022-08-17 | atha |  | r | 1 | 1 |  | t | 940 | 8838410604 |  | BALA | Bala k 23 periyapalaithamman kovil street kalivanthapattu kayarambedu Post pin code 603202 |  |  |  | 
| 115567 | 2022-08-17 | 2022-08-17 | abre |  | r | 1 | 1 |  | t | 940 | 9047531619 |  | ANSAR | Ansar. Jasina backery athupalam. Podanur post. Coimbatore 23 |  |  |  | 
| 115568 | 2022-08-17 | 2022-08-17 | abre |  | r | 1 | 1 |  | t | 940 | 7339224516 |  | V.MURUGESAN | வி.முருகேசன்1வதுதெரு.ஆற்க்காடு.குன்றக்குடி.அஞ்சள்.630206.சிவகெங்கை.மாவட்டம்.தமிழ்நாடு |  |  |  | 
| 115569 | 2022-08-17 | 2022-08-17 | abre |  | r | 1 | 1 |  | t | 940 | 8098957363 |  | M.RATHNAM | M,rathnam selam Tharamangalam |  |  |  | 
| 115570 | 2022-08-17 | 2022-08-17 | abre |  | r | 1 | 1 |  | t | 940 | 9843518282 |  | GUNASEKARAN | Gunasekaran, 4^187midilschoolstreed Nagamalaiputhukottai,madurai, 625019 |  |  |  | 
| 115571 | 2022-08-17 | 2022-08-17 | m |  | r | 2 | 1 |  | t | 940 | 8489132152 |  | S.VENKATESAN | S.venkatesan, 65,orathur,sendivakkam post, madurantakam talk,chinglepattu district,pin-603319 | 
INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 13 .
| S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | 
|---|
| 115361 | 2022-08-17 | 16:12:47 | 16:12:47 | p | p |  | 115361 |  | 602024 | t | 945 | V.RAMAN | 9176325550 | NEAR JAYA ARTS COLLEGE, TIRUNINRAVUR, |  |  | 
| 115529 | 2022-08-17 | 16:04:07 | 16:04:07 | p | p |  | 115529 |  | 638311 | t | 940 | SENTHIL KUMAR | 9842367144 | MAARIYAMMAN KOVIL STREET,UMAREDDIYUR POST,AMMAPETTAI ANTHIYUR, |  |  | 
| 115353 | 2022-08-17 | 16:01:33 | 16:01:33 | p | p |  | 115353 |  | 600034 | t | 945 | MOHANBABU | 9444386726 | NO: 103, NEAR HOTEL BELSTEAD, NUNGAMBAKKAM HIGH ROAD, |  |  | 
| 115481 | 2022-08-17 | 16:01:21 | 16:01:21 | p | p |  | 115481 |  | 641654 | t | 945 | KRISHNAMOORTHY | 8072293232 | NEAR OLD BUS STAND, AVANASH, |  |  | 
| 115459 | 2022-08-17 | 16:01:11 | 16:01:11 | p | p |  | 115459 |  | 600060 | t | 940 | THANDAPANI | 9543628640 | NO. 337/282,M R H ROAD, BAZZAR STREET, MADHAVARAM, |  |  | 
| 115482 | 2022-08-17 | 16:01:03 | 16:01:03 | p | p |  | 115482 |  | 636114 | t | 945 | ASHOKAN | 9787965412 | IDAYAPATTI, PUDUR, |  |  | 
| 115223 | 2022-08-17 | 16:01:00 | 16:01:00 | p | p |  | 115223 |  | 600107 | t | 940 | V.PERUMAL | 8500563759 | KOYAMBEDU, NEAR BAASHYAAM KOYAMBEDU METRO, |  |  | 
| 115479 | 2022-08-17 | 16:00:45 | 16:00:45 | p | p |  | 115479 |  | 621211 | t | 945 | SETHURAMAN | 9486400594 | DOOR NO: 5/611, KARPAGAVINAYAGRNAGAR, NEW BUS STAND OPPOSITE, MUSIRI, |  |  | 
| 115501 | 2022-08-17 | 15:59:01 | 15:59:01 | p | p |  | 115501 |  | 632509 | t | 945 | SELVAKUMAR | 9791466801 | MELVISHARAM, NEAR CHRISTIAN MEDICAL COLLEGE, |  |  | 
| 115468 | 2022-08-17 | 15:57:55 | 15:57:55 | p | p |  | 115468 |  | 624601 | t | 945 | NATTUTTURAI | 9842364848 | PALANI, |  |  | 
| 115488 | 2022-08-17 | 15:42:52 | 15:42:52 | p | p |  | 115488 |  | 627357 | t | 945 | SELVARAJ | 9894859765 | NO: 163/3, AYYA KOVIL STREET, SOUTH, SANKARNAGAR, CHIDAMBARANAGAR, |  |  | 
| 115475 | 2022-08-17 | 15:36:48 | 15:36:48 | p | p |  | 115475 |  | 604403 | t | 945 | GOPI | 9442310936 | SALVEDU, ROAD STREET, |  |  | 
| 115477 | 2022-08-17 | 15:36:31 | 15:36:31 | p | p |  | 115477 |  | 637202 | t | 945 | ANNADURAI | 7810042800 | NEAR MUNIYAPPAN KOVIL, KARATTUPALAYAM, |  |  | 
| 115042 | 2022-08-17 | 15:36:14 | 15:36:14 | p | p | r | 115042 |  | 628503 | t | 940 | SANKAR A, | 9384908466 | PLOT NO 14,27/2A2A-VIP GARDEN, K. R. NAGAR, KOVILPATTI |  |  | 
| 115362 | 2022-08-17 | 15:35:11 | 15:35:11 | p | p |  | 115362 |  | 632531 | t | 945 | MUNISAMY | 9790434152 | OCHERI VIA, AYARPADI, UTHIRAMPATTU, |  |  | 
| 115466 | 2022-08-17 | 15:34:56 | 15:34:56 | p | p |  | 115466 |  | 643225 | t | 945 | ASSAINAR | 9487365657 | NEAR ROCKWOOD ESTATE, NELLAKOTTA VIA, |  |  | 
| 115490 | 2022-08-17 | 15:34:38 | 15:34:38 | p | p |  | 115490 |  | 606203 | t | 945 | VELMURUGAN.S | 9786730399 | PUDU UCHIMEDU, |  |  | 
| 115563 | 2022-08-17 | 15:10:23 | 15:10:23 | c | c | r | 115563 |  | 606302 | t | 940 | MANIVASAGAN | 9159552346 | A.CHETTUR VILLAGE NALLUR VIRUDHACHALAM |  |  | 
| 115561 | 2022-08-17 | 15:07:00 | 15:07:00 | c | c | r | 115561 |  | 603001 | t | 940 | JAISEELAN | 9940379583 | ANNA NAGAR, CHENGALPATTU, |  |  | 
| 115486 | 2022-08-17 | 12:27:45 | 12:27:45 | c | c |  | 115486 |  |  | t | 945 |  | 8056158413 |  |  |  | 
| 115463 | 2022-08-17 | 11:48:54 | 11:48:54 | c | c |  | 115463 |  |  | t | 945 |  | 6383484834 |  |  |  | 
| 115348 | 2022-08-17 | 11:37:49 | 11:37:49 | c | c |  | 115348 |  |  | t | 945 |  | 9760345236 |  |  |  | 
| 115039 | 2022-08-17 | 11:35:07 | 11:35:07 | c | c | r | 115039 |  | 636305 | t | 940 | E.PERUMAL | 9865463402 | OMALU |  |  | 
| 115037 | 2022-08-17 | 11:29:21 | 11:29:21 | d | d | r | 115037 |  | 621805 | t | 940 | A.RAMESH | 9698689701 | NO-22A AMMAN KOIL STREET,THENNUR, |  |  | 
| 115038 | 2022-08-17 | 11:28:26 | 11:28:26 | c | c | r | 115038 |  | 631206 | t | 940 | A. MANIKANDAN | 7502429003 | 108820_NO: 2/82, THANGASALAI STREET, | MADDURU POST | TIRUVALLUR | 
| 115131 | 2022-08-17 | 10:56:17 | 10:56:17 | c | c |  | 115131 |  |  | t | 940 |  | 9842210899 |  |  |  | 
| 115381 | 2022-08-17 | 09:53:43 | 09:53:43 | p | p |  | 115381 |  | 600044 | t | 945 | A.KANDASAMY | 9176258286 | NARASIMHAR STREET, CHROMEPET, GOVT ADW HIGHER SECONDARY SCHOOL, |  |  | 
| 115378 | 2022-08-17 | 09:53:04 | 09:53:04 | p | p |  | 115378 |  | 600010 | t | 945 | C.SIVAPRAKASAM | 9443155940 | FLAT NO: 708, PACHIAPPAS COLLEGE OPPOSITE, POONAMALLEE HIGH ROAD, KILPAUK, |  | 
 
No comments:
Post a Comment