INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 40 .OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114706 | 2022-08-10 | 0 | p | t | 940 | 9965715321 | PERIYASAMY | பொியசாமிஊத்தங்கரைசோழக்கபட்டிஅருகில்பேரியஆண்டவா்டிகடைகிருஸ்கிாிஊத்தங்கரைமெயின்ரோ | |||||||
114815 | 2022-08-11 | 0 | t | 940 | 9787213205 | Arulselvam | |||||||||
114854 | 2022-08-11 | 0 | t | 940 | 9976411601 | R.MANIKANDAN, S.POTHIKULAM, POTHIKULAM(PO), KADALADI(TK), RAMANATHAPURAM(Dt), Pin code:623703 | |||||||||
115131 | 2022-08-15 | 0 | t | 940 | 9842210899 | RAVIKRISHNAN s Arunachala taver street 2street Ramanathapuram Covai,45 | |||||||||
115152 | 2022-08-15 | 0 | t | 940 | 9843079057 | C.munisamy.s.channaraj..namelari.vi.erudukota.po.denkanikota.to.கிருஷ்ணகிரி. d t. P I n.635107 | |||||||||
115199 | 2022-08-15 | 0 | p | t | 940 | 6369442424 | BABU | BaBu பாபு கிருஷ்ணகிரி ராக்கெட் ரோடு எதிரில் | |||||||
115223 | 2022-08-15 | 0 | t | 940 | 8500563759 | V.perumal.chinagopanapalli.p.b.natham.p.o.kuppam.t.k.chioor.d.k.a.p.517425 | |||||||||
115022 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9442490156 | K.MURUGAN | k.murugan s/o kanthasamy pillayarkovil . st melakalangal 627860 | |||||
115030 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 8524002490 | RAMESH | aaaaaaaaa | |||||
115031 | 2022-08-15 | 2022-08-15 | rs | 1 | 2 | p | t | 940 | 9943903034 | RAVICHANDRAN | aaaaaaaaa | ||||
115033 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 8754965777 | SUTHEER | Sutheer | |||||
115035 | 2022-08-15 | 2022-08-15 | rs | 1 | 2 | p | t | 940 | 9688254311 | JAYAKUMAR | NO: 18, PSM QUATERS, ERAIYUR VILLAGE, 621133 JAYAKUMAR | ||||
115036 | 2022-08-15 | 2022-08-15 | rs | 1 | 2 | p | t | 940 | 9047599009 | MURUGATHAS | Murugathas | ||||
115037 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9698689701 | A.RAMESH | a.ramesh | |||||
115038 | 2022-08-15 | 2022-08-15 | r | 2 | 2 | t | 940 | 7502429003 | A. MANIKANDAN | A. MANIKANDAN, 2/82, THANGASALAI STREET, MADDUR(PO), TIRUTTANI(TK), TIRUVALLUR(DIST), PIN- 631206 | |||||
115039 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9865463402 | E.PERUMAL | E Perusal Omalura Salem PIN 636305 | |||||
115041 | 2022-08-15 | 2022-08-15 | rs | 1 | 2 | p | t | 940 | 9940834299 | MURUGAN.K | MURUGAN.K VENGADAPURAM VILLAGE,MALLAPADI POST 635104 | ||||
115042 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9384908466 | SANKAR A, | Sankar A, PLOT NO 14,27/2A2A-VIP GARDEN, K. R. NAGAR, KOVILPATTI-628503, THOOTHUKUDI Distric | |||||
115043 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9578285101 | BALAMURUGAN | BALAMURUGAN,NADU STREET,AMBAPUR VIA,MUTHUVANCHERI POST,621701 | |||||
115334 | 2022-08-15 | 0 | p | t | 940 | 8940413508 | SENTHIL | Manakudi thirukuvalai tk nagai dt | |||||||
115335 | 2022-08-15 | 0 | p | t | 940 | 7904899275 | KALAIYARASAN | Kalaiyarasan erodu dt perunthurai tk perunthurai | |||||||
115336 | 2022-08-15 | 0 | p | t | 940 | 9840774852 | SIVA KUMAR | aaaaa | |||||||
115337 | 2022-08-15 | 0 | p | t | 940 | 9952937766 | THANIACKALAM | THANIACKALAM | |||||||
115338 | 2022-08-15 | 0 | p | t | 940 | 9443121302 | VENKATESAN | Venkatesan154/16madasamy koil street Rajapalayam 626117 | |||||||
115339 | 2022-08-15 | 0 | p | t | 940 | 9360223140 | G. PRABAKARAN | lion G. Prabakaran No.65, 2nd Floor upstairs muthuoot finance, Market road arni ,632301 Titu dist | |||||||
115348 | 2022-08-16 | 0 | t | 945 | 9760345236 | Arugadoss 3endmsinroad lshmirnar pondy 13 | |||||||||
115353 | 2022-08-16 | 0 | t | 945 | 9444386726 | Hotel belstead 103 Nungambakkam high road Nungambakkam Chennai 600034 | |||||||||
115357 | 2022-08-16 | 0 | t | 945 | 9188540602 | Esakki pandi.nettigudi estate.centre divisan munnar po kerala.685612 | |||||||||
115361 | 2022-08-16 | 0 | t | 945 | 9176325550 | V.Raman, Thiruninravur. Near jaya arts college. Pin. 602024 | |||||||||
115362 | 2022-08-16 | 0 | t | 945 | 9790434152 | முனிசாமி.உத்திரம்பட்டு.ஆயயர்பாடிபோஸ்டு.நெமிலிதாலுக்கா.ஒச்சேரிவழி.ராணிப்பேட்டைமாவட்டம் | |||||||||
115366 | 2022-08-16 | 0 | t | 945 | 7010026495 | S.Rajasekaran 235 selvalakshmi nagar Veerapandi post Tirupur 641605 | |||||||||
115371 | 2022-08-16 | 0 | t | 945 | 9786320727 | R Raja Perumalkovil street Virupachipuram Periyar Nagar Near RKT Mandapam Vellore 632002 | |||||||||
115373 | 2022-08-16 | 0 | t | 945 | 9894910419 | Natarajan mudaliarpet no10 vannarar st Puducherry 605004 | |||||||||
115377 | 2022-08-16 | 0 | t | 945 | 9789788725 | K.kamaraj S/o karunanithi 7/1A east Street Neduvakkottai p.o, Orathamadu t.k Thanjavur d.t Pin 614 625 | |||||||||
115378 | 2022-08-16 | 0 | t | 945 | 9443155940 | C.sivaprakasam flat no 708 c block khushal garden opp to pachiappas college poonamallee high road kilpauck chennai 600010 | |||||||||
115381 | 2022-08-16 | 0 | t | 945 | 9176258286 | A.kandasamy PHYSICAL DIRECTOR GOVT a.d.w.higher secondary school nagalkeni crompet chennai 44.pin.600044 | |||||||||
115383 | 2022-08-16 | 0 | t | 945 | 9940936075 | N.madasamy.kuruchikulam.sankarnager.thirunelveli624354 | |||||||||
115384 | 2022-08-16 | 0 | t | 945 | 9486179464 | 623504 | |||||||||
115385 | 2022-08-16 | 0 | t | 945 | 9894210029 | S,srinivasan 3/143v.k.vnagar N,g,g,o.colony Coimbator. 22 | |||||||||
115386 | 2022-08-16 | 0 | t | 945 | 9442524183 | S.vvaikundachandrasekaran10.43veeravilaikurunthancode.p.o |
INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 16 .
No. Of UNPROCESSED ADDRESSES: 16 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115398 | 2022-08-16 | 16:25:04 | 16:25:04 | p | p | 115398 | 600054 | t | 940 | SENTHILKUMAR. | 8072674152 | PLOT NO: 1, VETRINAGAR, 2ND STREET, JB ESTATE, AVADI, | ||||
115199 | 2022-08-16 | 16:24:50 | 16:24:50 | p | p | 115199 | 635001 | t | 940 | BABU | 6369442424 | KRISHNAGIRI COURTS, ROCKETROAD OPPOSITE, | ||||
115335 | 2022-08-16 | 16:24:10 | 16:24:10 | p | p | 115335 | 636102 | t | 940 | KALAIYARASAN | 7904899275 | ATUR, | ||||
115036 | 2022-08-16 | 16:23:27 | 16:23:27 | p | p | r | 115036 | 614712 | t | 940 | MURUGATHAS | 9047599009 | MANAKUDI VILLAGE | |||
115357 | 2022-08-16 | 16:23:17 | 16:23:17 | p | p | 115357 | 685612 | t | 945 | ESAKKI PANDI | 9188540602 | NETTIGUDI ESTATE, MUNNAR, | ||||
115336 | 2022-08-16 | 16:22:38 | 16:22:38 | p | p | 115336 | 600116 | t | 940 | SIVA KUMAR | 9840774852 | PORUR, | ||||
115339 | 2022-08-16 | 16:21:04 | 16:21:04 | p | p | 115339 | 632301 | t | 940 | G. PRABAKARAN | 9360223140 | NO: 65, 2ND FLOOR, NEAR MUTHUOOT FINANCE, MARKET ROAD, ARNI | ||||
115401 | 2022-08-16 | 16:20:36 | 16:20:36 | p | p | 115401 | 641602 | t | 940 | RAJ | 9842483299 | SARADHA SCHOOL, PANDIYAN NAGAR, KALLAMPALAYAM ROAD, | ||||
115385 | 2022-08-16 | 16:20:25 | 16:20:25 | p | p | 115385 | 641022 | t | 945 | S,SRINIVASAN | 9894210029 | NO: 3/143, VKV NAGAR, N.G.G.O COLONY, | ||||
115152 | 2022-08-16 | 16:20:21 | 16:20:21 | p | p | 115152 | 635107 | t | 940 | C.MUNISAMY | 9843079057 | S/O: S.CHANNARAJ, ERUDUKOTTA, NAMELARI VILLAGE, | ||||
115338 | 2022-08-16 | 16:20:11 | 16:20:11 | p | p | 115338 | 626117 | t | 940 | VENKATESAN | 9443121302 | NO: 154/16, MADASAMY KOVIL STREET, RAJAPALAYAM, | ||||
115337 | 2022-08-16 | 16:19:56 | 16:19:56 | p | p | 115337 | 600118 | t | 940 | THANIACKALAM | 9952937766 | KODUNGAIYUR, KANNADASAN NAGAR, 4TH STREET, | ||||
115377 | 2022-08-16 | 16:19:53 | 16:19:53 | p | p | 115377 | 614625 | t | 945 | K.KAMARAJ | 9789788725 | NO: 7/1A, S/O: KARUNANITHI, EAST STREET, NEDUVAKOTTAI, | ||||
115402 | 2022-08-16 | 16:19:38 | 16:19:38 | p | p | 115402 | 602105 | t | 940 | SAMPATH KUMAR | 7601890805 | THITTIVASAL STREET, SRIPERUMBUDUR, | ||||
115030 | 2022-08-16 | 16:18:25 | 16:18:25 | p | p | r | 115030 | 604302 | t | 940 | RAMESH | 8524002490 | KUTTERIPATTU, | |||
115035 | 2022-08-16 | 16:18:15 | 16:18:15 | p | p | r | 115035 | 621133 | t | 940 | JAYAKUMAR | 9688254311 | NO: 18, PSM QUATERS, ERAIYUR VILLAGE, | |||
115334 | 2022-08-16 | 16:16:10 | 16:16:10 | p | p | 115334 | 614712 | t | 940 | SENTHIL | 8940413508 | MANAKUDI, | ||||
115366 | 2022-08-16 | 16:15:57 | 16:15:57 | p | p | 115366 | 641605 | t | 945 | S.RAJASEKARAN | 7010026495 | NO: 235, SELVALAKSHMI NAGAR, VEERAPANDI, | ||||
115043 | 2022-08-16 | 16:15:09 | 16:15:09 | p | p | r | 115043 | 621701 | t | 940 | BALAMURUGAN | 9578285101 | NADU STREET,AMBAPUR VIA,MUTHUVANCHERI POST | |||
115384 | 2022-08-16 | 12:37:11 | 12:37:11 | c | c | 115384 | t | 945 | 9486179464 | |||||||
114706 | 2022-08-16 | 10:57:12 | 10:57:12 | p | p | 114706 | ct444522505in | 635207 | t | 940 | PERIYASAMY | 9965715321 | NEAR PERIYANDAVAR TEA STALL, UTTANGARAI, SOLAKKAPATTI, | |||
115031 | 2022-08-16 | 10:56:56 | 10:56:56 | p | p | r | 115031 | ct444522576in | 635206 | t | 940 | RAVICHANDRAN | 9943903034 | POCHAMPALLI,SIPCOT , | ||
115033 | 2022-08-16 | 10:40:42 | 10:40:42 | c | c | r | 115033 | 629202 | t | 940 | SUTHEER | 8754965777 | MUTTOM, KANYAKUMARI | |||
115022 | 2022-08-16 | 10:38:12 | 10:38:12 | c | c | r | 115022 | 627860 | t | 940 | K.MURUGAN | 9442490156 | PILLAIYAR KOVIL STREET,MELAKALANGAL, | |||
114854 | 2022-08-16 | 10:29:27 | 10:29:27 | c | c | 114854 | t | 940 | 9976411601 | |||||||
114815 | 2022-08-16 | 10:28:10 | 10:28:10 | c | c | 114815 | t | 940 | 9787213205 | |||||||
No comments:
Post a Comment