NCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 69 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
116806 | 2022-08-27 | m | r | 1 | 8925760037 | RAJINI | RAJINI PARI NAGAR,VALLALAR STREET,JAFFARKKANPET, 600083 | ARI NAGAR,VALLALAR STREET,JAFFARKKANPET, | ||
116809 | 2022-08-27 | atha | r | 1 | 9787818536 | JAYAVEL. M | Jayavel. M | SAMSUNG COMPANY BACK SIDE,SUNGUVARCHATRAM, | ||
116810 | 2022-08-27 | abre | r | 1 | 9952281529 | THAKSHANA KAVIN | காட்டன்மில்ரோடு பாப்த்தி கோயில்அரிகில் புதிய பேருந்து திரூப்பூர் pn 641602 | COTTON MILL ROAD PAPPATHI AMMAN KOVIL | ||
116815 | 2022-08-27 | atha | r | 1 | 9894433489 | G KRISHNAN | Gkrishnan | NEAR MUTHU MARIYAMMAN KOVIL, HOSUR INDL. COMPLEX, DHARGA, | ||
116822 | 2022-08-27 | m | r | 2 | 9751248109 | C.PRAKASH | C.prakash s/o prakash Karanai po Perichanur vill Thirukovilur tk | PERICHANUR(VILL),KARANAI, | ||
116824 | 2022-08-27 | m | r | 2 | 8015139336 | RAJARAM | RAJARAM NO:10, SIVARAJ MAIN STREET POZHAL(SO) TIRUVALLUR 600066 | NO:10, SIVARAJ MAIN STREET, POZHAL POST, TIRUVALLUR | ||
116831 | 2022-08-27 | m | r | 2 | 6374916141 | RAVI | Ravi office rajapattai | NO16,TNT QUETERS, | ||
117056 | 2022-08-29 | abre1 | 0 | 9443462093 | ||||||
117061 | 2022-08-29 | abre1 | 0 | p | 7299170870 | G.KUMAR | G.KUMAR.NO.22ARIHANT FLATS SURIYAGANDHI STREET, BT,NAGAR GERUGAMBAKKAM CHENNAI.600122. | NO.22ARIHANT FLATS SURIYAGANDHI STREET BT NAGAR GERUGAMBAKKAM | ||
117063 | 2022-08-29 | atha | 0 | 9597305592 | ||||||
117064 | 2022-08-29 | atha | 0 | 8110093458 | Stephen 33 savear st udandarm post. Vnb | |||||
117068 | 2022-08-29 | abre1 | 0 | 9629238857 | Achutha Stores and Xerox North car street, kadayam-627415,Tenkasi Tk, TenkssiDt | |||||
117071 | 2022-08-29 | abre1 | 0 | 9842705478 | அரசு | |||||
117073 | 2022-08-29 | atha | 0 | 9566552907 | Kasim.mylampatty..on.62130¹ | |||||
117078 | 2022-08-29 | abre1 | 0 | 9688455777 | Soundar.Sankarai.Salem | |||||
117079 | 2022-08-29 | abre1 | 0 | 9786564447 | Davakar..Sankarai..Salem.637301 | |||||
117081 | 2022-08-29 | abre1 | 0 | 8110826052 | Kumar.KAPIL.GRANITES.SF.372.2.A.2.PALLADAMMAINROAD.APPANAICKANPATTY.COIMBATORE | |||||
117084 | 2022-08-29 | abre1 | 0 | 9965324149 | N,chetteity,sttpk, bt | |||||
117086 | 2022-08-29 | abre1 | 0 | 7397674593 | Ambika classic avanue Ram nagar uthankudi othakkadai madurai | |||||
117087 | 2022-08-29 | abre1 | 0 | 6374407567 | Babu | |||||
117088 | 2022-08-29 | atha1 | 0 | 9944266377 | Sentilkumar | |||||
117089 | 2022-08-29 | abre1 | 0 | 7338872140 | V.mohandoss thangal Agg 58 | |||||
117090 | 2022-08-29 | atha1 | 0 | 8124435059 | Saravanan s/o subramaniyan,pilliyar kovil street ,pulichappallam post,vanur t.k,villupuram distric,pin code.605109. | |||||
117091 | 2022-08-29 | abre1 | 0 | 75983095032 | 2A 2nd cross Stitch Ram. Nagar | |||||
117092 | 2022-08-29 | abre1 | 0 | 7598309503 | D, Sekar 2A 2nd cross. Sri Ram Nagar Ariyankuppam puduchetry 605007 | |||||
117093 | 2022-08-29 | abre1 | 0 | 6374809418 | K rangasamy .seenturnagar.thirumangalam(po)pin625706 | |||||
117094 | 2022-08-29 | atha | 0 | 7538866491 | Raman .kanlatti | |||||
117144 | 2022-08-29 | sara | 447 | 0 | 8883015989 | Venkatesan Rice mill St ,purisai village & post cheyyar tkT v malai Dt | ||||
117283 | 2022-08-30 | atha1 | 0 | 9865647711 | Kathiresan-52nehrustreet,peelamedu,BRpuram,coimbatore-641004 | |||||
117286 | 2022-08-30 | abre | 0 | 8072399508 | பால கணபதி ஸ்டோர் பழங்கோட்டை ரோடு ஜிஹெச் அருகில் போஸ் பில்டிங் கழுகுமலை | |||||
117287 | 2022-08-30 | abre | 0 | 8056622302 | Ganesan s Sub Registrars office Taluk office campus UDUMALAIPETTAI | |||||
117288 | 2022-08-30 | 1 | 0 | 7778885554 | F | |||||
117289 | 2022-08-30 | asmd1 | 0 | 9443326008 | P ஈஸ்வரன் ஶ்ரீ பாலாஜி டிரைவிங் ஸ்கூல் காதர் தெரு இராசிபுரம் 637408 | |||||
117290 | 2022-08-30 | atha1 | 0 | 9840753754 | ||||||
117291 | 2022-08-30 | abre | 0 | 9176569961 | No 55 3rd street dhamotharan nagar vyasarpadi Chennai 600039 | |||||
117292 | 2022-08-30 | abre | 0 | 9047484366 | So Ramanathan Poongudi Pavanakkottai post Devakottai via Sivagangai dist Tamil nadu | |||||
117294 | 2022-08-30 | abre | 0 | 7092741927 | Y.SELlAPPANDIAN 787,zION Cottage. Gandhinagar Arruppukottai 626101 | |||||
117296 | 2022-08-30 | asmd1 | 0 | 7708529308 | Rajan.5.67nadustreet Idaikal | |||||
117297 | 2022-08-30 | abre | 0 | 7305080555 | Thanigaimalai no 1.147 p h road vanagaram post sivaboothem chennai 6000095 near DTDC courier service | |||||
117299 | 2022-08-30 | abre | 0 | 9786609751 | P.Thangaraju.main Road Otter. St. Uppiliyapuram. po. Thrissur . Tk.Trichy Dt.pin.621011. | |||||
117301 | 2022-08-30 | atha | 0 | 9965712969 | K.premkumar madathu Palayaroad Avinashi Tiruppur dt pin641654 | |||||
117302 | 2022-08-30 | atha1 | 0 | 9578791333 | G. Thangaduraiidhaya1986@gmail.com west Street sathaputhur post & village Sankarapuram (Tk) Kallakurichi (dishtric) pin code (606206) | |||||
117303 | 2022-08-30 | atha | 0 | 9952143688 | Arjunan. Kcc bank no51 hospital road maduranthakam chengalpattu dist pin 603306 | |||||
117304 | 2022-08-30 | 1 | 0 | 8610843071 | வெங்கடேசன் குட்டப்பட்டி மேல்கோட்டய் பன்னிஅள்ளி அஞ்சல் கிருஷ்ணகிரி மாவட்டம் 635106 | |||||
117305 | 2022-08-30 | abre | 0 | 9585698230 | S,sambandam,,srivasavipadakadai92gandhiroad,,Mannargudi,,tiruvarur,,DT | |||||
117306 | 2022-08-30 | abre | 0 | 9489480121 | M.c.ravichandran 1/3/18.thiruvalluvarNagar3rdstreet Anjalnagar Thathaneri.po Madurai.625018 | |||||
117307 | 2022-08-30 | atha | 0 | 8110804093 | G. Palani. Baleful. Po. 635204 | |||||
117308 | 2022-08-30 | abre | 0 | 8838202018 | குணசேகரன் 71ஜோதிடாக்கீஸ்மேற்குதெரு அம்மா பேட்டை சேலம்3 | |||||
117309 | 2022-08-30 | atha | 0 | 9790579041 | Marimuthu muster Amman Kovil sett 04663 | |||||
117310 | 2022-08-30 | atha1 | 0 | 8838600506 | KoothaiyanKanjamal Mummudi. Thalaivasal. Po. Attur. Tk. Salem. Dt. P n. 636112 | |||||
117311 | 2022-08-30 | atha | 0 | 9943218483 | Anpusuntharapuramettimankalam,Melur,mathurai | |||||
117312 | 2022-08-30 | atha1 | 0 | 9944070052 | Muruli | |||||
117418 | 2022-08-30 | sara | 452 | r | 0 | 8806446880 | சிதம்பரம் .. அழகேசன் முலலையின் கூத்தபாடீ தாபல் பென்னாகரம் தர்மபுரி | |||
117430 | 2022-08-30 | abre1 | 0 | p | 8248577978 | VARATHARAJ | சேலம் மாவட்டம் பெத்தநாயக்கன்பட்டி வட்டம் பாப்பநாயக்கன்பட்டி போஸ்ட் பாப்பநாயக்கன்பட்டி | PAPPANAICKENPATTI | ||
117432 | 2022-08-30 | atha | 0 | 9597231769 | Sevakumar.155nethajinager.udayampalayam.kovai.641028 | |||||
117603 | 2022-08-31 | asmd1 | 0 | 9159413409 | Pullover | |||||
117604 | 2022-08-31 | abre | 0 | 9677237694 | Lakshmanan, k, 10/739, BABU, Nagar, 3,st, madavakkamch, 100 | |||||
117605 | 2022-08-31 | abre1 | 0 | 9994098592 | பி.மீனாட்சி சுந்தரம்;2_12 மருத்துவ பிள்ளையார் கோவில் தெரு;வீரகேரளம்புதூர்;627861 | |||||
117606 | 2022-08-31 | abre | 0 | 9943781336 | S.sampath. | |||||
117607 | 2022-08-31 | asmd1 | 0 | 9842246390 | Suresh papangulam.po avanishi.tk thirupur cheyur641655 | |||||
117608 | 2022-08-31 | asmd1 | 0 | 8122237069 | ||||||
117609 | 2022-08-31 | abre | 0 | 8608040718 | Mathi | |||||
117610 | 2022-08-31 | abre | 0 | 9976282773 | Arumugam.638501 | |||||
117611 | 2022-08-31 | abre1 | 0 | 9715596666 | Karuppannasuvami Kollapatty K.vadugapatty.PO SALEM,637102 | |||||
117612 | 2022-08-31 | abre | 0 | 7010279470 | Ashokkumar P 582 Nethaji Nagar 5th Cross Palani 624601 | |||||
117613 | 2022-08-31 | abre | 0 | 9965736110 | K. MURUGAN | |||||
117614 | 2022-08-31 | abre | 0 | 8248088805 | சாந்தகுமார் வடவயல் சோழந்தூர் போஸ்ட் R.S.மங்கலம் வட்டம் இராமநாதபுரம் மாவட்டம் பின்நம்பர் 6 23537 | |||||
117615 | 2022-08-31 | asmd1 | 0 | 9791333849 | ராஜசேகரன் S/O K பன்னிர்செல்வம். ஈட்டியம்பட்டி PO அருர் TK தர்மபுரி DT Pin. 636903 | |||||
117616 | 2022-08-31 | abre | 0 | 9342050150 | Ravi |
No. Of UNPROCESSED ADDRESSES: 35 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117430 | 2022-08-31 | 15:50:31 | 15:50:31 | p | p | 117430 | 636114 | t | 945 | VARATHARAJ | 8248577978 | PAPPANAICKENPATTI | ||||
117061 | 2022-08-31 | 15:50:21 | 15:50:21 | p | p | 117061 | 600122 | t | 945 | G.KUMAR | 7299170870 | NO.22ARIHANT FLATS SURIYAGANDHI STREET BT NAGAR GERUGAMBAKKAM | ||||
117291 | 2022-08-31 | 15:45:08 | 15:45:08 | p | p | 117291 | 600039 | t | 945 | SRIDHAR.K | 9176569961 | NO 55 3RD STREET DHAMOTHARAN NAGAR VYASARPADI | ||||
117294 | 2022-08-31 | 15:42:07 | 15:42:07 | p | p | 117294 | 626101 | t | 945 | Y.SELLAPPANDIAN | 7092741927 | NO:787 ZION COTTAGE GANDHINAGAR ARRUPPUKOTTAI | ||||
117081 | 2022-08-31 | 15:41:24 | 15:41:24 | p | p | 117081 | 641001 | t | 945 | KUMAR | 8110826052 | NO:372.2.A.2 GRANITES PALLADAMMAINROAD APPANAICKANPATTY PAPPANPATTI | ||||
117305 | 2022-08-31 | 15:38:23 | 15:38:23 | p | p | 117305 | 614001 | t | 945 | S.SAMBANDAM | 9585698230 | SRIVASAVIPADAKADAI 92GANDHIROAD MANNARGUDI | ||||
117088 | 2022-08-31 | 15:38:16 | 15:38:16 | p | p | 117088 | 641654 | t | 945 | SENTILKUMAR | 9944266377 | AVANASH THEKKALUR | ||||
117292 | 2022-08-31 | 15:37:26 | 15:37:26 | p | p | 117292 | 630311 | t | 945 | RAMANATHAN | 9047484366 | POONGUDI PAVANAKKOTTAI DEVAKOTTAI VIA | ||||
117086 | 2022-08-31 | 15:37:23 | 15:37:23 | p | p | 117086 | 625107 | t | 945 | AMBIKA | 7397674593 | LASSIC AVANUE RAM NAGAR UTHANKUDI OTHAKKADAI | ||||
117296 | 2022-08-31 | 15:35:30 | 15:35:30 | p | p | 117296 | 627852 | t | 945 | RAJAN | 7708529308 | NO:5.67NADUSTREET IDAIKAL | ||||
117071 | 2022-08-31 | 15:35:18 | 15:35:18 | p | p | 117071 | 635030 | t | 945 | THIRUNAVUKKARASU | 9842705478 | SALEM STEEL PLANT | ||||
117084 | 2022-08-31 | 15:34:57 | 15:34:57 | p | p | 117084 | 639202 | t | 945 | CHELLAYA | 9965324149 | SETTINAICKENPATTI SALAIPUDUR | ||||
117297 | 2022-08-31 | 15:34:25 | 15:34:25 | p | p | 117297 | 600095 | t | 945 | THANIGAIMALAI | 7305080555 | NO 1.147 P H ROAD VANAGARAM SIVABOOTHEM | ||||
117301 | 2022-08-31 | 15:34:11 | 15:34:11 | p | p | 117301 | 641654 | t | 990 | K.PREMKUMAR | 9965712969 | MADATHU PALAYAROAD AVINASHI | ||||
117303 | 2022-08-31 | 15:32:13 | 15:32:13 | p | p | 117303 | 603306 | t | 990 | ARJUNAN | 9952143688 | NO:51 KCC BANK HOSPITAL ROAD MADURANTHAKAM | ||||
117307 | 2022-08-31 | 15:31:13 | 15:31:13 | p | p | 117307 | 635204 | t | 990 | G. PALANI | 8110804093 | BALEGULI | ||||
117090 | 2022-08-31 | 15:24:35 | 15:24:35 | p | p | 117090 | 605109 | t | 945 | SARAVANAN | 8124435059 | PILLIYAR KOVIL STREET PULICHAPPALLAM | ||||
117302 | 2022-08-31 | 15:21:19 | 15:21:19 | p | p | 117302 | 606206 | t | 945 | G. THANGADURAI | 9578791333 | WEST STREET SATHAPUTHUR SANKARAPURAM | ||||
117308 | 2022-08-31 | 15:20:46 | 15:20:46 | p | p | 117308 | 636003 | t | 945 | GUNASEKARAN | 8838202018 | WEST STREET AMMAPET | ||||
117093 | 2022-08-31 | 15:20:34 | 15:20:34 | p | p | 117093 | 625706 | t | 945 | K .RANGASAMY | 6374809418 | SEENTURNAGAR THIRUMANGALAM | ||||
117073 | 2022-08-31 | 15:16:04 | 15:16:04 | p | p | 117073 | 621311 | t | 945 | KASIM | 9566552907 | MYLAMPATTY THARAGAMPATTI | ||||
117290 | 2022-08-31 | 11:49:32 | 11:49:32 | c | c | 117290 | t | 945 | 9840753754 | |||||||
117288 | 2022-08-31 | 11:47:32 | 11:47:32 | c | c | 117288 | t | 945 | 7778885554 | |||||||
117144 | 2022-08-31 | 11:44:17 | 11:44:17 | c | c | 117144 | t | 945 | 8883015989 | |||||||
117094 | 2022-08-31 | 11:39:41 | 11:39:41 | c | c | 117094 | t | 990 | 7538866491 | |||||||
117091 | 2022-08-31 | 11:35:00 | 11:35:00 | c | c | 117091 | t | 945 | 75983095032 | |||||||
117089 | 2022-08-31 | 11:24:19 | 11:24:19 | c | c | 117089 | t | 945 | 7338872140 | |||||||
117087 | 2022-08-31 | 11:19:02 | 11:19:02 | c | c | 117087 | t | 945 | 6374407567 | |||||||
117079 | 2022-08-31 | 10:59:33 | 10:59:33 | c | c | 117079 | t | 945 | 9786564447 | |||||||
116824 | 2022-08-31 | 10:38:50 | 10:38:50 | c | c | r | 116824 | 600066 | t | 940 | RAJARAM | 8015139336 | NO:10, SIVARAJ MAIN STREET, POZHAL POST, TIRUVALLUR | |||
116822 | 2022-08-31 | 10:35:41 | 10:35:41 | c | c | r | 116822 | 605755 | t | 940 | C.PRAKASH | 9751248109 | PERICHANUR(VILL),KARANAI, | KARANAI POST | VILLUPURAM | |
116810 | 2022-08-31 | 10:33:33 | 10:33:33 | d | d | r | 116810 | 641602 | t | 940 | THAKSHANA KAVIN | 9952281529 | COTTON MILL ROAD PAPPATHI AMMAN KOVIL | |||
116809 | 2022-08-31 | 10:31:39 | 10:31:39 | d | d | r | 116809 | 602106 | t | 940 | JAYAVEL. M | 9787818536 | SAMSUNG COMPANY BACK SIDE,SUNGUVARCHATRAM, | |||
116806 | 2022-08-31 | 10:30:17 | 10:30:17 | d | d | r | 116806 | 600083 | t | 940 | RAJINI | 8925760037 | ARI NAGAR,VALLALAR STREET,JAFFARKKANPET, | |||
116814 | 2022-08-31 | 10:11:23 | 10:11:23 | p | p | r | 116814 | 636102 | t | 940 | KALAIYARASAN | 7904899275 | ATUR, | |||
117439 | 2022-08-31 | 09:45:25 | 09:45:25 | p | p | 117439 | 632105 | t | 945 | KUMAR | 9677511218 | 1/14 PANCHAYTH OFFICE STREET ELAVAMBAD | ||||
117062 | 2022-08-31 | 09:42:05 | 09:42:05 | p | p | 117062 | 631001 | t | 945 | G.KUMARAN | 9042303787 | B 10 VEGETABLE MARKET ARAKKONAM | ||||
117067 | 2022-08-31 | 09:39:46 | 09:39:46 | p | p | 117067 | 620017 | t | 945 | G.AROKIARAJ | 9443535923 | PERIYAR MALIHAI PUTHTHUR ALLITHURAI ROAD VAYALUR ROAD | ||||
116811 | 2022-08-31 | 09:38:34 | 09:38:34 | p | p | r | 116811 | 641607 | t | 940 | M. KARUPASAMY | 7904569568 | NO: 8/40, 53A, SOLAN NAGAR, ANNA NAGAR EAST, | |||
116820 | 2022-08-31 | 09:37:40 | 09:37:40 | p | p | r | 116820 | 601204 | t | 940 | PANDIYAN | 9042398988 | EB OFFICE,PONNERI, | |||
116830 | 2022-08-31 | 09:36:27 | 09:36:27 | p | p | r | 116830 | 635802 | t | 940 | VINOTHKUMAR | 9080603347 | AMBUR VILLAGE, NEAR PMS COLLEGE BYPASS ROAD, | |||
116813 | 2022-08-31 | 09:36:01 | 09:36:01 | p | p | r | 116813 | 607004 | t | 940 | AROKIYA RAJ | 7402224065 | SATHANKUPPAM VILLAGE, NEAR MATHAKOVIL, | |||
116829 | 2022-08-31 | 09:32:43 | 09:32:43 | p | p | r | 116829 | 641031 | t | 940 | RAJASEELAN | 9789735900 | NARASIMHANAICKENPALAYAM, NO: 6, BARATHI PARK, POOCHIYUR, | |||
117065 | 2022-08-31 | 09:32:12 | 09:32:12 | p | p | 117065 | 635001 | t | 945 | SANKAR | 9994882207 | PAPPARAPATTI KRISHNAGIRI ROUNDANA | ||||
116832 | 2022-08-31 | 09:29:25 | 09:29:25 | p | p | r | 116832 | 642001 | t | 940 | MUTHURAJ | 9080685008 | NO-13 VELLIAMMAL LAYOUT,POLLACHI, | |||
116719 | 2022-08-30 | 16:35:47 | 16:35:47 | p | p | 116719 | 605004 | t | 945 | R. SUNDARAMURTHY | 9362993289 | NO:24 VAIGAI STREET VALALLAR NAGAR NAINARMANDAPAM 5TH CRASS | ||||
116671 | 2022-08-30 | 16:34:50 | 16:34:50 | p | p | 116671 | 605102 | t | 945 | P. PUVANASVARAN | 9840796095 | NO 10 KAUVARYKANNAN COMPLEX THIRUVANDARKOIL VINAYAGARKOIL STREET | ||||
116816 | 2022-08-30 | 16:33:51 | 16:33:51 | p | p | r | 116816 | 560083 | t | 940 | RAVIKUMAR | 9916087981 | DODDKAMANAHLI,AMODA APARTMENT ,ABUSED BINA,BANNERGHATTA, | |||
116823 | 2022-08-30 | 16:31:59 | 16:31:59 | p | p | r | 116823 | 625535 | t | 940 | K. NALLAMAYAN | 9943346181 | JOTHILNAYAKKANOOR, USILAMPATTI, | |||
117059 | 2022-08-30 | 16:31:48 | 16:31:48 | p | p | 117059 | 641026 | t | 945 | SIVAKUMAR | 9791335946 | SELVAPURAM | ||||
116666 | 2022-08-30 | 16:25:24 | 16:25:24 | p | p | 116666 | 636202 | t | 945 | PRABU | 6380620360 | METTALA(VILG) KARKUDALPATTI | ||||
117077 | 2022-08-30 | 16:20:41 | 16:20:41 | p | p | 117077 | 562125 | t | 945 | PRABAKARAN | 9986633421 | GUNDAPPA BEEDI 4TH WARD DOMMASANDRA | ||||
116826 | 2022-08-30 | 16:20:30 | 16:20:30 | p | p | r | 116826 | 600011 | t | 940 | SURESH KUMAR | 8056005957 | PERAMPUR, NO: 18/9, SRI VALLUVAR STREET, OPPOSITE CSI CHURCH, | |||
117436 | 2022-08-30 | 16:20:30 | 16:20:30 | p | p | 117436 | 605108 | t | 945 | SEKAR | 7200853695 | MALRAJANKUPPAM KENGARAMPALAIM | ||||
117438 | 2022-08-30 | 16:20:19 | 16:20:19 | p | p | 117438 | 624101 | t | 945 | SURESH | 9865104364 | KODIKANAL NAIDU PURAM | ||||
117442 | 2022-08-30 | 16:19:18 | 16:19:18 | p | p | 117442 | 641016 | t | 945 | MADHAVA | 9894719997 | NEAR KVB BANK PATTANAM | ||||
117467 | 2022-08-30 | 16:19:08 | 16:19:08 | p | p | 117467 | 636119 | t | 945 | SHANKAR | 9094072457 | MURUGAN KOIL PUTHIRAGOUNDAMPALAYAM | ||||
117431 | 2022-08-30 | 16:17:38 | 16:17:38 | p | p | 117431 | 641664 | t | 945 | SATHISH | 9894492896 | NO:6 KURUKU STREET KARAIYAMPUTHUR PALLADAM | ||||
117461 | 2022-08-30 | 16:17:38 | 16:17:38 | p | p | 117461 | 600042 | t | 945 | G.AMALRAJ | 9941279266 | NO.9.AMBIKA CROSS STREET GANDHI ROAD VELCHERY | ||||
117076 | 2022-08-30 | 16:17:26 | 16:17:26 | p | p | 117076 | 641026 | t | 990 | SHANMUGAVEL | 9384511491 | SELVAPURAM | ||||
117083 | 2022-08-30 | 16:17:25 | 16:17:25 | p | p | 117083 | 627751 | t | 945 | ARUMUGASAMY | 8838966468 | KADAYANALLUR | ||||
116827 | 2022-08-30 | 16:17:00 | 16:17:00 | p | p | r | 116827 | 600060 | t | 940 | R.KARBAGARAJ. | 9080663541 | PERUMAL KOVIL STREET, MADHAVARAM POST, | |||
117433 | 2022-08-30 | 16:14:26 | 16:14:26 | p | p | 117433 | 631501 | t | 945 | C. BOOPATHY | 9600884509 | 57C PEREYA KAMMALA STREET | ||||
117434 | 2022-08-30 | 16:14:23 | 16:14:23 | p | p | 117434 | 600066 | t | 945 | JOHN BRITTO | 9940513043 | NO:114 TAMELN NAGAR KAVAGARAI PUZHAL | ||||
117437 | 2022-08-30 | 16:12:58 | 16:12:58 | p | p | 117437 | 621008 | t | 945 | RENGARAJU | 9943748637 | NO:1753 B SIKKATHAMBUR THURAIYUR | ||||
117435 | 2022-08-30 | 16:12:47 | 16:12:47 | p | p | 117435 | 638001 | t | 990 | RAJENDRAN | 9965181861 | THINDAL ERODE DINING VILLAGE SENGOTAMPALAYAM PERUNDURAI ROAD PARIMALAM MANDAPAM | ||||
116819 | 2022-08-30 | 16:12:18 | 16:12:18 | p | p | r | 116819 | 600073 | t | 940 | KUMAR | 8531052179 | INDRA NAGAR, SELAIYUR, | |||
116805 | 2022-08-30 | 16:11:43 | 16:11:43 | p | p | r | 116805 | 607204 | t | 940 | MURUGAN | 9677474763 | MATTIGAI,VANAMPATTU POST | |||
117066 | 2022-08-30 | 16:11:14 | 16:11:14 | p | p | 117066 | 606115 | t | 945 | R.MURUGAN | 8508464135 | S/O RAJAMANIKKAM 5/58 KALPADUR PADUR ULUNDURPET | ||||
117058 | 2022-08-30 | 16:11:13 | 16:11:13 | p | p | 117058 | 604303 | t | 990 | KUNTETPRATAMAN | 9488474968 | NO:3 NAGARAN STREET MARKANUM | ||||
116732 | 2022-08-30 | 16:08:25 | 16:08:25 | p | p | 116732 | 604408 | t | 945 | S MANI | 8778597857 | NO 142 METU STREET SENNAVARAM VILLAGE | ||||
117057 | 2022-08-30 | 16:06:59 | 16:06:59 | p | p | 117057 | 626106 | t | 945 | G.SELVARAJ | 8610804576 | KARIAPATTI | ||||
117069 | 2022-08-30 | 16:06:50 | 16:06:50 | p | p | 117069 | 638057 | t | 945 | RAJA | 9514256000 | TUDUPATHI PERUNDURAI | ||||
117429 | 2022-08-30 | 16:06:15 | 16:06:15 | p | p | 117429 | 621208 | t | 990 | CHANDRSEKRAN | 8012107267 | 5.102.THOTTIYAM KOLAKKUDI | ||||
117114 | 2022-08-30 | 13:41:48 | 13:41:48 | c | c | 117114 | t | 940 | 9786710310 | |||||||
117424 | 2022-08-30 | 12:36:20 | 12:36:20 | c | c | r | 117424 | t | 940 | 6385243608 | ||||||
116828 | 2022-08-30 | 11:51:18 | 11:51:18 | p | p | r | 116828 | ct445b46490in | 600023 | t | 940 | SAMBATH | 7358213055 | NO:32/1,ARINGER ANNA 2ND LANE, VELLALAR STREET, AYNAVARAM | ||
116808 | 2022-08-30 | 11:47:46 | 11:47:46 | p | p | r | 116808 | ct445246755in | 603202 | t | 940 | RAMU | 8939783037 | MARIAMMAN KOVIL STREET, GUDUVANCHERY, | ||
117085 | 2022-08-30 | 11:39:30 | 11:39:30 | c | c | 117085 | t | 945 | 9943930666 | |||||||
117082 | 2022-08-30 | 11:34:44 | 11:34:44 | c | c | 117082 | t | 945 | 9944449012 | |||||||
117080 | 2022-08-30 | 11:32:09 | 11:32:09 | c | c | 117080 | t | 990 | 9791769858 | |||||||
117075 | 2022-08-30 | 11:15:35 | 11:15:35 | c | c | 117075 | t | 945 | 0486270088 | |||||||
117074 | 2022-08-30 | 11:13:30 | 11:13:30 | c | c | 117074 | t | 945 | 7010250287 | |||||||
117072 | 2022-08-30 | 11:11:11 | 11:11:11 | c | c | 117072 | t | 945 | 919733549884 | |||||||
117070 | 2022-08-30 | 11:08:53 | 11:08:53 | c | c | 117070 | t | 945 | 9486769859 | |||||||
117060 | 2022-08-30 | 10:50:03 | 10:50:03 | c | c | 117060 | t | 945 | 9791681001 | |||||||
116821 | 2022-08-30 | 09:59:05 | 09:59:05 | c | c | r | 116821 | 632512 | t | 940 | BABU | 9751223253 | NEHRU BAZZAR,TIMIRI, | |||
116818 | 2022-08-30 | 09:48:16 | 09:48:16 | c | c | r | 116818 | 636142 | t | 945 | AR. MANOHARAN | 9443940859 | AMBALMEDICAL MULLUKURICH |
No comments:
Post a Comment