INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 17 .
| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS | 
|---|
| 117023 | 2022-08-29 | abre1 |  |  | 0 |  | 9171728743 |  | Balamurugan k 4/201h Sri thirumal nagar pattanam po sulur tk coimbatore dt pin 16 |  | 
| 117031 | 2022-08-29 | 1 |  |  | 0 |  | 9043082139 |  | S.murugan Chennai |  | 
| 117034 | 2022-08-29 | atha1 |  |  | 0 |  | 8848667150 |  | Paulraj s/o,kumaran pampupara walayar chanderapuram (po)pallakad kerala (pin)678624 |  | 
| 117043 | 2022-08-29 | abre1 |  |  | 0 |  | 9092379510 |  | Lingan pallipattu |  | 
| 117044 | 2022-08-29 | abre1 |  |  | 0 |  | 9797553355 |  | mami s palladam rote ganapathipalayam |  | 
| 117053 | 2022-08-29 | abre1 |  |  | 0 |  | 9842377339 |  | Boop athi. |  | 
| 117348 | 2022-08-30 | atha |  |  | 0 |  | 9655482038 |  | K.palani amman kovil street kidampalayam village on post kalasapagkam tk thiruvannamai dist pin 606901 |  | 
| 117368 | 2022-08-30 | atha |  |  | 0 |  | 6362626321 |  |  |  | 
| 117392 | 2022-08-30 | m |  |  | 0 | p | 8281896972 | VIJAYAKUMAR | விஜய்குமார் மரையூர் KERALA | MARAIYUR, KERALA, | 
| 117657 | 2022-08-31 | atha |  |  | 0 |  | 9585150768 |  | 7/8 Narigulyada Nanjanadu post |  | 
| 117660 | 2022-08-31 | atha1 |  |  | 0 |  | 9894737143 |  | Flat no : L0505, Bloomingdale, Appaswamy real estate, Sankar nagar 7th Street, Pammal, chennai - 75 |  | 
| 117663 | 2022-08-31 | atha1 |  |  | 0 |  | 9944970128 |  | V.VARADARAJU PANNANKOMBU MANAPPARAI TRICHY.621306 9944970128 |  | 
| 117707 | 2022-09-01 | m |  |  | 0 |  | 9443600392 |  | P00k0ya thangal Bynappalli near collector office masoode Ramapuram po . Krishnagiri 635115 |  | 
| 117709 | 2022-09-01 | m |  |  | 0 |  | 9940665089 |  | THANIGAIARASU, MANGADU MAIN ROAD, NEAR BOOMI TEA STAAL, KUNRATHUR, 600069 |  | 
| 117710 | 2022-09-01 | m |  |  | 0 |  | 9698440925 |  | saminathan, kangaya kotta solapuram, ariyalur dt, 612901 |  | 
| 117711 | 2022-09-01 | m |  |  | 0 |  | 8681911126 |  | Sarangapani kill oththa vatai Door no15 panapakkam pincod no 631052 |  | 
| 117712 | 2022-09-01 | m |  |  | 0 |  | 8778470189 |  | K.Annadurai.Thumbalahallidam.Gendiganahalli.post.karimangalam.Tk.Dharumapuri.Dt.pincode.635205 | 
| 117751 | 2022-09-01 | asmd2 |  |  | 0 |  | 9994333608 |  | GOVINDARAJ M. Ka ppiliyapattidindigul district.624306 |  | 
| 117752 | 2022-09-01 | asmd2 |  |  | 0 |  | 9498156162 |  | V.Dhanasekaran N_3 police qtrs,Bharthinager,Crawford Trichy _620012 Tamil nadu. |  | 
| 117753 | 2022-09-01 | abre |  |  | 0 |  | 9443822237 |  | T Balasundaram12/57lmc colany Pappansicken palayam coimbatore 641037 Tamil nadu india |  | 
| 117754 | 2022-09-01 | atha |  |  | 0 |  | 9382816818 |  | g stephen 3 a2nd lane m k n road alandur chennai pin 600016 |  | 
| 117755 | 2022-09-01 | abre |  |  | 0 |  | 9833718680 |  | Sekar .4000054 |  | 
| 117756 | 2022-09-01 | asmd2 |  |  | 0 |  | 6383504137 |  | ராம்ராஜ் சன் ஆப் பெருமாள் பச்சநாயக்கன்பட்டி இரண்டாவது வார்டு கணக்கன்பட்டி போஸ்ட் பழனி தாலுகா |  | 
| 117757 | 2022-09-01 | atha |  |  | 0 |  | 8015193724 |  | M. Chidambaram No. 4 E. Block police quaters West madha church Street Royapuram chennai 600013 |  | 
| 117758 | 2022-09-01 | asmd2 |  |  | 0 |  | 9003553584 |  |  |  | 
| 117759 | 2022-09-01 | asmd2 |  |  | 0 |  | 9597038249 |  | Sudhakar S f no 181 kolluppallayam arsasur po colmbatore 641407 |  | 
| 117760 | 2022-09-01 | asmd2 |  |  | 0 |  | 9443244908 |  | U THIYAGARAJAN 25/28c Adaikala Nagar.Hasthampatty. SALEM 636007 |  | 
| 117761 | 2022-09-01 | asmd2 |  |  | 0 |  | 9994725915 |  | Paulraj kochaka villai charode Thuckalay po kanya kumare distic 629175 | 
INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 9 .
| S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | 
|---|
| 117348 | 2022-09-01 | 16:37:33 | 16:37:33 | p | p |  | 117348 |  | 606901 | t | 990 | K.PALANI | 9655482038 | KIDAMPALAYAM VILLAGE, AMMAN KOVIL STREET , |  |  | 
| 117760 | 2022-09-01 | 16:36:45 | 16:36:45 | p | p |  | 117760 |  | 636007 | t | 945 | U. THIYAGARAJAN | 9443244908 | NO: 25/28C, ADAIKALA NAGAR, HASTHAMPATTI, |  |  | 
| 117761 | 2022-09-01 | 16:35:07 | 16:35:07 | p | p |  | 117761 |  | 629175 | t | 945 | PAULRAJ | 9994725915 | THUCKALAY, |  |  | 
| 117707 | 2022-09-01 | 16:34:16 | 16:34:16 | p | p |  | 117707 |  | 635115 | t | 940 | POOKULAL THANGAL | 9443600392 | RAMAPURAM DHARMAPURI, NEAR COLLECTOR OFFICE, |  |  | 
| 117759 | 2022-09-01 | 16:33:10 | 16:33:10 | p | p |  | 117759 |  | 641407 | t | 945 | SUDHAKAR | 9597038249 | NO: 181, ARASUR, KOLLUPPALLAYAM, |  |  | 
| 117754 | 2022-09-01 | 16:31:25 | 16:31:25 | p | p |  | 117754 |  | 600016 | t | 990 | STEPHEN | 9382816818 | NO: 3A, 2ND LINE, MKN ROAD, ALANDUR |  |  | 
| 117709 | 2022-09-01 | 16:31:11 | 16:31:11 | p | p |  | 117709 |  | 600069 | t | 940 | THANIGAIARASU | 9940665089 | KUNNATHUR KANCHIPURAM, MANGADU MAIN ROAD, NEAR BOOMI TEA STAAL, |  |  | 
| 117710 | 2022-09-01 | 16:26:52 | 16:26:52 | p | p |  | 117710 |  | 612901 | t | 940 | SAMINATHAN | 9698440925 | GANGAIKONDACHOLAPURAM, |  |  | 
| 117053 | 2022-09-01 | 16:26:42 | 16:26:42 | p | p |  | 117053 |  | 636105 | t | 945 | BOOPATHI | 9842377339 | EDAPPADI, |  |  | 
| 117657 | 2022-09-01 | 16:25:52 | 16:25:52 | p | p |  | 117657 |  | 643004 | t | 990 | KIRUSHNASAMY | 9585150768 | NO: 7/8, NANJANADU VILLAGE, OOTY, |  |  | 
| 117753 | 2022-09-01 | 16:24:27 | 16:24:27 | p | p |  | 117753 |  | 641037 | t | 945 | T. BALASUNDARAM | 9443822237 | NO: 12/57, LMC COLONY, PAPPANAICKENPALAYAM, |  |  | 
| 117755 | 2022-09-01 | 12:07:34 | 12:07:34 | c | c |  | 117755 |  |  | t | 945 |  | 9833718680 |  |  |  | 
| 117663 | 2022-09-01 | 11:54:57 | 11:54:57 | c | c |  | 117663 |  |  | t | 945 |  | 9944970128 |  |  |  | 
| 117368 | 2022-09-01 | 11:51:54 | 11:51:54 | c | c |  | 117368 |  |  | t | 990 |  | 6362626321 |  |  |  | 
| 117044 | 2022-09-01 | 11:44:45 | 11:44:45 | d | d |  | 117044 |  |  | t | 945 |  | 9797553355 |  |  |  | 
| 117043 | 2022-09-01 | 11:44:05 | 11:44:05 | c | c |  | 117043 |  |  | t | 945 |  | 9092379510 |  |  |  | 
| 117034 | 2022-09-01 | 11:42:48 | 11:42:48 | d | d |  | 117034 |  |  | t | 945 |  | 8848667150 |  |  |  | 
| 117031 | 2022-09-01 | 11:41:24 | 11:41:24 | c | c |  | 117031 |  |  | t | 945 |  | 9043082139 |  |  |  | 
| 117023 | 2022-09-01 | 11:02:13 | 11:02:13 | d | d |  | 117023 |  |  | t | 945 |  | 9171728743 |  |  |  | 
|
.jpeg)
.jpeg)
.jpeg)
.jpeg)
.jpeg)

 
No comments:
Post a Comment