INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 39 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
115780 | 2022-08-20 | abre | 0 | 9952930013 | Surendran A 99 second main road MR Nagar kodungaiyur Chennai 118 | |||||
115788 | 2022-08-20 | abre | 0 | 9894579720 | Tamilselvan m aashika fashion mameyam ramaswamy devar street sulur coimbatore 641402 | |||||
115790 | 2022-08-20 | abre | 0 | 9965277733 | Mahadevan l j p Nagar bus stop iswarya bakery pettikaddai | |||||
115899 | 2022-08-20 | atha | r | 3 | 8754066519 | K. SRITHAR | Pin.. 621104 Parambalur. T. K.. Dt Velur. P. S K. Srithar | VELUR VILLAGE,VELUR POST | ||
115900 | 2022-08-20 | m | r | 2 | 9159151191 | SATHIYARAJ | Sathiyaraj. Mela kattalai. Call Akshay post. Neethamangala. Thiruvar mavattam | MELA KATTALAI,KALACHERI,NEETHAMANGALAM, | ||
115901 | 2022-08-20 | m | r | 2 | 7010040671 | RAVI | ராவி /63 மக்கினபெட்டி பொள்ளாச்சி 642001 | NO 63,MAKKINAMPATTI ,POLLACHI , | ||
115902 | 2022-08-20 | atha | r | 1 | 9498031479 | THIRUNANAM | 9498031479 | KUTTIYANKUPPAM | ||
115903 | 2022-08-20 | atha | r | 1 | 9751388828 | MARIMUTHU | Marimuthu.anikadavai.ramachandheraburam.po.udumalai.tk.therubbur.dsd | ANIKKADAVU,RAMACHANDRAPURAM POST, | ||
115904 | 2022-08-20 | m | r | 1 | 9976097021 | G. SAMBASIVAN | G. Sambasivan No. 32,perumalkoyil st Thuppalaivanam, post. Ponneri Tk, Thiruvallur Tistik, pin- 601205 | NO. 32,PERUMALKOYIL STREET, THUPPALAIVANAM, | ||
115905 | 2022-08-20 | m | r | 2 | 9865976820 | SIVAKUMAR | aaaaaaaa | UTHUKULI,POLLACHI, | ||
115906 | 2022-08-20 | m | r | 2 | 9600686398 | MAHENDRAN | Mahendran,vellamarathu vattam,5/256,mallagunda post,635852 | NO:5/256,VELLAMARATHU VATTAM,MALLAGUNDA | ||
115907 | 2022-08-20 | sara | r | 1 | 7695814039 | MANIKANDAN | manikandan Indira Gandhi Theru new colony valarpuram post nemili vilei sriperuputhur vattam Kanchipuram Mavattam pincode 602 105 | INDIRA GANDHI THERU ,NEW COLONY, VALARPURAM POST, NEMILI , | ||
115908 | 2022-08-20 | m | r | 2 | 9750189313 | GUNASEKARAN | குணசேகர்.குணா.கன்ஷ்ரக்க்சனகாந்திபூங்காசாலை.அறந்தாங்கி.po 614616 | GANTHI PUNGA SALAI, ARANTANGI, | ||
115857 | 2022-08-20 | atha | r | 1 | 6385762429 | J.KARTHIK | J.Karthik.. paramakuru sreat. Ambalakaranpatti valar Nagar Uttam gudi Madurai .625020 | PARAMAGURU STREET,AMBALAKARANPATTI,VALAR NAGAR UTTAMGUDI , | ||
116092 | 2022-08-22 | atha | 0 | 9362029453 | Renganathan P. Villano:21,Dhaksha Tyakta, Thondamuthur road. Opp Govardhana Supper market. Vadavalli. Coimbatore. 641041 | |||||
116093 | 2022-08-22 | atha | 0 | 8220278564 | ||||||
116094 | 2022-08-22 | abre | 0 | 9790237749 | சி.சப்ரமணியம் 110/5 கீதாவின் முதல்வீதி சிறுபூலுவப்பட்டி திருப்பூர். 641603 | |||||
116095 | 2022-08-22 | abre | 0 | 9965219550 | Srirengam107MainRoadThiruvenkadam627719i | |||||
116097 | 2022-08-22 | abre | 0 | 9751370107 | குழந்தையேசு தெரு போஸ்கோ புரம் ஓசூர் கீழ் வில்லி வனம் போஸ்ட் திருவண்ணாமலை மாவட்டம் வந்தவாசி | |||||
116098 | 2022-08-22 | abre | 0 | 8660063705 | ||||||
116101 | 2022-08-22 | abre | 0 | 9940079529 | ||||||
116102 | 2022-08-22 | atha | 0 | 8508332890 | Yesudass 3/105 vairavapuram3rd stree CECRI(post) karaikudi 630006 Sivagangai dist | |||||
116104 | 2022-08-22 | abre | 0 | 9943712920 | M. Ponnusamy,MattuOoni .Villge.JP.Gardn,M.C.Palli Post Krishnagiri Tk&Dt . Pin 635120. | |||||
116106 | 2022-08-22 | abre | 0 | 9975219550 | Srirengam107MainRoadThiruvenkadam627719 | |||||
116107 | 2022-08-22 | abre | 0 | 9843141595 | senthil41595@gmail.com | |||||
116109 | 2022-08-22 | abre | 0 | 8778159676 | M Shankar son of muthusamy konichipatti 639119 | |||||
116110 | 2022-08-22 | atha | 0 | 9489792755 | Rathinavel | |||||
116112 | 2022-08-22 | abre | 0 | 9786708231 | பன்னீர் செல்வம் 626103 | |||||
116114 | 2022-08-22 | abre | 0 | 9943334702 | P. dhanaraj so Palaniyappn Eachappadi.Ramthas NAGR Pennagarm TK Dharumapur DT PIN 636810 TAMILNADU. | |||||
116116 | 2022-08-22 | abre | 0 | 9994457767 | A. Chandran L-484 police colony Anna Nagar trichy 26 | |||||
116118 | 2022-08-22 | abre | 0 | 6380529601 | Ramaya o.allkulam | |||||
116120 | 2022-08-22 | abre | 0 | 96297155099 | ||||||
116121 | 2022-08-22 | abre | 0 | 8300614731 | Ponnusamy, | |||||
116125 | 2022-08-22 | abre | 0 | 9444294008 | 1/1barthithasan st. Arco To.632503 | |||||
116127 | 2022-08-22 | abre | 0 | 9677159975 | S.Kanniappan 22B,kattapomman street Thenugambal nagar Madambakkam Chennai.600126 | |||||
116128 | 2022-08-22 | abre | 0 | 6382801707 | R.venkatesan mainroad kakakooter mongilgudi post nannilam talks thiruvarur distribution thiruvarur to mailaduthrai mainroad | |||||
116130 | 2022-08-22 | abre | 0 | 9842371179 | தர்மலிங்கம் | |||||
116135 | 2022-08-22 | atha | 0 | 9360182996 | Kottayam | |||||
116137 | 2022-08-22 | atha | 0 | 9008003635 | Door. No. 1321. 2. Ad. Cords 1 St Stege. HNR. Layuot 3rd. Block. Nangalore |
No. Of UNPROCESSED ADDRESSES: 13 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116104 | 2022-08-22 | 16:38:45 | 16:38:45 | p | p | 116104 | 635120 | t | 945 | M. PONNUSAMY | 9943712920 | MATTU OONI VILAGE JP.GARDN M.C.PALLI | ||||
116097 | 2022-08-22 | 16:38:23 | 16:38:23 | p | p | 116097 | 604408 | t | 945 | MANI | 9751370107 | KULANDHAI JESUS STREET KILSATHAMANGALAM VANDAVASI | ||||
116102 | 2022-08-22 | 16:38:09 | 16:38:09 | p | p | 116102 | 630006 | t | 990 | YESUDASS | 8508332890 | NO:3/105 VAIRAVAPURAM3RD STREET CECRI KARAIKUDI | ||||
116118 | 2022-08-22 | 16:35:14 | 16:35:14 | p | p | 116118 | 625007 | t | 945 | ESWARAN | 6380529601 | K.PUDHUR | ||||
116101 | 2022-08-22 | 16:34:35 | 16:34:35 | p | p | 116101 | 632508 | t | 945 | SAKTHI VEL | 9940079529 | KAVERIPAKKAM | ||||
116094 | 2022-08-22 | 16:34:07 | 16:34:07 | p | p | 116094 | 641603 | t | 945 | C.SUBRAMANIAM | 9790237749 | 110/5 GEETHAVEN FIRST STREET SIRUPOOLUVAPATTITIRUPPUR VELAMPALAYAM | ||||
116116 | 2022-08-22 | 16:33:23 | 16:33:23 | p | p | 116116 | 620026 | t | 945 | A. CHANDRAN | 9994457767 | L-484 POLICE COLONY ANNA NAGAR | ||||
116121 | 2022-08-22 | 16:21:02 | 16:21:02 | p | p | 116121 | 639207 | t | 945 | PONNUSAMY | 8300614731 | ARAVAKURICHI | ||||
116128 | 2022-08-22 | 16:20:53 | 16:20:53 | p | p | 116128 | 601010 | t | 945 | R.VENKATESAN | 6382801707 | MAINROAD KAKAKOOTER MONGILGUDI NANNILAM MAILADUTHRAI MAINROAD | ||||
116135 | 2022-08-22 | 16:20:06 | 16:20:06 | p | p | 116135 | 686001 | t | 990 | SENTHIL KUMAR | 9360182996 | KOTTAYAM | ||||
116107 | 2022-08-22 | 16:19:28 | 16:19:28 | p | p | 116107 | 636810 | t | 945 | SENTHI KUMAR | 9843141595 | VELLAMANGALAM | ||||
115904 | 2022-08-22 | 16:17:34 | 16:17:34 | p | p | r | 115904 | 601205 | t | 940 | G. SAMBASIVAN | 9976097021 | NO. 32,PERUMALKOYIL STREET, THUPPALAIVANAM, | |||
115905 | 2022-08-22 | 16:16:00 | 16:16:00 | p | p | r | 115905 | 642004 | t | 940 | SIVAKUMAR | 9865976820 | UTHUKULI,POLLACHI, | |||
116092 | 2022-08-22 | 16:13:58 | 16:13:58 | p | p | 116092 | 641041 | t | 990 | RENGANATHAN P | 9362029453 | VILLANO:21,DHAKSHA TYAKTA THONDAMUTHUR ROAD OPP GOVARDHANA SUPPER MARKET VADAVALLI | ||||
115906 | 2022-08-22 | 16:10:44 | 16:10:44 | p | p | r | 115906 | 635852 | t | 940 | MAHENDRAN | 9600686398 | NO:5/256,VELLAMARATHU VATTAM,MALLAGUNDA | |||
115900 | 2022-08-22 | 16:02:05 | 16:02:05 | p | p | r | 115900 | 612803 | t | 940 | SATHIYARAJ | 9159151191 | MELA KATTALAI,KALACHERI,NEETHAMANGALAM, | |||
115780 | 2022-08-22 | 16:01:40 | 16:01:40 | p | p | 115780 | 600118 | t | 945 | SURENDRAN. A | 9952930013 | 99 SECOND MAIN ROAD MR NAGAR KODUNGAIYUR | ||||
116120 | 2022-08-22 | 11:57:37 | 11:57:37 | du | du | 116120 | t | 945 | 96297155099 | |||||||
116098 | 2022-08-22 | 11:45:26 | 11:45:26 | c | c | 116098 | t | 945 | 8660063705 | |||||||
116112 | 2022-08-22 | 11:41:06 | 11:41:06 | c | c | 116112 | t | 945 | 9786708231 | |||||||
115903 | 2022-08-22 | 11:24:45 | 11:24:45 | c | c | r | 115903 | 642120 | t | 940 | MARIMUTHU | 9751388828 | ANIKKADAVU,RAMACHANDRAPURAM POST, | |||
116106 | 2022-08-22 | 11:24:23 | 11:24:23 | du | du | 116106 | t | 945 | 9975219550 | |||||||
116093 | 2022-08-22 | 11:18:45 | 11:18:45 | c | c | 116093 | t | 990 | 8220278564 | |||||||
115902 | 2022-08-22 | 10:31:44 | 10:31:44 | c | c | r | 115902 | 607402 | t | 940 | THIRUNANAM | 9498031479 | KUTTIYANKUPPAM | |||
115901 | 2022-08-22 | 10:27:17 | 10:27:17 | c | c | r | 115901 | 642001 | t | 940 | RAVI | 7010040671 | NO 63,MAKKINAMPATTI ,POLLACHI , | |||
115778 | 2022-08-22 | 09:33:36 | 09:33:36 | c | c | 115778 | t | 945 | 8946065614 | |||||||
115638 | 2022-08-22 | 09:29:09 | 09:29:09 | d | d | 115638 | t | 940 | 9344884261 | |||||||
115625 | 2022-08-22 | 09:24:55 | 09:24:55 | d | d | 115625 | t | 945 | 9440162236 | |||||||
115531 | 2022-08-22 | 09:22:40 | 09:22:40 | d | d | r | 115531 | 610101 | t | 940 | N.JEEVA | 6379072849 | NO-1/189 WEST STREET, TIRUPAYATHANGUDI POST, |
No comments:
Post a Comment