INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 45 .OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114770 | 2022-08-11 | 0 | t | 940 | 9443223821 | M.s.selvaraj a 101 tvs Nagar thally Road hosur 635109 | |||||||||
114990 | 2022-08-12 | 0 | t | 940 | 9003674383 | Esakkimuthu kamaraj Nagar nallur Alangulam 3/452.627853 | |||||||||
114993 | 2022-08-12 | 0 | t | 940 | 8220094001 | Saravanam patti Coimbatore K Velumani | |||||||||
114995 | 2022-08-12 | 0 | t | 940 | 8940991413 | balaji. Namakkal RP fruit Salem road yellammal complex back side | |||||||||
115000 | 2022-08-12 | 0 | t | 940 | 9345911918 | M. Kalaiselvan S/o murugaiyan North steet pulavenkadu post orathanadu thaluka Thanjavur td Pin6146125 | |||||||||
115002 | 2022-08-12 | 0 | t | 940 | 9841336895 | Saga Rajiviganthisalai 110 karasangal padappai 601301 | |||||||||
115004 | 2022-08-12 | 0 | t | 940 | 9940144945 | Wilson 7 bubble beach Road 7 e Chennai engapakam. 600115 | |||||||||
115268 | 2022-08-15 | 0 | t | 940 | 9566029865 | 5/211kambar st | |||||||||
115269 | 2022-08-15 | 0 | t | 940 | 9075364765 | 9075364765 | |||||||||
115270 | 2022-08-15 | 0 | t | 940 | 8012877904 | Jahangir.no19 Nagutha Street. Neravy. . Karaikal. 609604 | |||||||||
115272 | 2022-08-15 | 0 | t | 940 | 9791115383 | Mohan Dass D16 , Police Quarter, kamarajar colony, T Nagar , Chennai 17 | |||||||||
115274 | 2022-08-15 | 0 | t | 940 | 9443685917 | Mariaxavier saralvali thenkenkuzhi thickanamcode k k dist | |||||||||
115276 | 2022-08-15 | 0 | t | 940 | 8116740695 | M Murugesan. Gutt | |||||||||
115277 | 2022-08-15 | 0 | t | 940 | 9514123345 | S.Rangaraj 512/15 omsakthi nagar, near K G Mills bus stop , thondamuththur road, coimbatore 109 | |||||||||
115280 | 2022-08-15 | 0 | t | 940 | 9940944247 | Rajendran C velur chatrapatti oddanchatram t. K. Didugal. D. T 624614 | |||||||||
115282 | 2022-08-15 | 0 | t | 940 | 9342941317 | செந்தூபண்டியண் | |||||||||
115283 | 2022-08-15 | 0 | t | 940 | 9445164341 | BALASUBRAMANIAM OM MURUGA MILK CENTRE BAZAAR STREET NEAR HDFC ATM PERAMBAKKAM THIRUVALLUR DISTRICT PIN 631402 9445164341 | |||||||||
115285 | 2022-08-15 | 0 | t | 940 | 9842533340 | சரவணக்குமார் ச.பா. 17 மாரியம்மன் கோவில் வீதி திமையன் புதூர் ரங்கசமுத்திரம் அஞ்சல் சத்தியமங்கலம் ஈரோடு மாவட்டம் | |||||||||
115287 | 2022-08-15 | 0 | t | 940 | 9842007006 | T. RADHAKRISHNAN. RAJSHRI CARS. DHANASUDHA NAGAR. COVIMIEN ROD POLLACHI | |||||||||
115290 | 2022-08-15 | 0 | t | 940 | 9042890908 | Mohamed iqbal ramanathapuram | |||||||||
115291 | 2022-08-15 | 0 | t | 940 | 7358513343 | Jacob rajan, guduvanchery - 603202 | |||||||||
115293 | 2022-08-15 | 0 | t | 940 | 8940804281 | சேகர்மலைமேடு153பிஅண்ணாநகர்பெல்போஸ்ட்வாலாஜாதாலுகாராணிப்பேட்டை.மா..வட்டாம் | |||||||||
115295 | 2022-08-15 | 0 | t | 940 | 8300173829 | Pasupathy | |||||||||
115296 | 2022-08-15 | 0 | t | 940 | 9789314929 | Settu | |||||||||
115298 | 2022-08-15 | 0 | t | 940 | 9840503859 | M kabilar 126 pallavan Nagar 4th cross street thiruverkadu Chennai 77 | |||||||||
115299 | 2022-08-15 | 0 | t | 940 | 8072489663 | Krishna V Emp number 129483 Case machine shop Titan company Ltd Sipcot Hosur Krishnagiri district Tamilnadu | |||||||||
115301 | 2022-08-15 | 0 | t | 940 | 9965314319 | V Arumugam 6 Rajavaikkal st.pandamangalam(po).P velur(Tk).Namakkal(Dt).637208 | |||||||||
115098 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 7550130178 | THIRUPPTHI | Thiruppthi ,604603 | |||||
115099 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 9884785509 | ARIVAZHAGAN | No.39/49.BHARATHI NAGAR.ANNA STREET KOYAMBEDU.CHENNAI 600092 | |||||
115100 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 8526060510 | SAMPATH KUMAR | Shed no23 newtirupur-641666 | |||||
115104 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9677445890 | M.S.ABDUL RAZAK | M.s.அப்துல்ரஜாக்..நசிர்இண்டஸ்ட்ரீஸ். 13/Aதெற்குமேட்டுத்தெருமதுரைமெயின்ரோடு..ஏ,,புதூர்..திருச்சி..12 | |||||
115108 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9442273259 | BALASUBRAMANIYAM | aaaaaaaaaaaaa | |||||
115109 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9047143314 | SAM DAVID | SAM DAVID | |||||
115110 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 9843662853 | V. VELAZHAGAN | V. velazhagan/. வடிவேல் வீரவீன் கோவில் தெரு வடிக பூசை கிடாரம் கொண்டான் (po. தரங்கம்பாடி .Tk 609304 | |||||
115111 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9994582008 | M. MANDHIRAMOORTHY | M.மந்திறமூர்த்தி./2செல்வி அம்மன் கோயில் ஸ்ட்ரீட் கீளபட்டம் பலைமக்கொட்டை திருநெல்வேலி.627351 | |||||
115112 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 8056288548 | N.SUBRAMANI | N.subramani.no1/13.ponniammankovil.steet.madampakam.guduvanchery.603202 | |||||
115113 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9342181092 | SRINIVASAN | முருகப்பாளையம் 1 2 5 வளையம் காடு திருப்பூர் | |||||
115114 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9442459824 | SIVA | Siva.valappaday.salem.636115 | |||||
115115 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 9786862076 | NANDHAGOPAL | nandhagopaluppallisempalli | |||||
115116 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 7373331655 | SUBRAMANI | Subramani 635027 | |||||
115117 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 7826925992 | PANDI | Panti to | |||||
115119 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9818741217 | CHANDRA SHEKHAR | Chandra Shekhar vasant kunj b5&6 new delhi 110070 | |||||
115123 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9384789074 | PRABHU | prabhu, valaipatti, pannangombu post, manaparai tk, thiruchirapalli dist | |||||
115126 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9842775376 | VANATHAN | VANATHAN MOOVARAYANPALAYAM KEELUR VILLAGE, TIRUPANJILI POST, 621005 | |||||
115129 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9344272157 | SIVAKUMAR | SIVAKUMAR,AMBUR,NEAR MARIAMMAN KOVIL,635802 |
INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 9 .
No. Of UNPROCESSED ADDRESSES: 9 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115110 | 2022-08-15 | 16:35:06 | 16:35:06 | p | p | r | 115110 | 609304 | t | 940 | V. VELAZHAGAN | 9843662853 | VEERAVIN KOVIL STREET,KIDARANKONDAN, | KIDARANKONDAN POST | NAGAPATTINAM | |
115104 | 2022-08-15 | 16:26:25 | 16:26:25 | p | p | r | 115104 | 620012 | t | 940 | M.S.ABDUL RAZAK | 9677445890 | NAZIR INDUSTRIES,NO-13A SOUTH STREET,MADURAI MAIN ROAD,EDAMALAIPATTI PUDUR, | |||
115112 | 2022-08-15 | 16:26:16 | 16:26:16 | p | p | r | 115112 | 603202 | t | 940 | N.SUBRAMANI | 8056288548 | 111323- NO: 1/13, PONNIAMMAN KOVIL STREET, MADAMBAKKAM POST, | |||
115280 | 2022-08-15 | 16:26:06 | 16:26:06 | p | p | 115280 | 624614 | t | 940 | RAJENDRAN C | 9940944247 | VELUR CHATRAPATTI ODDANCHATRAM (T.K) | ||||
114770 | 2022-08-15 | 16:26:03 | 16:26:03 | p | p | 114770 | 635109 | t | 940 | M.S.SELVARAJ | 9443223821 | 101 TVS NAGAR THALLY ROAD HOSUR | ||||
115117 | 2022-08-15 | 16:25:54 | 16:25:54 | p | p | r | 115117 | 641604 | t | 940 | PANDI | 7826925992 | NO:4KVR NAGAR KKP SCHOOL MAIN ROAD | |||
114995 | 2022-08-15 | 16:25:45 | 16:25:45 | p | p | 114995 | 641035 | t | 940 | BALAJI | 8940991413 | NAMAKKAL RP FRUIT SALEM ROAD YELLAMMAL COMPLEX BACK SIDE | ||||
115108 | 2022-08-15 | 16:25:23 | 16:25:23 | p | p | r | 115108 | 641037 | t | 940 | BALASUBRAMANIYAM | 9442273259 | PAPPANAICKENPALAYAM | |||
115299 | 2022-08-15 | 16:24:52 | 16:24:52 | p | p | 115299 | 635110 | t | 940 | KRISHNA .V | 8072489663 | EMP NUMBER 129483 CASE MACHINE SHOP TITAN COMPANY LTD SIPCOT HOSUR | ||||
115282 | 2022-08-15 | 16:24:23 | 16:24:23 | p | p | 115282 | 600081 | t | 940 | CHENDUR PANDIAN | 9342941317 | NETHAJI NAGAR | ||||
115111 | 2022-08-15 | 16:23:21 | 16:23:21 | p | p | r | 115111 | 627351 | t | 940 | M. MANDHIRAMOORTHY | 9994582008 | KEELAPATTAM VILLAGE, SELVI AMMAN KOVIL STREET, PALAIMAKKOTTAI, | |||
115099 | 2022-08-15 | 16:22:24 | 16:22:24 | p | p | r | 115099 | 600092 | t | 940 | ARIVAZHAGAN | 9884785509 | NO: 39/49, BHARATHI NAGAR ANNA STREET KOYAMBEDU WHOLESALE MARKET BACKSITE | |||
115276 | 2022-08-15 | 16:22:09 | 16:22:09 | p | p | 115276 | 600082 | t | 940 | M MURUGESAN | 8116740695 | D.NO:5/3B PILLAIYAR KOIL STREET CHITARANJAN COLONY | ||||
115272 | 2022-08-15 | 16:22:02 | 16:22:02 | p | p | 115272 | 600017 | t | 940 | MOHAN DASS | 9791115383 | D16 , POLICE QUARTER KAMARAJAR COLONY T NAGAR | ||||
115287 | 2022-08-15 | 16:22:01 | 16:22:01 | p | p | 115287 | 642001 | t | 940 | T. RADHAKRISHNAN | 9842007006 | RAJSHRI CARS, DHANASUDHA NAGAR COVAI MAIN ROAD POLLACHI | ||||
115115 | 2022-08-15 | 16:21:51 | 16:21:51 | p | p | r | 115115 | 632601 | t | 940 | NANDHAGOPAL | 9786862076 | GUDIYATTAM SEMPALLI | |||
115002 | 2022-08-15 | 16:21:45 | 16:21:45 | p | p | 115002 | 601301 | t | 940 | SAGA | 9841336895 | RAJIVIGANTHISALAI 110 KARASANGAL PADAPPAI | ||||
115270 | 2022-08-15 | 16:20:25 | 16:20:25 | p | p | 115270 | 609604 | t | 940 | JAHANGIR | 8012877904 | NO19 NAGUTHA STREET NERAVY | ||||
115290 | 2022-08-15 | 16:16:47 | 16:16:47 | p | p | 115290 | 623504 | t | 940 | MOHAMED | 9042890908 | IQBAL LAXMI PURAM | ||||
115123 | 2022-08-15 | 16:16:13 | 16:16:13 | p | p | r | 115123 | 621306 | t | 940 | PRABHU | 9384789074 | VALAIPATTI PANNANGOMBU MANAPARAI | |||
115296 | 2022-08-15 | 16:15:46 | 16:15:46 | p | p | 115296 | 636306 | t | 940 | SETTU | 9789314929 | SINNAPPAMPATTI | ||||
115004 | 2022-08-15 | 16:15:16 | 16:15:16 | p | p | 115004 | 600115 | t | 940 | WILSON | 9940144945 | 7 BUBBLE BEACH ROAD ENGAPAKAM | ||||
115098 | 2022-08-15 | 16:14:09 | 16:14:09 | p | p | r | 115098 | 641601 | t | 940 | THIRUPPTHI | 7550130178 | SAKTHI NAGAR POYAMPALAYAM PN ROAD | |||
115301 | 2022-08-15 | 16:13:46 | 16:13:46 | p | p | 115301 | 637208 | t | 940 | V ARUMUGAM | 9965314319 | 6 RAJAVAIKKAL STREET PANDAMANGALAM | ||||
115295 | 2022-08-15 | 16:13:12 | 16:13:12 | p | p | 115295 | 607101 | t | 940 | PASUPATHY | 8300173829 | ANATHUR | ||||
115277 | 2022-08-15 | 16:11:15 | 16:11:15 | p | p | 115277 | 641109 | t | 940 | S.RANGARAJ | 9514123345 | 512/15 OMSAKTHI NAGAR, NEAR K G MILLS BUS STOP, THONDAMUTHTHUR ROAD, | ||||
115126 | 2022-08-15 | 16:11:11 | 16:11:11 | p | p | r | 115126 | 621005 | t | 940 | VANATHAN | 9842775376 | MOOVARAYANPALAYAM KEELUR VILLAGE, TIRUPANJILI | |||
115283 | 2022-08-15 | 16:10:38 | 16:10:38 | p | p | 115283 | 631402 | t | 940 | BALASUBRAMANIAM | 9445164341 | OM MURUGA MILK CENTRE BAZAAR STREET, NEAR HDFC ATM PERAMBAKKAM | ||||
114993 | 2022-08-15 | 16:10:01 | 16:10:01 | p | p | 114993 | 641035 | t | 940 | K .VELUMANI | 8220094001 | SARAVANAM PATTI | ||||
115285 | 2022-08-15 | 16:09:48 | 16:09:48 | p | p | 115285 | 638402 | t | 940 | SARAVANAKUMAR | 9842533340 | 17 MARIAMMAN KOIL STREET THIMMAM PUDHUR RANGASAMUDRAM SATHYAMANGALAM | ||||
115274 | 2022-08-15 | 16:09:41 | 16:09:41 | p | p | 115274 | 629804 | t | 940 | MARIA XAVIER | 9443685917 | SARALVALI THENKENKUZHI THICKANAMCODE | ||||
115298 | 2022-08-15 | 16:09:32 | 16:09:32 | p | p | 115298 | 600077 | t | 940 | M KABILAR | 9840503859 | 126 PALLAVAN NAGAR 4TH CROSS STREET THIRUVERKADU | ||||
115293 | 2022-08-15 | 11:37:20 | 11:37:20 | c | c | 115293 | t | 940 | 8940804281 | |||||||
115291 | 2022-08-15 | 11:36:58 | 11:36:58 | c | c | 115291 | t | 940 | 7358513343 | |||||||
115269 | 2022-08-15 | 10:40:21 | 10:40:21 | d | d | 115269 | t | 940 | 9075364765 |
No comments:
Post a Comment