INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 27OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114511 | 2022-08-10 | 2022-08-10 | r | 1 | 0 | t | 940 | 9092008807 | N. HITLER | N. Hitler, uoothupatti, cehkanurani, po, Thrumagalam , tk, madurai, Dt. Tamil Nadu, 625514 | |||||
114430 | 2022-08-10 | 2022-08-10 | r | 1 | 0 | t | 940 | 7601890805 | SAMPATH KUMAR | சம்பத்குமார் விபீஷ்பீ ணன் திருபெரும்புதூர் திட்டிவாசல் தெரு 602105 | |||||
114664 | 2022-08-10 | 0 | t | 940 | 9360223140 | lion G. Prabakaran No.65, 2nd Floor upstairs muthuoot finance, Market road arni ,632301 Titu dist | |||||||||
114679 | 2022-08-10 | 0 | t | 940 | 9443121302 | Venkatesan154/16madasamy koil street Rajapalayam 626117 | |||||||||
114704 | 2022-08-10 | 0 | t | 940 | 9943136197 | Hosur | |||||||||
114823 | 2022-08-11 | 0 | t | 940 | 6383054176 | Sathish koottur thukili post thiruviyamaruthur thalukga pls call me ok va | |||||||||
114836 | 2022-08-11 | 0 | t | 940 | 9865012374 | 23 ground floor collectorate Tiruppur 641604 | |||||||||
114864 | 2022-08-11 | 0 | t | 940 | 9952624363 | Senthilkumar.edaikkal.p.o.ulundurpet.t.k.kallakurichiai.Destik.tamilnadu.606305. | |||||||||
115120 | 2022-08-15 | 0 | t | 940 | 6369997923 | Kumar a mettu set Neyveli veleg kannigaipair post theruvallur d k Pin number 601102 | |||||||||
115133 | 2022-08-15 | 0 | t | 940 | 98425186 | ARUMUGA PERUMAL NO.6 KEELA KOTTAI VASAL STFEET. SRIVAI KUNTAM PIN 628601 THOOTHUKUDI DIST TAMILNADU | |||||||||
115144 | 2022-08-15 | 0 | t | 940 | 9715250022 | Kathirvel | |||||||||
115150 | 2022-08-15 | 0 | t | 940 | 9788590608 | Saran M oddappatti Mooanoor po Dharmapuri Tk Dt 635202 | |||||||||
115173 | 2022-08-15 | 0 | t | 940 | 9566123008 | A.chandrasekar | |||||||||
115176 | 2022-08-15 | 0 | t | 940 | 9840556860 | என் .76/3 வேலூர் கிராமம், அம்பேதகர் நகர், பொன்னேரி தாலுக்கா, திருவள்ளூர் மாவட்டம். | |||||||||
115182 | 2022-08-15 | 0 | t | 940 | 9942995941 | Kumar | |||||||||
115187 | 2022-08-15 | 0 | t | 940 | 8072101595 | Noordeen.72.f5. .kuppannan.street.namakkal.pin637001 | |||||||||
115191 | 2022-08-15 | 0 | t | 940 | 8489747727 | Thiruppathi. Manjavayal. Post.. Pattukkotttal 614613 | |||||||||
115236 | 2022-08-15 | 0 | t | 940 | 6382741812 | Vinothchristopher. D/no5/1417standlypark.ottupattari.postcoonoorThenilgiris.643105 | |||||||||
115240 | 2022-08-15 | 0 | t | 940 | 6369639114 | Pitchaimuthu | |||||||||
115247 | 2022-08-15 | 0 | t | 940 | 9943163068 | aaaaaaaaaaa | |||||||||
115254 | 2022-08-15 | 0 | t | 940 | 9944779238 | சங்கர்,பெருமன்,கோபாலப்பட்டி,கூடலுர்PO,ஆருர்TK,தருமபுரிDT | |||||||||
115257 | 2022-08-15 | 0 | t | 940 | 9952261474 | X Suresh narthsreet palanganatham maduri 3 | |||||||||
115258 | 2022-08-15 | 0 | t | 940 | 9751431403 | K,Babu Siddhaverappastreet Dharmapuri 636701 | |||||||||
115260 | 2022-08-15 | 0 | t | 940 | 8946024304 | A Venkatkumar w8 Middle st gudalur Theni dt | |||||||||
115262 | 2022-08-15 | 0 | t | 940 | 9943034398 | Chinnaiah murugesan kilamadam vanjinippatti post Tiruppathur Taluk sivagangai Distric pincode 630201 | |||||||||
115264 | 2022-08-15 | 0 | t | 940 | 9444466484 | 17/8/22.அன்று இந்த அட்ரஸ்க்கு கிடைக்குமாறு அனுப்புங்கள். Ph பன்னிட்டுவரச்சொல்லவும். R.Nandakumar. 34/85. Adam.st.mylapore.chennai.4.9444466484.9171340604. | |||||||||
115266 | 2022-08-15 | 0 | t | 940 | 6382081932 | அசோக் குமார் பழைய காலனி 5வது வார்டு செந்தாரப்பட்டி 636110 |
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 13 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115120 | 2022-08-15 | 16:25:37 | 16:25:37 | p | p | 115120 | 601102 | t | 940 | KUMAR | 6369997923 | METTU STREET,KANNIGAIPAIR | ||||
115074 | 2022-08-15 | 16:25:12 | 16:25:12 | p | p | r | 115074 | 631209 | t | 940 | JOTHI | 9043734277 | CHITTOOR ROAD ,TIRUTTANI , | |||
115247 | 2022-08-15 | 16:24:15 | 16:24:15 | p | p | 115247 | 606710 | t | 940 | S SAMBATH | 9943163068 | PUDUPATTU VILLAGE | ||||
115076 | 2022-08-15 | 16:24:00 | 16:24:00 | p | p | r | 115076 | 636103 | t | 940 | SAKTHIVEL | 8838466731 | K.M NAGAR,AYODHIYAPATTINAM, | |||
115236 | 2022-08-15 | 16:22:05 | 16:22:05 | p | p | 115236 | 643105 | t | 940 | VINOTHCHRISTOPHER. | 6382741812 | NO:5/1417,STANDLY PARK,OTTUPATTARAI | ||||
115258 | 2022-08-15 | 16:20:31 | 16:20:31 | p | p | 115258 | 636701 | t | 940 | K.BABU | 9751431403 | SIDDHA VERAPPA STREET, MATHIKONPALAYAM VILLAGE | ||||
115079 | 2022-08-15 | 16:19:22 | 16:19:22 | p | p | r | 115079 | 600077 | t | 940 | VENGADACHALAM | 8220093899 | VEERARAGAVAPURAM , ENGINEERING COLLEGE, AVADI ROAD,THIRUVERKADU, | THIRUVERKADU POST | TIRUVALLUR | |
115257 | 2022-08-15 | 16:18:12 | 16:18:12 | p | p | 115257 | 625003 | t | 940 | SURESH | 9952261474 | NORTH STREET,PALANGANATHAM | ||||
115065 | 2022-08-15 | 16:15:38 | 16:15:38 | p | p | r | 115065 | 641027 | t | 940 | DHAVEETHU | 7339628899 | NO:1B1,LAKSHMANA FOUNDER STREET, NALLAMPALAYAM ROAD, RATHINAPURI, | |||
114823 | 2022-08-15 | 16:15:27 | 16:15:27 | p | p | 114823 | 609804 | t | 940 | SATHISH | 6383054176 | THUHILI | ||||
115254 | 2022-08-15 | 16:14:58 | 16:14:58 | p | p | 115254 | 636906 | t | 940 | SHANKAR | 9944779238 | GOPALAPATTI,GUDALUR POST | ||||
115051 | 2022-08-15 | 16:14:30 | 16:14:30 | p | p | r | 115051 | 631553 | t | 940 | M.NEELAKANDAN | 9626804367 | PURISAI VILLAGE, ESHWARAN KOVIL STREET, | |||
115150 | 2022-08-15 | 16:12:40 | 16:12:40 | p | p | 115150 | 635203 | t | 940 | SARAN | 9788590608 | ODDAPATTI VILLAGE | ||||
115071 | 2022-08-15 | 16:12:36 | 16:12:36 | p | p | r | 115071 | 608703 | t | 940 | PALANISAMY | 9786732294 | MELA VADAKKU STREET ,SRI ADHIVARAHANALLUR , SRIMUSHNAM POST | |||
115187 | 2022-08-15 | 16:11:02 | 16:11:02 | p | p | 115187 | 637001 | t | 940 | NOORDEEN | 8072101595 | NO:72.F5,KUPPANNAN STREET | ||||
115191 | 2022-08-15 | 16:10:40 | 16:10:40 | p | p | 115191 | 614613 | t | 940 | THIRUPPATHI | 8489747727 | MANJAVAYAL VILLAGE | ||||
115066 | 2022-08-15 | 16:10:35 | 16:10:35 | p | p | r | 115066 | 606601 | t | 940 | KUMAR | 9791576322 | NO:9,THALAKIRI IYAR THERU, | |||
115144 | 2022-08-15 | 16:09:28 | 16:09:28 | p | p | 115144 | 638506 | t | 940 | KATHIRVEL | 9715250022 | NEAR PILLAIYAR KOVIL, ARAKKANKOTTAI | ||||
115078 | 2022-08-15 | 12:41:45 | 12:41:45 | c | c | r | 115078 | 643105 | t | 940 | C. VINOTH | 6382741812 | NO: 5/1417, OTTUPATTARAI VILLAGE, STANLY PARK, | |||
115077 | 2022-08-15 | 12:40:38 | 12:40:38 | c | c | r | 115077 | 517503 | t | 940 | RAJASEKAR | 9894623577 | PRASANTH NAGAR, THIRUPPATI, | |||
115070 | 2022-08-15 | 12:28:09 | 12:28:09 | c | c | r | 115070 | 636705 | t | 940 | VADIVEL | 6380005423 | ODDAPATTI BUS STOP | |||
115069 | 2022-08-15 | 12:26:33 | 12:26:33 | c | c | r | 115069 | 641666 | t | 940 | KRISHNAMOORTHY | 9150907579 | NO: 134, KANNAKKAMPALAYAM, KASTHURIPAYE NAGAR, | |||
115067 | 2022-08-15 | 12:24:22 | 12:24:22 | c | c | r | 115067 | 517588 | t | 940 | PRAKASAM | 9976551606 | AROOR KANDRIGA VILLAGE , IRUGULAM POST,SATHYAVEDU MANDALAM, | |||
115260 | 2022-08-15 | 12:20:24 | 12:20:24 | c | c | 115260 | t | 940 | 8946024304 | |||||||
115063 | 2022-08-15 | 12:02:07 | 12:02:07 | c | c | r | 115063 | 606111 | t | 940 | KASINATHAN | 9894830178 | VAIYANKUDI(VILL),SATHANATHAM POST, | |||
115266 | 2022-08-15 | 11:59:03 | 11:59:03 | c | c | 115266 | t | 940 | 6382081932 | |||||||
115262 | 2022-08-15 | 11:57:09 | 11:57:09 | c | c | 115262 | t | 940 | 9943034398 | |||||||
115133 | 2022-08-15 | 10:14:07 | 10:14:07 | c | c | 115133 | t | 940 | 9842518670 | |||||||
114704 | 2022-08-15 | 10:02:11 | 10:02:11 | d | d | 114704 | t | 940 | 9943136197 | |||||||
114430 | 2022-08-15 | 09:58:42 | 09:58:42 | d | d | r | 114430 | 602105 | t | 940 | SAMPATH KUMAR | 7601890805 | THITTIVASAL STREET, | SRIPERUMBUDUR(SO) | KANCHIPURAM | |
114511 | 2022-08-15 | 09:57:34 | 09:57:34 | c | c | r | 114511 | 625514 | t | 940 | N. HITLER | 9092008807 | OTHAPATTI VILLAGE, | CHECKANURANI POST | MADURAI | |
No comments:
Post a Comment