INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 49 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
116132 | 2022-08-22 | abre | 0 | 8072428112 | Murthy in 602001 | |||||
116134 | 2022-08-22 | abre | 0 | 9900268647 | ||||||
116138 | 2022-08-22 | atha | 0 | 9952492938 | ||||||
116143 | 2022-08-22 | abre | 0 | 6380894312 | 8,2.sasthrinar.,,Ankaripalaiyam. Roat.tirupur | |||||
116148 | 2022-08-22 | atha | 0 | 9043221049 | Venkatachalam 636451 | |||||
116150 | 2022-08-22 | abre | 0 | 8056246348 | Ashok no 3 kanniyamman koil street aathevasi nagar anagaputhur chennai 600070 | |||||
116154 | 2022-08-22 | atha | 0 | 9789665274 | 131,middle street mudhanai & post virudhachalam tk. Cuddalore 607804 | |||||
116156 | 2022-08-22 | abre | 0 | p | 8903856529 | SATEESH | SATEESH RAJAKKMANGALAM Kk DT 629502 | RAJAKKMANGALAM VILLAGE | ||
116157 | 2022-08-22 | abre | 0 | 8438976404 | P.suresh.address .no.87amdethkarnagar.padrakaliammankoilstreet.attipattupupudhunagarwest.tiruvallur.northchennaithermalpowerstation.tamilnadu...60012o | |||||
116165 | 2022-08-22 | atha | 0 | 9159287151 | முருகேசன்.தாரமங்கலம். சேலம்.636502. | |||||
116238 | 2022-08-23 | m | r | 2 | 7639272039 | SHANMUGAM | Shanmugam driver. Kallar estate solar post Valparai. 642127 | VALPARAI, KALLAR ESTATE, SOLAR POST, VALPARAI | ||
116241 | 2022-08-23 | abre | r | 2 | 8903649489 | BALAJI | aaaaa | OLD BYPASS ROAD VELLORE,MANGA MANDI, | ||
116242 | 2022-08-23 | m | r | 2 | 8610129946 | BASKER | Basker allasanatham thottagri road hour 635109 Tamil nadu | ALASANATHAM ,THOTTAGIRI ROAD,HOSUR, | ||
116243 | 2022-08-23 | m | r | 1 | 9585232231 | S.ABISHEK | S.ABISHEK ALAGIRIPETTAI VILLAGE, 517589 | ALAGIRIPETTAI VILLAGE, | ||
116244 | 2022-08-23 | atha | r | 1 | 9894799340 | S KANNAN | S kannan 98 Maya pillayar Kovil Street Asiriya Nagar Vaniyambadi Tirupattur district | NO: 98, MAYA PILLAYAR KOVIL STREET, ASIRIYA NAGAR, VANIYAMBADI | ||
116245 | 2022-08-23 | atha | r | 1 | 7010667638 | SURULI | ஜோதி டீ ஸ்டால், Near kamaraj polytechnic college. Pazhavilai கன்னியாகுமரி மாவட்டம் -629501 | NEAR KAMARAJ POLYTECHNIC COLLEGE, PAZHAVILAI, | ||
116246 | 2022-08-23 | atha | r | 1 | 9444366444 | MADHUSAMY | Madhusamy.C.M.Puthur.Marandahalli.PO.Palacode.TK.Dharmapuri.DT.Tamilnadu.636806 | C.M.PUTHUR,MARANDAHALLI POST | ||
116247 | 2022-08-23 | m | r | 2 | 8675957209 | D.RAJASEKAR | D.Rajasekar..North.st.melur.Udarpalayam .Tk.Arialur.dt.kallathur.Thandalai vio.Pin.code.621803 .melur .po. | NORTH STREET, MELUR, KALLATHUR VILLAGE, THANDALAI, | ||
116249 | 2022-08-23 | atha | r | 1 | 9585224937 | PARTHIPAN | Parthipan so murgesan Nala kinaru Street thevappanpatti Dindigul dt athoor taluk tamilnadu pin 624204 | NALLA KINARU STREET,DEVARAPPANPATTI, | ||
116394 | 2022-08-23 | atha1 | 0 | 8056256970 | K. விஜயகுமார்s/o காசி அம்பேத்கர் தெரு பூஇலுப்பை கரும்பாக்கம் (po) செங்கல்பட்டு மாவட்டம்- 603108 | |||||
116396 | 2022-08-23 | atha1 | 0 | 9487429176 | ||||||
116397 | 2022-08-23 | atha | 0 | 7373425275 | ||||||
116398 | 2022-08-23 | atha | 0 | 9629949999 | No 67,rajaji road ramnagar coimbatore 641009 | |||||
116399 | 2022-08-23 | atha | 0 | 7010197012 | தேவா த/பெ:வைத்திலிங்கம் சோழகன்குடிக்கடு Pappanadu போஸ்ட் ஒரத்தநாடு தாலுகா தஞ்சாவூர் மாவட்டம் பின்நம்பர்:614626 | |||||
116400 | 2022-08-23 | atha | 0 | 9003467420 | ||||||
116401 | 2022-08-23 | atha1 | 0 | 9842996262 | Animoor.Animoor (PO)Tiruchengode. -637214 | |||||
116402 | 2022-08-23 | atha1 | 0 | 9751452743 | Aniyampattiputur. Pin. 636105. | |||||
116403 | 2022-08-23 | atha1 | 0 | 8438757560 | Manimaran | |||||
116404 | 2022-08-23 | atha | 0 | 9840740263 | k.manikandan 72 Ambikamal.nagar kollumadu avadi 600062 | |||||
116406 | 2022-08-23 | atha1 | 0 | 9047258296 | Sirupgappattivilage | |||||
116407 | 2022-08-23 | atha | 0 | 8754384814 | Gopalakrishnanno3banktreeth4 | |||||
116409 | 2022-08-23 | atha1 | 0 | 9025459230 | P . chandru 3/76 Abraham St Maruthur Karuvazhkarai post Mayladuthurai dist 609304 | |||||
116410 | 2022-08-23 | sara | 423 | r | 0 | 7845613527 | Manikandan/son/muthaiyathevar/wart/12/balasupramanipillaisteert/gudalur/625518/theni/td/tamilnadu | |||
116411 | 2022-08-23 | atha1 | 0 | 9787621620 | A.ANTHONY.RTD HM,353-South St,Elayanganny.post,Vanapuram via,Thandarampet.Tk,TVMalai Dt,pin 606753. | |||||
116412 | 2022-08-23 | atha1 | 0 | 7538841068 | G.MANOHARAN 84.A.3DR.STREET BALOPANATHAVANAM NORTH GATE.PO THANJAVUR.613OO8 | |||||
116413 | 2022-08-23 | atha1 | 0 | 9597410544 | இடையகோட்டை.திண்டுக்கல்மாவட்டம்.624704 | |||||
116414 | 2022-08-23 | atha1 | 0 | 9989597772 | I. JOTHIMANI 2/231 VADAKKUTHERU CHATHIRAVELLALA PATTI PALAMEDU (PO) VADIPATTI (TA) 625503 | |||||
116415 | 2022-08-23 | atha1 | 0 | 9892118620 | Duraisamy A.Goundar Aditi Co Hsc plot No 48 sunny Tower 4th floor flat 403 sector No 1koper khairane Navi mumbai pin code No 400709 | |||||
116440 | 2022-08-23 | atha1 | 0 | 9884666990 | K SURESH. No 11A RAMAN PILLAI ST RAMAVARAMAPURAM NAGERCOIL 629001 K.K.DIST | |||||
116441 | 2022-08-23 | atha1 | 0 | 6380733391 | ||||||
116442 | 2022-08-23 | atha1 | 0 | 9842160160 | 624710 | |||||
116443 | 2022-08-23 | atha1 | 0 | 8110069312 | Ravi kuduvanchery amutham colony | |||||
116444 | 2022-08-23 | abre | 0 | 995294237221 | ||||||
116445 | 2022-08-23 | abre | 0 | 9626782258 | Rajendran. P. Kariyanoor. Post. Veppanthattai. Taluk. Perampalur. D. T. 6211119 | |||||
116447 | 2022-08-23 | atha | 0 | 9095836496 | T.m.soundararajan.perumalkovilveethi.v.vellode.638112 | |||||
116448 | 2022-08-23 | atha | 0 | 6380535191 | P.mylsamy...k.vallakundapuram..udumalpet..642207 | |||||
116449 | 2022-08-23 | abre | 0 | 8300088020 | Mohdansari | |||||
116450 | 2022-08-23 | atha1 | 0 | 6374050686 | ||||||
116459 | 2022-08-23 | abre | 0 | 9360650716 | Srinivasan. 43 velayutham road sivakasi |
No comments:
Post a Comment