INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 35 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
115863 | 2022-08-20 | m | rs | 1 | p | 6383390583 | NAGARAJ | P,Rava | NEAR CHELLI AMMAN KOVIL, TADA, | |
116207 | 2022-08-23 | abre | rs | 1 | p | 9443503673 | S.BALAKRISHNAN | s.balakrishnan 20 agraharam road ramanathapuram 623501 | NO:20,AGRAHARAM ROAD, RAMANATHAPURAM | |
116212 | 2022-08-23 | atha | rs | 1 | p | 9791584438 | GNANA SEBASTIN | Gnana jeba singh | NEAR SOUTH THAMARAIKULAM POLICE STATION | |
116654 | 2022-08-25 | abre | 0 | 8489437904 | R.jeya kumar 1/6 mela street kattur po. Vaduvur via Thanjavur t.k pin. No 614019 | |||||
116661 | 2022-08-25 | atha1 | 0 | 9791578300 | 635109 | |||||
116556 | 2022-08-27 | sara | r | 1 | 6382727726 | THANAVANTHARAN.K | THANAVANTHARAN.K NEAR ANJINEYAR KOVIL,ALIVALAM POST 614602 | NEAR ANJINEYAR KOVIL, ALIVALAM VILLAGE, | ||
116557 | 2022-08-27 | m | rs | 1 | p | 7502547842 | RAJA | SIRUGAMBUR VILLAGE, 621213 RAJA | SIRUGAMBUR VILLAGE, | |
116558 | 2022-08-27 | m | r | 2 | 8056990092 | S.NARASIMMAN | S.NARASIMMAN NO-53 VELLAVARI STREET, NAMAKKAL NAMAKKAL POST OFFICE 637001 | NATARAJAPURAM | ||
116561 | 2022-08-27 | m | rs | 2 | p | 8056473414 | P.GANESAN | P.ganesan HOSUR | ASHOK LEYLAND UNIT 2 OOP,VENGADESHWARA COLONY,KUMUDEPALLI,HOSUR, | |
116564 | 2022-08-27 | m | rs | 2 | p | 8056864542 | ESWARAN | ஈஸ்வரன்அளப்பிச்சாக்கவுண்டன்புதூர்கடையுர்காய்காயம்638701 | ALAPPICHAK COUNTENPUTHUR, KADAYUR, KANGAYAM, | |
116565 | 2022-08-27 | abre | r | 1 | 9994577557 | ARULRAJ | Arulraj 8B ganeshapuram samesatipalayam post - 641047 | NO:8B,PERIYANAICKENPALAYAM | ||
116566 | 2022-08-27 | m | rs | 2 | p | 9566644088 | BALU | Balu Sriram Nagar Gorimedu kannankurichi post salem 636008 | SRIRAM NAGAR, GORIMEDU, KANNANKURICHI, | |
116567 | 2022-08-27 | m | r | 2 | 7019700940 | SHANTHAKUMAR | SHANTHAKUMAR NO:82 MYSTERY ROAD AMEDKAR NAGAR PANTHRPALYA 560039 , hanthakumar #82 mystery road amedkar Nagar panthrpalya nayandahlli Bangalore south karnataka 560039 | NO: 82, MYSTERY ROAD, AMEDKAR NAGAR, PANTHRPALYA, | ||
116569 | 2022-08-27 | m | r | 1 | 9789789646 | VENGATESAN | VENGATESAN THIRU NAGAR 3RD STOP,THIRUPARANKUNDRAM, 625006 | THIRU NAGAR 3RD STOP,THIRUPARANKUNDRAM, | ||
116570 | 2022-08-27 | m | r | 2 | 9600138471 | AROKIYA SAMY | Patinabakkam srinivasapuram santhome I wrote Chennai 28 | PATINABAKKAM, SRINIVASAPURAM, | ||
116573 | 2022-08-27 | atha | r | 1 | 9585197618 | NIJAM | nnnn | KOOTHANALLUR | ||
116574 | 2022-08-27 | m | r | 2 | 9384789074 | PRABHU | prabhu, valaipatti, pannangombu post, manaparai tk, thiruchirapalli dist | VALAIPATTI PANNANGOMBU MANAPARAI | ||
116580 | 2022-08-27 | m | r | 2 | 8939547334 | MEERA MYDEEN | Meeraamydeen. M m however chinni | NO.9/1117 GH ROAD ARUMBAKKAM | ||
117327 | 2022-08-30 | atha | 0 | 8825661885 | ||||||
117335 | 2022-08-30 | atha1 | 0 | 9566943673 | G.sekar.thoppalagnda.kathari.post.posari.vattam.nattrampalli.pin.635852 | |||||
117341 | 2022-08-30 | abre1 | 0 | p | 9842560437 | S.VELU | S.velu no 58 GOKUL GARDEN melnallathur B.O TIRUALLUR D T PIN 602002 | NO: 58, NEAR GOKUL GARDEN, MELNALLATHUR, | ||
117343 | 2022-08-30 | atha | 0 | p | 7010262041 | M BHASKAR | m Bhaskar Thuraipakkam kannagi Nagar door number 2945 12th main road Chennai OMR | DOOR NO: 2945, 12TH MAIN ROAD, KANNAGI NAGAR, OGGIAMTHORAIPAKKAM, | ||
117366 | 2022-08-30 | atha | 0 | p | 9446881716 | BASHEER | Family Bed Centre Kaum Club Alinchuvd Mooniyur Malappuram Kerala | NEAR FAMILY BED CENTRE KAUM CLUB, MOONIYUR, | ||
117371 | 2022-08-30 | atha | 0 | 6305993249 | Kumar Naidu, Naidu peta | |||||
117373 | 2022-08-30 | abre1 | 0 | p | 9942014841 | K.GOPAL. | K.GOPAL.330/33.KANJANKULAM.CUMBUM.THENI.Dt | NO: 330/33, KANJANKULAM, CUMBUM, | ||
117378 | 2022-08-30 | atha | 0 | 9940698313 | nerkundram chennai 600107 | |||||
117381 | 2022-08-30 | atha | 0 | p | 9486104725 | KANDASAMY | Kandasamy | NO: 81/82, S/O: VENKATRAMAN, PULIYUR, | ||
117383 | 2022-08-30 | abre | 0 | 9677239367 | J Venkat, Plot No.1,Flat No.G2, Sri Kumaran Illam, Manickam street, Keelkattalai, Chennai 600117 | |||||
117385 | 2022-08-30 | atha1 | 0 | 7871545392 | Kepparmalai Karaiyeravittakuppam Cuddalore 607004 | |||||
117386 | 2022-08-30 | atha1 | 0 | p | 9080249645 | M.PONNUSAMI, | M.ponnusami,Mullaiyur,Chennasandiram.PoKrishñagiri.Dt,Pin.635121 | NEAR CENTRAL BANK OF INDIA, KUPPACHIPARAI, CHENNASANDIRAM, | ||
117387 | 2022-08-30 | atha1 | 0 | p | 9282169721 | RAJASEKAR | RAJASEKAR 19.32 .Allenvillagam .Elanthavilai. Pallam. P.O.629601.K.k.dist. | NO: 19/32, PALLAM, ELANTHAVILAI, | ||
117389 | 2022-08-30 | atha | 0 | 9333879887 | ||||||
117390 | 2022-08-30 | atha | 0 | p | 9245167634 | R.K.R.SARAVANAN, | R.K.R.Saravanan, 368, LIG Colany, Muthtamil kudiyiruppu 3rd street, Anna nagar, Madurai- 625020. | NO: 368, LIG COLONY, MUTHTAMIL KUDIYIRUPPU, 3RD STREET, ANNA NAGAR, | ||
117421 | 2022-08-30 | sara | 455 | rs | 0 | p | 9047071191 | T S GANGATHARAN | T S GANGATHARAN 4/135 SUBAAMANAAN KOVAL STERT KALKURICH KARIYAPATTI T K VIRDHUNAGAR D T PIN 626104 | NO: 4/135, SUBAAMANAAN KOVIL STREET, KALKURICHI, |
117425 | 2022-08-30 | sara | 459 | r | 0 | 8608692919 | Jj Nagar karimangalam 635111 |
117559 | 2022-08-31 | atha | 0 | 8524974515 | P.magesh malastert manganallur Po kuttalam tk mayiladuthurai dt 609404 | |||||
117562 | 2022-08-31 | abre | 0 | 8667780217 | M, Appu Samy சேலம் வெள்ளரி வெள்ளி போஸ்ட் 637101 | |||||
117565 | 2022-08-31 | atha1 | 0 | 9047848961 | Venkatesan 1,/7ezhil nagar nannilam thiruvarur | |||||
117567 | 2022-08-31 | abre1 | 0 | 9442272553 | C Nadarajan Kannankaraivilai North Street Marthandam 629165 | |||||
117570 | 2022-08-31 | abre | 0 | 9962240047 | P.tamilkumaran N0127clannastreet Thir u vanmiyur Channi41 | |||||
117573 | 2022-08-31 | atha1 | 0 | 8489953226 | Balaji ,rakkodu,pagudupattu po Attur tk,salem dt 636138 | |||||
117576 | 2022-08-31 | atha1 | 0 | 8056001414 | Muthukrshan.24.street.ghandi.kovilabakkam..chengaltattu.600129. | |||||
117580 | 2022-08-31 | atha1 | 0 | 9952662021 | Kathirvel..vavuri thottam.R.puduppatti. Rasipuram. Namakkal..637407 | |||||
117582 | 2022-08-31 | abre | 0 | 9962418868 | V iyappan store near high school opp Vanur Pondy mailman road Vanur tk villupuram dt 605 109 | |||||
117584 | 2022-08-31 | abre | 0 | 7639848896 | Original brindavanam singhanur villupuram mavattam singanur vilaiyaattu nizhal | |||||
117586 | 2022-08-31 | atha1 | 0 | 9688791377 | No55 bajani kovil street Kil karadikuppam. G C kuppam post. Ranipet dist. | |||||
117587 | 2022-08-31 | abre1 | 0 | 9489462077 | M Raghupati nagalore post n muniyappampalayam 638502 | |||||
117591 | 2022-08-31 | atha1 | 0 | 9843739780 | Kakkaki.streetmudugarI 603306 | |||||
117594 | 2022-08-31 | abre | 0 | 9597353008 | V. F. Premadoss 59 4th street New Bethlehem Ambur. 635802 | |||||
117597 | 2022-08-31 | abre | 0 | 7418363899 | 3/362 kalambakkam village perambakkam post thiruvallur 631402 | |||||
117599 | 2022-08-31 | atha | 0 | 7558128116 | Raja kottachchery East St uththamanthapuram po valaingaiman TK thiruvarur td 612804 | |||||
117601 | 2022-08-31 | abre | 0 | 9788338516 | Mano- thambaadi- ahoaavasal bobh+ 622101 |
INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 15 .
No. Of UNPROCESSED ADDRESSES: 15 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117343 | 2022-08-31 | 15:45:03 | 15:45:03 | p | p | 117343 | 600097 | t | 990 | M BHASKAR | 7010262041 | DOOR NO: 2945, 12TH MAIN ROAD, KANNAGI NAGAR, OGGIAMTHORAIPAKKAM, | ||||
116569 | 2022-08-31 | 15:43:17 | 15:43:17 | p | p | r | 116569 | 625006 | t | 940 | VENGATESAN | 9789789646 | THIRU NAGAR 3RD STOP,THIRUPARANKUNDRAM, | |||
116558 | 2022-08-31 | 15:43:02 | 15:43:02 | p | p | r | 116558 | 637001 | t | 940 | S.NARASIMMAN | 8056990092 | NO-53 VELLAVARI STREET, NATARAJAPURAM, | |||
117378 | 2022-08-31 | 15:42:32 | 15:42:32 | p | p | 117378 | 600107 | t | 990 | RANGASAMY | 9940698313 | KRISHNA NAGAR, NERKUNDRAM, | ||||
116615 | 2022-08-31 | 15:42:21 | 15:42:21 | p | p | r | 116615 | 636105 | t | 940 | SELVAM | 9095752050 | NO:2/155,NORTH STREET, GENGAVALLI | |||
117390 | 2022-08-31 | 15:42:02 | 15:42:02 | p | p | 117390 | 625020 | t | 990 | R.K.R.SARAVANAN, | 9245167634 | NO: 368, LIG COLONY, MUTHTAMIL KUDIYIRUPPU, 3RD STREET, ANNA NAGAR, | ||||
117385 | 2022-08-31 | 15:41:35 | 15:41:35 | p | p | 117385 | 607004 | t | 945 | PRAKASH | 7871545392 | KEPPARMALAI, KARAIYERAVITTAKUPPAM, | ||||
117373 | 2022-08-31 | 15:40:55 | 15:40:55 | p | p | 117373 | 625516 | t | 945 | K.GOPAL. | 9942014841 | NO: 330/33, KANJANKULAM, CUMBUM, | ||||
117584 | 2022-08-31 | 15:38:49 | 15:38:49 | p | p | 117584 | 604001 | t | 945 | ARJUNAN | 7639848896 | NEAR ORIGINAL BRINDAVANAM, SINGANUR, | ||||
117341 | 2022-08-31 | 15:38:08 | 15:38:08 | p | p | 117341 | 602002 | t | 945 | S.VELU | 9842560437 | NO: 58, NEAR GOKUL GARDEN, MELNALLATHUR, | ||||
117573 | 2022-08-31 | 15:38:06 | 15:38:06 | p | p | 117573 | 636138 | t | 945 | BALAJI | 8489953226 | RAKKODU, PAGADUPATTU, | ||||
116612 | 2022-08-31 | 15:37:30 | 15:37:30 | p | p | r | 116612 | 609609 | t | 940 | KAMAL | 9626361703 | NO: 10, BEEMARAO STREET, KOTTUCHERY, | |||
117586 | 2022-08-31 | 15:37:15 | 15:37:15 | p | p | 117586 | 632505 | t | 945 | VIJAY | 9688791377 | NO: 55, BAJANI KOVIL STREET, KIL KARADIKUPPAM, GOVINDACHERRYKUPPAM, | ||||
117425 | 2022-08-31 | 15:35:09 | 15:35:09 | p | p | r | 117425 | 635111 | t | 940 | GOKUL | 8608692919 | NO: 13/53, JJ NAGAR, RAMYA THEATRE NEAR, KARIMANGALAM, | |||
116610 | 2022-08-31 | 15:35:06 | 15:35:06 | p | p | r | 116610 | 641605 | t | 940 | THANGARAJ | 9524982982 | VALLAR NAGAR, WEST STREET, | |||
117576 | 2022-08-31 | 15:35:01 | 15:35:01 | p | p | 117576 | 600129 | t | 945 | MUTHUKRISHAN | 8056001414 | NO: 24, GANDHI STREET, KOVILAMBAKKAM, | ||||
117387 | 2022-08-31 | 15:34:24 | 15:34:24 | p | p | 117387 | 629601 | t | 945 | RAJASEKAR | 9282169721 | NO: 19/32, PALLAM, ELANTHAVILAI, | ||||
117383 | 2022-08-31 | 15:33:44 | 15:33:44 | p | p | 117383 | 600117 | t | 945 | J. VENKAT | 9677239367 | PLOT NO: 1, FLAT NO G2, SRI KUMARAN ILLAM, MANICKAM STREET, KEELAKATTALAI, | ||||
116567 | 2022-08-31 | 15:33:34 | 15:33:34 | p | p | r | 116567 | 560039 | t | 940 | SHANTHAKUMAR | 7019700940 | NO: 82, MYSTERY ROAD, AMEDKAR NAGAR, PANTHRPALYA, | |||
116556 | 2022-08-31 | 15:31:40 | 15:31:40 | p | p | r | 116556 | 614602 | t | 940 | THANAVANTHARAN.K | 6382727726 | NEAR ANJINEYAR KOVIL, ALIVALAM VILLAGE, | |||
117582 | 2022-08-31 | 15:30:44 | 15:30:44 | p | p | 117582 | 605109 | t | 945 | V IYAPPAN | 9962418868 | NEAR GOVT HIGH SCHOOL OPPOSITE, VANUR, | ||||
117594 | 2022-08-31 | 15:30:33 | 15:30:33 | p | p | 117594 | 635802 | t | 945 | V. F. PREMADOSS | 9597353008 | NO: 59, 4TH STREET, AMBUR, | ||||
117381 | 2022-08-31 | 15:29:22 | 15:29:22 | p | p | 117381 | 639114 | t | 990 | KANDASAMY | 9486104725 | NO: 81/82, S/O: VENKATRAMAN, PULIYUR, | ||||
117580 | 2022-08-31 | 15:24:49 | 15:24:49 | p | p | 117580 | 637407 | t | 945 | KATHIRVEL | 9952662021 | VAVURI THOTTAM, PUDUPATTI, RASIPURAM, | ||||
116654 | 2022-08-31 | 15:24:24 | 15:24:24 | p | p | 116654 | 614019 | t | 945 | R.JEYA KUMAR | 8489437904 | NO: 1/6 MELA STREET, VADUVUR VIA, KATTUR, | ||||
117559 | 2022-08-31 | 15:19:59 | 15:19:59 | p | p | 117559 | 609404 | t | 990 | P.MAGESH | 8524974515 | MALA STREET, MANGANALLUR, | ||||
116570 | 2022-08-31 | 15:19:44 | 15:19:44 | p | p | r | 116570 | 600028 | t | 940 | AROKIYA SAMY | 9600138471 | PATINABAKKAM, SRINIVASAPURAM, | |||
117601 | 2022-08-31 | 15:18:11 | 15:18:11 | p | p | 117601 | 622101 | t | 945 | MANOGAR | 9788338516 | ANNAVASAL, THACHAMPATTI, | ||||
117421 | 2022-08-31 | 15:17:14 | 15:17:14 | p | p | r | 117421 | 626104 | t | 940 | T S GANGATHARAN | 9047071191 | NO: 4/135, SUBAAMANAAN KOVIL STREET, KALKURICHI, | |||
117366 | 2022-08-31 | 15:16:51 | 15:16:51 | p | p | 117366 | 676311 | t | 990 | BASHEER | 9446881716 | NEAR FAMILY BED CENTRE KAUM CLUB, MOONIYUR, | ||||
117587 | 2022-08-31 | 11:58:46 | 11:58:46 | c | c | 117587 | t | 945 | 9489462077 | |||||||
117562 | 2022-08-31 | 11:22:29 | 11:22:29 | c | c | 117562 | t | 945 | 8667780217 | |||||||
117327 | 2022-08-31 | 10:24:31 | 10:24:31 | c | c | 117327 | t | 990 | 8825661885 | |||||||
116574 | 2022-08-31 | 10:19:13 | 10:19:13 | c | c | r | 116574 | 621306 | t | 940 | PRABHU | 9384789074 | VALAIPATTI PANNANGOMBU MANAPARAI | |||
116565 | 2022-08-31 | 10:07:20 | 10:07:20 | c | c | r | 116565 | 641020 | t | 940 | ARULRAJ | 9994577557 | NO:8B,PERIYANAICKENPALAYAM | |||
116661 | 2022-08-31 | 09:51:14 | 09:51:14 | c | c | 116661 | t | 945 | 9791578300 | |||||||
116564 | 2022-08-31 | 09:41:43 | 09:41:43 | p | p | r | 116564 | 638701 | t | 940 | ESWARAN | 8056864542 | ALAPPICHAK COUNTENPUTHUR, KADAYUR, KANGAYAM, | KADAYUR(BO) | ERODE | |
116557 | 2022-08-31 | 09:40:07 | 09:40:07 | p | p | r | 116557 | 621213 | t | 940 | RAJA | 7502547842 | SIRUGAMBUR VILLAGE, | |||
116566 | 2022-08-31 | 09:32:23 | 09:32:23 | p | p | r | 116566 | 636008 | t | 940 | BALU | 9566644088 | SRIRAM NAGAR, GORIMEDU, KANNANKURICHI, | |||
116207 | 2022-08-31 | 09:31:51 | 09:31:51 | p | p | r | 116207 | 623501 | t | 940 | S.BALAKRISHNAN | 9443503673 | NO:20,AGRAHARAM ROAD, RAMANATHAPURAM | |||
116212 | 2022-08-31 | 09:29:44 | 09:29:44 | p | p | r | 116212 | 629701 | t | 940 | GNANA SEBASTIN | 9791584438 | NEAR SOUTH THAMARAIKULAM POLICE STATION | |||
116561 | 2022-08-31 | 09:29:33 | 09:29:33 | p | p | r | 116561 | 635109 | t | 940 | P.GANESAN | 8056473414 | ASHOK LEYLAND UNIT 2 OOP,VENGADESHWARA COLONY,KUMUDEPALLI,HOSUR, |
No comments:
Post a Comment