INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 53 .OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114576 | 2022-08-10 | 2022-08-10 | rs | 2 | 1 | p | t | 940 | 7550076451 | MADHESH | Krishnagiri Mavattam bargu basavan Kovil Mel Kottai | ||||
114884 | 2022-08-12 | 0 | t | 940 | 9380419211 | AM.Dhanagopall, Door No: 12/551,2nd Floor, 17th Street, Ashtalakshmi Nagar, Chennai-95 ,(Alapakkam Main Road near) | |||||||||
114907 | 2022-08-12 | 0 | t | 940 | 8682979876 | Sivakumar.s.muthianchettypatty.thamminauakenpatty.p.o.Thevaram.v.i.a.Uthamapalayam.T.k.Theni.D.t | |||||||||
114912 | 2022-08-12 | 0 | t | 940 | 9585986837 | Murugan door no.110 aarasu colony nambithoppu thirrukurungudi nanguneri taluka thirunelveli district 627115 | |||||||||
114917 | 2022-08-12 | 0 | t | 940 | 9443962172 | S.murugesan2/371 maruthu pandi nagar Elauiram pannai 626201 | |||||||||
114941 | 2022-08-12 | 0 | t | 940 | 8489270966 | Periyasamy.s virudunagar. Sattur | |||||||||
114943 | 2022-08-12 | 0 | t | 940 | 7539976372 | aaaaaa | |||||||||
114953 | 2022-08-12 | 0 | t | 940 | 9480957910 | S.பரமசிவம் .manasi agar .28 Bilag. Door No 24 Mysuru | |||||||||
114956 | 2022-08-12 | 0 | t | 940 | 9944933451 | Prabhu mamandur | |||||||||
114959 | 2022-08-12 | 0 | t | 940 | 9159025136 | Koothanallur tiruvarur dist 614101 | |||||||||
114960 | 2022-08-12 | 0 | t | 940 | 9444250004 | ,சுந்தரம்.2/212 படவேட்டம்மன்.கோயில்தெரு.களியாம்பூண்டி.உத்திரமேருர்.கஞ்சிபுரம்.மாவட்டம்.603402 | |||||||||
114963 | 2022-08-12 | 0 | t | 940 | 9486262269 | aaaaaa | |||||||||
114975 | 2022-08-12 | 0 | t | 940 | 7092163879 | Kalilrahiman mh colony 2main road Aminjakai chennai 600029 | |||||||||
114978 | 2022-08-12 | 0 | t | 940 | 9486262268 | RAJENDRAN.SARAVANA.CAREASH.VALARNAGAR.MADURAI.625020 | |||||||||
114980 | 2022-08-12 | 0 | t | 940 | 9740249411 | paisangudi thiyagaraja nagar bangalore | |||||||||
115130 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9965934851 | E.JAI SHANKAR | E. Jaishankar. Kntyathkppm. Vliyampkkm. Trvnnamli. 606811 | |||||
115135 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 6369405326 | SHANKAR | Shankar 210 bhajan Kovil Street musiri Baahubali post Kaveri pakkavadi ranipet district | |||||
115136 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9500041421 | MANIKANDAN | KEELATHERU,KATTUMANNARKOIL(TK), 608401 MANIKANDAN | |||||
115137 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8778841420 | DHANASEKAREN | 603306 | |||||
115140 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8610302144 | SARAVANAN | aaa | |||||
115309 | 2022-08-15 | 0 | t | 940 | 8525815448 | M.VEERAPPAN AMARAVATHI PUDUR.PO 199.VEST STRIT KARAIKUDI. SIVAGANGAI.DT | |||||||||
115310 | 2022-08-15 | 0 | t | 940 | 9943905303 | Asaithambi,TNEB office,marigonur,savalur,kaveripattanam to velampatti road,krishnagiri-dt,635112 | |||||||||
115142 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8300822790 | BABU | Babu Annaikatty 641108 | |||||
115145 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9976505534 | K PALANI | K Palani 8/கோட்டை மேட்டுத்தெரு அருந்ததியர் பாளையம் சேத்துப்பட்டு வட்டம் சேத்துப்பட்டு போஸ்ட் திருவண்ணாமலை மாவட்டம | |||||
115147 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8072251813 | MANO | மனோதிருப்பூர்மங்களம் ரோடு போஸ்ட் 641604பாரப்பாளையம் கவர்ன்மென்ட் ஸ்கூல் பேக் சைடு | |||||
115311 | 2022-08-15 | 0 | t | 940 | 7095858687 | fbsadccv | |||||||||
115155 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8608303936 | NOORMOHAMED | Noormohamed 2.130. Rahamath Nagar. Inamkulathur. Trichi | |||||
115156 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8124167681 | SURESH | suresh | |||||
115159 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9994556813 | KANNAN | KANNAN திருவண்ணாமலை திருவண்ணாமலை மாவட்டம் அரையாப்பட்டு கிராமம் மாரியம்மன் கோவில் தெரு | |||||
115312 | 2022-08-15 | 0 | t | 940 | 9443404682 | A,basha mainbazar Ooty | |||||||||
115161 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9443575926 | NATHAN | AAAAAAAAAAAAA | |||||
115162 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9600361419 | K. MURALI | Ke Murali Salem kuchipalayam | |||||
115163 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 6383262341 | S.RAJESHKANNAN | THOPPU STREET,K.THOZHUR,KEELAPALAIYUR POST, SRIMUSHNAM TK, 606103 | |||||
115165 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9585964579 | GOWTHAM ASWIN | 9585964579 | |||||
115166 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9585401226 | SATHEESH | SATHEESH MUTHALIPATTI VILLAGE,MUDALIPATTI POST 626189 | |||||
115313 | 2022-08-15 | 0 | t | 940 | 9380744802 | P.A.GANESH ,No.13/M ,TEMPLE VIEW APARTMENT, PERUMAL KOIL STREET, KOTTUR, CHENNAI - 600085 | |||||||||
115168 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9751223253 | BABU | Babu ,Nehru bazaar ,thimiri, thimiri post,632512 | |||||
115314 | 2022-08-15 | 0 | t | 940 | 7373112255 | LiyakathAli 35 Lucky cell city Bus stand CUDDALORE 607002 | |||||||||
115315 | 2022-08-15 | 0 | t | 940 | 9843298231 | Raja Raja KK Nagar Trichy Trichy 21 | |||||||||
115316 | 2022-08-15 | 0 | t | 940 | 9787576395 | effvv | |||||||||
115132 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 8682013686 | SASI | Veerakesri,vathanur,post,ponty,605501 | |||||
115317 | 2022-08-15 | 0 | t | 940 | 9443714462 | 175new road street sivakasi 626124 | |||||||||
115318 | 2022-08-15 | 0 | t | 940 | 9894222297 | Nandakumar 1/12 Naidu Street SA Kalyana Mandapam Ramapuram Chennai 600089 | |||||||||
115319 | 2022-08-15 | 0 | t | 940 | 8300081875 | Selvam k 3/356 Annamalaiyar nagar goundampalayam Rasipuram 637408 | |||||||||
115320 | 2022-08-15 | 0 | t | 940 | 9841121544 | hgjtdf | |||||||||
115321 | 2022-08-15 | 0 | t | 940 | 9487091979 | Jayaprakash.. O. V. H. Road. Upper. Gudalur. Nilgiris. Tamilnadu. 2/149. | |||||||||
115322 | 2022-08-15 | 0 | t | 940 | 9600610670 | Balathandapani, karappadi, pin, 638459 | |||||||||
115323 | 2022-08-15 | 0 | t | 940 | 9943948737 | P.kalidass 235/a shatha nahar udioulam manamadurai 630606 | |||||||||
115324 | 2022-08-15 | 0 | t | 940 | 7904505661 | vecscx | |||||||||
115325 | 2022-08-15 | 0 | t | 940 | 9985242351 | N.prakash.melapattu.mudapalli.post.nagari.chittoor.a.p.pin.517592 | |||||||||
115326 | 2022-08-15 | 0 | t | 940 | 9600381581 | Dusi | |||||||||
115327 | 2022-08-15 | 0 | t | 940 | 9788405666 | S.mohankumar | |||||||||
115328 | 2022-08-15 | 0 | t | 940 | 9677695423 | CSP.SUBBURAJ. PULIKUTHI. UTHAMAPALAYAM.TK. THENI .DT. PIN. 625524 |
INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 20 .
No. Of UNPROCESSED ADDRESSES: 20 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114953 | 2022-08-15 | 16:25:36 | 16:25:36 | p | p | 114953 | 570001 | t | 940 | PARAMASIVAM | 9480957910 | DOOR NO :24 ,MANASI NAGAR ,28 BILAG, | ||||
115130 | 2022-08-15 | 16:25:22 | 16:25:22 | p | p | r | 115130 | 606811 | t | 940 | E.JAI SHANKAR | 9965934851 | KANDIYANKUPPAM,VELAYAMPAKKAM, | |||
115321 | 2022-08-15 | 16:25:05 | 16:25:05 | p | p | 115321 | 643211 | t | 940 | JAYAPRAKASH | 9487091979 | 2/149,O.V H.ROAD, UPPER, | ||||
115318 | 2022-08-15 | 16:24:45 | 16:24:45 | p | p | 115318 | 600089 | t | 940 | NANDAKUMAR | 9894222297 | 1/12 NAIDU STREET, SA KALYANA MANDAPAM RAMAPURAM , | ||||
114884 | 2022-08-15 | 16:24:44 | 16:24:44 | p | p | 114884 | 600095 | t | 940 | AM.DHANAGOPAL | 9380419211 | DOOR NO: 12/551,2ND FLOOR, 17TH STREET, ASHTALAKSHMI NAGAR,(ALAPAKKAM MAIN ROAD NEAR), | ||||
115142 | 2022-08-15 | 16:24:09 | 16:24:09 | p | p | r | 115142 | 641108 | t | 940 | BABU | 8300822790 | ANAIKATTI | |||
114975 | 2022-08-15 | 16:23:41 | 16:23:41 | p | p | 114975 | 600029 | t | 940 | KALILRAHIMAN | 7092163879 | MH COLONY, 2MAIN ROAD ,AMINJAKAI , | ||||
115323 | 2022-08-15 | 16:23:12 | 16:23:12 | p | p | 115323 | 630606 | t | 940 | P.KALIDASS | 9943948737 | 235/A ,SHATHA NAHAR, UDIOULAM, MANAMADURAI, | ||||
115325 | 2022-08-15 | 16:23:02 | 16:23:02 | p | p | 115325 | 517592 | t | 940 | N.PRAKASH | 9985242351 | MELAPATTU,MUDAPALLI, | ||||
115161 | 2022-08-15 | 16:22:53 | 16:22:53 | p | p | r | 115161 | 630611 | t | 940 | NATHAN | 9443575926 | TIRUPPUVANAM, | |||
115166 | 2022-08-15 | 16:21:24 | 16:21:24 | p | p | r | 115166 | 626189 | t | 940 | SATHEESH | 9585401226 | MUTHALIPATTI VILLAGE, | |||
114907 | 2022-08-15 | 16:21:22 | 16:21:22 | p | p | 114907 | 625526 | t | 940 | SIVAKUMAR | 8682979876 | MUTHIANCHETTYPATTY,THAMMINAUAKENPATTY,THEVARAM VIA, | ||||
115168 | 2022-08-15 | 16:21:04 | 16:21:04 | p | p | r | 115168 | 632512 | t | 940 | BABU | 9751223253 | NEHRU BAZZAR,TIMIRI, | |||
115309 | 2022-08-15 | 16:19:46 | 16:19:46 | p | p | 115309 | 630301 | t | 940 | M.VEERAPPAN | 8525815448 | NO:199,WEST STREET,AMARAVATHI PUDUR.PO, | ||||
115312 | 2022-08-15 | 16:17:39 | 16:17:39 | p | p | 115312 | 643001 | t | 940 | A.BASHA | 9443404682 | MAINBAZAR ,OOTY, | ||||
115316 | 2022-08-15 | 16:17:29 | 16:17:29 | p | p | 115316 | 641041 | t | 940 | MANI | 9787576395 | COVAI MEDICAL HOSPITAL NEAR, | ||||
115328 | 2022-08-15 | 16:16:22 | 16:16:22 | p | p | 115328 | 625524 | t | 940 | CSP.SUBBURAJ | 9677695423 | PULIKUTHI, UTHAMAPALAYAM, | ||||
115313 | 2022-08-15 | 16:16:00 | 16:16:00 | p | p | 115313 | 600085 | t | 940 | P.A.GANESH | 9380744802 | NO.13/M ,TEMPLE VIEW APARTMENT, PERUMAL KOIL STREET, KOTTUR, | ||||
115327 | 2022-08-15 | 16:15:28 | 16:15:28 | p | p | 115327 | 641662 | t | 940 | S.MOHANKUMAR | 9788405666 | KN PURAM,PALLADAM, | ||||
115315 | 2022-08-15 | 16:13:38 | 16:13:38 | p | p | 115315 | 620021 | t | 940 | RAJA | 9843298231 | LIC COLONY,KK NAGAR , | ||||
115317 | 2022-08-15 | 16:13:26 | 16:13:26 | p | p | 115317 | 626124 | t | 940 | VIGNESHWARAN | 9443714462 | 175,NEW ROAD STREET ,SIVAKASI, | ||||
115322 | 2022-08-15 | 16:13:20 | 16:13:20 | p | p | 115322 | 638459 | t | 940 | BALATHANDAPANI | 9600610670 | PUNJAI PULIYAMPATTI,KARAPPADI, | ||||
114978 | 2022-08-15 | 16:13:02 | 16:13:02 | p | p | 114978 | 625020 | t | 940 | RAJENDRAN. | 9486262268 | SARAVANA.CAREASH,VALAR NAGAR, | ||||
114576 | 2022-08-15 | 16:08:04 | 16:08:04 | p | p | r | 114576 | 635109 | t | 940 | MADHESH | 7550076451 | 110943- MEL KOTTAI, NEAR BASAVANNA KOVIL, BASTHI POST, | |||
114917 | 2022-08-15 | 16:07:46 | 16:07:46 | p | p | 114917 | 626201 | t | 940 | S.MURUGESAN | 9443962172 | 2/371 ,MARUTHU PANDI NAGAR, ELAUIRAM PANNAI,RAJAPALAYAM, | ||||
115326 | 2022-08-15 | 12:15:19 | 12:15:19 | c | c | 115326 | t | 940 | 9600381581 | |||||||
115320 | 2022-08-15 | 11:58:47 | 11:58:47 | c | c | 115320 | t | 940 | 9841121544 | |||||||
115162 | 2022-08-15 | 11:21:19 | 11:21:19 | c | c | r | 115162 | 636015 | t | 940 | K. MURALI | 9600361419 | NEAR OLD BUS STAND, KITCHIPALAYAM, | |||
115159 | 2022-08-15 | 11:15:51 | 11:15:51 | c | c | r | 115159 | 604601 | t | 940 | KANNAN | 9994556813 | ISIRI KATTERY,KILPENNATHUR POST | |||
115147 | 2022-08-15 | 11:13:19 | 11:13:19 | c | c | r | 115147 | 641601 | t | 940 | MANO | 8072251813 | PARAPALAYAM, NEAR GOVERNMENT SCHOOL, | |||
115145 | 2022-08-15 | 11:12:01 | 11:12:01 | c | c | r | 115145 | 606801 | t | 940 | K PALANI | 9976505534 | NO: 8, KOTTAI METTU STREET, CHETTUPATTU POLUR, | |||
115140 | 2022-08-15 | 11:07:03 | 11:07:03 | c | c | r | 115140 | 621113 | t | 940 | SARAVANAN | 8610302144 | KALPADI, NADUVASAL, | |||
114960 | 2022-08-15 | 10:50:18 | 10:50:18 | c | c | 114960 | t | 940 | 9444250004 |
No comments:
Post a Comment