INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 39 .
OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114662 | 2022-08-10 | 0 | t | 940 | 6381996154 | Suresh Balan Bodeinaikan patti Andie Patti suramglam post salem 636005 | |||||||||
114820 | 2022-08-11 | 0 | t | 940 | 9443460369 | 307A,Veeraraghavapuram Street,Tiruchendur Post, Thoothukudi Distm Pin 628215. | |||||||||
114863 | 2022-08-11 | 0 | t | 940 | 9841210175 | Sjb automobiles Trichy | |||||||||
114866 | 2022-08-11 | 0 | t | 940 | 9159361863 | Chandru, 6/13 thirupathai ammam kovil street veerapondi.(post) kandachipuram (t.k) viluppuram( dst).605758. Land mark : akkathal kulam. | |||||||||
114871 | 2022-08-11 | 0 | t | 940 | 7904569568 | aaa | |||||||||
115101 | 2022-08-15 | 0 | t | 940 | 8508576927 | aaa | |||||||||
115103 | 2022-08-15 | 0 | t | 940 | 9789470239 | SENGAMALAM MANARAI VILLAGE, TIRUPUR POST OFFICE COIMBATORE 641601 | |||||||||
115186 | 2022-08-15 | 0 | t | 940 | 8637427506 | Backianathan.kanavoor.mathapuram.p.o | |||||||||
115224 | 2022-08-15 | 0 | t | 940 | 9600807805 | Madasamy.c.m, 167/64a mandapam st, rayagiri po,sivagiri tk, thenkasi district 627764. | |||||||||
115252 | 2022-08-15 | 0 | t | 940 | 9486687355 | P.vijaikumar.kilkuntha.road.majoor.the.Nilgiris.643219 | |||||||||
115263 | 2022-08-15 | 0 | t | 940 | 9444077155 | Kolathur31redelsrodchennai99 | |||||||||
115265 | 2022-08-15 | 0 | t | 940 | 6380939942 | தென்காசி மாவட்டம்சங்கரன்கோவில் தாலுகா பெரும்புதூர் போஸ்ட் பெரம்பத்தூர் | |||||||||
115045 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 6383938812 | SURESH.S | Suresh.s.painkulam.p.o........629173. | |||||
115046 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9500557411 | S,BABU | ,babu. Vijayapuram post. &. Mandal. Nagri. Taluk. Chittoor. Dist. Pincode. 517586 Ap | |||||
115048 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9894233155 | BALA MURUGAN | பாலமுருகன் s/o பெருமாள் 5 7 /1வடக்குதெரு மேல ஈரால் கீழ ஈரால்po எட்டயபுரம் Tk தூத்துக்குடி மாவட்டம் 628908 | |||||
115050 | 2022-08-15 | 2022-08-15 | r | 2 | 2 | t | 940 | 9786795954 | BALAMURUGAN | பாலமுருகன் சன் ஆப் சௌந்தரராஜன் கீழவாடிய காடு திருவாரூர் மாவட்டம் 614703 | |||||
115052 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9444206795 | LOGU | LOGU MULLAKATI,SEMMEDU,637411 | |||||
115055 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 8838372059 | C.KUMAR | C.KUMAR.CHITHIRAVE.காளியம்மன் தெரு.விலங்குடி.போஸ்ட்.திருவையாறு.T.K.THANJAVUR.D.T.PIN613204. Tamilnadu | |||||
115057 | 2022-08-15 | 2022-08-15 | r | 1 | 2 | t | 940 | 9047625824 | RAJESH | Rajesh south street vanagiri(PO) vanagiri609105 | |||||
115058 | 2022-08-15 | 2022-08-15 | r | 2 | 2 | t | 940 | 8806446880 | CHITHAMPARAM | சிதம்பரம் .. அழகேசன் முலலையின் கூத்தபாடீ தாபல் பென்னாகரம் தர்மபுரி | |||||
115060 | 2022-08-15 | 2022-08-15 | r | 2 | 2 | t | 940 | 8903408637 | RUBAN | ruban d,no 9/130 old colony inaiyam po kanniyakumari 629193 | |||||
115344 | 2022-08-16 | 0 | t | 945 | 9865136210 | ||||||||||
115345 | 2022-08-16 | 0 | t | 945 | 7338973959 | Selvam | |||||||||
115346 | 2022-08-16 | 0 | t | 945 | 9715276660 | Lakshmanan. M. 106.west ponnurangamstreet. R.s.puram. Coimbatore 641002 | |||||||||
115347 | 2022-08-16 | 0 | t | 945 | 9943492500 | Pandiyan muniyan no 1/148 ambethkar theru Elangadu post vandavasi thiruvannamalai dist pincode 604408 | |||||||||
115350 | 2022-08-16 | 0 | t | 945 | 9884240578 | L.சினிவாசன் | |||||||||
115352 | 2022-08-16 | 0 | t | 945 | 7418754266 | Chris Vellore 632004 | |||||||||
115355 | 2022-08-16 | 0 | t | 945 | 9585757159 | Hav R RAJENDRAN (CLERK) 244 DSC PLATOON HEAVY VEHICLES FACTORY AVADI-54 CHENNAI TAMILNADU | |||||||||
115363 | 2022-08-16 | 0 | t | 945 | 9486107103 | M.Ramasubramanian F1 Coral pleasent apartments 5th cross street 2nd Main Road Maharajanagar 627011 | |||||||||
115365 | 2022-08-16 | 0 | t | 945 | 99445298841 | M paallani. 8/106-8 rajapalayam street st thomas mount ch 16 | |||||||||
115368 | 2022-08-16 | 0 | t | 945 | 9443291384 | S,,KUMAR,,KARASANUR,V,PARNGANI,po,VANUR,TKVILUPPURAM,DT,PIN,605,109 | |||||||||
115370 | 2022-08-16 | 0 | t | 945 | 9600261214 | கே சுரேந்திரன் 75 காமராஜ் நகர் 5வது குறுக்கு தெரு தொரப்பாடி வேலூர் 9600261214 | |||||||||
115376 | 2022-08-16 | 0 | t | 945 | 9487750830 | 319/4,South Street, Nidur post Mayiladuthurai distric | |||||||||
115379 | 2022-08-16 | 0 | t | 945 | 9585957888 | Nagarajan karisalkúlam pincode 625018. Madurai | |||||||||
115387 | 2022-08-16 | 0 | t | 945 | 9865661087 | Shankar malligai vechoor 614617 | |||||||||
115388 | 2022-08-16 | 0 | t | 945 | 9566555779 | V.Durai.கொடும்பபட்டி &post.Marunga Puri.TK.Palakurchy.Via Trichy.Dt.6213௦8 | |||||||||
115390 | 2022-08-16 | 0 | t | 945 | 9385582349 | R,Krishnamurthy 10annagramam rani rani complex vadakuttu 607308 | |||||||||
115394 | 2022-08-16 | 0 | t | 940 | 8220947169 | SRINIVASAPURAM,MARUDANALLUR POST 612402 RAKESH | |||||||||
115395 | 2022-08-16 | 0 | t | 940 | 7502547842 | SIRUGAMBUR VILLAGE, 621213 RAJA |
INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 13 .
No. Of UNPROCESSED ADDRESSES: 13 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115346 | 2022-08-16 | 16:32:49 | 16:32:49 | p | p | 115346 | 641002 | t | 945 | LAKSHMANAN. M | 9715276660 | NO: 106, WEST PONNURANGAM STREET, R.S.PURAM, | ||||
114866 | 2022-08-16 | 16:31:07 | 16:31:07 | p | p | 114866 | 605758 | t | 940 | CHANDRU | 9159361863 | NO: 6/13, THIRUPATHAI AMMAM KOVIL STREET, VIRAPANDI , | ||||
115395 | 2022-08-16 | 16:30:56 | 16:30:56 | p | p | 115395 | 621213 | t | 940 | RAJA | 7502547842 | SIRUGAMBUR VILLAGE, | ||||
114871 | 2022-08-16 | 16:29:57 | 16:29:57 | p | p | 114871 | 641607 | t | 940 | M. KARUPASAMY | 7904569568 | NO: 8/40, 53A, SOLAN NAGAR, ANNA NAGAR EAST, | ||||
115363 | 2022-08-16 | 16:27:59 | 16:27:59 | p | p | 115363 | 627001 | t | 945 | M.RAMASUBRAMANIAN | 9486107103 | SRIPURAM VILLAGE, | ||||
115352 | 2022-08-16 | 16:27:20 | 16:27:20 | p | p | 115352 | 632004 | t | 945 | CHRISHOKAR | 7418754266 | VELLORE BUS STAND, | ||||
115379 | 2022-08-16 | 16:27:18 | 16:27:18 | p | p | 115379 | 625018 | t | 945 | NAGARAJAN | 9585957888 | KARISALKULAM VILLAGE, | ||||
115045 | 2022-08-16 | 16:22:16 | 16:22:16 | p | p | r | 115045 | 629173 | t | 940 | SURESH.S | 6383938812 | NO: 5/1, NEAR CHITHA VAITHIYACHALAI, PAINKULAM, | |||
115394 | 2022-08-16 | 16:20:59 | 16:20:59 | p | p | 115394 | 612402 | t | 940 | RAKESH | 8220947169 | SRINIVASAPURAM, MARUDANALLUR, | ||||
115048 | 2022-08-16 | 16:20:40 | 16:20:40 | p | p | r | 115048 | 628908 | t | 940 | BALA MURUGAN | 9894233155 | NO-57/1 NORTH STREET,MELA ERAL,KILA ERAL, | |||
115060 | 2022-08-16 | 16:20:12 | 16:20:12 | p | p | r | 115060 | 629193 | t | 940 | RUBAN | 8903408637 | D,NO 9/130 OLD COLONY,ENAYAM POST, | |||
115376 | 2022-08-16 | 16:19:42 | 16:19:42 | p | p | 115376 | 609203 | t | 945 | MANIKANDAN | 9487750830 | NO: 319/4, SOUTH STREET, NIDUR POST, | ||||
115344 | 2022-08-16 | 16:19:09 | 16:19:09 | p | p | 115344 | 636306 | t | 945 | MADHAYAN | 9865136210 | VELLAKAL PATTI, DUDDAMPATTI POST, | ||||
115055 | 2022-08-16 | 16:18:59 | 16:18:59 | p | p | r | 115055 | 613204 | t | 940 | C.KUMAR | 8838372059 | KALIAMMAN KOVIL STREET, VILANGUDI, THIRUVAYARU, | |||
115350 | 2022-08-16 | 16:17:02 | 16:17:02 | p | p | 115350 | 602024 | t | 945 | L. SINIVASAN | 9884240578 | TIRUNINRAVUR, THAMARAIPAKKAM, | ||||
115347 | 2022-08-16 | 16:16:55 | 16:16:55 | p | p | 115347 | 604408 | t | 945 | PANDIYAN | 9943492500 | NO: 1/148, AMBETHKAR THERU, ELANGADU POST, VANDAVASI, | ||||
115370 | 2022-08-16 | 16:16:46 | 16:16:46 | p | p | 115370 | 632002 | t | 945 | K. SURENTHIRAN | 9600261214 | NO: 75TH KAMARAJ NAGAR, 5TH CROSS STREET, THORAPADI, | ||||
114820 | 2022-08-16 | 16:16:33 | 16:16:33 | p | p | 114820 | 628215 | t | 940 | J.RAMADHASH | 9443460369 | NO: 307A, VEERARAGHAVAPURAM STREET, TIRUCHENDUR, | ||||
115387 | 2022-08-16 | 12:55:12 | 12:55:12 | c | c | 115387 | 614617 | t | 945 | SHANKAR | 9865661087 | VICHCHUR VILLAGE, | ||||
115365 | 2022-08-16 | 12:43:08 | 12:43:08 | c | c | 115365 | t | 945 | 99445298841 | |||||||
115345 | 2022-08-16 | 10:50:56 | 10:50:56 | c | c | 115345 | t | 945 | 7338973959 | |||||||
115058 | 2022-08-16 | 10:44:18 | 10:44:18 | c | c | r | 115058 | 636810 | t | 940 | CHITHAMPARAM | 8806446880 | MOOLALINE VILLAGE, KOOTHAPADI POST, | |||
115050 | 2022-08-16 | 10:38:43 | 10:38:43 | c | c | r | 115050 | 614703 | t | 940 | BALAMURUGAN | 9786795954 | KEELA VADIYAKADU,IDUMBAVANAM, | |||
115101 | 2022-08-16 | 10:29:49 | 10:29:49 | c | c | 115101 | t | 940 | 8508576927 | |||||||
114863 | 2022-08-16 | 10:20:05 | 10:20:05 | d | d | 114863 | t | 940 | 9841210175 | |||||||
114662 | 2022-08-16 | 10:14:31 | 10:14:31 | d | d | 114662 | t | 940 | 6381996154 | |||||||
No comments:
Post a Comment