INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 57 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
115480 | 2022-08-17 | atha | 0 | 7845448254 | Sivaji nagar , mookandapalli, hosur | |||||
115549 | 2022-08-17 | atha | r | 1 | 8610976416 | ASAITHAMBI | Asaithambi...asai saloon.poikaipatti.manaparai tk.....Trichy dt | ASAI SALOON,POIGAIPATTI POST,MANAPARAI TK, | ||
115681 | 2022-08-18 | atha | 0 | 9884534932 | Dharmalingam d. 4 Hindu colony 15th cross street Nanganallur Chennai. 61 | |||||
115941 | 2022-08-20 | sara | 426 | 0 | 9342058464 | mathesh m Kunkarupalayam uthiyur post kangayam tirupur | ||||
115942 | 2022-08-20 | sara | 427 | 0 | 9626905176 | aaaa | ||||
115879 | 2022-08-20 | m | r | 1 | 8310918459 | MURUGAN | murugan ,Chandra Lay Out,near bus stand, 560040 | CHANDRA LAY OUT,NEAR BUS STAND, | ||
115880 | 2022-08-20 | m | r | 2 | 9384629469 | M.HARIHARASUDHAN | M.HARIHARASUDHAN BKR GRAND HOTEL, SAROJINI STREET,THYGARAYANAGAR POST 600017 | BKR GRAND HOTEL, SAROJINI STREET,THYGARAYANAGAR, | ||
115883 | 2022-08-20 | m | r | 2 | 8110033936 | RAJESH KUMAR | RAJESH KUMAR IRANIYAN STREET,ERODE RAILWAY COLONY, 638002 Erode solar | IRANIYAN STREET, ERODE RAILWAY COLONY, NEAR SOLAR, | ||
115884 | 2022-08-20 | m | r | 2 | 9894873206 | KRISHNA KUMAR | Krishna Kumar 1/17mariy Amman Koyil veethi ponnandampalayam Kaniyur(po)coimpatore 641659 | NO:1/17,MARIAMMAN KOVIL STREET, PONNANDAMPALAYAM, | ||
115885 | 2022-08-20 | abre | r | 1 | 9751762367 | U.RAJENDIRAN | U RAJENDIRAN.s /o uthandi no 5old Thandavankuppam neyveli .2 .607802 | NO-5 OLD THANDAVANKUPPAM,NEYVELI 2, | ||
115888 | 2022-08-20 | atha | r | 1 | 6369423804 | BALA | Bala,opp.bus stand devakottai.630302 | BUS STAND OPP,DEVAKOTTAI, | ||
115966 | 2022-08-22 | atha | 0 | p | 8093122436 | M VARADARAJAN | M VARADARAJAN CISF Unit NTPC Kaniha Fire Line Barrack (Old Line) Post Deepshika Distt. Angul Orissa | NTPC KANIHA FIRE LINE,DEEPSIKHA POST | ||
116011 | 2022-08-22 | atha1 | 0 | 9786607113 | PALANIYAMMAL. Trumalapuram. Arullachy. Sivagiri. Tankasi.distrik | |||||
116012 | 2022-08-22 | atha | 0 | 9943951109 | Stephen. michaepattanam.muthukulathur.(tk) Ramanand.(Dt).623706. | |||||
116022 | 2022-08-22 | atha1 | 0 | 8807021954 | Jacob s no 158 yenavengatachelapilli Stert pondicherry 605001 | |||||
116039 | 2022-08-22 | atha1 | 0 | p | 8072845749 | PALRAJ | சுந்தரபாண்டிபுரம். தென்காசி. மாவட்டம். பம்படி.தெரு.பால்ராஜ்.கவிதா | PAMPADI STREET,SUNDAPANDIAPURAM | ||
116041 | 2022-08-22 | atha | 0 | p | 9842851944 | M SAKTHI | M sakthi s/o munusamy sivampatty po barugur tk kirushanagerT D mathur 635203 | SIVAMPATTI VILLAGE | ||
116044 | 2022-08-22 | atha | 0 | p | 9894662701 | GOVINDARAJAN | Govindarajan. 104/_ramanjeri.vil.post.truvallur.t.k.destik.pin.631204 | NO:104,RAMANJERI VILLAGE | ||
116046 | 2022-08-22 | atha1 | 0 | 9486412964 | ||||||
116288 | 2022-08-23 | sara | 424 | r | 0 | 7550346023 | Ke murugavel pillayar Kovil Street wakur post Villupuram taluka v Pandey 605501 | |||
116289 | 2022-08-23 | sara | 425 | r | 0 | 7299174983 | k.adinarayana.no.21.newmagsanroad.vyasarpadi.chenani.600039 | |||
116298 | 2022-08-23 | atha | 0 | 9840829238 | R.PECHIMUTHU.GANASH.NAGAR.PASH11.PARUMALPATU.VGI.THIRUVLUR.602024 | |||||
116299 | 2022-08-23 | atha | 0 | 9361884769 | Hari boss | |||||
116300 | 2022-08-23 | abre | 0 | 9840104560 | குருசாமி | |||||
116301 | 2022-08-23 | abre | 0 | 9025299573 | Karuppiaha Bodinayakanur | |||||
116303 | 2022-08-23 | abre | 0 | 9751412060 | A. பழனியப்பன், Ulundurpettai. Po | |||||
116305 | 2022-08-23 | abre | 0 | 9842133104 | M.Mohammed kasim No 5/7 Katrapalayam street Madurai 625001 Tamilnadu | |||||
116307 | 2022-08-23 | abre | 0 | 8072826162 | M.kumar Santhai (St) Singilipatti Chokkampatti (po) Kadayanallur (tk) Tenkasi (dt) | |||||
116309 | 2022-08-23 | abre | 0 | 9677900989 | Varun, first floor, barathinagar, thattanchavadi, panruti,Cuddalore district, pin.607106 | |||||
116315 | 2022-08-23 | abre | 0 | 9788858149 | J.meenakshisundaram civil engineer chettinad cement pvt ltd keelapalur post Ariyalur dt pin 621707 Tamilnadu | |||||
116321 | 2022-08-23 | atha1 | 0 | 9841586813 | Rams vallakotai murugan sreet keelkattalai ch 117 | |||||
116330 | 2022-08-23 | sara | 431 | r | 0 | 9585789685 | செந்தில் குமார். புதுசுக்காம்பட்டி.PO. சூவாஞ்சான்பட்டி..625106 | |||
116358 | 2022-08-23 | abre | 0 | 9443996184 | T. Rajan. Anaka dtor. Karli vilai. Mulovode | |||||
116360 | 2022-08-23 | atha1 | 0 | 9445142914 | ||||||
116361 | 2022-08-23 | abre | 0 | 9047862425 | ||||||
116363 | 2022-08-23 | abre | 0 | 9487336266 | RAJAPANDI Maninager Ashton Paramakudi | |||||
116365 | 2022-08-23 | abre | 0 | 8072134259 | 80 | |||||
116367 | 2022-08-23 | abre | 0 | 8124360202 | Airaj villivakkam | |||||
116368 | 2022-08-23 | atha1 | 0 | 9952720870 | Ravichandran c,/31 sidco industriel TTK prestige sipcot 1Hosur krishnakiri dist 635126 | |||||
116370 | 2022-08-23 | abre | 0 | 8973223700 | A Venkatesan 35.natchalkollaist.cheyyar | |||||
116371 | 2022-08-23 | abre | 0 | 9843998295 | Verdasco 6366103 | |||||
116373 | 2022-08-23 | atha1 | 0 | 9943891694 | C SELVARAJ 141 K 03 NEHRUNGAR PASS.03 KG PALAYAM SULUR CBE 641401 | |||||
116376 | 2022-08-23 | abre | 0 | 9790219047 | Samsudeen Pondyvillupurammainrode Thiruvandarkoijj Pondechrry 6051 | |||||
116378 | 2022-08-23 | atha1 | 0 | 9092715061 | Murugesan. Krishnampalayam 638003 | |||||
116380 | 2022-08-23 | abre | 0 | 9443464134 | Raja. 9/4 FATIMA NAGAR KRISHNAGIRI DISTRICT 6350001 | |||||
116226 | 2022-08-23 | atha | r | 1 | 9842223783 | VENKATESAPRASAD | Venkatesaprasad,no:338- 20th South street,VGV Garden, kangeyam Road, Tirupur -641606 | NO: 338, 20TH SOUTH STREET, VGV GARDEN, KANGEYAM ROAD, | ||
116227 | 2022-08-23 | m | r | 2 | 7904971595 | M.VENKATESAN | M.venkatesan olaipatti vi Kambainallur Po Kariamangalam tk Dharmapuri dt | OLAIPATTI(VIA), KAMBAINALLUR POST, | ||
116228 | 2022-08-23 | atha | r | 1 | 9787018414 | RAMA KRUSHNAN | CHIDAMBARAM BUS SAINT | |||
116229 | 2022-08-23 | m | r | 2 | 9751231147 | ELANGO | Elango son of raja bazar rangapuram post Vellore 9 | RANGAPURAM, | ||
116230 | 2022-08-23 | m | r | 2 | 9710213200 | ASHOK | ASHOK MEDU KUPPAM, 600095 mathuravayal tiruvallur | MEDU KUPPAM, MATHURAVAYAL, | ||
116231 | 2022-08-23 | abre | r | 1 | 9884024345 | M.EDWIN BASU | M.EDWIN BASU 1/98 A , ANNAI THERESA STREET, MUTTUKKADU ECR, KOVALAM POST, CHENNAI-603112 TAMIL NADU. | 1/98 A , ANNAI THERESA STREET, MUTTUKKADU ECR, KOVALAM POST, | ||
116232 | 2022-08-23 | m | r | 1 | 8098099394 | K.JEEVA | k.jeeva, MARUNOOTHU village,sanarpatti via,624304 | MARUNOOTHU VILLAGE,SANARPATTI VIA | ||
116233 | 2022-08-23 | m | r | 2 | 9786833265 | KARTHI | கார்த்தி. அய்யலூர். திண்டுக்கல். | AYYALUR, | ||
116234 | 2022-08-23 | m | r | 2 | 9751525775 | S. DHANDAPANI | S. Dhandapani pillayarkoillstr eet arunagiraimangalam thanmagadevamangalampost Kalasapakam tk | PILLAYAR KOVIL STREET,ARUNAGIRIMANGALAM, THENMAHADEVAMANGALAM, | ||
116235 | 2022-08-23 | atha | r | 1 | 9751172739 | M. KALIYAPPAN | M. Kaliyappan. Olimuhamedpet. HP. Petrol. Bank. Kanchipuram | OLIMUHAMEDPET HP PETROL BANK | ||
116236 | 2022-08-23 | m | r | 2 | 9655472636 | E.RAVI | E.Ravi.1.58.BHarathiyar.streetmullainagarthazhamburnavalurchengalpattu.603103 | 1.58.BHARATHIYAR STREET,MULLAI NAGAR,THAZHAMBURNAVALUR, | ||
116237 | 2022-08-23 | abre | r | 1 | 9543910904 | M. JAYAKRISHNAN | M jayakrishnan palavanjipalam Thrupor h p பங்கு a p c p c | VEERAPANDI, PALAVANJIPALAYAM, NEAR HP BUNK, SF GARDEN, |
116455 | 2022-08-23 | m | 0 | 9444780579 | MUTHUVEL ,ANNA NAGAR 1ST KURUKKU SANDHU, INDALUR VILLAGE,603301 |
INCHARGE is 10
No. Of UNPROCESSED ADDRESSES: 14 .
No. Of UNPROCESSED ADDRESSES: 14 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116039 | 2022-08-23 | 16:22:33 | 16:22:33 | p | p | 116039 | 627858 | t | 945 | PALRAJ | 8072845749 | PAMPADI STREET,SUNDAPANDIAPURAM | ||||
116303 | 2022-08-23 | 16:22:12 | 16:22:12 | p | p | 116303 | 606107 | t | 945 | A.PALANIYAPPAN | 9751412060 | ULUNDURPET | ||||
116229 | 2022-08-23 | 16:20:15 | 16:20:15 | p | p | r | 116229 | 632009 | t | 940 | ELANGO | 9751231147 | RANGAPURAM, | |||
116230 | 2022-08-23 | 16:19:59 | 16:19:59 | p | p | r | 116230 | 600095 | t | 940 | ASHOK | 9710213200 | MEDU KUPPAM, MATHURAVAYAL, | |||
116315 | 2022-08-23 | 16:19:24 | 16:19:24 | p | p | 116315 | 621707 | t | 945 | J.MEENAKCHISUNDARAM | 9788858149 | CHETTINAD CEMENT PVT LTD, KILAPALUVUR | ||||
116380 | 2022-08-23 | 16:18:46 | 16:18:46 | p | p | 116380 | 635001 | t | 945 | RAJA | 9443464134 | NO: 9/4, FATHIMA NAGAR, KRISHNAGIRI | ||||
115883 | 2022-08-23 | 16:17:57 | 16:17:57 | p | p | r | 115883 | 638002 | t | 940 | RAJESH KUMAR | 8110033936 | IRANIYAN STREET, ERODE RAILWAY COLONY, NEAR SOLAR, | |||
116367 | 2022-08-23 | 16:17:50 | 16:17:50 | p | p | 116367 | 600049 | t | 945 | IRUDHAYA RAJ | 8124360202 | NEAR GRACE SUPER MARKET,VILLIVAKKAM | ||||
116309 | 2022-08-23 | 16:17:29 | 16:17:29 | p | p | 116309 | 607106 | t | 945 | VARUN | 9677900989 | FIRST FLOOR, BHARATHI NAGAR, THATTANCHAVADI,PANRUTI | ||||
116305 | 2022-08-23 | 16:17:14 | 16:17:14 | p | p | 116305 | 625001 | t | 945 | M.MOHAMMED KASIM | 9842133104 | NO:5/7, KATRAPALAYAM STREET, MADURAI | ||||
115884 | 2022-08-23 | 16:16:43 | 16:16:43 | p | p | r | 115884 | 641659 | t | 940 | KRISHNA KUMAR | 9894873206 | NO:1/17,MARIAMMAN KOVIL STREET, PONNANDAMPALAYAM, | |||
116373 | 2022-08-23 | 16:16:13 | 16:16:13 | p | p | 116373 | 641401 | t | 945 | C SELVARAJ | 9943891694 | NO: 141, K 03 NEHRU NAGAR BYPASS,KANGAYAMPALAYAM | ||||
116455 | 2022-08-23 | 16:13:44 | 16:13:44 | p | p | 116455 | 603301 | t | 940 | MUTHUVEL | 9444780579 | ANNA NAGAR 1ST KURUKKU SANDHU, INDALUR VILLAGE | ||||
116361 | 2022-08-23 | 16:13:38 | 16:13:38 | p | p | 116361 | 620102 | t | 945 | FAROOK | 9047862425 | GANDHI PURAM,SOMARASAMPETTAI | ||||
116371 | 2022-08-23 | 16:12:47 | 16:12:47 | p | p | 116371 | 636102 | t | 945 | PERUMAL | 9843998295 | ATTUR | ||||
116227 | 2022-08-23 | 16:12:33 | 16:12:33 | p | p | r | 116227 | 635202 | t | 940 | M.VENKATESAN | 7904971595 | KAMBAINALLORE | |||
116368 | 2022-08-23 | 16:10:16 | 16:10:16 | p | p | 116368 | 635126 | t | 945 | RAVICHANDRAN | 9952720870 | C,/31, SIDCO INDUSTRIAL, TTK PRESTIGE SIPCOT | ||||
116360 | 2022-08-23 | 16:09:21 | 16:09:21 | p | p | 116360 | 600040 | t | 945 | SOWMIYA RANGARAJ | 9445142914 | PLOT NO:35,TAS NK,10TH MAIN ROAD,AK BLOCK,ANNA NAGAR | ||||
116321 | 2022-08-23 | 16:08:49 | 16:08:49 | p | p | 116321 | 600117 | t | 945 | RAMASAMY | 9841586813 | VALLAKOTTAI MURUGAN STREET, KEELAKATTALAI | ||||
116330 | 2022-08-23 | 16:08:19 | 16:08:19 | p | p | r | 116330 | 625106 | t | 940 | SENTHIL KUMAR | 9585789685 | KALIYAMMAN KOIL STREET PUDUSUKKAMPATTI,SUVANJANPATTI | |||
116301 | 2022-08-23 | 16:05:51 | 16:05:51 | p | p | 116301 | 625513 | t | 945 | KARUPPIAH | 9025299573 | BODINAYAKANUR | ||||
116022 | 2022-08-23 | 16:02:57 | 16:02:57 | p | p | 116022 | 605001 | t | 945 | JACOB | 8807021954 | NO:158,YENA VANGADACHADA PILLAI STREET,OLD BUS STAND | ||||
115885 | 2022-08-23 | 16:02:02 | 16:02:02 | p | p | r | 115885 | 607802 | t | 940 | U.RAJENDIRAN | 9751762367 | NO-5 OLD THANDAVANKUPPAM,NEYVELI 2, | |||
116300 | 2022-08-23 | 16:01:39 | 16:01:39 | p | p | 116300 | 600107 | t | 945 | GURUSAMY | 9840104560 | NO:59,60,BALAJI AGENCIES,KANNIAMMAN NAGAR,NERKUNDRAM | ||||
116012 | 2022-08-23 | 16:01:31 | 16:01:31 | p | p | 116012 | 623712 | t | 990 | STEPHEN | 9943951109 | MICHEALPATTINAM,VENKITTANKURICHI POST | ||||
116041 | 2022-08-23 | 16:01:15 | 16:01:15 | p | p | 116041 | 635203 | t | 990 | M SAKTHI | 9842851944 | SIVAMPATTI VILLAGE | ||||
116044 | 2022-08-23 | 15:58:19 | 15:58:19 | p | p | 116044 | 631204 | t | 990 | GOVINDARAJAN | 9894662701 | NO:104,RAMANJERI VILLAGE | ||||
116011 | 2022-08-23 | 15:55:42 | 15:55:42 | p | p | 116011 | 627857 | t | 945 | AROKIYAM | 9786607113 | THIRUMALAPURAM VILLAGE | ||||
116234 | 2022-08-23 | 15:23:53 | 15:23:53 | c | c | r | 116234 | 606908 | t | 940 | S. DHANDAPANI | 9751525775 | PILLAYAR KOVIL STREET,ARUNAGIRIMANGALAM, THENMAHADEVAMANGALAM, | THENMAHADEVAMANGALAM POST | TIRUVANNAMALAI | |
116231 | 2022-08-23 | 13:00:35 | 13:00:35 | c | c | r | 116231 | 603112 | t | 940 | M.EDWIN BASU | 9884024345 | 1/98 A , ANNAI THERESA STREET, MUTTUKKADU ECR, KOVALAM POST, | |||
116226 | 2022-08-23 | 12:57:06 | 12:57:06 | c | c | r | 116226 | 641606 | t | 940 | VENKATESAPRASAD | 9842223783 | NO: 338, 20TH SOUTH STREET, VGV GARDEN, KANGEYAM ROAD, | |||
116228 | 2022-08-23 | 12:54:38 | 12:54:38 | c | c | r | 116228 | 608001 | t | 940 | RAMA KRUSHNAN | 9787018414 | CHIDAMBARAM BUS SAINT | |||
116363 | 2022-08-23 | 12:15:32 | 12:15:32 | c | c | 116363 | t | 945 | 9487336266 | |||||||
116307 | 2022-08-23 | 11:47:08 | 11:47:08 | c | c | 116307 | t | 945 | 8072826162 | |||||||
116298 | 2022-08-23 | 11:21:21 | 11:21:21 | c | c | 116298 | t | 990 | 9840829238 | |||||||
116358 | 2022-08-23 | 11:18:53 | 11:18:53 | c | c | 116358 | t | 945 | 9443996184 | |||||||
116288 | 2022-08-23 | 11:13:22 | 11:13:22 | c | c | r | 116288 | t | 940 | 7550346023 | ||||||
115966 | 2022-08-23 | 10:41:17 | 10:41:17 | p | p | 115966 | ct447847568in | 759147 | t | 990 | M VARADARAJAN | 8093122436 | NTPC KANIHA FIRE LINE,DEEPSIKHA POST | |||
115879 | 2022-08-23 | 10:14:25 | 10:14:25 | d | d | r | 115879 | 560040 | t | 940 | MURUGAN | 8310918459 | CHANDRA LAY OUT,NEAR BUS STAND, | |||
115942 | 2022-08-23 | 10:12:18 | 10:12:18 | c | c | 115942 | t | 940 | 9626905176 | |||||||
115941 | 2022-08-23 | 10:09:24 | 10:09:24 | c | c | 115941 | t | 940 | 9342058464 | |||||||
115681 | 2022-08-23 | 10:07:12 | 10:07:12 | d | d | 115681 | t | 945 | 9884534932 | |||||||
115549 | 2022-08-23 | 10:01:01 | 10:01:01 | d | d | r | 115549 | 621306 | t | 940 | ASAITHAMBI | 8610976416 | ASAI SALOON,POIGAIPATTI POST,MANAPARAI TK, | |||
115480 | 2022-08-23 | 09:59:48 | 09:59:48 | c | c | 115480 | t | 945 | 7845448254 | |||||||
No comments:
Post a Comment