INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 15 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
116372 | 2022-08-23 | atha1 | 0 | 9361329747 | காந்தி செவிடனூர் காட்டுவளவு இடுப்பு வலி கிராமம் எடப்பாடி வட்டம் சேலம் மாவட்டம் | |||||
116379 | 2022-08-23 | abre | 0 | 9344977916 | ||||||
116264 | 2022-08-23 | atha | r | 1 | 9551220059 | R.DHANANJAYAN | R.dhananjayan. bharathldhasan.shreet.athur | BHARATHI DHASAN STREET,ATHUR, SHOLAVARAM POST | ||
116391 | 2022-08-23 | atha | 0 | 6385384003 | ||||||
116392 | 2022-08-23 | abre | 0 | 8681911126 | Sarangapani kill oththa vatai Door no15panapakkam pincod no631052 | |||||
116405 | 2022-08-23 | sara | 422 | r | 0 | 8489817476 | M.muruganantham..s/o..muniyaraj ..sunthampatti...p.o..kantharvakkottai.d.t..pudukkottai...t.t. | |||
116408 | 2022-08-23 | atha | 0 | 8015574374 | 2124,TNHB COLONY MELA ANUPPANADI MADURAI 625009. I need 30th August delivery. | |||||
116536 | 2022-08-24 | abre | 0 | 9003750543 | ||||||
116537 | 2022-08-24 | atha | 0 | 8072557149 | Ramesh.hosur town.krishnagiri.pin.635109 | |||||
116539 | 2022-08-24 | atha1 | 0 | 7010901744 | HIDAYATH RAHAMATABAD 3RD ST DOOR NO 22 TAJMANZIL 635810 | |||||
116541 | 2022-08-24 | abre | 0 | 9787271393 | ராமசாமி.காச்சக்காரன்பட்டி.அணியாப்புர்.மஞ்சபட்டி.மணப்பாறை.திருச்சி | |||||
116544 | 2022-08-24 | atha | 0 | 9698440925 | ||||||
116547 | 2022-08-24 | abre | 0 | 9944035997 | D venkatesan 59 yannaikal street madurai 625001 | |||||
116553 | 2022-08-24 | atha | 0 | 9715481082 | Madasamy SIPPIPARAI village and post SATTUR | |||||
116555 | 2022-08-24 | atha | 0 | 9943685794 | Thangavel palladam 641664 |
No. Of UNPROCESSED ADDRESSES: 35 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116640 | 2022-08-27 | 15:38:32 | 15:38:32 | p | p | 116640 | 605106 | t | 945 | S.TAMIZHARASAN | 9092290678 | NETTAPAKKAM ,POONTHAM, | ||||
116439 | 2022-08-27 | 15:38:02 | 15:38:02 | p | p | 116439 | 609107 | t | 945 | S. SAKTHIVEL | 7708679551 | NO. 2/81,ERAMPALAYAM VILLAGE,KEELAPERPALLAM, | ||||
116645 | 2022-08-27 | 15:37:54 | 15:37:54 | p | p | 116645 | 613004 | t | 945 | MUTHUKRISHNAN | 9003377109 | 3430,MANOJIPATTI,SOUTHNEEIAGJIL, | ||||
116537 | 2022-08-27 | 15:37:39 | 15:37:39 | p | p | 116537 | 635109 | t | 990 | RAMESH | 8072557149 | HOSUR TOWN, | ||||
116634 | 2022-08-27 | 15:37:33 | 15:37:33 | p | p | 116634 | 620101 | t | 945 | VETHAMANI | 9842466881 | MUTHARASANALLUR, | ||||
116408 | 2022-08-27 | 15:37:26 | 15:37:26 | p | p | 116408 | 625009 | t | 990 | JOSUVA VIKRAM | 8015574374 | 2124,TNHB COLONY, MELA ANUPPANADI , | ||||
116778 | 2022-08-27 | 15:37:17 | 15:37:17 | p | p | 116778 | 560037 | t | 990 | ARUN | 8970070194 | SAMSUNG BUILDING, DODDUNAKUNDI, | ||||
116649 | 2022-08-27 | 15:36:42 | 15:36:42 | p | p | 116649 | 641608 | t | 945 | KUMARESAN | 9952252001 | MUTH ANMPALAIYAM ROAD,SEVANTHAPALAI , | ||||
116533 | 2022-08-27 | 15:36:10 | 15:36:10 | p | p | 116533 | 624801 | t | 945 | CHIDHAMBARAM | 9445294184 | KOMBERIPATTI ,KADAIYANUR, | ||||
116646 | 2022-08-27 | 15:36:05 | 15:36:05 | p | p | 116646 | 622002 | t | 945 | M. ANNAMALAI | 9943373884 | NO 39, KOVILPATTAI ROAD, THIRUGOKARNAM, | ||||
116650 | 2022-08-27 | 15:35:26 | 15:35:26 | p | p | 116650 | 605001 | t | 945 | V.JEAYAKUMAR | 9543171311 | NO:26,BARATHIYAR STREET, NETHAJI NAGAR.2, | ||||
116279 | 2022-08-27 | 15:35:11 | 15:35:11 | p | p | r | 116279 | 627811 | t | 940 | BALASUBRAMANIAM | 9942561101 | GOVT RASION KUDON OPPOSITE,MERI COMPOUND,TENKASI | |||
116639 | 2022-08-27 | 15:34:53 | 15:34:53 | p | p | 116639 | 600099 | t | 945 | AYYAPPAN | 8610119632 | BALAJI NAGAR,KOLATHUR, | ||||
116647 | 2022-08-27 | 15:33:55 | 15:33:55 | p | p | 116647 | 628202 | t | 945 | B. SUGUMARAN | 9488049928 | ARUMUGANERI, | ||||
116539 | 2022-08-27 | 15:33:42 | 15:33:42 | p | p | 116539 | 635810 | t | 945 | HIDAYATH | 7010901744 | D.NO:22,3RD STREET,RAHAMATABAD , | ||||
116232 | 2022-08-27 | 15:32:34 | 15:32:34 | p | p | r | 116232 | 624304 | t | 940 | K.JEEVA | 8098099394 | MARUNOOTHU VILLAGE,SANARPATTI VIA | |||
116391 | 2022-08-27 | 11:02:39 | 11:02:39 | d | d | 116391 | t | 990 | 6385384003 | |||||||
116541 | 2022-08-27 | 10:57:44 | 10:57:44 | c | c | 116541 | t | 945 | 9787271393 | |||||||
116405 | 2022-08-27 | 10:44:17 | 10:44:17 | d | d | r | 116405 | t | 940 | 8489817476 | ||||||
116264 | 2022-08-27 | 10:41:44 | 10:41:44 | d | d | r | 116264 | 600067 | t | 940 | R.DHANANJAYAN | 9551220059 | BHARATHI DHASAN STREET,ATHUR, SHOLAVARAM POST | |||
116372 | 2022-08-27 | 10:39:15 | 10:39:15 | d | d | 116372 | t | 945 | 9361329747 | |||||||
116142 | 2022-08-27 | 10:36:48 | 10:36:48 | d | d | 116142 | t | 945 | 9631010981 | |||||||
116133 | 2022-08-27 | 10:35:22 | 10:35:22 | d | d | 116133 | t | 945 | 9940883415 | |||||||
116105 | 2022-08-27 | 09:56:02 | 09:56:02 | d | d | 116105 | t | 945 | 9865760242 |
No comments:
Post a Comment