INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 33 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
117056 | 2022-08-29 | abre1 | 0 | 9443462093 | ||||||
117063 | 2022-08-29 | atha | 0 | 9597305592 | ||||||
117064 | 2022-08-29 | atha | 0 | 8110093458 | Stephen 33 savear st udandarm post. Vnb | |||||
117068 | 2022-08-29 | abre1 | 0 | 9629238857 | Achutha Stores and Xerox North car street, kadayam-627415,Tenkasi Tk, TenkssiDt | |||||
117078 | 2022-08-29 | abre1 | 0 | 9688455777 | Soundar.Sankarai.Salem | |||||
117092 | 2022-08-29 | abre1 | 0 | 7598309503 | D, Sekar 2A 2nd cross. Sri Ram Nagar Ariyankuppam puduchetry 605007 | |||||
117283 | 2022-08-30 | atha1 | 0 | 9865647711 | Kathiresan-52nehrustreet,peelamedu,BRpuram,coimbatore-641004 | |||||
117286 | 2022-08-30 | abre | 0 | 8072399508 | பால கணபதி ஸ்டோர் பழங்கோட்டை ரோடு ஜிஹெச் அருகில் போஸ் பில்டிங் கழுகுமலை | |||||
117287 | 2022-08-30 | abre | 0 | 8056622302 | Ganesan s Sub Registrars office Taluk office campus UDUMALAIPETTAI | |||||
117289 | 2022-08-30 | asmd1 | 0 | 9443326008 | P ஈஸ்வரன் ஶ்ரீ பாலாஜி டிரைவிங் ஸ்கூல் காதர் தெரு இராசிபுரம் 637408 | |||||
117299 | 2022-08-30 | abre | 0 | 9786609751 | P.Thangaraju.main Road Otter. St. Uppiliyapuram. po. Thrissur . Tk.Trichy Dt.pin.621011. | |||||
117304 | 2022-08-30 | 1 | 0 | 8610843071 | வெங்கடேசன் குட்டப்பட்டி மேல்கோட்டய் பன்னிஅள்ளி அஞ்சல் கிருஷ்ணகிரி மாவட்டம் 635106 | |||||
117306 | 2022-08-30 | abre | 0 | 9489480121 | M.c.ravichandran 1/3/18.thiruvalluvarNagar3rdstreet Anjalnagar Thathaneri.po Madurai.625018 | |||||
117309 | 2022-08-30 | atha | 0 | 9790579041 | Marimuthu muster Amman Kovil sett 04663 | |||||
117310 | 2022-08-30 | atha1 | 0 | 8838600506 | KOOTHAIYAN KANJAMAL | KoothaiyanKanjamal Mummudi. Thalaivasal. Po. Attur. Tk. Salem. Dt. P n. 636112 | THALAIVASAL ATTUR | |||
117311 | 2022-08-30 | atha | 0 | 9943218483 | Anpusuntharapuramettimankalam,Melur,mathurai | |||||
117312 | 2022-08-30 | atha1 | 0 | 9944070052 | Muruli | |||||
117418 | 2022-08-30 | sara | 452 | r | 0 | 8806446880 | சிதம்பரம் .. அழகேசன் முலலையின் கூத்தபாடீ தாபல் பென்னாகரம் தர்மபுரி | |||
117432 | 2022-08-30 | atha | 0 | 9597231769 | Sevakumar.155nethajinager.udayampalayam.kovai.641028 | |||||
117603 | 2022-08-31 | asmd1 | 0 | 9159413409 | Pullover | |||||
117604 | 2022-08-31 | abre | 0 | 9677237694 | Lakshmanan, k, 10/739, BABU, Nagar, 3,st, madavakkamch, 100 | |||||
117605 | 2022-08-31 | abre1 | 0 | 9994098592 | பி.மீனாட்சி சுந்தரம்;2_12 மருத்துவ பிள்ளையார் கோவில் தெரு;வீரகேரளம்புதூர்;627861 | |||||
117606 | 2022-08-31 | abre | 0 | 9943781336 | S.sampath. | |||||
117607 | 2022-08-31 | asmd1 | 0 | 9842246390 | Suresh papangulam.po avanishi.tk thirupur cheyur641655 | |||||
117608 | 2022-08-31 | asmd1 | 0 | 8122237069 | ||||||
117609 | 2022-08-31 | abre | 0 | 8608040718 | Mathi | |||||
117610 | 2022-08-31 | abre | 0 | 9976282773 | Arumugam.638501 | |||||
117611 | 2022-08-31 | abre1 | 0 | 9715596666 | Karuppannasuvami Kollapatty K.vadugapatty.PO SALEM,637102 | |||||
117612 | 2022-08-31 | abre | 0 | 7010279470 | Ashokkumar P 582 Nethaji Nagar 5th Cross Palani 624601 | |||||
117613 | 2022-08-31 | abre | 0 | 9965736110 | K. MURUGAN | |||||
117614 | 2022-08-31 | abre | 0 | 8248088805 | சாந்தகுமார் வடவயல் சோழந்தூர் போஸ்ட் R.S.மங்கலம் வட்டம் இராமநாதபுரம் மாவட்டம் பின்நம்பர் 6 23537 | |||||
117615 | 2022-08-31 | asmd1 | 0 | 9791333849 | ராஜசேகரன் S/O K பன்னிர்செல்வம். ஈட்டியம்பட்டி PO அருர் TK தர்மபுரி DT Pin. 636903 | |||||
117616 | 2022-08-31 | abre | 0 | 9342050150 | Ravi |
No. Of UNPROCESSED ADDRESSES: 14 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117784 | 2022-09-01 | 16:42:38 | 16:42:38 | p | p | 117784 | 606904 | t | 990 | J.S.MOORTHY | 9489408331 | SEMMIYAMANGALAM POUR | ||||
117770 | 2022-09-01 | 16:42:17 | 16:42:17 | p | p | 117770 | 608304 | t | 945 | IYAPPAN | 9751095702 | NO:296 MELA STREET EYYALUR KATTUMANNARKOIL | ||||
117614 | 2022-09-01 | 16:42:02 | 16:42:02 | p | p | 117614 | 623537 | t | 945 | SANTHA KUMAR | 8248088805 | VADAVAYAL SHOLANDUR R.S MANGALAM | ||||
117605 | 2022-09-01 | 16:41:55 | 16:41:55 | p | p | 117605 | 627861 | t | 945 | P.MEENACHI SUNDHARAM | 9994098592 | NO:2_12 PILLAYAR KOVIL STREET VEERAKERALAMPUDUR | ||||
117615 | 2022-09-01 | 16:41:50 | 16:41:50 | p | p | 117615 | 636903 | t | 945 | RAJA SEKARAN | 9791333849 | ETTIYAMPATTI HARUR | ||||
117299 | 2022-09-01 | 16:41:23 | 16:41:23 | p | p | 117299 | 621011 | t | 945 | P.THANGARAJU | 9786609751 | OTTER STREET MAIN ROAD UPPILIYAPURAM THRISSUR | ||||
117610 | 2022-09-01 | 16:40:00 | 16:40:00 | p | p | 117610 | 638501 | t | 945 | ARUMUGAM | 9976282773 | SELLAMPALAYAM ANTHIYUR | ||||
117068 | 2022-09-01 | 16:39:36 | 16:39:36 | p | p | 117068 | 627415 | t | 945 | ACHUTHA | 9629238857 | ACHUTHA STORES AND XEROX NORTH CAR STREET KADAYAM | ||||
117772 | 2022-09-01 | 16:37:19 | 16:37:19 | p | p | 117772 | 625001 | t | 945 | THIRU YADAV | 8072521988 | NO 18-TOWN HALL ROAD TIME HOTEL SARASWATI LADJU | ||||
117777 | 2022-09-01 | 16:37:00 | 16:37:00 | p | p | 117777 | 605001 | t | 945 | PANNIRAELVAM | 9443255630 | ANKUR NAYAGAR THOPPU | ||||
117606 | 2022-09-01 | 16:36:41 | 16:36:41 | p | p | 117606 | 606601 | t | 945 | S.SAMPATH | 9943781336 | SIRU PAKKAM | ||||
117778 | 2022-09-01 | 16:33:55 | 16:33:55 | p | p | 117778 | 625006 | t | 945 | G. V. KUMAR | 8940002374 | NO:2/124 WEST STREET THANAKKANKULAM | ||||
117612 | 2022-09-01 | 16:33:51 | 16:33:51 | p | p | 117612 | 624601 | t | 945 | ASHOKKUMAR. P | 7010279470 | NO:582 NETHAJI NAGAR 5TH CROSS PALANI | ||||
117608 | 2022-09-01 | 16:33:39 | 16:33:39 | p | p | 117608 | 632508 | t | 945 | BASKAR | 8122237069 | PONNAPPANTHANGAL SERI | ||||
117773 | 2022-09-01 | 16:30:47 | 16:30:47 | p | p | 117773 | 636309 | t | 945 | PERAMAN | 9688239554 | POTTIYA PURM KATTUVALU | ||||
117771 | 2022-09-01 | 16:29:53 | 16:29:53 | p | p | 117771 | 629163 | t | 945 | REJI | 8300101063 | RC STREET KUZHITHURAI | ||||
117779 | 2022-09-01 | 16:27:48 | 16:27:48 | p | p | 117779 | 614020 | t | 990 | KALAIYARASAN | 9626367427 | THENPARAI | ||||
117785 | 2022-09-01 | 16:23:13 | 16:23:13 | p | p | 117785 | 600019 | t | 945 | VELAVAN | 9840064921 | NO:34 1 ST STREET SATHYAMOORTHY NAGAR THIRUVOTTIYUR | ||||
117286 | 2022-09-01 | 16:20:04 | 16:20:04 | p | p | 117286 | 628552 | t | 945 | BOSE | 8072399508 | BALA GANAPATHI STORES PALANKOTTAI G.H NEAR KALUGUMALAI | ||||
117306 | 2022-09-01 | 16:12:57 | 16:12:57 | p | p | 117306 | 625018 | t | 945 | M.C.RAVICHANDRAN | 9489480121 | NO:1/3/18.THIRUVALLUVAR NAGAR 3RD STREET ANJALNAGAR THATHANERI | ||||
117775 | 2022-09-01 | 16:10:58 | 16:10:58 | p | p | 117775 | 609609 | t | 945 | S.RAJASEKARAN | 9486179213 | NO.4.A, RAAJA STREET NEAR AMMA YAR NAGAR KARAIKAL | ||||
117776 | 2022-09-01 | 16:09:53 | 16:09:53 | p | p | 117776 | 636002 | t | 945 | S.ARUN | 9345591919 | NO:35 SELVI COMPLEX SANKARI MAIN ROAD ANNATHANAPATTY | ||||
117607 | 2022-09-01 | 16:08:28 | 16:08:28 | p | p | 117607 | 641655 | t | 945 | SURESH | 9842246390 | PAPANGULAM CHEYUR | ||||
117310 | 2022-09-01 | 16:08:08 | 16:08:08 | p | p | 117310 | 636112 | t | 945 | KOOTHAIYAN KANJAMAL | 8838600506 | THALAIVASAL ATTUR | ||||
117611 | 2022-09-01 | 16:07:09 | 16:07:09 | p | p | 117611 | 637102 | t | 945 | KARUPPANNASAMI | 9715596666 | KOLLAPATTY K.VADUGAPATTY | ||||
117782 | 2022-09-01 | 16:06:29 | 16:06:29 | p | p | 117782 | 600038 | t | 990 | P.RAVI | 9952067399 | TNEB PRESS I.C.F COLONY | ||||
117289 | 2022-09-01 | 11:18:52 | 11:18:52 | c | c | 117289 | t | 945 | 9443326008 | |||||||
117287 | 2022-09-01 | 11:06:13 | 11:06:13 | d | d | 117287 | t | 945 | 8056622302 | |||||||
117078 | 2022-09-01 | 10:48:50 | 10:48:50 | d | d | 117078 | t | 945 | 9688455777 | |||||||
117064 | 2022-09-01 | 10:30:29 | 10:30:29 | d | d | 117064 | t | 990 | 8110093458 | |||||||
117063 | 2022-09-01 | 10:22:19 | 10:22:19 | c | c | 117063 | t | 990 | 9597305592 | |||||||
117609 | 2022-09-01 | 10:05:35 | 10:05:35 | c | c | 117609 | t | 945 | 8608040718 | |||||||
117603 | 2022-09-01 | 09:34:26 | 09:34:26 | c | c | 117603 | t | 945 | 9159413409 | |||||||
117311 | 2022-09-01 | 09:25:43 | 09:25:43 | c | c | 117311 | t | 990 | 9943218483 | |||||||
116831 | 2022-09-01 | 09:18:15 | 09:18:15 | d | d | r | 116831 | 600014 | t | 940 | RAVI | 6374916141 | NO16,TNT QUETERS, | ROYAPETTAH (S.O) | CHENNAI | |
116815 | 2022-09-01 | 09:16:22 | 09:16:22 | d | d | r | 116815 | 635126 | t | 940 | G KRISHNAN | 9894433489 | NEAR MUTHU MARIYAMMAN KOVIL, HOSUR INDL. COMPLEX, D HARGA, |
No comments:
Post a Comment