INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 25 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|
115288 | 2022-08-15 | abre1 | 0 | 9789393573 | ESAKKIMUTHU. | Esakkimuthu. 136 vm Street ayyapuram Po 627805 tenkasi taluka | NO.136 VM STREET AYYAPURAM | ||||
115084 | 2022-08-15 | m | r | 1 | 1 | 9985242351 | N. PRAKASH | N. PRAKASH STATE ANDHRA PRADESH, MELAPATTU VILLAGE, 517592 Mudipalli. Post. | STATE ANDHRA PRADESH, MELAPATTU VILLAGE, MUDIPALLI, | ||
115090 | 2022-08-15 | m | r | 2 | 1 | 8754116901 | SATHYAMOORTHI, | sathyamoorthi,pillayarkovil theru,kuchipalayam,thapovanam,villupuram605756 | PILLAYARKOVIL THERU,KUCHIPALAYAM,THAPOVANAM, | ||
115095 | 2022-08-15 | m | r | 1 | 1 | 9655457822 | MUTHU | muthu,ladavaram,50/55,main road street,ladavam post,vellore 632503 | 50/55,MAIN ROAD STREET,LADAVAM, | ||
115097 | 2022-08-15 | m | r | 2 | 1 | 9894281831 | SELVAM | செல்வம் மாரியம்மன் கோவில் தெரு ௧ாடலுா்மாவட்டம் வி௫த்தாசலம்TK. பாரவலுர்( po)..6000003... | MARIAMMAN KOIL STREET,PARAVALUR POST, | ||
115510 | 2022-08-17 | atha | 0 | 9940940676 | Raja triupr | ||||||
115511 | 2022-08-17 | abre | 0 | 9976782523 | BALASUPARAMANAYN SECREI ROD UDUMALI | ||||||
115512 | 2022-08-17 | atha | 0 | 9962104910 | |||||||
115513 | 2022-08-17 | atha | 0 | 9176902310 | Christuraj asirwadham jarjar Street .kavalkinaru Radhapuram tirunelveli district tamilnadu | ||||||
115532 | 2022-08-17 | m | r | 1 | 2 | 9443308000 | NAGARAJ | NAGARAJ NO: 654, PALAGHAT MAIN ROAD,BK PUDUR VILLAGE, KUNIAMUTHUR POST, 641008 | NO: 654, PALAGHAT MAIN ROAD,BK PUDUR VILLAGE, KUNIAMUTHUR POST, | ||
115534 | 2022-08-17 | atha | r | 1 | 2 | 8675759842 | SATHISH | சதிஷ்அசோக்குமார் ஆலங்குடி வடுகச்சேரி அஞ்சல் நாகப்பட்டினம் 611109 | ALANGUDI,VADUGACHERY, | ||
115535 | 2022-08-17 | m | r | 3 | 2 | 7904060726 | SATHISH KUMAR | Sathish.kumar...kannkkurukki village Aanchal post chengam taluka Tiruvannamalai district | 109003_KANNAKURKKAI VILLAGE, | ||
115536 | 2022-08-17 | abre | r | 1 | 1 | 7200186720 | PREMKUMAR | Premkumar 2.90SAVANKOVL STREET SIRKAIL 609110 | NO: 2/90, SIVANKOVIL STREET, SIRKALI POST, | ||
115584 | 2022-08-17 | sara | 385 | 0 | 9786536646 | Satyamurthy mummy compost new aarti open village Tirupati district | |||||
115596 | 2022-08-18 | atha | 0 | 9865240005 | Skannan 37b officers colony Rohini may flower A2 puthur Trichy 6200017 | ||||||
115597 | 2022-08-18 | atha | 0 | 9578570367 | V,vijaykumar | ||||||
115598 | 2022-08-18 | atha | 0 | 9486582330 | Raju R 1/1east street sulankurichi. P O sangarapuram kallakurichi dist. Pin no 606206 | ||||||
115599 | 2022-08-18 | atha | 0 | 9751303509 | Joseph Jerald 92 dhayanager dhayapuram Manamadurai. | ||||||
115600 | 2022-08-18 | atha | 0 | 8056368989 | |||||||
115601 | 2022-08-18 | atha | 0 | 9751280567 | Palanisamy poyyalur patathanpatti post kallal vali sivagangai | ||||||
115602 | 2022-08-18 | atha | 0 | 9486741094 | Muthusamy.p.srimuruganaatofina once.sathasivampetrolbang.o.p.thuraiyur.rode.muciri | ||||||
115604 | 2022-08-18 | atha | 0 | 9894652894 | K karpagaraj (po)kulakkattakkurichi (vill)kulakkattakurichi (Teh)Thiruvengadam (Dist)Tenkasi 627713 | ||||||
115606 | 2022-08-18 | atha | 0 | 9524330188 | Harikrishnan on,60 Annatha nagar maduranthagam 603306 | ||||||
115608 | 2022-08-18 | atha | 0 | 9840105647 | Raja | ||||||
115609 | 2022-08-18 | atha | 0 | 9443175098 | S Abdthul samathu karai kudi 630001 |
INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 6 .
No. Of UNPROCESSED ADDRESSES: 6 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115601 | 2022-08-18 | 16:15:16 | 16:15:16 | p | p | 115601 | 630305 | t | 945 | PALANISAMY | 9751280567 | POYYALUR PATATHANPATTI KALLAL VALI | ||||
115534 | 2022-08-18 | 16:10:15 | 16:10:15 | p | p | r | 115534 | 611109 | t | 940 | SATHISH | 8675759842 | ALANGUDI,VADUGACHERY, | |||
115288 | 2022-08-18 | 16:09:02 | 16:09:02 | p | p | 115288 | 627805 | t | 940 | ESAKKIMUTHU. | 9789393573 | NO.136 VM STREET AYYAPURAM | ||||
115510 | 2022-08-18 | 16:05:16 | 16:05:16 | p | p | 115510 | 641605 | t | 945 | RAJA | 9940940676 | GANAPATHIPALAYAM PALLADAM ROAD | ||||
115535 | 2022-08-18 | 16:04:14 | 16:04:14 | p | p | r | 115535 | 606704 | t | 940 | SATHISH KUMAR | 7904060726 | 109003_KANNAKURKKAI VILLAGE, | TIRUVANNAMALAI POST | TIRUVANNAMALAI | |
115599 | 2022-08-18 | 15:59:38 | 15:59:38 | p | p | 115599 | 630606 | t | 945 | JOSEPH | 9751303509 | NO.92 DHAYANAGER DHAYAPURAM MANAMADURAI | ||||
115596 | 2022-08-18 | 15:59:30 | 15:59:30 | p | p | 115596 | 620017 | t | 945 | S.KANNAN | 9865240005 | NO.37B OFFICERS COLONY ROHINI MAY FLOWER A2 PUTHUR | ||||
115608 | 2022-08-18 | 15:57:48 | 15:57:48 | p | p | 115608 | 600003 | t | 945 | RAJA | 9840105647 | WALLTAX ROAD | ||||
115602 | 2022-08-18 | 15:57:37 | 15:57:37 | p | p | 115602 | 621211 | t | 945 | MUTHUSAMY.P | 9486741094 | SRI MURUGAN PETROL PUMP THURAIYUR RODE | ||||
115606 | 2022-08-18 | 15:56:43 | 15:56:43 | p | p | 115606 | 603306 | t | 945 | HARIKRISHNAN | 9524330188 | NO,60 ANNA NAGAR MADURANTHAGAM | ||||
115604 | 2022-08-18 | 15:54:28 | 15:54:28 | p | p | 115604 | 627713 | t | 945 | K KARPAGARAJ | 9894652894 | KULAKKATTAKKURICHI (VILL) | ||||
115513 | 2022-08-18 | 15:54:17 | 15:54:17 | p | p | 115513 | 627105 | t | 945 | CHRISTURAJ | 9176902310 | ASIRWADHAM JARJAR STREET . KAVALKINARU RADHAPURAM | ||||
115584 | 2022-08-18 | 15:53:54 | 15:53:54 | p | p | 115584 | 635653 | t | 940 | SATYAMURTHY | 9786536646 | BOMMIKUPPAM VILLAGE | ||||
115636 | 2022-08-18 | 12:27:13 | 12:27:13 | c | c | 115636 | t | 940 | 8610629135 | |||||||
115635 | 2022-08-18 | 12:26:00 | 12:26:00 | c | c | 115635 | t | 940 | 9786710310 | |||||||
115634 | 2022-08-18 | 12:22:58 | 12:22:58 | du | du | 115634 | t | 945 | 94444001449 | |||||||
115600 | 2022-08-18 | 11:54:27 | 11:54:27 | c | c | 115600 | t | 945 | 8056368989 | |||||||
115512 | 2022-08-18 | 11:34:16 | 11:34:16 | c | c | 115512 | t | 945 | 9962104910 | |||||||
115639 | 2022-08-18 | 11:22:24 | 11:22:24 | du | du | 115639 | t | 945 | 919486256469 | |||||||
115640 | 2022-08-18 | 11:22:10 | 11:22:10 | du | du | 115640 | t | 945 | 918943565206 | |||||||
115641 | 2022-08-18 | 11:21:54 | 11:21:54 | du | du | 115641 | t | 945 | 09629968317 | |||||||
115642 | 2022-08-18 | 11:21:38 | 11:21:38 | c | c | 115642 | t | 945 | 9840530121 | |||||||
115644 | 2022-08-18 | 11:21:14 | 11:21:14 | du | du | 115644 | t | 945 | 08939836441 | |||||||
115646 | 2022-08-18 | 11:20:51 | 11:20:51 | du | du | 115646 | t | 945 | 0865110189 | |||||||
115649 | 2022-08-18 | 11:20:17 | 11:20:17 | du | du | 115649 | t | 945 | 2222223345 | |||||||
115653 | 2022-08-18 | 11:19:46 | 11:19:46 | du | du | 115653 | t | 945 | 0566754707 | |||||||
115658 | 2022-08-18 | 11:19:30 | 11:19:30 | du | du | 115658 | t | 945 | 1122331122 | |||||||
115659 | 2022-08-18 | 11:19:01 | 11:19:01 | c | c | 115659 | t | 945 | 919655582069 | |||||||
115660 | 2022-08-18 | 11:18:27 | 11:18:27 | du | du | 115660 | t | 945 | 0773948440 | |||||||
115661 | 2022-08-18 | 11:18:14 | 11:18:14 | du | du | 115661 | t | 945 | 3333333377 | |||||||
115662 | 2022-08-18 | 11:18:02 | 11:18:02 | du | du | 115662 | t | 945 | 0163527338 | |||||||
115663 | 2022-08-18 | 11:17:47 | 11:17:47 | du | du | 115663 | t | 945 | 93828074829 | |||||||
115664 | 2022-08-18 | 11:17:32 | 11:17:32 | du | du | 115664 | t | 945 | 99433998919 | |||||||
115665 | 2022-08-18 | 11:16:50 | 11:16:50 | du | du | 115665 | t | 945 | 6666665431 | |||||||
115666 | 2022-08-18 | 11:16:35 | 11:16:35 | du | du | 115666 | t | 945 | 1111123232 | |||||||
115667 | 2022-08-18 | 11:16:21 | 11:16:21 | du | du | 115667 | t | 945 | 1111111123 | |||||||
115668 | 2022-08-18 | 11:15:59 | 11:15:59 | du | du | 115668 | t | 945 | 1122334421 | |||||||
115669 | 2022-08-18 | 11:15:44 | 11:15:44 | du | du | 115669 | t | 945 | 790416948114 | |||||||
115097 | 2022-08-18 | 10:27:09 | 10:27:09 | d | d | r | 115097 | 606003 | t | 940 | SELVAM | 9894281831 | MARIAMMAN KOIL STREET,PARAVALUR POST, | PARAVALUR POST | CUDDALORE | |
115095 | 2022-08-18 | 10:26:55 | 10:26:55 | d | d | r | 115095 | 632503 | t | 940 | MUTHU | 9655457822 | 50/55,MAIN ROAD STREET,LADAVAM, | |||
115090 | 2022-08-18 | 10:26:42 | 10:26:42 | d | d | r | 115090 | 605756 | t | 940 | SATHYAMOORTHI, | 8754116901 | PILLAYARKOVIL THERU,KUCHIPALAYAM,THAPOVANAM, | |||
115084 | 2022-08-18 | 10:20:44 | 10:20:44 | d | d | r | 115084 | 517592 | t | 940 | N. PRAKASH | 9985242351 | STATE ANDHRA PRADESH, MELAPATTU VILLAGE, MUDIPALLI, | |||
115289 | 2022-08-18 | 10:11:21 | 10:11:21 | d | d | 115289 | t | 940 | 9444780579 | |||||||
115286 | 2022-08-18 | 09:58:21 | 09:58:21 | d | d | 115286 | t | 940 | 8608472609 | |||||||
115284 | 2022-08-18 | 09:57:41 | 09:57:41 | d | d | 115284 | t | 940 | 6369789224 |
No comments:
Post a Comment