INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 53 .OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114996 | 2022-08-12 | 0 | t | 940 | 9944790998 | aaa | |||||||||
114999 | 2022-08-12 | 0 | t | 940 | 7019583306 | Krishnagiri. Dt pinno635120 | |||||||||
115001 | 2022-08-12 | 0 | t | 940 | 9659773009 | aaa | |||||||||
115003 | 2022-08-12 | 0 | t | 940 | 9047194787 | Ravi | |||||||||
115005 | 2022-08-12 | 0 | t | 940 | 9499012931 | Murugan c Kallakurichi Mavattam Tyag Durgam pin number | |||||||||
115006 | 2022-08-12 | 0 | t | 940 | 8438420949 | aaa | |||||||||
115009 | 2022-08-12 | 0 | t | 940 | 9344848494 | 77279 kuruvarurrsppan nagar Boyqm palayam tirupur 641602 | |||||||||
115011 | 2022-08-12 | 0 | t | 940 | 7736711163 | Balamurugan s, kec international, Near-Tollgate, kolappanchery Chennai-600072. | |||||||||
115012 | 2022-08-12 | 0 | t | 940 | 9786241513 | aaaa | |||||||||
115013 | 2022-08-12 | 0 | t | 940 | 8682045567 | P.AYYADURAI | |||||||||
115014 | 2022-08-12 | 0 | t | 940 | 9363002481 | M.முத்துமீரான் 18/4 பழையப்பள்ளிவாசல் வீதி சுகுணா புரம்(கிழக்கு) குணியமுத்தூர் கோவை-641008 | |||||||||
115015 | 2022-08-12 | 0 | t | 940 | 9488812995 | Shunmugam Towerno..16 Typeno..5 Kudupainagar .newdelho | |||||||||
115016 | 2022-08-12 | 0 | t | 940 | 9444496696 | Naganathan.7/13southcemetryroadoldwashermenpetchennai21 | |||||||||
115018 | 2022-08-12 | 0 | t | 940 | 9543207871 | 7 cross KamarajNagar Chinnaelsagiri Sipcot(post) Hosur-635126 krishanagiri (District) TamilNadu | |||||||||
115271 | 2022-08-15 | 0 | t | 940 | 9952513775 | Kalaivanan. SNV chambers building, cross cut road, Gandhipuram, Coimbatore - 641 012 | |||||||||
115273 | 2022-08-15 | 0 | t | 940 | 7871295722 | ANVARBASHA,,,27/4SAWKARNAGAR,,KARUBKADI,,,COIMBATOR,,,,641008 | |||||||||
115275 | 2022-08-15 | 0 | t | 940 | 7376685969 | Tamil | |||||||||
115278 | 2022-08-15 | 0 | t | 940 | 6383324343 | Karmegam. Puthuppai vellakovil via thirupur dist dharapuram thalukka | |||||||||
115279 | 2022-08-15 | 0 | t | 940 | 6369098963 | P.murugan.kolappalur.po.Gobi.tk.Erode.Dt. | |||||||||
115281 | 2022-08-15 | 0 | t | 940 | 9840266658 | பச்சை முத்து பலராமன் இரண்டாவது குறுக்கு தெரு நன்மங்களா பின்கோடு 29 | |||||||||
115284 | 2022-08-15 | 0 | t | 940 | 6369789224 | C.palanisamy637206naganthapo | |||||||||
115286 | 2022-08-15 | 0 | t | 940 | 8608472609 | G Miriam chnnaei 116 | |||||||||
115288 | 2022-08-15 | 0 | t | 940 | 9789393573 | Esakkimuthu. 136 vm Street ayyapuram Po 627805 tenkasi taluka | |||||||||
115289 | 2022-08-15 | 0 | t | 940 | 9444780579 | முத்துவேல் இந்தளூர் அண்ணா நகர் முதல் குறுக்கு தெரு 603 301 | |||||||||
115292 | 2022-08-15 | 0 | t | 940 | 9442024914 | கல்யாணசுந்தரம். 3.8.51 பேட்டை புதூர். வாடிப்பட்டி.625218. மதுரை (Dt) | |||||||||
115294 | 2022-08-15 | 0 | t | 940 | 8072274445 | P.m.s.nagar.nagariroad.thiruttani | |||||||||
115297 | 2022-08-15 | 0 | t | 940 | 9952281529 | காட்டன்மில்ரோடு பாப்த்தி கோயில்அரிகில் புதிய பேருந்து திரூப்பூர் pn 641602 | |||||||||
115300 | 2022-08-15 | 0 | t | 940 | 9585197618 | nnnn | |||||||||
115302 | 2022-08-15 | 0 | t | 940 | 9600478912 | G. Thirugnanasambantham. 27/6.vadukakaval kuda street. Narth masi street. Madurai 625001 | |||||||||
115303 | 2022-08-15 | 0 | t | 940 | 9952156949 | Sattur.626203 | |||||||||
115304 | 2022-08-15 | 0 | t | 940 | 9842532713 | சரவணன் நாதன் கோட்டைக்.புக்கோட்டைpo ரெட்டியார்சத்திரம் வழி திண்டுக்கல் | |||||||||
115305 | 2022-08-15 | 0 | t | 940 | 9382301073 | nnnn | |||||||||
115306 | 2022-08-15 | 0 | t | 940 | 9442851988 | P. Raman, 1/42a, West Street, Thsyanur, Thayanur Post, Somarasampetty Via, Trichy D. T PinCodu No 620102 | |||||||||
115307 | 2022-08-15 | 0 | t | 940 | 9629023696 | Bathleappan.2182.beffad apueampudue.kaeamadalpost | |||||||||
115308 | 2022-08-15 | 0 | t | 940 | 9080121191 | 77 thiruchthur road Palai kottai Thirunelveli | |||||||||
115080 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9092497311 | THANIGAI MALAI | THANIGAI MALAI,PERUMAL KOVIL STREET,VADUGASATHU VILLAGE, 632316 | |||||
115081 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9585350540 | D.SARAVANAN | D.SARAVANAN NEW STREET,ARUNTHATHIPALAYAM, ECHANTHANGAL,WALAJAPET POST 632513 | |||||
115082 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 9843656869 | KARTHICKEYAN | karithikeyan | |||||
115083 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9543628640 | THANDAPANI | THANDAPANI, No. 337/282,M R H Road, Bazzar Street, Madhavaram, Chennai-60. | |||||
115084 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9985242351 | N. PRAKASH | N. PRAKASH STATE ANDHRA PRADESH, MELAPATTU VILLAGE, 517592 Mudipalli. Post. | |||||
115085 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9842166202 | MOORTHY | MOORTHY,KARIYAMPALAYAM,ANNUR POST,641653 | |||||
115086 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9019839034 | RAJESH | Rajesh theni Malai mks street thiruvannamalai 606603 | |||||
115087 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9688622006 | KUMARALINGAM | Kumaralingam 186 A 2 santheya kinathu st Srivilliputtur | |||||
115088 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9994511250 | MAGESH KUMAR | Magesh Kumar 2street pandeyan nager tirupur -641602 | |||||
115089 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9865575687 | MARIMUTHU PANDI | aaaaa | |||||
115090 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 8754116901 | SATHYAMOORTHI, | sathyamoorthi,pillayarkovil theru,kuchipalayam,thapovanam,villupuram605756 | |||||
115091 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8012706558 | VELMURUGAN | VELMURUGAN S/O: VANTHAN, SOUTH STREET, PALI POST, 606104 | |||||
115092 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8220247224 | ARUN | No.05 சிவன் கோவில் தெரு அச்சிறுப்பாக்கம் அச்சிறுப்பாக்கம் அஞ்சல் செங்கல்பட்டு மாவட்டம் | |||||
115093 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9942383037 | ANNADURAI | Annadurai.bajani.tampul.cet..Donirouy.pulicat.post.ponnri.tk.teruvailur.205 | |||||
115094 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9787186680 | JAYA KUMAR | Jaya Kumar ambur | |||||
115095 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9655457822 | MUTHU | muthu,ladavaram,50/55,main road street,ladavam post,vellore 632503 | |||||
115096 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8248220893 | GNANASEKARAN | gnanasekaran veppalamarathuvattam mallagunda nattarampalli thirupathur | |||||
115097 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 9894281831 | SELVAM | செல்வம் மாரியம்மன் கோவில் தெரு ௧ாடலுா்மாவட்டம் வி௫த்தாசலம்TK. பாரவலுர்( po)..6000003... |
INCHARGE is 7
No. Of UNPROCESSED ADDRESSES: 23 .
No. Of UNPROCESSED ADDRESSES: 23 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115091 | 2022-08-15 | 16:36:55 | 16:36:55 | p | p | r | 115091 | 606104 | t | 940 | VELMURUGAN | 8012706558 | S/O: VANTHAN, SOUTH STREET, PALI POST | |||
115093 | 2022-08-15 | 16:26:07 | 16:26:07 | p | p | r | 115093 | 601205 | t | 940 | ANNADURAI | 9942383037 | BAJANI TAMPULCET,PULICAT,PONNRI | |||
115012 | 2022-08-15 | 16:24:33 | 16:24:33 | p | p | 115012 | 635810 | t | 940 | AZEEZ RAHMAN | 9786241513 | NO31/16 PUTHU STREET PERNAMBUT | ||||
115086 | 2022-08-15 | 16:21:42 | 16:21:42 | p | p | r | 115086 | 606603 | t | 940 | RAJESH | 9019839034 | THENMATHUR, MKS STREET, | |||
115304 | 2022-08-15 | 16:19:58 | 16:19:58 | p | p | 115304 | 624622 | t | 940 | SARAVANAN | 9842532713 | REDDIARCHATRAM VILL PUDUKOTTI | ||||
115307 | 2022-08-15 | 16:19:10 | 16:19:10 | p | p | 115307 | 641104 | t | 940 | BATHRAPPAN | 9629023696 | KARAMADAI | ||||
115294 | 2022-08-15 | 16:19:09 | 16:19:09 | p | p | 115294 | 631209 | t | 940 | SATHISH | 8072274445 | P.M.S.NAGAR. NAGARI ROAD. THIRUTTANI | ||||
115300 | 2022-08-15 | 16:18:42 | 16:18:42 | p | p | 115300 | 614101 | t | 940 | NIJAM | 9585197618 | KOOTHANALLUR | ||||
115305 | 2022-08-15 | 16:17:52 | 16:17:52 | p | p | 115305 | 600048 | t | 940 | SEKAR | 9382301073 | MERKU MADA VEEDHI MANNIVAKKAM | ||||
115003 | 2022-08-15 | 16:17:33 | 16:17:33 | p | p | 115003 | 641666 | t | 940 | RAVI | 9047194787 | PERUMANALLUR VILLAGE | ||||
115094 | 2022-08-15 | 16:17:23 | 16:17:23 | p | p | r | 115094 | 635802 | t | 940 | JAYA KUMAR | 9787186680 | REDDI THOPPU AMBUR | |||
115082 | 2022-08-15 | 16:16:24 | 16:16:24 | p | p | r | 115082 | 603313 | t | 940 | KARTHICKEYAN | 9843656869 | 111001- NEELAMANGALAM VILLAGE, NEERPAIR POST, | |||
115014 | 2022-08-15 | 16:15:48 | 16:15:48 | p | p | 115014 | 641008 | t | 940 | MUTHUMEERAN | 9363002481 | PALYA PALLIVASAL STREET SUGUNAPURAM KUNIAMUTHUR | ||||
115001 | 2022-08-15 | 16:14:36 | 16:14:36 | p | p | 115001 | 600052 | t | 940 | R.KUMAR | 9659773009 | NO.120/112 RMC PLANT ARIYALUR MAIN ROAD THEYAMPAKKAM | ||||
115302 | 2022-08-15 | 16:13:55 | 16:13:55 | p | p | 115302 | 625001 | t | 940 | G. THIRUGNANASAMBANTHAM. | 9600478912 | NO.27/6. VADUKAKAVAL KUDA STREET. NARTH MASI STREET. | ||||
115303 | 2022-08-15 | 16:13:12 | 16:13:12 | p | p | 115303 | 626203 | t | 940 | MUTHURAJ | 9952156949 | SATTUR VILLAGE VEMBAKOTTI ROAD | ||||
115279 | 2022-08-15 | 16:11:37 | 16:11:37 | p | p | 115279 | 638456 | t | 940 | P.MURUGAN | 6369098963 | KOLAPPALUR VILLAGE GOBI | ||||
115011 | 2022-08-15 | 16:10:15 | 16:10:15 | p | p | 115011 | 600072 | t | 940 | BALAMURUGAN S | 7736711163 | NEAR-TOLLGATE, KOLAPPANCHERY | ||||
115088 | 2022-08-15 | 16:09:20 | 16:09:20 | p | p | r | 115088 | 641602 | t | 940 | MAGESH KUMAR | 9994511250 | 2STREET, PANDEYAN NAGAR, | |||
115089 | 2022-08-15 | 16:09:07 | 16:09:07 | p | p | r | 115089 | 628952 | t | 940 | MARIMUTHU PANDI | 9865575687 | KAYATHAR VILLAGE | |||
115292 | 2022-08-15 | 12:47:57 | 12:47:57 | c | c | 115292 | t | 940 | 9442024914 | |||||||
115306 | 2022-08-15 | 12:14:00 | 12:14:00 | c | c | 115306 | t | 940 | 9442851988 | |||||||
115080 | 2022-08-15 | 12:02:17 | 12:02:17 | c | c | r | 115080 | 632316 | t | 940 | THANIGAI MALAI | 9092497311 | PERUMAL KOVIL STREET,VADUGASATHU VILLAGE, | |||
115083 | 2022-08-15 | 11:57:16 | 11:57:16 | d | d | r | 115083 | 600060 | t | 940 | THANDAPANI | 9543628640 | NO. 337/282,M R H ROAD, BAZZAR STREET, MADHAVARAM, | |||
115085 | 2022-08-15 | 11:55:10 | 11:55:10 | c | c | r | 115085 | 641653 | t | 940 | MOORTHY | 9842166202 | KARIYAMPALAYAM,ANNUR POST, | |||
115087 | 2022-08-15 | 11:47:47 | 11:47:47 | c | c | r | 115087 | 626125 | t | 940 | KUMARALINGAM | 9688622006 | NO-186A,2 SANTHIYA KINATHU STREET, SRIVILLIPUTHUR, | |||
115096 | 2022-08-15 | 11:44:49 | 11:44:49 | c | c | r | 115096 | 635852 | t | 940 | GNANASEKARAN | 8248220893 | VEPPALAMARATHUVATTAM ,MALLAGUNDA ,NATTARAMPALLI, | |||
115016 | 2022-08-15 | 11:24:29 | 11:24:29 | c | c | 115016 | t | 940 | 9444496696 | |||||||
115015 | 2022-08-15 | 11:18:58 | 11:18:58 | c | c | 115015 | t | 940 | 9488812995 | |||||||
115006 | 2022-08-15 | 10:45:55 | 10:45:55 | d | d | 115006 | t | 940 | 8438420949 | |||||||
115005 | 2022-08-15 | 10:43:12 | 10:43:12 | c | c | 115005 | t | 940 | 9499012931 | |||||||
114999 | 2022-08-15 | 10:32:00 | 10:32:00 | c | c | 114999 | t | 940 | 7019583306 | |||||||
114996 | 2022-08-15 | 10:27:39 | 10:27:39 | c | c | 114996 | t | 940 | 9944790998 | |||||||
114775 | 2022-08-15 | 10:11:20 | 10:11:20 | c | c | 114775 | t | 940 | 9962353400 |
No comments:
Post a Comment