INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 49 .
OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114589 | 2022-08-10 | 2022-08-10 | r | 2 | 1 | t | 940 | 8838039008 | M. ARULKUMAR. | M. Arulkumar. S/oMookan. No. 18/19.vaiesnavi.nager.2Ed.stThirumullaivael.chennai6000054 | |||||
114592 | 2022-08-10 | 2022-08-10 | r | 1 | 1 | t | 940 | 9842483299 | RAJ | Raj. போஸ்ட் திருப்பூர் 641 602 பின்கோடு நம்பர் பாண்டியன் நகர் போஸ்ட் | |||||
114593 | 2022-08-10 | 2022-08-10 | r | 1 | 1 | t | 940 | 9787693780 | SARAVANAN | சரவணன் ராஜ தீபம் மீல் வெள்ள பாறைதூர் நாமக்கல் மாவட்டம் | |||||
114887 | 2022-08-12 | 0 | t | 940 | 9942823101 | aaaaaaaaaaaa | |||||||||
114889 | 2022-08-12 | 0 | p | t | 940 | 9843225405 | MANIKKAM | Manlkkam.kamrjngar.uthangari.post 635207 | |||||||
114905 | 2022-08-12 | 0 | t | 940 | 7867867863 | 7575 | |||||||||
114906 | 2022-08-12 | 0 | t | 940 | 9443151773 | K. Saravanan. 299. Ashwin. Navas. Ganandi. Nager. Post. Samundi. Puram. Tirupur | |||||||||
114910 | 2022-08-12 | 0 | t | 940 | 9444040314 | M.Narayanamoorthy.No.73.1st.main.road.Kesavapurm..Minjur..601203 | |||||||||
114913 | 2022-08-12 | 0 | t | 940 | 9894479629 | P.vijayakumar...do./..98/3..union.tank.road..s.r.k.v..post..3.street..periyanaciken.palayam..Coimbatore.. 641020.. | |||||||||
114918 | 2022-08-12 | 0 | t | 940 | 7867867968 | pos | |||||||||
114920 | 2022-08-12 | 0 | t | 940 | 9443922952 | Jagadeesan A karaplamrod Mulanur 638601 | |||||||||
114945 | 2022-08-12 | 0 | t | 940 | 9444237769 | Bgraj thanikachalam 11th street ponniamman meadu kolthhoor 6000110 | |||||||||
115106 | 2022-08-15 | 0 | t | 940 | 9444888939 | Narasimman c No282, chittormaiRoad Tiruttani Turvallur Dist TamlNadu stat 632202 | |||||||||
115118 | 2022-08-15 | 0 | t | 940 | 9487157865 | A.ZACHARIAS. L - 2 - 542 TNUDP ANNA NAGER.ABDULKAlAM SALAI TRICHY-26 | |||||||||
115128 | 2022-08-15 | 0 | t | 940 | 8072165565 | Bsureshkumar madurai 625018 | |||||||||
115138 | 2022-08-15 | 0 | t | 940 | 9842223784 | 9842223784 | |||||||||
115146 | 2022-08-15 | 0 | t | 940 | 8072609708 | Venkatesa prasad, 338-20th Southst, VGV Garden, kangeyam Road Tirupur -641606 | |||||||||
115151 | 2022-08-15 | 0 | t | 940 | 9025281379 | ARUNACHALAMN 7.PANKAJAM COLONY NORTH DEVI STREET SRIRANGAM TRICHY 620006 | |||||||||
115154 | 2022-08-15 | 0 | t | 940 | 6381475460 | Arumugam taluk office Kodaikanal pin 624101 | |||||||||
115160 | 2022-08-15 | 0 | t | 940 | 9994419563 | Venkatesan, hosur, krishnagiri dt Tamilnadu 635109 | |||||||||
115164 | 2022-08-15 | 0 | t | 940 | 9080685008 | MUTHURAJ. POLLACHI. 13. VELIAMAL LAYOUT. PIN. 642001 | |||||||||
115169 | 2022-08-15 | 0 | t | 940 | 9159181624 | S Packiyaraja, No. 10, 8th cross street. TAGORE NAGAR. Lawspet.PONDICHERRY- 605008 | |||||||||
115217 | 2022-08-15 | 0 | t | 940 | 9842406210 | S,r,Ganashan no,9 mala agaragaram ariyalur district tamilnadu india | |||||||||
115221 | 2022-08-15 | 0 | t | 940 | 6379730902 | Dass tiruppattur kannalapatti | |||||||||
115225 | 2022-08-15 | 0 | t | 940 | 9590064759 | 9590064759 | |||||||||
115227 | 2022-08-15 | 0 | t | 940 | 9715556542 | Arul Joseph, s/o Aruldass, L.M..palappalayam & (post), Kavindapadi (via), Erode (Dist),-638455 | |||||||||
115231 | 2022-08-15 | 0 | t | 940 | 9443070922 | ஆர் சக்திவேல் அம்மன் நகர் கச்சிராயபாளையம் ரோடு கள்ளக்குறிச்சி பின் கோடு 606202 | |||||||||
115239 | 2022-08-15 | 0 | t | 940 | 9834377902 | P.Muniraj.MT/DVR. HQ. 129RCC.C/O99APO. Pni.NO.930129.Sikkim | |||||||||
115245 | 2022-08-15 | 0 | t | 940 | 9159570195 | T.SUNDARARAJAN .4/84WEST STREET VAITHYANATHAPURAM POST CUDDALORE 606303 | |||||||||
115250 | 2022-08-15 | 0 | t | 940 | 9751685465 | 9751685465 | |||||||||
115255 | 2022-08-15 | 0 | t | 940 | 9842722189 | SUNDARARAJ Kangayam 638701 | |||||||||
115175 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9363239711 | SELVAM | today lord Atlanta | |||||
115177 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 7092383466 | ARUMUGAM | Arumuagm ஓட்டண்சதிரம்...624619 | |||||
115179 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8248828040 | M. RAGUPATHI | M. Ragupathi. Eb x rood. Thiruvalam. Thiruvalam. Po | |||||
115178 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9344545398 | RAJENDRAN | ராஜேந்திரன் கடலூர் டிஸ்டிக் பண்ருட்டி வட்டம் சாத்திப்பட்டு போஸ்ட் துண்டு காடு தெற்கு தெர | |||||
115181 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9025818767 | RAJENDRAN | Rajendran 4/56 Gh main road kalanivadal karaikudi. Sivagangai district | |||||
115183 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8807961362 | RAJA | RAJA NEAR NEW BUS STAND, 635001 | |||||
115184 | 2022-08-15 | 2022-08-15 | r | 3 | 1 | t | 940 | 9659267105 | N.DHANARAJA | N.Dhanaraja s/o p.Narayanasamy Andanallur 4th Ward Trichy dt pin code =69101 | |||||
115185 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9003406611 | MAHENDRAN | Mahendran Synthiya cabs s p office Road palayamkottai. Tirunelveli. 627002 | |||||
115193 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 6383016887 | ANBALAGAN | Anbalagan No.1 Perumal koil Street Minjur601 203 Ponneri Taluk, Triruvallur District | |||||
115194 | 2022-08-15 | 2022-08-15 | r | 2 | 1 | t | 940 | 8870786193 | SATHIK | சாதிக் ஏர்வாடி இராமநாதபுரம் மாவட்டம் | |||||
115195 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8124648595 | KUMAR | KUMAR.PAPANTOPU.VELLAG.VELLRU.T.K.632113 | |||||
115198 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9901058243 | JAIVINTH .S | JAIVINTH S # 105, 2nd Main, 10th cross Ambedkar Nagar, Vivek Nagar Post, Koramangala 3rd stage, Bangalore - 560047 | |||||
115200 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 9367436263 | THANGAVEL | Thangavel.v a.valayappatti alagarkovel,(Po)melur(tk) mathurai(tk)625301 | |||||
115201 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 7904287372 | PERIYASAMY | அறுமுக நகர் வெளைதபுரம் ராஜபாளையம் சத்திரப்பட்டி ரோடு | |||||
115203 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 8489132981 | RAJA | 159tsunaminagar,kottucherrymedu,karaikal,609609 | |||||
115204 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 7598621689 | MOHAMED SHAFIE | Mohamed shafie thillager sd airbord trichy,620007 | |||||
115209 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 6383817964 | VELMURUGAN | VELMURUGAN ,NADU STREET,ILLUPANATHAM POST,636116 | |||||
115210 | 2022-08-15 | 2022-08-15 | r | 1 | 1 | t | 940 | 7639781931 | M.PARAMASAMY | Movayal.n .7639781931 |
I
115146 | 2022-08-15 | 16:26:36 | 16:26:36 | p | p | 115146 | 641606 | t | 940 | VENKATESA PRASAD | 8072609708 | NO-338-20TH SOUTH STREET,VGV GARDEN, KANGEYAM ROAD, | ||||
114945 | 2022-08-15 | 16:21:34 | 16:21:34 | p | p | 114945 | 600110 | t | 940 | GOVINDARAJ | 9444237769 | F BLOCK 11TH STREET,TANIKACHALAM NAGAR, PONNIAMMANMEDU,KOLATHUR | ||||
114920 | 2022-08-15 | 16:21:14 | 16:21:14 | p | p | 114920 | 638106 | t | 940 | JAGADEESAN | 9443922952 | NO-3B POLICE LINE STREET,MULANUR, | ||||
115231 | 2022-08-15 | 16:20:11 | 16:20:11 | p | p | 115231 | 606202 | t | 940 | R.SAKTHIVEL | 9443070922 | AMMAN NAGAR,KACHIRAPALAYAM ROAD,KALLAKURICHI | ||||
115204 | 2022-08-15 | 16:20:03 | 16:20:03 | p | p | r | 115204 | 620007 | t | 940 | MOHAMED SHAFIE | 7598621689 | FIVE STAR TEA STALL,THILLAGER STREET, NEAR TIRUCHY AIRPORT, | |||
114906 | 2022-08-15 | 16:19:55 | 16:19:55 | p | p | 114906 | 641603 | t | 940 | K.SARAVANAN | 9443151773 | NO-299 ASHWIN NAVAS,GANDHINAGAR, SAMUNDIPURAM, | ||||
115164 | 2022-08-15 | 16:19:50 | 16:19:50 | p | p | 115164 | 642001 | t | 940 | MUTHURAJ | 9080685008 | NO-13 VELLIAMMAL LAYOUT,POLLACHI, | ||||
115169 | 2022-08-15 | 16:17:50 | 16:17:50 | p | p | 115169 | 605008 | t | 940 | S.PACKIYARAJA | 9159181624 | NO-10,8TH CROSS STREET,TAGORE NAGAR, LAWSPET, | ||||
115195 | 2022-08-15 | 16:17:37 | 16:17:37 | p | p | r | 115195 | 632113 | t | 940 | KUMAR | 8124648595 | PAPPANTHOPPU VILLAGE,CHOLAVARAM POST | |||
114910 | 2022-08-15 | 16:17:18 | 16:17:18 | p | p | 114910 | 601203 | t | 940 | M.NARAYANAMOORTHY | 9789851716 | NO-73 1ST STREET,MAIN ROAD, KESAVAPURAM,MINJUR, | ||||
115227 | 2022-08-15 | 16:16:56 | 16:16:56 | p | p | 115227 | 638455 | t | 940 | ARUL JOSEPH | 9715556542 | LM PALAPALAYAM,KAVINDAPADI(VIA), | ||||
115178 | 2022-08-15 | 16:15:57 | 16:15:57 | p | p | r | 115178 | 607106 | t | 940 | RAJENDRAN | 9344545398 | THUNDUKADU,SOUTH STREET,SATHIPATTU, | |||
115217 | 2022-08-15 | 16:15:16 | 16:15:16 | p | p | 115217 | 621704 | t | 940 | S.R.GANASHAN | 9842406210 | NO-9 MELA AGRAHARAM, | ||||
115198 | 2022-08-15 | 16:15:05 | 16:15:05 | p | p | r | 115198 | 560047 | t | 940 | JAIVINTH .S | 9901058243 | NO:105,2ND MAIN ROAD,10TH CROSS AMBEDKAR NAGAR,VIVEKNAGAR,KORAMANGALA, | |||
115160 | 2022-08-15 | 16:14:50 | 16:14:50 | p | p | 115160 | 635109 | t | 940 | VENKATESAN | 9994419563 | HOSUR, | ||||
115250 | 2022-08-15 | 16:14:48 | 16:14:48 | p | p | 115250 | 622303 | t | 940 | FRANCIS XAVIER | 9751685465 | VENKATAKULAM, | ||||
115118 | 2022-08-15 | 16:11:42 | 16:11:42 | p | p | 115118 | 620026 | t | 940 | A.ZACHARIAS | 9487157865 | L-2-542 TNUDP ANNA NAGER,ABDULKALAM SALAI, | ||||
115175 | 2022-08-15 | 16:10:51 | 16:10:51 | p | p | r | 115175 | 641108 | t | 940 | SELVAM | 9363239711 | TADAGAM, | |||
115245 | 2022-08-15 | 16:07:28 | 16:07:28 | p | p | 115245 | 606303 | t | 940 | T.SUNDARARAJAN | 9159570195 | NO-4/84 WEST STREET,VAITHIYANATHAPURAM, | ||||
115201 | 2022-08-15 | 11:57:53 | 11:57:53 | c | c | r | 115201 | 626117 | t | 940 | PERIYASAMY | 7904287372 | ARUMUGA NAGAR,VELAITHAPURAM,RAJAPALAYAM,SATHIRAPATTI ROAD, | |||
115194 | 2022-08-15 | 11:54:05 | 11:54:05 | c | c | r | 115194 | 623566 | t | 940 | SATHIK | 8870786193 | ERVADI , | |||
115193 | 2022-08-15 | 11:52:53 | 11:52:53 | c | c | r | 115193 | 601203 | t | 940 | ANBALAGAN | 6383016887 | NO.1 PERUMAL KOIL STREET MINJUR | |||
115185 | 2022-08-15 | 11:51:33 | 11:51:33 | c | c | r | 115185 | 627002 | t | 940 | MAHENDRAN | 9003406611 | SYNTHIYA CABS ,SP OFFICE ROAD , | |||
115184 | 2022-08-15 | 11:49:20 | 11:49:20 | c | c | r | 115184 | 639101 | t | 940 | N.DHANARAJA | 9659267105 | S/O P.NARAYANASAMY ,ANDANALLUR 4TH WARD, | ANDANALLUR POST | TIRUCHY | |
115183 | 2022-08-15 | 11:47:36 | 11:47:36 | c | c | r | 115183 | 635001 | t | 940 | RAJA | 8807961362 | KRISHNAGIRI, NEAR BUS STAND, | |||
115225 | 2022-08-15 | 11:04:22 | 11:04:22 | c | c | 115225 | t | 940 | 9590064759 | |||||||
115138 | 2022-08-15 | 10:34:57 | 10:34:57 | c | c | 115138 | t | 940 | 9842223784 | |||||||
114905 | 2022-08-15 | 10:11:38 | 10:11:38 | c | c | 114905 | t | 940 | 7867867863 | |||||||
114887 | 2022-08-15 | 10:10:40 | 10:10:40 | c | c | 114887 | t | 940 | 9942823101 | |||||||
114593 | 2022-08-15 | 10:08:50 | 10:08:50 | d | d | r | 114593 | 638008 | t | 940 | SARAVANAN | 9787693780 | S.F.NO:161/2, VELLAPPARAI PUDUR,KATTIPALAYAM,KALIYANUR VILLAGE | |||
114592 | 2022-08-15 | 10:02:47 | 10:02:47 | d | d | r | 114592 | 641602 | t | 940 | RAJ | 9842483299 | PANDIYAN NAGAR, KALLAMPALAYAM ROAD, | |||
114589 | 2022-08-15 | 10:01:28 | 10:01:28 | c | c | r | 114589 | 600054 | t | 940 | M. ARULKUMAR. | 8838039008 | 111149- S/O: MOOKAN, NO: 18/19, VAIESNAVI NAGAR, 2ED STREET, THIRUMULLAIVAEL, AVADI POST, |
No comments:
Post a Comment