INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 22 .
OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|
115100 | 2022-08-15 | abre | | r | 2 | | 8526060510 | SAMPATH KUMAR | Shed no23 newtirupur-641666 | NO-23 NEW TIRUPPUR,PERUMANALLUR, |
115109 | 2022-08-15 | m | | r | 1 | | 9047143314 | SAM DAVID | SAM DAVID | TIRUVATTAR |
115113 | 2022-08-15 | abre | | r | 1 | | 9342181092 | SRINIVASAN | முருகப்பாளையம் 1 2 5 வளையம் காடு திருப்பூர் | MURUGANPALAYAM,ANDIPALAYAM POST |
115119 | 2022-08-15 | m | | r | 1 | | 9818741217 | CHANDRA SHEKHAR | Chandra Shekhar vasant kunj b5&6 new delhi 110070 | B5&6 NEW ASANT KUNJ |
115129 | 2022-08-15 | m | | r | 1 | | 9344272157 | SIVAKUMAR | SIVAKUMAR,AMBUR,NEAR MARIAMMAN KOVIL,635802 | AMBUR,NEAR MARIAMMAN KOVIL |
115518 | 2022-08-17 | atha | | | 0 | | 6369605327 | | | |
115523 | 2022-08-17 | abre1 | | | 0 | | 9486471680 | | G MANI 5/1/95 kathiravan coloney melur shengottai pin 627809 | |
115524 | 2022-08-17 | abre1 | | | 0 | | 9003537575 | | Jebaraj Bangalore highway senneerkuppam poonamallee Chennai 56 | |
115451 | 2022-08-17 | m | | r | 0 | | 9446224869 | SOLAMON | Solamon vetamani poopara post poopara idukki Kerala 685619 | 110398- NEAR ALEX HOME, IRUMBUPALAM, POOPARA POST, |
115531 | 2022-08-17 | m | | r | 1 | | 6379072849 | N.JEEVA | N.Jeeva. / Nagappan 1/189 west street Thorippayayhangudi @Post Nagappatinam(Dt) 610101 | NO-1/189 WEST STREET, TIRUPAYATHANGUDI POST, |
115615 | 2022-08-18 | atha | | | 0 | | 7010442977 | | SURESH.M 11/444 AKRAGARAM KUPPATHTHEVAN KATTUMAVADI(P.O) PERAVURANI(T.K) THANJAUR(D.T) pin.614616 | |
115617 | 2022-08-18 | atha | | | 0 | | 9361220235 | | | |
115618 | 2022-08-18 | atha | | | 0 | | 8754854519 | | | |
115620 | 2022-08-18 | abre | | | 0 | | 6380221033 | | Rajeshkumar Palaya suruvanthur Palaya siruvankur post Sankarapuram taluka Kallakurichi mavattam | |
115621 | 2022-08-18 | atha | | | 0 | | 9840038576 | | 5/2RoundbuldingAnnanagarwestextension.Chennai 4#141 69# | |
115622 | 2022-08-18 | atha | | | 0 | | 9443940859 | | AR. Manoharan. Ambalmedical. Mullukurichi. Po. ராசிபுரம். TK. Namakkal. DT. Pin. 636142. | |
115623 | 2022-08-18 | atha | | | 0 | | 9787591765 | | Ramesh Kumar 3/312 southe street Perumanallur Tiruppur 664666 | |
115624 | 2022-08-18 | atha | | | 0 | | 09962372145 | | Hameed, pallavaram 57,Dharga colony , zameen pallavaram 600043 | |
115625 | 2022-08-18 | abre | | | 0 | | 9440162236 | | Raja | |
115626 | 2022-08-18 | atha | | | 0 | | 9865975245 | | R.SENGOTTUVEL..KAMARAJ.VEETHI..DEVANANGURICHI..THIRUSENGOTU.NAMAKKAL..D.T | |
115627 | 2022-08-18 | atha | | | 0 | | 9944119566 | | Ravichandran 686 / P N Palayam Road Puliyakulam Coibatore Pin 641045 | |
115628 | 2022-08-18 | atha | | | 0 | | 9750552081 | | R.Thangavelu S/o.Rakkiannan 60 .velampalayam& post Modakkurichi.(via) Erode.638104 |
|
115630 | 2022-08-18 | sara | 391 | | 0 | | 9566476574 | | மாரியப்பன் 17…8.24.1 சுரன்டை | |
115631 | 2022-08-18 | sara | 392 | | 0 | | 8754607856 | | Subburaman Cakecorner Opposed new busstand Tirchy mainroad Villupuram 605602
|
115638 | 2022-08-18 | sara | 375 | | 0 | | 9344884261 | | Muthulapuram,poosaripatti p.o.south street,Nilakkottai t.k. ,Dindigul d.t. 624202 |
INCHARGE is 4
No. Of UNPROCESSED ADDRESSES: 5 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT |
---|
115630 | 2022-08-18 | 16:09:20 | 16:09:20 | p | p | | 115630 | | 627859 | t | 940 | MARIAPPAN | 9566476574 | 7,8 24/1 VIVEGANANTHAR STREET SURANDAI V.K | | |
115615 | 2022-08-18 | 16:08:29 | 16:08:29 | p | p | | 115615 | | 614616 | t | 945 | SURESH.M | 7010442977 | 11/444 AKRAGARAM KUPPATHTHEVAN KATTUMAVADI | | |
115621 | 2022-08-18 | 16:07:49 | 16:07:49 | p | p | | 115621 | | 606202 | t | 945 | DHANASEKAR | 9840038576 | NO:5/2ROUNDBULDING ANNANAGAR WESTEXTENSION | | |
115524 | 2022-08-18 | 16:03:46 | 16:03:46 | p | p | | 115524 | | 600056 | t | 945 | JEBARAJ | 9003537575 | BANGALORE HIGHWAY SENNEERKUPPAM POONAMALLEE | | |
115523 | 2022-08-18 | 16:03:25 | 16:03:25 | p | p | | 115523 | | 627809 | t | 945 | G MANI | 9486471680 | 5/1/95 KATHIRAVAN COLONEY MELUR SHENGOTTAI | | |
115626 | 2022-08-18 | 16:02:28 | 16:02:28 | p | p | | 115626 | | 637209 | t | 945 | R.SENGOTTUVEL | 9865975245 | KAMARAJ VEETHI DEVANANGURICHI TIRUCHENGODE | | |
115100 | 2022-08-18 | 16:00:00 | 16:00:00 | p | p | r | 115100 | | 641666 | t | 940 | SAMPATH KUMAR | 8526060510 | NO-23 NEW TIRUPPUR,PERUMANALLUR, | | |
115622 | 2022-08-18 | 15:59:09 | 15:59:09 | p | p | | 115622 | | 636142 | t | 945 | AR. MANOHARAN | 9443940859 | AMBALMEDICAL MULLUKURICH | | |
115620 | 2022-08-18 | 15:58:21 | 15:58:21 | p | p | | 115620 | | 606202 | t | 945 | RAJESHKUMAR | 6380221033 | PALAYA SURUVANTHUR KALLAKURICHI | | |
115617 | 2022-08-18 | 15:58:11 | 15:58:11 | p | p | | 115617 | | 636101 | t | 945 | THANGESWARAN | 9361220235 | YERCUDE | | |
115627 | 2022-08-18 | 15:56:21 | 15:56:21 | p | p | | 115627 | | 641045 | t | 945 | RAVICHANDRAN | 9944119566 | NO:686 P N PALAYAM ROAD PULIYAKULAM | | |
115623 | 2022-08-18 | 15:55:57 | 15:55:57 | p | p | | 115623 | | 641666 | t | 945 | RAMESH KUMAR | 9787591765 | NO:3/312 SOUTH STREET PERUMANALLUR | | |
115624 | 2022-08-18 | 15:55:46 | 15:55:46 | p | p | | 115624 | | 600043 | t | 945 | HAMEED | 09962372145 | PALLAVARAM 57.DHARGA COLONY ZAMEEN PALLAVARAM | | |
115628 | 2022-08-18 | 15:55:35 | 15:55:35 | p | p | | 115628 | | 638001 | t | 945 | R.THANGAVELU | 9750552081 | S/O.RAKKIANNAN KALLUKADAI MEDU | | |
115129 | 2022-08-18 | 10:31:27 | 10:31:27 | d | d | r | 115129 | | 635802 | t | 940 | SIVAKUMAR | 9344272157 | AMBUR,NEAR MARIAMMAN KOVIL | | |
115119 | 2022-08-18 | 10:29:05 | 10:29:05 | d | d | r | 115119 | | 110070 | t | 940 | CHANDRA SHEKHAR | 9818741217 | B5&6 NEW ASANT KUNJ | | |
115113 | 2022-08-18 | 10:27:38 | 10:27:38 | d | d | r | 115113 | | 642120 | t | 940 | SRINIVASAN | 9342181092 | MURUGANPALAYAM,ANDIPALAYAM POST | | |
115109 | 2022-08-18 | 10:26:10 | 10:26:10 | d | d | r | 115109 | | 629177 | t | 940 | SAM DAVID | 9047143314 | TIRUVATTAR |
No comments:
Post a Comment