INCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 47 .OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS |
---|---|---|---|---|---|---|---|---|---|---|
115562 | 2022-08-17 | abre | rs | 1 | p | 9486609949 | ANTHONY | jhyg | A.ROCKLENT,MALLIGAI NAGAR,RAILWAY SOUTH,RAMESWARAM | |
115724 | 2022-08-18 | atha | 0 | 9486306764 | Dhileepan Chakaravarthy 11 b. Roshanai. Hospitel Road. Tindivanam. 604001 | |||||
115739 | 2022-08-18 | abre | 0 | 9842918884 | Sha ñmughañ1. 132. ,1 opp. Mdt | |||||
115859 | 2022-08-20 | abre | rs | 3 | p | 7010578791 | MALAIYANDI | Poo market valayalamkulam Madurai.625022 | FLOWER MARKET,VALAYALAMKULAM ,PERUNGUDI, | |
115862 | 2022-08-20 | abre | rs | 1 | p | 9786423749 | T.RAJA | T.Taja.veppankuzhi.poonfi.po Atiyaiur.Dis.621653 | VEPPANKUZHI VILLAGE, KALLAGAM VALI, POONDI POST, | |
115863 | 2022-08-20 | m | rs | 1 | p | 6383390583 | NAGARAJ | P,Rava | NEAR CHELLI AMMAN KOVIL, TADA, | |
115865 | 2022-08-20 | m | rs | 3 | p | 8438537086 | NAZEER | Nazeer kknagar mettuparei no 53 marreyammankovelstreet thorapadei vellore 632002 | NO: 53, K.K NAGAR, METTUPAREI VILLAGE, MARIAMMAN KOVIL STREET, THORAPADI, | |
115866 | 2022-08-20 | m | r | 1 | 9944552493 | ARUMUGAM | arumugam,no:66,vanniyar street,nelliyankulam post,604405 | NO:66,VANNIYAR STREET,NELLIYANKULAM POST | ||
115949 | 2022-08-22 | atha | 0 | 9994957199 | ashok | |||||
115950 | 2022-08-22 | abre1 | 0 | 9150427757 | Xavierkarungalkkdist⁶ | |||||
115967 | 2022-08-22 | atha | 0 | 7020730202 | GEORGE N,Kanyakumari Dist | |||||
115982 | 2022-08-22 | atha | 0 | 9442864468 | A.CHINNUSAMY.AUTTHUKADU.GANDHINAGAR.ARA.KULLAMPATTI.PO.SANGAKIRI.TK.SELAM.DT.PIN.NO.637101 | |||||
115991 | 2022-08-22 | atha | 0 | 9542535397 | Madihiyan | |||||
115995 | 2022-08-22 | atha | 0 | 9952997139 | மே அசோக் 96 அம்பேத்கர் நகர் நம்பர் 5 தெரு மாதவரம் சென்னை 110 | |||||
115998 | 2022-08-22 | atha | 0 | 6379519286 | K.ஜெயமணி.lic. ஏஜென்ட்.நாவலூர்.PO.தலைவாசல்.TK. சேலம் DT | |||||
116009 | 2022-08-22 | atha | 0 | 9486346236 | S, Rajappa piranthani Avudayarkovil Po Tk pudukkotai pan 614618 | |||||
116010 | 2022-08-22 | atha | 0 | 9025917933 | Srinivasan/narayanaswammy/perandapalli/post&village/5/725/hosur(tk)krishnagiri(dist)tamil nadu 635109 | |||||
116015 | 2022-08-22 | atha | 0 | 9994687487 | சரவணன்ஃவெங்கடேசன். பில்லியர்கோவில்தறு. வசூர்போஸ்ட்போளுர். தாலுகா. திருவணமலை. மாவட்டம்606804 | |||||
116024 | 2022-08-22 | atha1 | 0 | 9952537250 | சுப்பிரமணியன் | |||||
116286 | 2022-08-22 | m | 0 | p | 8807759618 | RAMESH | Ramesh Tenkasi Tmc kalane 31 | TMC COLONY, TENKASI, | ||
116287 | 2022-08-22 | m | 0 | p | 6381191947 | GANDHI | Gandhi4/43.v.kallipalayam,tiruppur, Tamilnadu,641664 | NO: 4/43, V.KALLIPALAYAM, | ||
116290 | 2022-08-23 | abre | 0 | 9943261006 | ||||||
116291 | 2022-08-23 | atha1 | 0 | 9786202277 | மகேந்திரன் திப்பரத்தாம்பட்டி மல்லிகுந்தம் po சேலம் TD மேச்சேரி வழி | |||||
116292 | 2022-08-23 | atha1 | 0 | 9884662915 | தர்no மலிங்கம் ஜெ no 18 மந்தவெளிதெரு புழுதிவாக்கம் சென்ணை 600091 | |||||
116293 | 2022-08-23 | atha1 | 0 | 9003156107 | S.ganesh no3ias karuppan street ambhathkar purach nagar perugudi Chennai 600096 perungudi po | |||||
116294 | 2022-08-23 | abre | 0 | 8973737505 | கோபு அண்டிதாங்கள் மதுரா எறும்பூர் வந்துச்சி 604404 | |||||
116295 | 2022-08-23 | sara | 429 | r | 0 | 9843719838 | முத்துவேல் அண்ணா நகர் அண்ணா நகர் மெயின் ரோடு 19 இந்தலூர் 603 301 | |||
116296 | 2022-08-23 | atha | 0 | 9791979311 | ||||||
116297 | 2022-08-23 | abre | 0 | 9994331081 | M. Selvarasu. Hogenakkal police station | |||||
116302 | 2022-08-23 | atha1 | 0 | 9786717515 | Eilaguti pati | |||||
116304 | 2022-08-23 | abre | 0 | 7598529301 | Lerinse. Kesevanputhanthuri. 629501 | |||||
116306 | 2022-08-23 | sara | 430 | r | 0 | 9080272974 | R. Siva. Malaththipakkam chingee. T. K. Velupuram post. 604.207..murugan.kovil.steet | |||
116308 | 2022-08-23 | abre | 0 | 5387627757 | ||||||
116311 | 2022-08-23 | abre | 0 | 9629113465 | m s a Athithan 38A1 Tharagupillai lane north st Anuppanadi madurai 625009 | |||||
116313 | 2022-08-23 | abre | 0 | 8270298396 | Vadivelporuvarapurperiyagattimali. P. O. Viruthasalam. T. K | |||||
116316 | 2022-08-23 | abre | 0 | 9443331976 | C. Venkatachalam. Namandahalli. Palagodu. Vattam. Darumapri. D. K | |||||
116323 | 2022-08-23 | abre | 0 | 9786349203 | Aatralarasu Veeranam &post Villupuram district Pin code 605106 | |||||
116325 | 2022-08-23 | abre | 0 | 9445190628 | S. Kumar 77 காமராஜர் சாலை விருகம்பாக்கம் சென்னை 92 | |||||
116327 | 2022-08-23 | atha1 | 0 | 9994173763 | Tirupur city palayam 1/362 tarapur road | |||||
116329 | 2022-08-23 | abre | 0 | 9566494421 | ||||||
116333 | 2022-08-23 | atha1 | 0 | 9894625970 | P.govindan S.o..peryanan Kundrkadu V.p.agharam.po Chinasalem.t.k 606201 | |||||
116334 | 2022-08-23 | abre | 0 | 9443603636 | R.pserumal.so.Raman.siluvamptty..post.Namakkal.Dt....Namakal.Tk.pin.637003...phone. | |||||
116336 | 2022-08-23 | abre | 0 | 7826962009 | Palanisamy | |||||
116337 | 2022-08-23 | abre | 0 | 6379188576 | NAJEEM No 104 kumaran street. By pass Road. TIRUVARUR .610001 | |||||
116338 | 2022-08-23 | abre | 0 | 9865127858 | Kn | |||||
116339 | 2022-08-23 | abre | 0 | 9176981063 | Murugan Dhanasekaran no 122, 16. Siruvanjur Gandhi street. Kavanur Post pin code 603203. Via kattankulathur | |||||
116340 | 2022-08-23 | sara | 432 | 0 | 6382662261 | Chandran 48 seegula Kookal thorai Kotagiri 643217 |
116200 | 2022-08-23 | abre | r | 1 | 9080190085 | SUBASH | No:34.venu gopal swamy koil Street Redhills.chennai :52. | NO:34 VENU GOPAL SWAMY KOIL STREET REDHILLS | ||
116199 | 2022-08-23 | abre | r | 1 | 9884486885 | RAM | No 24 barathidasan street , near new prince matriculation school. Ullagaram,Chennai 600091 | NO 24 BARATHIDASAN STREET , NEAR NEW PRINCE MATRICULATION SCHOOL, ULLAGARAM, | ||
116196 | 2022-08-23 | m | r | 0 | 9656771888 | VINU | Vinu Rayal cottage Chinnakanal Munnar Idukki | 108782_RAYAL COTTAGE,CHINNAKANAL VILLAGE | ||
116197 | 2022-08-23 | m | r | 0 | 8527930990 | T. PANNEER SELVAM | T panneer Selvam , JAK LI REGT CENTRE, (Try Bn), PIN-911098 C/O 56 APO | 110933_NEAR JAK LI REGT CENTRE, JAKLI OLD AIR FIELD SRINAGAR, JAMMU KASHMIR, SRINAGAR G.P.O POST, | ||
116198 | 2022-08-23 | atha | r | 0 | 8056567331 | T.GURUBALAN | T.Gurubalan No.16.1st Kennadiy.Nagar.Sp Sathiram. Puduchrrey.600501 | NO: 16, 1ST KENNADIY NAGAR, SP SATHIRAM, | ||
116201 | 2022-08-23 | m | r | 2 | 7604833834 | VINOTHKUMAR | VINOTHKUMAR THANDARAI MAIN ROAD, NEAR SNEKA STORE, PARRIVAKKAM, POONAMALLEE POST, 600056 | NEAR SNEKA STORE, PARRIVAKKAM, POONAMALLEE, | ||
116202 | 2022-08-23 | abre | r | 1 | 9751303562 | KUMAR.M | Kumar.m.paramakudi..ramanad.dist | PARAMAKUDI, NEAR KIRUSHNA THEATER, | ||
116203 | 2022-08-23 | sara | r | 1 | 9363101264 | SARAVANAN | saravanan red hills near lakshmi mahal solavaram chennai 600067 | RED HILLS, NEAR LAKSHMI MAHAL, SHOLAVARAM, | ||
116204 | 2022-08-23 | atha | r | 1 | 9566767200 | K.PACHAMUTHU | K.PACHAMUTHU EDAIYANKADU KALIGOUNDAM PALAYAM(PO) SANKARI TALUK SALEM DISTRICT PIN 637103 | EDAIYANKADU, KALIGOUNDAM PALAYAM(PO) | ||
116205 | 2022-08-23 | m | r | 1 | 9498150961 | RAMPRABU | Ramprabu,21/2a tamil men nagur, pillaiyar koil street, Thiruvannamalai | NO:21/2A TAMIL MEN NAGUR PILLAIYAR KOIL STREET | ||
116206 | 2022-08-23 | m | r | 3 | 9629693191 | K. RAMU | K. Ramu..eastumaruthur. kpo.ulanthurpet.tk.607204 Kallakurchi. Distk | EAST MARUTHUR VILLAGE, KIZAKKUMARUDUR POST, | ||
116207 | 2022-08-23 | abre | r | 1 | 9443503673 | S.BALAKRISHNAN | s.balakrishnan 20 agraharam road ramanathapuram 623501 | NO:20,AGRAHARAM ROAD, RAMANATHAPURAM | ||
116208 | 2022-08-23 | m | r | 2 | 6374068799 | KALIMUTHU | Kalimuthu 246/1 dsm nagar Ellis nagar post dharapuram 638656 | NO.246/1 DSM NAGAR ELLIS NAGAR DHARAPURAM | ||
116209 | 2022-08-23 | m | r | 3 | 9551009006 | SATHISH | Sathis,gangapuram,ambur | GANGAPURAM VILLAGE, AMBUR POST, | ||
116210 | 2022-08-23 | m | r | 3 | 9443349157 | BABU | Babu lal | NEAR NADARAJAR KOVIL,CHIDAMBARAM | ||
116211 | 2022-08-23 | atha | r | 1 | 9159090497 | ARUL SELVAM | Ar ulselvam,mareymmankovel,tau,oytiya2pattu,p,ost,605109 | MARIAMMAN KOVIL STREET,OLUNDIYAPATTU, | ||
116212 | 2022-08-23 | atha | r | 1 | 9791584438 | GNANA SEBASTIN | Gnana jeba singh | NEAR SOUTH THAMARAIKULAM POLICE STATION | ||
116213 | 2022-08-23 | m | r | 2 | 9843345525 | ASHOK KUMAR | Ashok Kumar, Anna nagar Pillaiyar Kovil back side Peeledu Coimbatore 641006 | ANNA NAGAR,PILLAIYAR KOVIL BACK SIDE, PEELAMEDU, |
NCHARGE is 14
No. Of UNPROCESSED ADDRESSES: 29 .
No. Of UNPROCESSED ADDRESSES: 29 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116293 | 2022-08-23 | 16:21:10 | 16:21:10 | p | p | 116293 | 600096 | t | 945 | S.GANESH | 9003156107 | NO: 3IAS, KARUPPAN STREET, AMBHATHKAR NAGAR, PERUNGUDI, | ||||
116304 | 2022-08-23 | 16:19:43 | 16:19:43 | p | p | 116304 | 629501 | t | 945 | LERINSE | 7598529301 | KESAVANPUTHENTHURAI, | ||||
116024 | 2022-08-23 | 16:18:47 | 16:18:47 | p | p | 116024 | 613009 | t | 945 | SUBRAMANIAN | 9952537250 | NO: 26/06, CAUVERY AKKA LANE, THANJAVUR, | ||||
116311 | 2022-08-23 | 16:15:09 | 16:15:09 | p | p | 116311 | 625009 | t | 945 | ATHITHAN | 9629113465 | NO: 38A1, THARAGUPILLAI LANE, NORTH STREET, ANUPPANADI, | ||||
116336 | 2022-08-23 | 16:13:12 | 16:13:12 | p | p | 116336 | 623407 | t | 945 | PALANISAMY | 7826962009 | TIRUVADANAI VIA, THINAIYATHUR, | ||||
116286 | 2022-08-23 | 16:13:06 | 16:13:06 | p | p | 116286 | 627811 | t | 940 | RAMESH | 8807759618 | TMC COLONY, TENKASI, | ||||
116292 | 2022-08-23 | 16:10:53 | 16:10:53 | p | p | 116292 | 600091 | t | 945 | DHARMALINGAM .J | 9884662915 | NO: 18, MANDAVELI STREET, PUZHUTHIVAKKAM, | ||||
115995 | 2022-08-23 | 16:10:26 | 16:10:26 | p | p | 115995 | 600060 | t | 990 | ASHOK .M | 9952997139 | NO: 96, AMBEDKAR NAGAR, 5TH STREET, MADHAVARAM, | ||||
115950 | 2022-08-23 | 16:10:00 | 16:10:00 | p | p | 115950 | 629157 | t | 945 | XAVIER | 9150427757 | NEAR POLLICE STATION, KARUNGAL, | ||||
116327 | 2022-08-23 | 16:08:51 | 16:08:51 | p | p | 116327 | 641601 | t | 945 | KARTHICK | 9994173763 | NO: 1/362, TIRUPUR CITY PALAYAM, | ||||
116287 | 2022-08-23 | 16:07:59 | 16:07:59 | p | p | 116287 | 641664 | t | 940 | GANDHI | 6381191947 | NO: 4/43, V.KALLIPALAYAM, | ||||
116338 | 2022-08-23 | 16:07:16 | 16:07:16 | p | p | 116338 | 627855 | t | 945 | KANI | 9865127858 | NEAR BUS STAND, PULIYANGUDI, | ||||
116295 | 2022-08-23 | 16:06:49 | 16:06:49 | p | p | r | 116295 | 603301 | t | 940 | MUTHUVEL | 9843719838 | ANNA NAGAR, INDALUR, ACHARAPAKKAM, | |||
116323 | 2022-08-23 | 16:05:12 | 16:05:12 | p | p | 116323 | 605106 | t | 945 | AATRALARASU | 9786349203 | MANDAGAPET, VIRANAM, | ||||
116313 | 2022-08-23 | 16:04:01 | 16:04:01 | p | p | 116313 | 606103 | t | 945 | VADIVEL | 8270298396 | PERIYAKOTTUMULAI, | ||||
116340 | 2022-08-23 | 16:03:30 | 16:03:30 | p | p | 116340 | 643217 | t | 940 | CHANDRAN | 6382662261 | NO: 48, KOOKAL THORAI VILLAGE, KOTAGIRI, | ||||
116339 | 2022-08-23 | 16:03:19 | 16:03:19 | p | p | 116339 | 603203 | t | 945 | MURUGAN | 9176981063 | NO: 122/16, GANDHI STREET, KATTANKULATHUR VIA, KAVANUR, | ||||
116337 | 2022-08-23 | 16:00:55 | 16:00:55 | p | p | 116337 | 610001 | t | 945 | NAJEEM | 6379188576 | NO: 104, KUMARAN STREET, BY PASS ROAD, TIRUVARUR, | ||||
116333 | 2022-08-23 | 15:57:20 | 15:57:20 | p | p | 116333 | 606201 | t | 945 | P.GOVINDAN | 9894625970 | S/O: PERIYANAN, VETTIPERUMALAGARAM, KUNDRKADU, | ||||
116306 | 2022-08-23 | 15:56:59 | 15:56:59 | p | p | r | 116306 | 604207 | t | 940 | R. SIVA | 9080272974 | MURUGAN KOVIL STREET, MELATHIPAKKAM, | |||
116296 | 2022-08-23 | 15:56:31 | 15:56:31 | p | p | 116296 | 625207 | t | 990 | JAYAM | 9791979311 | USILAMPATTI MAIN ROAD, VIKRAMANGALAM, | ||||
116290 | 2022-08-23 | 15:54:51 | 15:54:51 | p | p | 116290 | 627757 | t | 945 | SUBRAMANIAN | 9943261006 | NO: 5/357, KAMARAJAR STREET, DEVIPATTINAM, | ||||
116291 | 2022-08-23 | 15:53:06 | 15:53:06 | p | p | 116291 | 636458 | t | 945 | MAHENDRAN | 9786202277 | THIPARATHAMPATTI VILLAGE, MECHERI VIA, MALLIKUNDAM, | ||||
116308 | 2022-08-23 | 11:44:32 | 11:44:32 | c | c | 116308 | t | 945 | 5387627757 | |||||||
116302 | 2022-08-23 | 11:33:06 | 11:33:06 | c | c | 116302 | t | 945 | 9786717515 | |||||||
116297 | 2022-08-23 | 11:25:34 | 11:25:34 | c | c | 116297 | t | 945 | 9994331081 | |||||||
115865 | 2022-08-23 | 10:42:06 | 10:42:06 | p | p | r | 115865 | ct447847815in | 632002 | t | 940 | NAZEER | 8438537086 | NO: 53, K.K NAGAR, METTUPAREI VILLAGE, MARIAMMAN KOVIL STREET, THORAPADI, | ||
115859 | 2022-08-23 | 10:41:34 | 10:41:34 | p | p | r | 115859 | ct447847571in | 625022 | t | 940 | MALAIYANDI | 7010578791 | FLOWER MARKET,VALAYALAMKULAM ,PERUNGUDI, | ||
116010 | 2022-08-23 | 10:23:09 | 10:23:09 | c | c | 116010 | t | 990 | 9025917933 | |||||||
115998 | 2022-08-23 | 10:18:58 | 10:18:58 | c | c | 115998 | t | 990 | 6379519286 | |||||||
115982 | 2022-08-23 | 10:11:21 | 10:11:21 | c | c | 115982 | t | 990 | 9442864468 | |||||||
115724 | 2022-08-23 | 09:56:38 | 09:56:38 | d | d | 115724 | t | 945 | 9486306764 | |||||||
115739 | 2022-08-23 | 09:55:24 | 09:55:24 | c | c | 115739 | t | 945 | 9842918884 |
No comments:
Post a Comment