INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 24 .
OrderNo | INCHARGE DATE | RETURN INCH DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS |
---|
115103 | 2022-08-15 | | sara | | | 0 | | | t | 940 | 9789470239 | | | SENGAMALAM MANARAI VILLAGE, TIRUPUR POST OFFICE COIMBATORE 641601 | | | |
115186 | 2022-08-15 | | abre1 | | | 0 | | | t | 940 | 8637427506 | | | Backianathan.kanavoor.mathapuram.p.o | | | |
115224 | 2022-08-15 | | sara | | | 0 | | | t | 940 | 9600807805 | | | Madasamy.c.m, 167/64a mandapam st, rayagiri po,sivagiri tk, thenkasi district 627764. | | | |
115252 | 2022-08-15 | | abre1 | | | 0 | | | t | 940 | 9486687355 | | | P.vijaikumar.kilkuntha.road.majoor.the.Nilgiris.643219 | | | |
115263 | 2022-08-15 | | atha | | | 0 | | | t | 940 | 9444077155 | | | Kolathur31redelsrodchennai99 | | | |
115265 | 2022-08-15 | | atha | | | 0 | | | t | 940 | 6380939942 | | | தென்காசி மாவட்டம்சங்கரன்கோவில் தாலுகா பெரும்புதூர் போஸ்ட் பெரம்பத்தூர் | | | |
115046 | 2022-08-15 | 2022-08-15 | m | | r | 1 | 2 | | t | 940 | 9500557411 | | S,BABU | ,babu. Vijayapuram post. &. Mandal. Nagri. Taluk. Chittoor. Dist. Pincode. 517586 Ap | | | |
115052 | 2022-08-15 | 2022-08-15 | m | | r | 1 | 2 | | t | 940 | 9444206795 | | LOGU | LOGU MULLAKATI,SEMMEDU,637411 | | | |
115057 | 2022-08-15 | 2022-08-15 | m | | r | 1 | 2 | | t | 940 | 9047625824 | | RAJESH | Rajesh south street vanagiri(PO) vanagiri609105 | | | |
115355 | 2022-08-16 | | atha | | | 0 | | | t | 945 | 9585757159 | | | Hav R RAJENDRAN (CLERK) 244 DSC PLATOON HEAVY VEHICLES FACTORY AVADI-54 CHENNAI TAMILNADU | | | |
115368 | 2022-08-16 | | atha | | | 0 | | | t | 945 | 9443291384 | | | S,,KUMAR,,KARASANUR,V,PARNGANI,po,VANUR,TKVILUPPURAM,DT,PIN,605,109 | | | |
115388 | 2022-08-16 | | abre | | | 0 | | | t | 945 | 9566555779 | | | V.Durai.கொடும்பபட்டி &post.Marunga Puri.TK.Palakurchy.Via Trichy.Dt.6213௦8 | | | |
115390 | 2022-08-16 | | atha | | | 0 | | p | t | 945 | 9385582349 | | R.KRISHNAMURTHY | R,Krishnamurthy 10annagramam rani rani complex vadakuttu 607308 | | | |
115464 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 8973589295 | | | A.sugumaran.16/50a.thangarajnagar2street.Arasucloony.karur.pin.639004 | | | |
115469 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9500959255 | | | Kalimuthu Coimbatore 641010 | | | |
115491 | 2022-08-17 | | atha1 | | | 0 | | | t | 945 | 9943340329 | | | M.chinnadurai.ulundurpet | | | |
115492 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 8870001939 | | | P. Thiyagarajan 1/82 Sembaraipudur Mudalaipatti(post) Namakkal - 637003 Tamilnadu | | | |
115493 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 8870065351 | | | M.tamilselvan kayak kadu avanathankottai.post aranthangi t.k pudu kottai. .d.t | | | |
115494 | 2022-08-17 | | abre1 | | | 0 | | | t | 945 | 9159637070 | | | P.J.K. Raja fancy store Thiruvarur main road Poonthottam. 609503 | | | |
115495 | 2022-08-17 | | abre | | | 0 | | | t | 945 | 8220063083 | | | No,8 chinnakkeani st pudukkottai-622002 | | | |
115496 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9443080811 | | | Kaviimani the coipatore city co operative pank 119 dr nanjappa road coimbatore 641018 | | | |
115497 | 2022-08-17 | | abre | | | 0 | | | t | 945 | 9087710111 | | | No.48.vijaya nager,2nd street. Sridevi garden,Valasaravakkam.chennai_87 | | | |
115498 | 2022-08-17 | | atha | | | 0 | | | t | 945 | 9944977125 | | | v.rajendran c/o mullai lodge Ponnamalli road perimadu Chennai.600003 | | | |
115499 | 2022-08-17 | | m | | | 0 | | | t | 940 | 8248316890 | | | KANJANAICKENPATTI NEAR ARUPUKOTTAI,GANDHI NAGAR, 626161 PONRAJ | |
|
115548 | 2022-08-17 | 2022-08-17 | atha | | r | 1 | 1 | | t | 940 | 8807252939 | | SUBRAMANIAN | சுப்பிரமணியன் பனிப்புலான் வயல் தேவகோட்டை சிவகங்கை டிஸ்ட்ரிக்ட் | | | |
115549 | 2022-08-17 | 2022-08-17 | atha | | r | 1 | 1 | | t | 940 | 8610976416 | | ASAITHAMBI | Asaithambi...asai saloon.poikaipatti.manaparai tk.....Trichy dt | | | |
115550 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 7373852494 | | RAJA | VIJAYANAGAR,NEAR NATARAJAR KOVIL,CHIDAMBARAM POST 608001 RAJA | | | |
115551 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 9087752339 | | VELMURUGAN | VELMURUGAN SIPCOT, HOSUR, PONGA NAGAR, HOSUR INDL. COMPLEX POST, 635126 | | | |
115552 | 2022-08-17 | 2022-08-17 | m | | r | 3 | 1 | | t | 940 | 9597198634 | | VIJAYKUMAR | VIJAYKUMAR,MS NAGAR,TIRUPUR POST,641601 | | | |
115553 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 8508191000 | | SINIVASAN | sinivasan, mallur, salem, 626303, vengampatti | | | |
115554 | 2022-08-17 | 2022-08-17 | m | | r | 2 | 1 | | t | 940 | 8508550877 | | PANDIYAN | Pandiyan.sivananthi pur am.vengatampettai.po.kurinjipadi.TK.Cuddalore.fistic.pin.607303. | | | |
115555 | 2022-08-17 | 2022-08-17 | abre | | r | 1 | 1 | | t | 940 | 9698987244 | | V.DEIVENDRAN | V DEivendran p velkulam padamathur po 65630 tor NO 71 | | | |
115556 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 7548855619 | | VELUSAMY | VELUSAMY NEAR GOVT SCHOOL, CHITHRANKUDI POST, 623704 | | | |
115557 | 2022-08-17 | 2022-08-17 | m | | r | 1 | 1 | | t | 940 | 9944934830 | | RAMAKRISHNAN | RAMAKRISHNAN NEAR UNION BANK MANAMADURAI 630606 | | | |
115558 | 2022-08-17 | 2022-08-17 | abre | | r | 1 | 1 | | t | 940 | 9626643474 | | KAMARDEEN | Mass footwear,No.48 kottaivasal pillaiyar movil street, aranmanai,Ramanathapuram.623501. |
INCHARGE is 11
No. Of UNPROCESSED ADDRESSES: 4 .
S.No | PROCESS-DATE | PROCESS-TIME | OFC.R.F.P | PROCESS | ORDER-TYPE | S.No | BOOKING-NO | C-PINCODE | PROD | VPP AMT | C-Name | MOBILE | AREA/VILLAGE | SOBO | DISTRICT |
---|
115265 | 2022-08-17 | 16:00:30 | 16:00:30 | p | p | | 115265 | | 627753 | t | 940 | GANESAN | 6380939942 | PERUMPATHUR VILLAGE, | | |
115496 | 2022-08-17 | 16:00:07 | 16:00:07 | p | p | | 115496 | | 641018 | t | 945 | KAVIIMANI | 9443080811 | NANJAPPA ROAD, NEAR CO OPERATIVE BANK, | | |
115464 | 2022-08-17 | 15:58:32 | 15:58:32 | p | p | | 115464 | | 639004 | t | 945 | A.SUGUMARAN | 8973589295 | NO: 16/50A, THANGARAJ NAGAR, 2ND STREET, ARASU COLONY, | | |
115493 | 2022-08-17 | 15:58:13 | 15:58:13 | p | p | | 115493 | | 614624 | t | 945 | M.TAMILSELVAN | 8870065351 | KAYAK KADU, AVANATHANKOTTAI VILLAGE, | | |
115492 | 2022-08-17 | 15:58:11 | 15:58:11 | p | p | | 115492 | | 637003 | t | 945 | P. THIYAGARAJAN | 8870001939 | NO: 1/82, SEMBARAIPUDUR, MUDALAIPATTI VILLAGE, | | |
115368 | 2022-08-17 | 15:57:14 | 15:57:14 | p | p | | 115368 | | 605109 | t | 945 | S.KUMAR | 9443291384 | V.PARANGANI VILLAGE, KARASANUR, VANUR, | | |
115497 | 2022-08-17 | 15:56:31 | 15:56:31 | p | p | | 115497 | | 600087 | t | 945 | VELMURUGAN | 9087710111 | NO: 48, VIJAYA NAGER, 2ND STREET, SRIDEVI GARDEN, VALASARAVAKKAM | | |
115052 | 2022-08-17 | 15:48:05 | 15:48:05 | p | p | r | 115052 | | 637411 | t | 940 | LOGU | 9444206795 | MULLAKATI,SEMMEDU | | |
115390 | 2022-08-17 | 15:47:15 | 15:47:15 | p | p | | 115390 | | 607308 | t | 945 | R.KRISHNAMURTHY | 9385582349 | NO: 10, ANNAGRAMAM, RANI RANI RESIDENCY, GANTHI NAGAR, | | |
115469 | 2022-08-17 | 15:44:10 | 15:44:10 | p | p | | 115469 | | 641012 | t | 945 | KALIMUTHU | 9500959255 | GANDHIPURAM VILLAGE, | | |
115491 | 2022-08-17 | 15:43:08 | 15:43:08 | p | p | | 115491 | | 606107 | t | 945 | M.CHINNADURAI | 9943340329 | ULUNDURPET VILLAGE, PADUR, | | |
115495 | 2022-08-17 | 12:27:08 | 12:27:08 | c | c | | 115495 | | | t | 945 | | 8220063083 | | | |
115494 | 2022-08-17 | 12:26:01 | 12:26:01 | c | c | | 115494 | | | t | 945 | | 9159637070 | | | |
115057 | 2022-08-17 | 11:42:20 | 11:42:20 | d | d | r | 115057 | | 609105 | t | 940 | RAJESH | 9047625824 | SOUTH STREET,VANAGIRI POST, | | |
115046 | 2022-08-17 | 11:40:23 | 11:40:23 | d | d | r | 115046 | | 517586 | t | 940 | S,BABU | 9500557411 | NEAR BHARAT GAS, MANGALAM VILLAGE, VIJAYAPURAM, | | |
115263 | 2022-08-17 | 10:44:10 | 10:44:10 | c | c | | 115263 | | | t | 940 | | 9444077155 | | | |
115252 | 2022-08-17 | 10:42:36 | 10:42:36 | c | c | | 115252 | | | t | 940 | | 9486687355 | | | |
115224 | 2022-08-17 | 10:41:23 | 10:41:23 | c | c | | 115224 | | | t | 940 | | 9600807805 | | | |
115186 | 2022-08-17 | 10:40:04 | 10:40:04 | d | d | | 115186 | | | t | 940 | | 8637427506 | | | |
115103 | 2022-08-17 | 10:38:52 | 10:38:52 | d | d | | 115103 | | | t | 940 | | 9789470239 | | | |
|
No comments:
Post a Comment