INCHARGE is 1
No. Of UNPROCESSED ADDRESSES: 32 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | CNAME | ADDRESS | CHANGED FULL ADDRESS | 
|---|---|---|---|---|---|---|---|---|---|---|
| 116319 | 2022-08-23 | atha1 | 0 | 9626935993 | S.ALAGU | S.Alagu Annanagar singampunari post sivagangai dist Tamilnadu pin.630502 | ANNANAGAR ,SINGAMPUNARI POST, | |||
| 116324 | 2022-08-23 | atha1 | 0 | 9476081860 | T.silas A.T.R.ROAD. garacharma off megha engineering portblair andaman.s.pin.744105 cell 9933257429 | |||||
| 116332 | 2022-08-23 | atha1 | 0 | 8940600499 | ||||||
| 116350 | 2022-08-23 | atha1 | 0 | 9715481169 | 16 road veerapan sathiram post Eroad 4 | |||||
| 116466 | 2022-08-24 | abre | 0 | 9788592581 | P.venkatesh | |||||
| 116468 | 2022-08-24 | abre | 0 | 7397410945 | ||||||
| 116486 | 2022-08-24 | abre | 0 | 9443118577 | Ssekar | |||||
| 116489 | 2022-08-24 | abre | 0 | 9698848796 | ஆறுமுகம் | |||||
| 116628 | 2022-08-25 | atha1 | 0 | 8144192428 | Sakthivel No.5.srinivasanager SILAMBIMANGALAM BHUVANAGIRI TK 608801 | |||||
| 116629 | 2022-08-25 | atha1 | 0 | 9159322009 | S.Marimuthu,47/37,Puthur Main Road,Punelveli,Rajapalayam_T.K,Pin:626111 | |||||
| 116630 | 2022-08-25 | atha1 | 0 | 7708116241 | S. Govinda Samy On. 11 Rd CROSS. THIRUVALLUVAR NAGAR PATCHUR,KARAIKAL -609602 | |||||
| 116631 | 2022-08-25 | abre | 0 | 9176853606 | P senthil Kumar 1/64 MK staLin street Siruseri chengalpattu mavattam vandalur taluka thalamur post pin code 603130 | |||||
| 116632 | 2022-08-25 | abre | 0 | 9176853603 | P senthilmeera 1/64 Mk Stalin street Siruseri chengalpattu mavattam vandalur taluka thalamur post 603130 | |||||
| 116633 | 2022-08-25 | atha1 | 0 | 9786407065 | ||||||
| 116634 | 2022-08-25 | atha1 | 0 | 9842466881 | Mutharasanallur | |||||
| 116635 | 2022-08-25 | atha1 | 0 | 9843778363 | Vinagam.maraman.govl.stat.v.tatcvate.patcar | |||||
| 116636 | 2022-08-25 | abre | 0 | 7010267224 | Sathish Kumardavakis nagar2street muthilet puducherry605603 | |||||
| 116637 | 2022-08-25 | atha1 | 0 | 7373050350 | R.Jaganathan...4(102...Aruvampalayam...Rasipalaysm(po)Sulur( via)Goimpatore641402 ... | |||||
| 116638 | 2022-08-25 | atha1 | 0 | 8220720890 | gowdham.kuppagodamputur.akklampatti.po.namakkal.dt.vgpatti.via..pin.637213 | |||||
| 116639 | 2022-08-25 | abre | 0 | 8610119632 | Ayyappan | |||||
| 116640 | 2022-08-25 | atha1 | 0 | 9092290678 | S.Tamizharasan Poonthttm..NETTApAKKAM PuduchERRY 605106 | |||||
| 116641 | 2022-08-25 | atha1 | 0 | 9676128169 | P no 303 nexsas nest appartment pudi road opp r k kalyanamandabam tiruchnur tirupati rural pin 507503 | |||||
| 116642 | 2022-08-25 | atha1 | 0 | 9715715050 | krsihnmoorthy.s muthalaipatti. Kila made. Maduraipatti post. (639103) | |||||
| 116643 | 2022-08-25 | atha1 | 0 | 9843245614 | K periysamy. 1/134/2southsankaraperi . Sankaraperi. Po. . Tuticorin. 628002 | |||||
| 116644 | 2022-08-25 | atha1 | 0 | 9487074880 | Ramesh setharapet pathukannu road, Karasur village, Pondicherry 605502 krj fill pound | |||||
| 116645 | 2022-08-25 | atha1 | 0 | 9003377109 | Muthukrishnan,3430,manojipattisouthneeiagjiltnanjavur,613004 | |||||
| 116646 | 2022-08-25 | abre1 | 0 | 9943373884 | M. ANNAMALAI, No 39, Kovilpattai Road, Thirugokarnam, Pudukkottai-622002. | |||||
| 116647 | 2022-08-25 | abre | 0 | 9488049928 | .B. SUGUmARAN. ArumuGANERI. TN. 628202 | |||||
| 116648 | 2022-08-25 | abre | 0 | 9790298146 | Ebra Deva sudha 12/160 Anantha nadar kudy Kanyakumari district 629201 | |||||
| 116649 | 2022-08-25 | abre | 0 | 9952252001 | Kumarasan. Sevanthapalai m. திருப்பூர். 641608 muth anmpalaiyam road | |||||
| 116650 | 2022-08-25 | atha1 | 0 | 9543171311 | V.Jeayakumar selva,26.barathiyar street, Nethaji nagar.2,Puducherry_605001 | |||||
| 116653 | 2022-08-25 | atha | 0 | 9047464568 | R.Selvarajan 6/127,Pommagoundanputhur Vadugambadi(p.o) Vedasandhur (T.k) Dindigul (D.T) Pin:624706 | 
No comments:
Post a Comment