| OrderNo | INCHARGE DATE | RETURN INCH DATE | Order Type | NO.OF NON-DEL | PREVIOUS-COUNO | ORFP | PRODUCT | PRICE | MobileNumber | NAME | CNAME | ADDRESS | PINCODE | CHANGED FULL ADDRESS | RFP VERIFIED FULL ADDRESS | 
|---|
| 114438 | 2022-08-10 | 2022-08-10 | r | 2 | 0 |  | t | 940 | 7904899275 |  | KALAIYARASAN | Kalaiyarasan erodu dt perunthurai tk perunthurai |  |  |  | 
| 114439 | 2022-08-10 | 2022-08-10 | r | 1 | 2 |  | t | 940 | 8940413508 |  | SENTHIL | Manakudi thirukuvalai tk nagai dt |  |  |  | 
| 114441 | 2022-08-10 | 2022-08-10 | r | 1 | 0 |  | t | 940 | 9629109019 |  | SANKAR | Sankar nallamur.village.kattudevathur.post. madurandagam tk chengalpattu dist |  |  |  | 
| 114605 | 2022-08-10 | 2022-08-10 | r | 2 | 1 |  | t | 940 | 9789789646 |  | VENGATESAN | திருநகர் மூன்று வதுஸப்ப்பு |  |  |  | 
| 114874 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 8098101869 |  |  | ashrafali sakthi tower anna nagar madurai |  |  |  | 
| 114875 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9444200003 |  |  | PALAMISAMAY |  |  |  | 
| 114880 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 8220086731 |  |  | V. Ravi , affan shoes good welted. Velappanchavadi puliampedo .channai |  |  |  | 
| 114895 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9543242310 |  |  | Garesh 4. Panimadithatom. Cadi valli |  |  |  | 
| 114909 | 2022-08-12 |  |  | 0 |  | p | t | 940 | 9443059823 |  | KARIA BETTAN | Karia bettan 10/162. Vinager koil street Jagathala. Road. Aruvangadu Ooty. Nilgiris |  |  |  | 
| 114914 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 7871738584 |  |  | Jesudoss.vaniyarst.newthirupachur.thiruvellore (tk)&dt .plncofe602023 |  |  |  | 
| 114926 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9965408870 |  |  | D. M. Muthuraman. O. S office of the Joint director of health services. Krishnagiri. 635001 |  |  |  | 
| 114936 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 8056802356 |  |  | Ñ052 3rdcross joanpalnagar muthileyarper pondy |  |  |  | 
| 114962 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9916087981 |  |  | Ravikumar... Begalur... Banarkata rodkottkereboosd... Doddkamanahli... Amoda.. Abartmand. Abosid..bina...560083 |  |  |  | 
| 114981 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 7904643428 |  |  | Sharma appur village appur.government school. Back.side sp kovil.viaoragadamroad.appur 603204 |  |  |  | 
| 114982 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9442891212 |  |  | K.soundrapandian Kandiyapuram Vempakottai Virudhunagar.dis 626131 |  |  |  | 
| 114983 | 2022-08-12 |  |  | 0 |  |  | t | 940 | 9894336597 |  |  | Balraj south meet street erukkattanchery po tharangambadi tk maylai drs |  |  |  | 
| 115121 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9442559826 |  |  | aaaaaaa |  |  |  | 
| 115124 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9976671189 |  |  | R Ragavan.pakkiri A Ragavan.pakkiri Ragavan.pakkiri 214.padasalai.theru Sundaravandi.(Po) Panruti.(tk).pin.607401 agavan.pakkiri |  |  |  | 
| 115134 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9585521036 |  |  | C kumarasamy 735AvinasiRoad Near Anna silai Coimbatcre 18 ... |  |  |  | 
| 115139 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9003800214 |  |  | aaaaaaa |  |  |  | 
| 115148 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9489400075 |  |  | 1/75 Reddy Patti Namakkal |  |  |  | 
| 115153 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9751138139 |  |  | Muthu Tirupur veerapandi post nachipalayam road AP Nagar Ganpati process |  |  |  | 
| 115157 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 7200704455 |  |  | Arul,mass |  |  |  | 
| 115167 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9894991159 |  |  | aaaaaaaaaa |  |  |  | 
| 115170 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9842645450 |  |  | Rajkumar No 43 gopalapuram Near to Karur chit funds Karur |  |  |  | 
| 115172 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9787422419 |  |  | Anbu. Bharathi, st. Vilathikulam. Tuticorn |  |  |  | 
| 115188 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 7339055510 |  |  | V senthilkumar 11 thotta street b k pudur Kuniyamuthur Coimbatore 641008 |  |  |  | 
| 115192 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9047452398 |  |  | Manibalan.S 30/கோகுல் நகர். கோருக்கமேடு. ஆண்டியர் பல்லையாம் ரோடு. பாண்டிச்சேரி.605007 |  |  |  | 
| 115196 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9943149030 |  |  | VAsu |  |  |  | 
| 115197 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9380326359 |  |  | aaaaaa |  |  |  | 
| 115202 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9789329528 |  |  | Nethaji.nagrajan.pavunt street.ariyalur. |  |  |  | 
| 115205 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 8778643276 |  |  | M, gunasekaran, boomanur, settiyur po kolathur via Salem dt mettu r I k636303 |  |  |  | 
| 115206 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 8870817330 |  |  | K,jeyaprakash,No16,SS Nagar, madhakkottai road, Tanjore tk,(District).613005. |  |  |  | 
| 115211 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9944878455 |  |  | V.Elangovan puliakkudi Ammapet 614402 |  |  |  | 
| 115216 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 8903606619 |  |  | Moorthi.ooty,kenthorai,pudhuveedu |  |  |  | 
| 115222 | 2022-08-15 |  |  | 0 |  |  | t | 940 | 9944421454 |  |  | Palanicham.v.HQ.532.ss/Tcc/o99Apo |  |  |  | 
| 115212 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 7358766001 |  | KUMAR | Kumar No.83 rangatha puram thiruvanmiyur Chennai 600041 |  |  |  | 
| 115213 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 9840320297 |  | MURUGAN | Murugan |  |  |  | 
| 115214 | 2022-08-15 | 2022-08-15 | r | 2 | 1 |  | t | 940 | 8675157249 |  | SURYA | SURYA,SURYA NO:38/3 ALADIAMMAN KOVIL STREET ATHUR VADABATHI ATHUR CHENGALPATTU(SO) CHENGALPAATTU 603101 |  |  |  | 
| 115215 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 9360001163 |  | BALA | 88/3b Alagapurampudur Salem 636016 |  |  |  | 
| 115218 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 8870180094 |  | BALASUBRAMANI | பாலசுப்பிரமணி பூ.கல்லுப்பட்டி பூதகுடி கிராமம் பொருவாய்(Po)விராலிமலை( தாலுகா.621316) |  |  |  | 
| 115220 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 9150505280 |  | POOMI | POOMI COLONY STREET, VINAYAGAR KOVIL STREET, N.G.G.O COLONY POST, 641022 |  |  |  | 
| 115226 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 9715639939 |  | VEERAMANI | வ்வ் Veeramani18. Natasannagarchambaram |  |  |  | 
| 115230 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 9791324973 |  | B.SAKRAPANDIYAN | B. Sakrapandyen. No 17/18.koil street.chauk road. Ramachanthara theatre. Pernambut. 635810. |  |  |  | 
| 115232 | 2022-08-15 | 2022-08-15 | r | 2 | 1 |  | t | 940 | 9092155569 |  | B.ANBUMANI. | B.Anbumani.no.1,52.purmal.koill.st.kummanoor.villangadupakkam.p0st.c52 |  |  |  | 
| 115234 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 9698065746 |  | VADIVEL | Vadivel Keela Udaiyar street Ponmalaipatti Trichy. 4 |  |  |  | 
| 115237 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 8838456322 |  | MEERAN | Meeran no 6 navasakthi nagar malliga compound 2. dharga Sandhu Tiruvannamalai Tdt. 606601 |  |  |  | 
| 115238 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 9597540739 |  | NAGENDRA KUMAR | நாகேந்திர குமார் செங்குளம் நடுமண்டலம் போஸ்ட் நத்தம் தாலுகா திண்டுக்கல் மாவட்டம் பின்கோடு 624 4 01 |  |  |  | 
| 115242 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 9159601269 |  | TAMIL SELVAM | Bangalore electronic City doddamangala 560100 |  |  |  | 
| 115244 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 6374323706 |  | VELUSAMY | Veluchamy Ammankovilstreet East Alagunaatchiyapuram Thiruvenkadam taluk Thenkasi Dirst. 627754 |  |  |  | 
| 115246 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 9698326209 |  | RAMESH | RAMESH a S/o adhithan 38 gandhi road manampoondi villupuram district 605759 |  |  |  | 
| 115249 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 9900720403 |  | M.SYEDALI | M.syedali43/2 19in cross Giddappa block. Sagayapuram Bangalore.45 |  |  |  | 
| 115251 | 2022-08-15 | 2022-08-15 | r | 2 | 1 |  | t | 940 | 9791654655 |  | KANNAN | Indira colony post Tamil Nadu kannan |  |  |  | 
| 115256 | 2022-08-15 | 2022-08-15 | r | 1 | 1 |  | t | 940 | 8940891345 |  | ELUMALAL | Elumalal |  |  | 
No comments:
Post a Comment